Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Joyce, Colleen | .495 | 35-34 | 101 | 31 | 50 | 14 | 1 | 10 | 32 | 96 | .950 | 15 | 2 | 10 | 3 | .563 | 1 | 1 | 3-3 | 39 | 82 | 9 | .931 |
| Osman, Leslie | .430 | 29-28 | 100 | 29 | 43 | 7 | 1 | 1 | 12 | 55 | .550 | 2 | 2 | 23 | 0 | .452 | 0 | 1 | 5-6 | 42 | 3 | 5 | .900 |
| Kurt, Jamie | .389 | 33-33 | 95 | 32 | 37 | 13 | 3 | 8 | 32 | 80 | .842 | 17 | 1 | 15 | 0 | .487 | 0 | 0 | 10-11 | 219 | 10 | 3 | .987 |
| Monson, Emily | .321 | 36-35 | 112 | 29 | 36 | 7 | 1 | 1 | 11 | 48 | .429 | 10 | 0 | 18 | 1 | .374 | 1 | 6 | 1-3 | 34 | 38 | 9 | .889 |
| Schafer, Stephanie | .300 | 35-34 | 100 | 21 | 30 | 3 | 0 | 1 | 11 | 36 | .360 | 4 | 4 | 13 | 0 | .352 | 0 | 4 | 3-3 | 21 | 16 | 4 | .902 |
| Salvatore, Kristen | .300 | 33-32 | 90 | 9 | 27 | 5 | 0 | 3 | 26 | 41 | .456 | 9 | 1 | 17 | 0 | .359 | 3 | 2 | 0-0 | 140 | 29 | 1 | .994 |
| Elliott, Rachel | .292 | 34-34 | 96 | 15 | 28 | 7 | 2 | 4 | 22 | 51 | .531 | 11 | 2 | 26 | 0 | .373 | 1 | 2 | 4-7 | 56 | 21 | 2 | .975 |
| Baltazar, Alexandra | .231 | 28-21 | 52 | 10 | 12 | 1 | 0 | 2 | 13 | 19 | .365 | 5 | 1 | 7 | 0 | .310 | 0 | 3 | 4-5 | 27 | 9 | 6 | .857 |
| Metcalf, Charli | .227 | 34-31 | 66 | 16 | 15 | 1 | 0 | 0 | 12 | 16 | .242 | 14 | 2 | 15 | 0 | .373 | 1 | 5 | 2-2 | 41 | 3 | 2 | .957 |
| ---------- | |||||||||||||||||||||||
| Miller, Brittany | .250 | 15-9 | 24 | 3 | 6 | 0 | 0 | 0 | 11 | 6 | .250 | 4 | 1 | 9 | 0 | .379 | 0 | 0 | 1-1 | 6 | 0 | 2 | .750 |
| Grossen, Hannah | .188 | 15-8 | 32 | 6 | 6 | 1 | 1 | 0 | 5 | 9 | .281 | 4 | 0 | 10 | 0 | .278 | 0 | 0 | 2-2 | 21 | 1 | 0 | 1.000 |
| Ryan, Jenna | .175 | 18-15 | 40 | 5 | 7 | 1 | 0 | 1 | 4 | 11 | .275 | 2 | 1 | 20 | 0 | .233 | 0 | 2 | 0-0 | 6 | 30 | 2 | .947 |
| Humphrey, Monica | .143 | 10-7 | 21 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | .190 | 3 | 1 | 2 | 0 | .280 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Andrews, Brittany | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .143 | 3 | 0 | 0 | 0 | .400 | 0 | 1 | 0-0 | 0 | 13 | 0 | 1.000 |
| Rackow, Kayla | .103 | 31-24 | 29 | 10 | 3 | 0 | 0 | 0 | 2 | 3 | .103 | 10 | 2 | 14 | 0 | .366 | 0 | 4 | 5-5 | 25 | 40 | 12 | .844 |
| Totals | .315 | 37-37 | 965 | 222 | 304 | 61 | 9 | 31 | 198 | 476 | .493 | 113 | 20 | 199 | 4 | .395 | 7 | 31 | 40-48 | 682 | 295 | 57 | .945 |
| Opponents | .309 | 37-37 | 946 | 197 | 292 | 54 | 11 | 21 | 181 | 431 | .456 | 102 | 9 | 152 | 4 | .377 | 13 | 31 | 32-41 | 677 | 287 | 61 | .940 |
| LOB - Team (237), Opp (224). DPs turned - Team (11), Opp (9). CI - Team (2), Joyce 1, Salvatore 1. IBB - Team (1), Kurt 1. Picked off - Ryan 1, Salvatore 1, Schafer 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Andrews, Brittany | 3.73 | 4-2 | 20-10 | 4 | 2/1 | 0 | 62.0 | 75 | 40 | 33 | 15 | 33 | 21 | 2 | 4 | 251 | .299 | 4 | 1 | 0 | 6 | 7 |
| Ryan, Jenna | 4.64 | 13-11 | 28-21 | 13 | 0/1 | 1 | 132.2 | 156 | 105 | 88 | 68 | 104 | 18 | 5 | 15 | 536 | .291 | 6 | 7 | 0 | 4 | 19 |
| Elliott, Rachel | 7.93 | 2-5 | 12-6 | 1 | 0/0 | 0 | 32.2 | 61 | 52 | 37 | 19 | 15 | 15 | 4 | 2 | 159 | .384 | 5 | 1 | 0 | 3 | 5 |
| Totals | 4.87 | 19-18 | 37-37 | 18 | 3/1 | 1 | 227.1 | 292 | 197 | 158 | 102 | 152 | 54 | 11 | 21 | 946 | .309 | 15 | 9 | 0 | 13 | 31 |
| Opponents | 5.58 | 18-19 | 37-37 | 25 | 5/1 | 3 | 225.2 | 304 | 222 | 180 | 113 | 199 | 61 | 9 | 31 | 965 | .315 | 25 | 20 | 1 | 7 | 31 |
| PB - Team (20), Salvatore 17, Joyce 3, Opp (17). Pickoffs - Team (5), Salvatore 4, Ryan 1, Opp (2). SBA/ATT - Salvatore (28-37), Ryan (22-28), Elliott (7-7), Andrews (3-6), Joyce (2-2), Grossen (1-1), Monson (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Grossen, Hannah | 22 | 21 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Andrews, Brittany | 13 | 0 | 13 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Humphrey, Monica | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Salvatore, Kristen | 170 | 140 | 29 | 1 | .994 | 2 | 28 | 9 | .757 | 17 | 1 |
| Kurt, Jamie | 232 | 219 | 10 | 3 | .987 | 7 | 0 | 0 | --- | 0 | 0 |
| Elliott, Rachel | 79 | 56 | 21 | 2 | .975 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Metcalf, Charli | 46 | 41 | 3 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan, Jenna | 38 | 6 | 30 | 2 | .947 | 0 | 22 | 6 | .786 | 0 | 0 |
| Joyce, Colleen | 130 | 39 | 82 | 9 | .931 | 5 | 2 | 0 | 1.000 | 3 | 1 |
| Schafer, Stephanie | 41 | 21 | 16 | 4 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
| Osman, Leslie | 50 | 42 | 3 | 5 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| Monson, Emily | 81 | 34 | 38 | 9 | .889 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Baltazar, Alexandra | 42 | 27 | 9 | 6 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
| Rackow, Kayla | 77 | 25 | 40 | 12 | .844 | 3 | 0 | 0 | --- | 0 | 0 |
| Miller, Brittany | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1034 | 682 | 295 | 57 | .945 | 11 | 32 | 9 | .780 | 20 | 2 |
| Opponents | 1025 | 677 | 287 | 61 | .940 | 9 | 40 | 8 | .833 | 17 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Edgewood College | 46 | 36 | 34 | 23 | 41 | 30 | 12 | 222 | Opponents | 32 | 39 | 48 | 30 | 25 | 14 | 9 | 197 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-3 | 1-2 | 1-2 | 2-1 | 2-1 | 2-0 | 1-1 | 0-2 | 1-1 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-1 | 5-0 | 3-0 | 2-2 | 0-3 | 1-0 | 1-1 | 0-1 | 0-3 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-5 | 15-2 | 15-1 | 13-0 | 9-0 | 10-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-7 | 3-12 | 3-17 | 4-18 | 3-14 | 1-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-6 | 1-4 | 1-0 | 2-0 | 1-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 442 | 7 | 63 |
| AWAY | 1148 | 17 | 67 |
| TOTAL | 1590 | 24 | 66 |