Edgewood College
Season Statistics
Overall Statistics
2008 Edgewood College Softball
Overall Statistics for Edgewood College (as of May 14, 2008)
(All games Sorted by Batting avg)
Record: 21-16 Home: 9-3 Away: 6-7 Neutral: 6-6 Conference: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Stephens, Jennife .496 37-37 141 38 70 8 2 2 23 88 .624 6 2 7 0 .523 0 1 11-13 38 86 13 .905
16 Kurt, Jamie...... .388 35-35 103 36 40 7 1 9 32 76 .738 17 1 11 0 .479 0 0 3-3 214 12 8 .966
15 Joyce, Colleen... .373 37-37 118 26 44 7 2 2 32 61 .517 14 0 8 2 .433 2 5 3-3 44 76 14 .896
6 Salvatore, Kriste .355 36-36 107 23 38 4 0 1 20 45 .421 9 1 28 0 .410 0 1 4-5 167 21 5 .974
4 Bell, Leslie..... .333 37-36 117 29 39 4 0 0 13 43 .368 14 0 14 0 .398 2 8 9-9 47 16 5 .926
17 Rynes, Brittany.. .302 32-28 86 15 26 3 1 0 18 31 .360 7 1 17 0 .358 1 5 1-2 77 1 5 .940
7 Ryan, Jenna...... .274 36-33 95 20 26 5 0 3 24 40 .421 10 1 18 0 .346 1 5 1-1 13 40 2 .964
9 Elliot, Rachel... .225 36-36 89 21 20 6 0 0 16 26 .292 26 4 27 0 .417 1 1 4-4 31 48 7 .919
5 Metcalf, Charli.. .157 37-37 51 6 8 0 0 0 3 8 .157 4 0 10 0 .218 0 3 0-0 47 2 3 .942
--------------
2 Acker, Danielle.. .229 35-32 35 9 8 1 2 0 5 13 .371 3 0 7 0 .289 0 0 0-0 25 0 2 .926
14 Humphrey, Monica. .216 20-12 37 3 8 0 0 0 8 8 .216 5 0 10 0 .310 0 2 0-0 0 0 0 .000
13 Ley, Stacey...... .130 17-9 23 4 3 0 0 0 3 3 .130 3 0 12 1 .231 0 8 1-1 4 2 0 1.000
10 Melvin, Katie.... .000 4-0 4 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
20 Hoene, Heather... .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
11 Hoene, Thereasa.. .000 4-0 2 0 0 0 0 0 1 0 .000 2 0 1 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .326 37-37 1012 232 330 45 8 17 199 442 .437 120 10 170 3 .400 7 39 37-41 707 304 64 .940
Opponents........... .286 37-37 968 166 277 49 12 11 142 383 .396 77 14 153 1 .344 10 28 39-45 701 295 68 .936
LOB - Team (257), Opp (226). DPs turned - Team (9), Opp (8). Picked off - Stephens 1, Elliot 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Ryan, Jenna...... 2.90 14-9 31 22 17 2/1 1 145.0 170 84 60 33 88 32 6 6 598 .284 3 3 0 6 15
8 Stephens, Jennife 3.36 3-5 10 7 2 0/0 0 41.2 48 40 20 17 39 10 3 4 173 .277 12 2 0 2 4
9 Elliot, Rachel... 4.87 3-2 12 8 2 0/1 0 46.0 56 40 32 24 24 7 3 1 185 .303 12 9 0 1 9
--------------
17 Rynes, Brittany.. 2.33 1-0 1 0 0 0/0 0 3.0 3 2 1 3 2 0 0 0 12 .250 1 0 0 1 0
Totals.............. 3.36 21-16 37 37 21 3/1 1 235.2 277 166 113 77 153 49 12 11 968 .286 28 14 0 10 28
Opponents........... 5.42 16-21 37 37 23 3/0 2 233.2 330 232 181 120 170 45 8 17 1012 .326 24 10 0 7 39
PB - Team (19), Salvatore 19, Opp (18). Pickoffs - Team (1), Salvatore 1, Opp (2). SBA/ATT - Salvatore (34-40), Ryan (22-26),
Elliot (9-9), Stephens (6-8), Joyce (5-5), Rynes (2-2).
2008 Edgewood College Softball
Overall Statistics for Edgewood College (as of May 14, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Ley, Stacey...... 6 4 2 0 1.000 0 0 0 --- 0 0
6 Salvatore, Kriste 193 167 21 5 .974 0 34 6 .850 19 0
16 Kurt, Jamie...... 234 214 12 8 .966 6 0 0 --- 0 0
7 Ryan, Jenna...... 55 13 40 2 .964 1 22 4 .846 0 0
5 Metcalf, Charli.. 52 47 2 3 .942 0 0 0 --- 0 0
17 Rynes, Brittany.. 83 77 1 5 .940 1 2 0 1.000 0 0
4 Bell, Leslie..... 68 47 16 5 .926 1 0 0 --- 0 0
2 Acker, Danielle.. 27 25 0 2 .926 0 0 0 --- 0 0
9 Elliot, Rachel... 86 31 48 7 .919 2 9 0 1.000 0 0
8 Stephens, Jennife 137 38 86 13 .905 2 6 2 .750 0 0
15 Joyce, Colleen... 134 44 76 14 .896 6 5 0 1.000 0 0
14 Humphrey, Monica. 0 0 0 0 .000 0 0 0 --- 0 0
20 Hoene, Heather... 0 0 0 0 .000 0 0 0 --- 0 0
10 Melvin, Katie.... 0 0 0 0 .000 0 0 0 --- 0 0
11 Hoene, Thereasa.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1075 707 304 64 .940 9 39 6 .867 19 0
Opponents........... 1064 701 295 68 .936 8 37 4 .902 18 0
Hitting minimums - 1.5 TPA/Game
Pitching minimums - 0.5 IP/Game
Games Summary
2008 Edgewood College Softball
Games Summary for Edgewood College (as of May 14, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Edgewood College 31 37 48 40 38 25 11 2 232
Opponents 23 18 33 24 29 28 8 3 166
Win-Loss Record When
--------------------
Overall............. 21-16 After 4 leading..... 17-2
Conference.......... 15-9 ....... trailing.... 1-14
Non-Conference...... 6-7 ....... tied........ 3-0
Home games.......... 9-3 After 5 leading..... 12-2
Away games.......... 6-7 ....... trailing.... 2-10
Neutral site........ 6-6 ....... tied........ 1-2
Day games........... 21-15 After 6 leading..... 11-1
Night games......... 0-1 ....... trailing.... 1-9
vs Left starter..... 0-0 ....... tied........ 2-2
vs Right starter.... 21-16
1-Run games......... 6-6 Hit 0 home runs..... 11-12
2-Run games......... 1-1 ... 1 home run...... 8-3
5+Run games......... 11-6 ... 2+ home runs.... 2-1
Extra innings....... 1-2
Shutouts............ 3-3 Opponent 0 home runs 18-11
........ 1 home run. 1-4
Scoring 0-2 runs.... 0-8 ........ 2+ HRs..... 2-1
....... 3-5 runs.... 6-6
....... 6-9 runs.... 7-2 Made 0 errors....... 6-2
....... 10+ runs.... 8-0 .... 1 error........ 5-2
.... 2+ errors...... 10-12
Opponent 0-2 runs... 12-1
........ 3-5 runs... 5-6 Opp. made 0 errors.. 1-7
........ 6-9 runs... 4-7 ......... 1 error... 2-4
........ 10+ runs... 0-2 ......... 2+ errors. 18-5
Scored in 1st inning 13-1 Out-hit opponent.... 18-2
Opp. scored in 1st.. 7-7 Out-hit by opponent. 3-12
Scores first........ 15-1 Hits are tied....... 0-2
Opp. scores first... 6-15
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-2 0-3 1-1 2-3 3-2 0-2 2-0 3-0 2-0 8-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 7-0 2-1 3-0 2-1 0-5 0-1 3-3 1-2 0-1 0-2
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 11-0 12-3 16-3 17-2 12-2 11-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 3-6 5-8 4-11 1-14 2-10 1-9
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 7-10 4-5 1-2 3-0 1-2 2-2
Current losing streak : 1
Longest winning streak : 6
Longest losing streak : 4
Home attendance : 756 ( 12 dates avg = 63 )
Away attendance : 1292 ( 25 dates avg = 51 )
Total attendance: 2048 ( 37 dates avg = 55 )