Edgewood College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Edgewood College (as of Jun 03, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
~Mar 03, 2007 vs Crown College W 11-0 11 12 0/ 0 0 4 5 1- 0- 0 0- 0- 0 Borre (W 1-0) 65 2:00
~Mar 04, 2007 at Finlandia University W 8-7 8 17 3/ 7 12 2 (11) 2- 0- 0 0- 0- 0 Borre (W 2-0) 65
~Mar 04, 2007 vs St. Catherine 4-6 L 4 9 1/ 6 11 2 7 2- 1- 0 0- 0- 0 Ryan (L 0-1) 65 1:45
~Mar 04, 2007 vs UW-Oshkosh 1-3 L 1 2 0/ 3 3 0 7 2- 2- 0 0- 0- 0 Borre (L 2-1) 65 1:20
#Mar 16, 2007 vs Dickinson College 4-9 L 4 12 2/ 9 12 2 7 2- 3- 0 0- 0- 0 Borre (L 2-2) 70 1:58
#Mar 16, 2007 vs St. Scholastica W 6-4 6 10 2/ 4 9 3 7 3- 3- 0 0- 0- 0 Ryan (W 1-1) 35 2:00
#Mar 17, 2007 vs Kalamazoo College W 6-3 6 10 3/ 3 9 3 7 4- 3- 0 0- 0- 0 Ryan (W 2-1) 80 1:36
#Mar 17, 2007 vs Eastern Conn. St. 4-5 L 4 9 4/ 5 10 2 7 4- 4- 0 0- 0- 0 Borre (L 2-3) 95 2:05
#Mar 18, 2007 vs Luther College 2-11 L 2 4 0/11 13 1 5 4- 5- 0 0- 0- 0 Ryan (L 2-2) 100 1:13
#Mar 18, 2007 vs Manchester College W 11-3 11 17 2/ 3 6 0 5 5- 5- 0 0- 0- 0 Borre (W 3-3) 65 1:35
*Mar 27, 2007 at Maranatha Crusaders W 9-0 9 9 1/ 0 1 5 6 6- 5- 0 1- 0- 0 Borre (W) 50 1:30
*Mar 27, 2007 vs Maranatha Crusaders W 10-1 10 5 0/ 1 4 0 5 7- 5- 0 2- 0- 0 Ryan (W) 35 1:15
Mar 29, 2007 at Clarke College 1-5 L 1 4 1/ 5 8 0 7 7- 6- 0 2- 0- 0 Borre (L) 65 1:32
Mar 29, 2007 at Clarke College W 7-6 7 11 2/ 6 11 1 7 8- 6- 0 2- 0- 0 Ryan (W) 70 1:55
*Mar 31, 2007 at Aurora University 1-7 L 1 5 1/ 7 12 0 7 8- 7- 0 2- 1- 0 Borre (L 4-5) 57 1:15
*Mar 31, 2007 vs Aurora University 1-3 L 1 6 2/ 3 7 1 6 8- 8- 0 2- 2- 0 Ryan (L 4-3) 58 1:15
*Apr 02, 2007 at Benedictine Univ. W 4-0 4 5 1/ 0 4 0 7 9- 8- 0 3- 2- 0 Borre (W) 64 1:27
*Apr 02, 2007 vs Benedictine Univ. W 5-2 5 9 2/ 2 5 0 7 10- 8- 0 4- 2- 0 Ryan (W) 41 1:31
*Apr 09, 2007 at Lakeland College 0-8 L 0 0 4/ 8 11 0 5 10- 9- 0 4- 3- 0 Borre (L) 30
*Apr 09, 2007 vs Lakeland College 2-4 L 2 6 0/ 4 8 1 7 10-10- 0 4- 4- 0 Ryan (L) 20
*Apr 14, 2007 at Marian College 0-2 L 0 4 0/ 2 6 0 7 10-11- 0 4- 5- 0 Borre (L) 100 1:20
*Apr 14, 2007 vs Marian College W 3-2 3 2 2/ 2 3 1 7 11-11- 0 5- 5- 0 Ryan (W) 100 1:28
*Apr 18, 2007 at Concordia Chicago W 5-3 5 7 1/ 3 6 2 7 12-11- 0 6- 5- 0 Borre (W 6-7) - 1:15
*Apr 18, 2007 vs Concordia Chicago 6-8 L 6 12 4/ 8 11 4 ( 9) 12-12- 0 6- 6- 0 Borre (L 6-8) 50 1:35
*Apr 21, 2007 Concordia Univ. (WI) 1-2 L 1 5 0/ 2 6 3 7 12-13- 0 6- 7- 0 Borre (L 6-9) 115 1:05
*Apr 21, 2007 vs Concordia Univ. (WI) W 7-3 7 10 2/ 3 5 3 7 13-13- 0 7- 7- 0 Ryan (W 7-4) 115 1:30
*Apr 22, 2007 Dominican University W 15-6 15 22 1/ 6 8 3 5 14-13- 0 8- 7- 0 Borre (W 7-9) 85 1:33
*Apr 22, 2007 vs Dominican University W 14-1 14 15 1/ 1 2 10 5 15-13- 0 9- 7- 0 Ryan (W 8-4) 85 1:20
*Apr 28, 2007 Alverno College W 9-1 9 11 0/ 1 1 2 5 16-13- 0 10- 7- 0 Borre (W 8-9) 120 :55
*Apr 28, 2007 vs Alverno College W 12-1 12 13 1/ 1 3 3 5 17-13- 0 11- 7- 0 Ryan (W 9-4) 120 1:04
*Apr 29, 2007 Wisconsin Lutheran W 2-0 2 8 1/ 0 8 0 7 18-13- 0 12- 7- 0 Borre (W 9-9) 73 1:13
*Apr 29, 2007 vs Wisconsin Lutheran W 12-9 12 18 5/ 9 16 5 (12) 19-13- 0 13- 7- 0 Borre (W 10-9) 80 2:34
*Apr 30, 2007 Rockford College 2-4 L 2 6 2/ 4 7 0 7 19-14- 0 13- 8- 0 Ryan (L 9-5) 75 1:09
*Apr 30, 2007 vs Rockford College W 15-1 15 12 0/ 1 2 4 5 20-14- 0 14- 8- 0 Borre (W 11-9) 75 1:13
May 01, 2007 at UW-Platteville 5-7 L 5 12 0/ 7 8 1 7 20-15- 0 14- 8- 0 Borre (L 11-10) 100 1:26
May 01, 2007 at UW-Platteville 4-12 L 4 7 4/12 12 1 6 20-16- 0 14- 8- 0 Ryan (L 9-6) 100 1:27
^May 03, 2007 vs #4 Benedictine W 4-2 4 10 2/ 2 4 2 7 21-16- 0 14- 8- 0 Borre (W 12-10) 51 1:26
^May 04, 2007 at #1 Aurora University 3-10 L 3 9 2/10 10 3 7 21-17- 0 14- 8- 0 Borre (L 12-11) 48 1:30
^May 04, 2007 vs #3 Marian College W 6-5 6 8 1/ 5 9 1 ( 8) 22-17- 0 14- 8- 0 Borre (W 13-11) 37 2:00
^May 04, 2007 vs #6 Concordia, Wi W 11-0 11 15 1/ 0 1 1 5 23-17- 0 14- 8- 0 Borre (W 14-11) 27 1:40
^May 05, 2007 vs #2 Lakeland College W 6-2 6 10 0/ 2 9 2 7 24-17- 0 14- 8- 0 Borre (W 15-11) 56 1:20
^May 05, 2007 at #1 Aurora University 2-3 L 2 8 2/ 3 3 1 7 24-18- 0 14- 8- 0 Borre (L 15-12) 59 1:15
* = Northern Athletics Conference game
~ = Finlandia University Invitational (Superior Dome, Marquette, Mich.)
# = Tucson Invitational Games (Tucson, Ariz.)
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Edgewood College (as of Jun 03, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2007 vs Crown College 26 11 12 11 2 0 2 0 0 0 0 2 0 1 0 3 15 3 0 .462
Mar 04, 2007 at Finlandia University 46 8 17 7 2 1 2 6 0 1 1 0 0 0 0 2 24 11 3 .403
Mar 04, 2007 vs St. Catherine 31 4 9 3 0 0 1 1 0 0 0 0 0 0 0 4 21 8 1 .369
Mar 04, 2007 vs UW-Oshkosh 23 1 2 1 0 0 1 0 0 0 0 0 0 0 0 12 18 12 0 .317
Mar 16, 2007 vs Dickinson College 30 4 12 4 2 0 0 2 0 0 0 0 2 0 0 5 21 11 2 .333
Mar 16, 2007 vs St. Scholastica 26 6 10 6 2 0 1 0 0 1 0 0 2 0 0 8 21 8 2 .341
Mar 17, 2007 vs Kalamazoo College 31 6 10 6 1 0 1 0 0 2 0 0 0 0 1 3 21 8 3 .338
Mar 17, 2007 vs Eastern Conn. St. 30 4 9 3 1 1 0 2 0 0 1 0 0 0 0 3 20 9 4 .333
Mar 18, 2007 vs Luther College 19 2 4 2 2 0 1 0 0 0 0 0 0 0 0 5 12 7 0 .324
Mar 18, 2007 vs Manchester College 27 11 17 11 4 1 0 0 0 0 0 1 1 1 0 3 15 4 2 .353
Mar 27, 2007 at *Maranatha Crusaders 29 9 9 8 1 0 1 3 0 1 0 0 3 0 0 3 18 5 1 .349
Mar 27, 2007 *Maranatha Crusaders 15 10 5 9 1 2 0 5 0 3 0 0 3 0 0 1 15 6 0 .348
Mar 29, 2007 at Clarke College 21 1 4 1 0 0 0 1 0 0 1 0 2 1 0 9 18 5 1 .339
Mar 29, 2007 at Clarke College 31 7 11 6 1 1 0 6 1 1 0 0 2 0 0 5 21 13 2 .340
Mar 31, 2007 at *Aurora University 24 1 5 1 1 0 0 2 0 0 0 0 1 0 0 2 18 10 1 .333
Mar 31, 2007 *Aurora University 24 1 6 1 1 0 0 0 0 0 0 0 1 0 0 1 18 12 2 .328
Apr 02, 2007 at *Benedictine Univ. 23 4 5 4 0 0 0 6 0 2 0 1 2 0 0 4 21 7 1 .322
Apr 02, 2007 *Benedictine Univ. 25 5 9 4 3 2 0 1 0 0 1 1 1 0 0 4 21 13 2 .324
Apr 09, 2007 at *Lakeland College 14 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 13 10 4 .315
Apr 09, 2007 *Lakeland College 28 2 6 2 4 0 0 1 0 1 0 0 0 0 0 2 21 10 0 .310
Apr 14, 2007 at *Marian College 23 0 4 0 1 0 0 1 0 0 1 0 1 0 0 7 18 6 0 .304
Apr 14, 2007 *Marian College 20 3 2 2 0 0 0 4 0 0 1 0 0 0 0 3 21 8 2 .297
Apr 18, 2007 at *Concordia Chicago 28 5 7 5 3 0 1 2 0 2 0 0 2 1 0 8 21 10 1 .295
Apr 18, 2007 *Concordia Chicago 40 6 12 5 3 0 1 1 0 0 0 0 1 0 0 2 27 11 4 .295
Apr 21, 2007 *Concordia Univ. (WI) 26 1 5 0 1 0 0 1 0 0 0 0 1 0 0 3 21 7 0 .291
Apr 21, 2007 at *Concordia Univ. (WI) 33 7 10 5 1 1 1 0 0 0 0 0 0 1 0 3 21 9 2 .291
Apr 22, 2007 *Dominican University 34 15 22 13 4 0 1 2 0 2 0 0 0 0 0 0 15 5 1 .308
Apr 22, 2007 at *Dominican University 34 14 15 9 2 0 0 1 0 2 0 0 1 0 0 4 15 6 1 .314
Apr 28, 2007 *Alverno College 21 9 11 8 3 0 1 1 0 1 2 0 3 0 0 2 15 9 0 .320
Apr 28, 2007 at *Alverno College 29 12 13 9 3 0 0 1 0 2 0 0 2 1 0 1 15 5 1 .324
Apr 29, 2007 *Wisconsin Lutheran 23 2 8 2 1 0 0 2 0 0 0 0 3 0 0 6 21 8 1 .325
Apr 29, 2007 at *Wisconsin Lutheran 56 12 18 11 5 0 0 0 0 1 0 0 2 1 0 6 36 16 5 .325
Apr 30, 2007 *Rockford College 26 2 6 2 2 0 0 0 0 0 0 0 1 0 0 1 21 8 2 .322
Apr 30, 2007 at *Rockford College 30 15 12 11 1 0 2 3 0 0 0 0 1 0 0 3 15 6 0 .325
May 01, 2007 at UW-Platteville 32 5 12 4 3 1 0 2 0 0 0 0 1 0 0 2 18 11 0 .326
May 01, 2007 at UW-Platteville 23 4 7 4 4 0 0 4 0 1 1 1 1 0 0 5 15 10 4 .326
May 03, 2007 vs Benedictine 30 4 10 3 0 1 0 1 0 0 0 0 1 0 0 3 21 7 2 .326
May 04, 2007 at Aurora University 28 3 9 3 2 0 0 2 0 1 0 0 2 0 0 1 18 6 2 .326
May 04, 2007 vs Marian College 28 6 8 4 3 0 1 5 0 0 0 0 2 0 0 6 24 12 1 .325
May 04, 2007 vs Concordia, Wi 29 11 15 11 2 1 1 4 0 1 0 0 2 0 0 1 15 5 1 .330
May 05, 2007 vs Lakeland College 28 6 10 4 1 0 1 1 0 0 0 0 1 0 1 1 21 10 0 .330
May 05, 2007 at Aurora University 29 2 8 2 1 0 0 2 0 1 0 0 1 0 0 5 18 10 2 .329
Totals 1173 241 386 207 74 12 20 77 1 26 9 6 49 7 2 156 804 357 63 .329
The Automated ScoreBook
Team Game-by-Game for Edgewood College (as of Jun 03, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2007 vs Crown College 5.0 0 0 0 1 6 0 0 0 0 0 1 0 0 11-0 1-0 0 0.00
Mar 04, 2007 at Finlandia University 11.0 12 7 5 5 6 4 1 0 0 0 0 0 0 8-7 2-0 0 2.19
Mar 04, 2007 vs St. Catherine 7.0 11 6 5 1 3 2 0 2 0 0 0 0 0 4-6 2-1 0 3.04
Mar 04, 2007 vs UW-Oshkosh 6.0 3 3 3 2 2 0 1 1 0 0 1 0 0 1-3 2-2 0 3.14
Mar 16, 2007 vs Dickinson College 7.0 12 9 7 5 4 4 0 2 0 0 1 1 0 4-9 2-3 0 3.89
Mar 16, 2007 vs St. Scholastica 7.0 9 4 3 3 0 2 0 0 2 0 1 0 0 6-4 3-3 0 3.74
Mar 17, 2007 vs Kalamazoo College 7.0 9 3 1 1 4 1 0 0 1 0 0 0 0 6-3 4-3 0 3.36
Mar 17, 2007 vs Eastern Conn. St. 6.2 10 5 3 4 3 0 0 0 0 0 0 1 1 4-5 4-4 0 3.34
Mar 18, 2007 vs Luther College 4.0 13 11 11 1 1 2 1 5 2 0 0 0 0 2-11 4-5 0 4.38
Mar 18, 2007 vs Manchester College 5.0 6 3 1 2 7 1 0 0 0 0 0 0 0 11-3 5-5 0 4.16
Mar 27, 2007 at *Maranatha Crusaders 6.0 1 0 0 1 7 0 0 0 0 0 0 0 0 9-0 6-5 0 3.81
Mar 27, 2007 *Maranatha Crusaders 5.0 4 1 1 0 3 2 0 0 0 0 0 0 0 10-1 7-5 0 3.65
Mar 29, 2007 at Clarke College 6.0 8 5 3 0 3 3 2 0 0 0 0 0 0 1-5 7-6 0 3.64
Mar 29, 2007 at Clarke College 7.0 11 6 2 3 2 5 0 0 0 0 0 0 1 7-6 8-6 0 3.51
Mar 31, 2007 at *Aurora University 6.0 12 7 6 1 3 1 1 0 2 0 0 1 0 1-7 8-7 0 3.73
Mar 31, 2007 *Aurora University 6.0 7 3 3 2 2 1 0 2 1 0 1 1 0 1-3 8-8 0 3.72
Apr 02, 2007 at *Benedictine Univ. 7.0 4 0 0 2 9 0 0 0 2 0 0 0 0 4-0 9-8 0 3.48
Apr 02, 2007 *Benedictine Univ. 7.0 5 2 1 5 4 2 0 0 1 0 0 1 0 5-2 10-8 1 3.33
Apr 09, 2007 at *Lakeland College 4.1 11 8 6 1 2 4 1 0 0 0 1 0 0 0-8 10-9 1 3.56
Apr 09, 2007 *Lakeland College 7.0 8 4 4 1 3 1 0 1 1 0 0 0 0 2-4 10-10 1 3.58
Apr 14, 2007 at *Marian College 6.0 6 2 2 1 4 3 0 0 0 0 0 0 0 0-2 10-11 1 3.53
Apr 14, 2007 *Marian College 7.0 3 2 2 0 3 1 0 0 2 0 0 1 0 3-2 11-11 1 3.45
Apr 18, 2007 at *Concordia Chicago 7.0 6 3 0 1 1 1 0 0 1 0 0 0 0 5-3 12-11 1 3.29
Apr 18, 2007 *Concordia Chicago 9.0 11 8 2 1 2 4 1 1 0 0 0 0 0 6-8 12-12 1 3.19
Apr 21, 2007 *Concordia Univ. (WI) 7.0 6 2 2 1 6 0 0 1 0 0 0 0 0 1-2 12-13 1 3.13
Apr 21, 2007 at *Concordia Univ. (WI) 7.0 5 3 2 1 2 2 0 0 0 0 0 1 0 7-3 13-13 1 3.09
Apr 22, 2007 *Dominican University 5.0 8 6 6 3 6 2 0 0 0 0 1 0 0 15-6 14-13 1 3.24
Apr 22, 2007 at *Dominican University 5.0 2 1 0 0 6 0 1 0 1 0 0 0 0 14-1 15-13 1 3.15
Apr 28, 2007 *Alverno College 5.0 1 1 1 0 5 0 0 1 0 0 0 0 0 9-1 16-13 1 3.10
Apr 28, 2007 at *Alverno College 5.0 3 1 0 2 4 0 0 0 1 0 0 0 0 12-1 17-13 1 3.02
Apr 29, 2007 *Wisconsin Lutheran 7.0 8 0 0 1 5 0 0 0 2 0 0 0 0 2-0 18-13 1 2.91
Apr 29, 2007 at *Wisconsin Lutheran 12.0 16 9 3 1 5 1 0 0 0 0 0 0 0 12-9 19-13 1 2.85
Apr 30, 2007 *Rockford College 7.0 7 4 2 0 4 0 0 1 2 0 0 0 0 2-4 19-14 1 2.82
Apr 30, 2007 at *Rockford College 5.0 2 1 1 1 4 0 0 0 1 0 1 0 0 15-1 20-14 1 2.79
May 01, 2007 at UW-Platteville 6.0 8 7 7 3 2 2 0 1 2 0 0 0 0 5-7 20-15 1 2.93
May 01, 2007 at UW-Platteville 5.0 12 12 6 1 2 1 0 5 1 0 0 0 0 4-12 20-16 1 3.05
May 03, 2007 vs Benedictine 7.0 4 2 2 2 2 1 0 0 0 0 0 0 0 4-2 21-16 1 3.02
May 04, 2007 at Aurora University 6.0 10 10 8 0 3 3 0 1 2 0 0 0 0 3-10 21-17 1 3.17
May 04, 2007 vs Marian College 8.0 9 5 3 3 2 1 0 0 0 0 0 0 0 6-5 22-17 1 3.15
May 04, 2007 vs Concordia, Wi 5.0 1 0 0 1 1 0 0 0 0 0 0 0 0 11-0 23-17 1 3.09
May 05, 2007 vs Lakeland College 7.0 9 2 2 0 2 0 0 1 0 0 0 0 0 6-2 24-17 1 3.06
May 05, 2007 at Aurora University 6.0 3 3 2 2 2 0 0 0 3 0 0 0 0 2-3 24-18 1 3.05
Totals 271.0 296 171 118 66 147 57 9 25 30 0 8 7 2 241-171 24-18 1 3.05
* = Conference game