Edgewood College
Game-by-Game Results
Game Results
Edgewood College baseball
Game Results for Edgewood College (as of Jun 03, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 17, 2003 vs Wash. & Jefferson 2-7 L 2 7 2/ 7 5 0 6 0- 1- 0 0- 0- 0 None 0
Mar 17, 2003 vs Utica College 2-8 L 2 3 0/ 8 7 0 6 0- 2- 0 0- 0- 0 None 0
Mar 18, 2003 vs Barton College 0-5 L 0 3 3/ 5 8 0 6 0- 3- 0 0- 0- 0 None 0
Mar 18, 2003 vs Baptist Bible (PA) W 12-0 12 11 2/ 0 3 0 6 1- 3- 0 0- 0- 0 None 0
Mar 19, 2003 vs Rio Grande 0-8 L 0 4 3/ 8 10 0 6 1- 4- 0 0- 0- 0 None 0
Mar 30, 2003 at UW-Platteville 2-3 L 2 4 1/ 3 7 1 7 1- 5- 0 0- 0- 0 Runde, A (L) 75 1:25
Mar 30, 2003 at UW-Platteville 4-6 L 4 10 2/ 6 6 0 7 1- 6- 0 0- 0- 0 Mulder, J (L) 75 1:30
Apr 01, 2003 Ripon College 1-6 L 1 4 5/ 6 11 0 7 1- 7- 0 0- 0- 0 Mulder, J (L) 0
Apr 01, 2003 Ripon College 2-7 L 2 9 2/ 7 7 2 7 1- 8- 0 0- 0- 0 Mulder, J (L) 0
4/2/03 at UW-Stevens Point 0-8 L 0 1 5/ 8 7 0 5 1- 9- 0 0- 0- 0 Runde, A (L) 50 0:55
4/2/03 at UW-Stevens Point 0-12 L 0 0 2/12 12 0 5 1-10- 0 0- 0- 0 Kohlman, C (L) 50 1:15
*Apr 10, 2003 Concordia (Wis.) 9-12 L 9 8 8/12 12 2 7 1-11- 0 0- 1- 0 Runde, A (L) 4 1hr4
*Apr 10, 2003 at Concordia (Wis.) W 13-5 13 14 1/ 5 6 2 7 2-11- 0 1- 1- 0 Kohlman, C (W) 4 1hr2
*Apr 12, 2003 at MSOE 7-8 L 7 10 4/ 8 12 1 (11) 2-12- 0 1- 2- 0 Runde, A (L) 0 2.5
*Apr 12, 2003 MSOE W 7-6 7 8 3/ 6 9 4 7 3-12- 0 2- 2- 0 Kohlman, C (W) 0 1.5
Apr 14, 2003 Rockford College W 9-8 9 13 3/ 8 14 0 7 4-12- 0 2- 2- 0 Runde, A (W) 0
Apr 14, 2003 Rockford College 13-15 L 13 13 4/15 15 0 7 4-13- 0 2- 2- 0 Kohlman, C (L) 0
Apr 16, 2003 at Clarke College 0-2 L 0 5 0/ 2 5 2 7 4-14- 0 2- 2- 0 Runde, A (L) -
Apr 16, 2003 at Clarke College 5-7 L 5 4 4/ 7 7 4 7 4-15- 0 2- 2- 0 Kohlman, C (L) -
*04/17/2003 at Lakeland College 0-1 L 0 4 2/ 1 4 0 7 4-16- 0 2- 3- 0 Runde, A (L) 15 1 1/
*Apr 23, 2003 at Marian (Wis.) W 5-4 5 5 1/ 4 8 1 7 5-16- 0 3- 3- 0 Runde, A (W 2-5) 53 1:49
*Apr 23, 2003 at Marian (Wis.) W 5-4 5 5 1/ 4 8 1 7 6-16- 0 4- 3- 0 Runde, A (W 2-5) 53 1:49
*Apr 23, 2003 Marian (Wis.) 9-12 L 9 7 5/12 14 3 7 6-17- 0 4- 4- 0 Mulder, J (L 0-5) 47 2:17
*Apr 24, 2003 WI Lutheran College 0-8 L 0 2 3/ 8 15 1 7 6-18- 0 4- 5- 0 Runde, A (L) 20 1:15
*Apr 24, 2003 at WI Lutheran College W 6-3 6 8 2/ 3 4 2 7 7-18- 0 5- 5- 0 Kohlman, C (W) 42 1:15
*Apr 26, 2003 Maranatha Baptist W 10-0 10 6 1/ 0 4 3 5 8-18- 0 6- 5- 0 Runde, A (W) 0
*Apr 26, 2003 at Maranatha Baptist W 11-4 11 5 0/ 4 4 4 5 9-18- 0 7- 5- 0 Mulder, J (W) 0
Apr 27, 2003 Lawrence University 1-7 L 1 6 1/ 7 9 1 7 9-19- 0 7- 5- 0 Runde, A (L) -
Apr 27, 2003 at Lawrence University 1-10 L 1 2 0/10 12 0 5 9-20- 0 7- 5- 0 Mulder, J (L) -
Apr 29, 2003 WI Lutheran College W 10-7 10 13 1/ 7 11 5 7 10-20- 0 7- 5- 0 Kohlman, C (W) 38 1:30
TMay 2, 2003 at Lakeland College 1-3 L 1 4 1/ 3 8 1 7 10-21- 0 7- 5- 0 Runde, A (L) 50 1 1/
@May 02, 2003 vs Concordia (Wis.) 1-4 L 1 5 5/ 4 7 0 7 10-22- 0 7- 5- 0 Kohlman, C (L) 40 1hr4
() extra inning game
Team Game-by-Game
Edgewood College baseball
Team Game-by-Game for Edgewood College (as of Jun 03, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 17, 2003 vs Wash. & Jefferson 27 2 7 2 2 1 0 1 0 0 0 0 1 0 0 9 18 4 2 .259
Mar 17, 2003 vs Utica College 25 2 3 2 0 0 0 2 0 0 0 0 0 0 0 7 17 7 0 .192
Mar 18, 2003 vs Barton College 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 16 6 3 .169
Mar 18, 2003 vs Baptist Bible (PA) 26 12 11 12 2 0 0 8 0 1 0 0 1 0 0 1 15 1 2 .233
Mar 19, 2003 vs Rio Grande 24 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 13 7 3 .220
Mar 30, 2003 at UW-Platteville 21 2 4 1 0 0 0 6 0 1 1 0 1 0 0 4 18 7 1 .216
Mar 30, 2003 at UW-Platteville 31 4 10 4 0 0 0 2 0 0 0 0 0 0 0 3 18 8 2 .235
Apr 01, 2003 Ripon College 25 1 4 1 1 1 0 1 0 0 0 0 0 0 0 11 18 7 5 .225
Apr 01, 2003 Ripon College 32 2 9 2 0 0 0 0 0 0 0 0 1 0 0 3 21 7 2 .233
4/2/03 at UW-Stevens Point 15 0 1 0 0 0 0 0 0 0 0 0 0 0 1 6 12 8 5 .223
4/2/03 at UW-Stevens Point 14 0 0 0 0 0 0 2 0 0 0 0 1 0 0 1 12 7 2 .211
Apr 10, 2003 *Concordia (Wis.) 29 9 8 8 1 2 0 7 0 1 0 0 1 1 0 5 21 13 8 .218
Apr 10, 2003 at *Concordia (Wis.) 32 13 14 11 2 0 0 9 0 4 0 1 0 0 0 1 21 9 1 .239
Apr 12, 2003 at *MSOE 43 7 10 6 2 0 1 7 0 1 0 0 0 0 0 16 32 18 4 .238
Apr 12, 2003 *MSOE 30 7 8 7 1 0 0 3 0 0 0 1 0 0 0 2 21 8 3 .241
Apr 14, 2003 Rockford College 28 9 13 9 0 0 1 3 0 0 0 0 4 0 0 2 21 13 3 .255
Apr 14, 2003 Rockford College 35 13 13 13 3 2 1 4 0 0 0 0 0 0 0 2 21 7 4 .264
Apr 16, 2003 at Clarke College 26 0 5 0 0 0 0 4 0 3 0 1 1 0 0 3 18 10 0 .260
Apr 16, 2003 at Clarke College 27 5 4 3 0 0 0 3 0 2 0 1 1 1 0 10 18 8 4 .254
04/17/2003 at *Lakeland College 22 0 4 0 0 0 0 2 0 0 1 1 1 0 0 3 18 7 2 .251
Apr 23, 2003 at *Marian (Wis.) 25 5 5 3 0 0 0 8 0 2 2 1 1 0 0 7 21 15 1 .249
Apr 23, 2003 at *Marian (Wis.) 25 5 5 3 0 0 0 8 0 2 2 1 1 0 0 7 21 15 1 .247
Apr 23, 2003 *Marian (Wis.) 29 9 7 8 0 0 0 9 0 0 0 0 0 1 1 3 21 11 5 .247
Apr 24, 2003 *WI Lutheran College 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 21 12 3 .241
Apr 24, 2003 at *WI Lutheran College 28 6 8 6 1 1 0 3 0 3 0 0 2 1 0 3 21 5 2 .243
Apr 26, 2003 *Maranatha Baptist 22 10 6 0 0 0 1 6 0 0 0 0 0 0 0 1 15 7 1 .244
Apr 26, 2003 at *Maranatha Baptist 22 11 5 0 0 0 0 7 0 0 0 0 0 0 0 0 15 6 0 .243
Apr 27, 2003 Lawrence University 26 1 6 1 0 0 0 1 0 0 0 0 0 0 0 9 21 5 1 .243
Apr 27, 2003 at Lawrence University 17 1 2 1 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 .240
Apr 29, 2003 WI Lutheran College 30 10 13 10 1 0 1 3 0 2 1 1 3 0 0 5 21 7 1 .247
May 2, 2003 at Lakeland College 24 1 4 1 1 0 0 4 0 0 0 0 1 0 0 7 17 6 1 .245
May 02, 2003 vs Concordia (Wis.) 25 1 5 1 1 0 0 4 0 0 0 0 0 1 0 3 21 11 5 .244
Totals 833 148 203 115 18 7 5 119 0 22 7 8 21 5 2 156 584 262 77 .244
Edgewood College baseball
Team Game-by-Game for Edgewood College (as of Jun 03, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 17, 2003 vs Wash. & Jefferson 6.0 5 7 3 3 4 0 0 0 0 0 1 0 0 2-7 0-1 0 4.50
Mar 17, 2003 vs Utica College 6.0 7 8 8 4 2 0 0 0 3 0 1 0 0 2-8 0-2 0 8.25
Mar 18, 2003 vs Barton College 7.0 8 5 5 0 5 0 0 0 1 0 2 0 0 0-5 0-3 0 7.58
Mar 18, 2003 vs Baptist Bible (PA) 5.0 3 0 0 3 0 0 0 0 0 0 0 0 0 12-0 1-3 0 6.00
Mar 19, 2003 vs Rio Grande 5.1 10 8 7 2 2 0 0 0 0 0 1 0 0 0-8 1-4 0 7.06
Mar 30, 2003 at UW-Platteville 6.0 7 3 2 0 4 0 0 0 0 0 0 0 0 2-3 1-5 0 6.37
Mar 30, 2003 at UW-Platteville 6.0 6 6 0 2 2 0 0 0 0 0 0 0 0 4-6 1-6 0 5.44
Apr 01, 2003 Ripon College 7.0 11 6 1 2 3 0 0 0 0 0 0 0 0 1-6 1-7 0 4.84
Apr 01, 2003 Ripon College 7.0 7 7 3 2 0 0 0 0 3 0 2 0 0 2-7 1-8 0 4.72
4/2/03 at UW-Stevens Point 4.0 7 8 4 3 1 0 0 0 2 0 0 0 0 0-8 1-9 0 5.01
4/2/03 at UW-Stevens Point 4.0 12 12 9 2 0 1 1 0 4 0 1 0 0 0-12 1-10 0 5.97
Apr 10, 2003 *Concordia (Wis.) 7.0 12 12 9 1 0 4 1 0 0 0 1 0 0 9-12 1-11 0 6.53
Apr 10, 2003 at *Concordia (Wis.) 7.0 6 5 5 5 0 1 1 1 0 0 0 0 0 13-5 2-11 0 6.52
Apr 12, 2003 at *MSOE 10.2 12 8 6 4 3 1 0 2 1 0 1 0 0 7-8 2-12 0 6.34
Apr 12, 2003 *MSOE 7.0 9 6 4 4 2 2 0 0 0 0 0 0 0 7-6 3-12 0 6.25
Apr 14, 2003 Rockford College 7.0 13 8 5 3 3 0 0 0 0 0 0 0 0 9-8 4-12 0 6.26
Apr 14, 2003 Rockford College 7.0 15 15 6 5 0 0 0 0 2 0 0 0 0 13-15 4-13 0 6.36
Apr 16, 2003 at Clarke College 6.0 5 2 1 2 1 0 0 0 0 0 1 0 0 0-2 4-14 0 6.10
Apr 16, 2003 at Clarke College 6.0 7 7 2 6 0 1 0 0 4 0 1 0 0 5-7 4-15 0 5.95
04/17/2003 at *Lakeland College 6.0 4 1 0 1 0 2 0 0 0 0 0 0 0 0-1 4-16 0 5.67
Apr 23, 2003 at *Marian (Wis.) 7.0 8 4 3 4 1 0 2 0 0 0 0 0 0 5-4 5-16 0 5.57
Apr 23, 2003 at *Marian (Wis.) 7.0 8 4 3 4 1 0 2 0 0 0 0 0 0 5-4 6-16 0 5.49
Apr 23, 2003 *Marian (Wis.) 7.0 14 12 2 3 2 0 0 1 2 0 0 0 0 9-12 6-17 0 5.35
Apr 24, 2003 *WI Lutheran College 7.0 15 8 7 0 1 2 0 0 0 0 1 0 0 0-8 6-18 0 5.52
Apr 24, 2003 at *WI Lutheran College 7.0 4 3 2 4 0 0 0 0 1 0 0 0 0 6-3 7-18 0 5.39
Apr 26, 2003 *Maranatha Baptist 5.0 4 0 0 0 0 0 0 0 0 0 0 0 0 10-0 8-18 0 5.23
Apr 26, 2003 at *Maranatha Baptist 5.0 4 4 2 1 0 0 0 0 1 0 1 0 0 11-4 9-18 0 5.18
Apr 27, 2003 Lawrence University 7.0 9 7 7 0 6 0 0 0 0 0 0 0 0 1-7 9-19 0 5.33
Apr 27, 2003 at Lawrence University 5.0 13 8 6 1 0 0 0 0 0 0 2 0 0 1-10 9-20 0 5.48
Apr 29, 2003 WI Lutheran College 7.0 11 7 7 1 2 4 1 0 1 0 0 0 0 10-7 10-20 0 5.61
May 2, 2003 at Lakeland College 5.2 8 3 2 3 2 0 0 0 0 0 0 0 0 1-3 10-21 0 5.54
May 02, 2003 vs Concordia (Wis.) 7.0 7 4 3 2 0 5 0 0 0 0 0 0 0 1-4 10-22 0 5.48
Totals 203.2 271 198 124 77 47 224 39 56 25 0 16 0 0 148-200 10-22 0 5.48
* = NAC game