Edgewood College
Season Statistics
Overall Statistics
Edgewood College baseball
Overall Statistics for Edgewood College (as of Jun 03, 2008)
(All games Sorted by Batting avg)
Record: 10-22 Home: 4-7 Away: 5-10 Neutral: 1-5 NAC: 7-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Hensgen, K....... .356 32-32 104 20 37 1 1 1 16 43 .413 7 1 3 1 .398 1 2 5-6 67 81 14 .914
2 Runde, A......... .340 30-30 100 25 34 2 2 1 17 43 .430 13 0 7 0 .412 1 0 6-6 19 40 4 .937
15 Ley, J........... .277 32-31 94 10 26 6 1 0 20 34 .362 8 3 9 0 .352 0 2 0-0 0 0 0 .000
8 Mulder, J........ .250 31-30 84 17 21 0 0 3 16 30 .357 14 0 19 0 .357 0 0 2-2 60 26 13 .869
10 Adler, S......... .225 31-31 89 19 20 0 0 0 7 20 .225 21 2 18 0 .384 0 5 4-7 62 56 7 .944
12 Brink, J......... .204 32-32 93 16 19 4 0 0 11 23 .247 15 0 25 1 .315 0 2 1-4 169 14 9 .953
13 Kohlman, C....... .180 23-20 50 9 9 1 1 0 5 12 .240 11 0 19 0 .328 0 2 1-1 10 6 2 .889
5 Diedrich, H...... .149 31-31 74 10 11 3 1 0 8 16 .216 10 2 19 0 .264 1 2 1-1 45 6 6 .895
7 Taggart, T....... .127 31-31 63 8 8 0 1 0 8 10 .159 8 0 19 0 .225 0 1 1-1 63 3 8 .892
--------------
Johnson............. .357 9-5 14 4 5 0 0 0 1 5 .357 5 0 1 0 .526 0 1 1-1 11 10 3 .875
4 Barac, M......... .250 29-28 36 5 9 1 0 0 4 10 .278 4 0 9 0 .310 2 2 0-0 44 14 4 .935
9 Ehlert, E........ .167 9-9 24 3 4 0 0 0 2 4 .167 3 0 2 0 .259 0 0 0-0 22 3 3 .893
11 Henze, J......... .000 12-4 5 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0 10 2 4 .750
14 Machut, J........ .000 15-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 2 1 0 1.000
Totals.............. .244 32-32 833 148 203 18 7 5 115 250 .300 119 8 156 2 .342 5 21 22-29 584 262 77 .917
Opponents........... .301 32-32 899 200 271 32 13 9 162 356 .396 94 6 35 0 .370 4 30 32-41 483 180 40 .943
LOB - Team (181), Opp (165). DPs turned - Team (3), Opp (7).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2 Runde, A......... 5.29 4-9 20 17 16 1/1 0 110.2 141 90 65 32 36 9 5 2 391 .361 5 8 0 2 9
8 Mulder, J........ 5.46 1-5 10 4 1 0/0 0 31.1 56 50 19 11 2 2 0 1 112 .500 9 5 0 2 4
13 Kohlman, C....... 5.97 4-4 13 11 4 0/1 0 60.1 74 58 40 34 9 12 3 1 154 .481 11 3 0 0 7
--------------
14 Machut, J........ 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
Totals.............. 5.48 9-18 32 32 21 2/1 0 203.2 271 198 124 77 47 23 8 4 661 .410 25 16 0 4 20
Opponents........... 4.50 17-8 32 25 19 7/1 3 166.0 147 111 83 100 115 10 3 2 540 .272 19 8 0 5 13
PB - Team (19), Barac, M 12, Ehlert, E 4, Runde, A 2, Taggart, T 1, Opp (14). SBA/ATT - Runde, A (24-33), Barac, M (19-26),
Kohlman, C (4-5), Taggart, T (3-4), Mulder, J (4-4).
Edgewood College baseball
Overall Statistics for Edgewood College (as of Jun 03, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Machut, J........ 3 2 1 0 1.000 0 0 0 --- 0 0
12 Brink, J......... 192 169 14 9 .953 1 0 0 --- 0 0
10 Adler, S......... 125 62 56 7 .944 2 0 0 --- 0 0
2 Runde, A......... 63 19 40 4 .937 0 24 9 .727 2 0
4 Barac, M......... 62 44 14 4 .935 2 19 7 .731 12 0
6 Hensgen, K....... 162 67 81 14 .914 0 0 0 --- 0 0
5 Diedrich, H...... 57 45 6 6 .895 2 0 0 --- 0 0
9 Ehlert, E........ 28 22 3 3 .893 0 0 0 --- 4 0
7 Taggart, T....... 74 63 3 8 .892 0 3 1 .750 1 0
13 Kohlman, C....... 18 10 6 2 .889 0 4 1 .800 0 0
Johnson............. 24 11 10 3 .875 0 0 0 --- 0 0
8 Mulder, J........ 99 60 26 13 .869 0 4 0 1.000 0 0
11 Henze, J......... 16 10 2 4 .750 0 0 0 --- 0 0
15 Ley, J........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 923 584 262 77 .917 3 32 9 .780 19 0
Opponents........... 703 483 180 40 .943 7 22 7 .759 14 0
Hitting minimums - 1.5 TPA/Game
Pitching minimums - 0.5 IP/Game
Overall Statistics
Edgewood College baseball
Overall Statistics for Edgewood College (as of Jun 03, 2008)
(NAC games only Sorted by Batting avg)
Record: 7-5 Home: 2-3 Away: 5-2 NAC: 7-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Runde, A......... .341 12-12 44 13 15 0 1 0 9 17 .386 6 0 2 0 .412 1 0 6-6 9 16 2 .926
4 Barac, M......... .313 12-12 16 3 5 0 0 0 1 5 .313 4 0 3 0 .450 0 2 0-0 19 9 2 .933
12 Brink, J......... .286 12-12 35 9 10 3 0 0 6 13 .371 8 0 10 1 .419 0 1 1-3 73 9 5 .943
15 Ley, J........... .270 12-11 37 7 10 2 0 0 7 12 .324 4 3 5 0 .386 0 0 0-0 0 0 0 .000
13 Kohlman, C....... .259 10-10 27 8 7 1 1 0 5 10 .370 8 0 5 0 .429 0 1 1-1 5 4 0 1.000
6 Hensgen, K....... .256 12-12 43 8 11 0 0 1 5 14 .326 4 1 2 0 .327 1 0 2-2 24 42 4 .943
10 Adler, S......... .231 12-12 39 11 9 0 0 0 3 9 .231 10 0 8 0 .388 0 1 1-4 34 26 6 .909
8 Mulder, J........ .200 12-12 35 10 7 0 0 1 7 10 .286 11 0 6 0 .391 0 0 1-1 31 14 4 .918
7 Taggart, T....... .182 12-12 22 4 4 0 1 0 5 6 .273 6 0 5 0 .357 0 0 0-0 23 3 6 .813
5 Diedrich, H...... .111 12-12 27 6 3 1 0 0 3 4 .148 7 1 6 0 .306 1 0 0-0 22 2 2 .923
--------------
Johnson............. .250 3-1 4 2 1 0 0 0 1 1 .250 2 0 0 0 .500 0 1 1-1 5 0 0 1.000
14 Machut, J........ .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
11 Henze, J......... .000 3-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
Totals.............. .248 12-12 330 82 82 7 3 2 52 101 .306 70 5 52 1 .385 3 6 13-18 248 126 31 .923
Opponents........... .297 12-12 337 67 100 13 6 4 63 137 .407 30 3 10 0 .358 1 13 12-19 246 105 24 .936
LOB - Team (90), Opp (74). DPs turned - Team (3), Opp (4).
(NAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Mulder, J........ 4.70 1-1 2 2 1 0/0 0 7.2 15 15 4 2 0 0 0 1 38 .395 2 1 0 1 2
13 Kohlman, C....... 4.71 3-0 3 3 3 0/0 0 21.0 19 14 11 13 2 3 1 1 81 .235 1 0 0 0 4
2 Runde, A......... 4.78 3-4 8 7 7 1/0 0 52.2 66 38 28 16 8 9 5 2 216 .306 2 3 0 0 7
--------------
14 Machut, J........ 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
Totals.............. 4.68 7-5 12 12 11 1/0 0 82.2 100 67 43 31 10 12 6 4 339 .295 5 4 0 1 13
Opponents........... 6.80 5-7 12 12 9 2/0 1 82.0 82 83 62 70 52 7 3 1 330 .248 15 5 0 3 6
PB - Team (5), Barac, M 3, Runde, A 1, Taggart, T 1, Opp (11). SBA/ATT - Runde, A (9-16), Barac, M (6-12), Taggart, T (3-4).
Edgewood College baseball
Overall Statistics for Edgewood College (as of Jun 03, 2008)
(NAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Kohlman, C....... 9 5 4 0 1.000 0 0 0 --- 0 0
Johnson............. 5 5 0 0 1.000 0 0 0 --- 0 0
11 Henze, J......... 3 3 0 0 1.000 0 0 0 --- 0 0
14 Machut, J........ 1 0 1 0 1.000 0 0 0 --- 0 0
6 Hensgen, K....... 70 24 42 4 .943 0 0 0 --- 0 0
12 Brink, J......... 87 73 9 5 .943 1 0 0 --- 0 0
4 Barac, M......... 30 19 9 2 .933 2 6 6 .500 3 0
2 Runde, A......... 27 9 16 2 .926 0 9 7 .563 1 0
5 Diedrich, H...... 26 22 2 2 .923 2 0 0 --- 0 0
8 Mulder, J........ 49 31 14 4 .918 0 0 0 --- 0 0
10 Adler, S......... 66 34 26 6 .909 2 0 0 --- 0 0
7 Taggart, T....... 32 23 3 6 .813 0 3 1 .750 1 0
15 Ley, J........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 405 248 126 31 .923 3 12 7 .632 5 0
Opponents........... 375 246 105 24 .936 4 13 5 .722 11 0
Hitting minimums - 1.5 TPA/Game
Pitching minimums - 0.5 IP/Game
Games Summary
Edgewood College baseball
Games Summary for Edgewood College (as of Jun 03, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Edgewood College 25 16 18 23 23 18 17 0 0 2 142
Opponents 31 28 29 45 19 29 16 0 0 3 200
Win-Loss Record When
--------------------
Overall............. 10-22 After 6 leading..... 7-1
Conference.......... 7-5 ....... trailing.... 0-14
Non-Conference...... 3-17 ....... tied........ 0-0
Home games.......... 4-7 After 7 leading..... 0-0
Away games.......... 5-10 ....... trailing.... 0-0
Neutral site........ 1-5 ....... tied........ 0-0
Day games........... 10-22 After 8 leading..... 0-0
Night games......... 0-0 ....... trailing.... 0-0
vs Left starter..... 2-3 ....... tied........ 0-0
vs Right starter.... 6-14
1-Run games......... 4-3 Hit 0 home runs..... 7-20
2-Run games......... 0-5 ... 1 home run...... 3-2
5+Run games......... 4-11 ... 2+ home runs.... 0-0
Extra innings....... 0-1
Shutouts............ 2-7 Opponent 0 home runs 9-17
........ 1 home run. 1-3
Scoring 0-2 runs.... 0-16 ........ 2+ HRs..... 0-2
....... 3-5 runs.... 3-2
....... 6-9 runs.... 3-3 Made 0 errors....... 1-3
....... 10+ runs.... 4-1 .... 1 error........ 5-3
.... 2+ errors...... 4-16
Opponent 0-2 runs... 2-2
........ 3-5 runs... 5-4 Opp. made 0 errors.. 2-12
........ 6-9 runs... 3-11 ......... 1 error... 2-5
........ 10+ runs... 0-5 ......... 2+ errors. 6-5
Scored in 1st inning 4-6 Out-hit opponent.... 6-3
Opp. scored in 1st.. 4-13 Out-hit by opponent. 4-17
Scores first........ 6-6 Hits are tied....... 0-2
Opp. scores first... 4-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-7 0-5 0-4 0-0 0-1 3-1 1-0 1-1 0-0 1-2 4-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 0-1 0-1 1-2 3-1 1-1 1-2 1-4 1-5 0-0 0-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-2 6-3 8-1 8-0 6-1 7-1 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-13 3-16 2-18 2-20 2-16 0-14 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-7 1-3 0-3 0-2 0-2 0-0 0-0 0-0
Current losing streak : 2
Longest winning streak : 3
Longest losing streak : 8
Home attendance : 109 ( 10 dates avg = 10 )
Away attendance : 507 ( 18 dates avg = 28 )
Total attendance: 616 ( 28 dates avg = 22 )