Edgewood
Game-by-Game Results
Game Results
Edgewood College baseball
Game Results for Edgewood (as of Jun 03, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 18, 2002 at Alverno College W 10-0 10 14 2/ 0 2 1 5 1- 0- 0 0- 0- 0 Gard (W 1-0) 0
@MAR 23, 2002 vs UW-Stevens Point 0-14 L 0 3 7/14 10 0 5 1- 1- 0 0- 0- 0 Runde (L 0-1) 0
@MAR 23, 2002 vs Slippery Rock Univer 0-8 L 0 0 1/ 8 7 2 5 1- 2- 0 0- 0- 0 Gard (L 1-1) 0
@MAR 24, 2002 vs Bowdoin College 2-11 L 2 2 2/11 14 2 5 1- 3- 0 0- 0- 0 Gard (L 1-2) 0
@MAR 24, 2002 vs College of St. Bened 0-5 L 0 2 5/ 5 6 1 7 1- 4- 0 0- 0- 0 Gard (L 1-3) 0
@MAR 25, 2002 vs Upper Iowa Universit W 3-1 3 8 0/ 1 5 4 7 2- 4- 0 0- 0- 0 Gard (W 2-3) 0
@MAR 25, 2002 vs Bethel College 0-9 L 0 4 4/ 9 12 0 5 2- 5- 0 0- 0- 0 Runde (L 0-2) 0
@MAR 27, 2002 vs Bethel College 5-7 L 5 10 7/ 7 5 2 7 2- 6- 0 0- 0- 0 Gard (L 2-4) 0
@MAR 27, 2002 vs Kalamazoo College 6-7 L 6 8 1/ 7 11 2 7 2- 7- 0 0- 0- 0 Runde (L 0-3) 0
@MAR 28, 2002 vs Union College 4-8 L 4 5 3/ 8 10 1 7 2- 8- 0 0- 0- 0 Runde (L 0-4) 0
@MAR 28, 2002 vs Cornerstone College 0-9 L 0 0 4/ 9 12 0 5 2- 9- 0 0- 0- 0 Runde (L 0-5) 0
APR 5, 2002 Beloit College 1-3 L 1 7 0/ 3 8 0 7 2-10- 0 0- 0- 0 Gard (L 2-5) -
APR 5, 002 Beloit College 4-13 L 4 10 2/13 16 1 7 2-11- 0 0- 0- 0 Runde (L 0-6) 0
*APR 6, 2002 at Milwaukee Engr. 0-6 L 0 1 6/ 6 4 1 7 2-12- 0 0- 1- 0 Gard (L 2-6) 0
*APR 6, 2002 at Milwaukee Engr. W 3-0 3 6 5/ 0 3 0 7 3-12- 0 1- 1- 0 Runde (W 1-6) 0
APR 12, 2002 UW-Eau Claire W 1-0 1 5 0/ 0 1 7 7 4-12- 0 1- 1- 0 Gard (W 3-6) 0
APR 12, 2002 UW-Eau Claire 0-11 L 0 2 3/11 12 1 5 4-13- 0 1- 1- 0 Mulder (L 0-1) 0
*Apr 13, 2002 at Marian (Wis.) W 4-1 4 8 1/ 1 5 2 7 5-13- 0 2- 1- 0 Gard (W 4-6) 77 1:37
*Apr 13, 2002 at Marian (Wis.) 2-5 L 2 6 3/ 5 11 1 7 5-14- 0 2- 2- 0 Runde (L 1-8) 63 1:31
*Apr 14, 2002 at Lakeland W 2-0 2 5 0/ 0 5 3 7 6-14- 0 3- 2- 0 Gard (W) 45 1 1/
*Apr 14, 2002 at Lakeland 1-2 L 1 4 1/ 2 8 2 ( 8) 6-15- 0 3- 3- 0 Gard (L) 45 1 1/
APR 16, 2002 at Rockford College 2-7 L 2 5 3/ 7 5 2 7 6-16- 0 3- 3- 0 Runde (L 1-8) 0
APR 16, 2002 at Rockford College W 12-2 12 18 1/ 2 8 2 7 7-16- 0 3- 3- 0 Mulder (W 1-0) 0
APR 18, 2002 at Lawrence University W 4-1 4 9 0/ 1 3 2 7 8-16- 0 3- 3- 0 Gard (W 6-7) 0
APR 18, 2002 at Lawrence University 0-6 L 0 2 1/ 6 5 0 6 8-17- 0 3- 3- 0 Mulder (L 1-1) 0
*APR 20, 2002 Concordia University W 3-0 3 10 0/ 0 6 1 7 9-17- 0 4- 3- 0 Gard (W 7-7) 0
*APR 20, 2002 Concordia University W 4-1 4 8 0/ 1 4 2 7 10-17- 0 5- 3- 0 Gard (W 8-7) 0
*APR 23, 2002 Maranatha Baptist W 10-0 10 7 1/ 0 4 3 5 11-17- 0 6- 3- 0 Gard (W 9-7) 0
*APR 23, 2002 Maranatha Baptist W 12-2 12 9 1/ 2 4 4 5 12-17- 0 7- 3- 0 Runde (W 2-8) 0
*APR 25, 2002 Wisconsin Lutheran W 3-0 3 6 1/ 0 6 0 7 13-17- 0 8- 3- 0 Gard (W 10-7) 0
*APR 25, 2002 Wisconsin Lutheran 3-8 L 3 4 5/ 8 11 2 7 13-18- 0 8- 4- 0 Gard (L 10-8) 0
&APR 30, 2002 Maranatha Baptist W 10-0 10 7 1/ 0 0 1 5 14-18- 0 8- 4- 0 Gard (W 11-8) 0
&May 3, 02 LAKELAND COLLEGE W 4-3 4 7 1/ 3 8 2 7 15-18- 0 8- 4- 0 Gard (W) 75 2 hr
&MAY 3, 2002 vs Concordia University 5-6 L 5 11 2/ 6 12 0 ( 8) 15-19- 0 8- 4- 0 Gard (L 12-9) 0
&May 04, 2002 vs Marian College 0-7 L 0 1 3/ 7 12 1 7 15-20- 0 8- 4- 0 Gard (L) 66 1:21
() extra inning game
Team Game-by-Game
Edgewood College baseball
Team Game-by-Game for Edgewood (as of Jun 03, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2002 at Alverno College 27 10 14 10 5 0 0 2 0 3 1 0 0 0 0 1 15 6 2 .519
MAR 23, 2002 vs UW-Stevens Point 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 15 6 7 .378
MAR 23, 2002 vs Slippery Rock Univer 16 0 0 0 0 0 0 2 0 1 1 0 0 0 0 3 12 4 1 .279
MAR 24, 2002 vs Bowdoin College 19 2 2 2 2 0 0 0 0 0 0 0 0 0 0 8 12 7 2 .237
MAR 24, 2002 vs College of St. Bened 23 0 2 0 0 0 0 1 0 0 0 0 1 0 0 9 21 8 5 .204
MAR 25, 2002 vs Upper Iowa Universit 31 3 8 3 0 0 0 0 0 0 1 0 0 0 0 2 21 7 0 .216
MAR 25, 2002 vs Bethel College 17 0 4 0 0 0 0 0 0 0 0 0 1 0 0 6 15 8 4 .219
MAR 27, 2002 vs Bethel College 29 5 10 5 2 0 0 0 0 3 0 0 2 0 0 0 17 6 7 .239
MAR 27, 2002 vs Kalamazoo College 30 6 8 6 3 0 0 4 0 1 0 0 0 0 0 7 21 12 1 .243
MAR 28, 2002 vs Union College 25 4 5 3 1 0 0 7 0 1 1 0 1 0 0 6 18 9 3 .238
MAR 28, 2002 vs Cornerstone College 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 12 7 4 .224
APR 5, 2002 Beloit College 26 1 7 0 0 0 0 2 0 1 2 2 0 0 0 2 21 6 0 .228
APR 5, 002 Beloit College 28 4 10 4 1 0 0 4 0 4 1 1 1 0 0 1 21 13 2 .240
APR 6, 2002 at *Milwaukee Engr. 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 14 18 6 6 .226
APR 6, 2002 at *Milwaukee Engr. 27 3 6 3 3 0 0 2 0 0 0 0 0 0 0 10 21 13 5 .226
APR 12, 2002 UW-Eau Claire 26 1 5 1 0 0 0 2 0 1 0 0 2 0 0 5 21 5 0 .224
APR 12, 2002 UW-Eau Claire 17 0 2 0 0 0 0 2 0 1 0 0 1 0 0 1 15 6 3 .219
Apr 13, 2002 at *Marian (Wis.) 28 4 8 4 1 0 0 0 0 0 0 0 2 0 2 3 21 6 1 .224
Apr 13, 2002 at *Marian (Wis.) 27 2 6 1 0 1 0 3 0 0 0 0 0 0 0 3 18 13 3 .223
Apr 14, 2002 at *Lakeland 29 2 5 2 1 0 0 2 0 0 0 0 0 0 0 4 21 5 0 .220
Apr 14, 2002 at *Lakeland 28 1 4 1 0 0 0 2 0 0 0 0 2 0 0 8 23 6 1 .216
APR 16, 2002 at Rockford College 27 2 5 1 1 0 0 2 0 0 0 0 0 0 0 2 18 6 3 .215
APR 16, 2002 at Rockford College 40 12 18 12 3 1 0 0 0 1 0 0 0 0 0 0 21 9 1 .231
APR 18, 2002 at Lawrence University 31 4 9 4 1 1 1 0 0 2 0 0 1 1 0 2 21 10 0 .234
APR 18, 2002 at Lawrence University 20 0 2 0 1 0 0 1 0 0 0 0 0 0 0 4 15 9 1 .230
APR 20, 2002 *Concordia University 25 3 10 3 1 0 0 0 0 0 0 0 1 1 0 3 21 5 0 .236
APR 20, 2002 *Concordia University 27 4 8 3 0 0 0 2 0 1 0 0 1 0 0 1 21 6 0 .239
APR 23, 2002 *Maranatha Baptist 21 10 7 10 1 1 0 5 0 3 0 0 1 0 0 2 15 5 1 .241
APR 23, 2002 *Maranatha Baptist 23 12 9 11 0 1 0 8 0 2 0 1 0 0 0 0 15 9 1 .246
APR 25, 2002 *Wisconsin Lutheran 23 3 6 3 1 0 1 0 0 0 0 2 1 0 0 4 21 8 1 .247
APR 25, 2002 *Wisconsin Lutheran 27 3 4 3 0 0 1 0 0 0 0 0 0 0 0 4 21 13 5 .243
APR 30, 2002 Maranatha Baptist 16 10 7 9 1 0 0 10 0 3 2 0 0 0 0 0 15 4 1 .247
May 3, 02 LAKELAND COLLEGE 28 4 7 4 1 0 0 2 0 0 0 0 1 0 0 4 21 5 1 .247
MAY 3, 2002 vs Concordia University 31 5 11 5 3 1 0 2 0 1 0 0 4 0 0 2 22 7 2 .251
May 04, 2002 vs Marian College 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 18 12 3 .246
Totals 871 120 214 113 33 6 3 68 0 29 9 6 23 2 2 146 644 267 77 .246
Edgewood College baseball
Team Game-by-Game for Edgewood (as of Jun 03, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2002 at Alverno College 5.0 2 0 0 1 8 0 0 0 0 0 0 0 0 10-0 1-0 0 0.00
MAR 23, 2002 vs UW-Stevens Point 5.0 10 14 5 2 3 1 1 0 0 0 1 0 0 0-14 1-1 0 4.50
MAR 23, 2002 vs Slippery Rock Univer 4.0 7 8 7 4 4 0 0 0 0 0 0 0 0 0-8 1-2 0 7.71
MAR 24, 2002 vs Bowdoin College 4.0 14 11 8 2 2 2 0 0 0 0 0 0 0 2-11 1-3 0 10.00
MAR 24, 2002 vs College of St. Bened 7.0 6 5 4 1 3 0 0 1 0 0 0 0 0 0-5 1-4 0 8.64
MAR 25, 2002 vs Upper Iowa Universit 7.0 5 1 1 2 7 0 0 1 0 0 0 0 0 3-1 2-4 0 7.03
MAR 25, 2002 vs Bethel College 5.0 12 9 6 0 3 0 1 0 0 0 0 0 0 0-9 2-5 0 7.54
MAR 27, 2002 vs Bethel College 5.2 5 7 1 1 3 0 0 1 1 0 0 0 0 5-7 2-6 0 6.75
MAR 27, 2002 vs Kalamazoo College 7.0 11 7 7 2 2 2 1 1 0 0 0 0 0 6-7 2-7 0 7.07
MAR 28, 2002 vs Union College 6.0 10 8 6 2 2 0 1 0 2 0 0 0 0 4-8 2-8 0 7.28
MAR 28, 2002 vs Cornerstone College 4.0 12 9 5 0 3 0 0 1 1 0 0 0 0 0-9 2-9 0 7.54
APR 5, 2002 Beloit College 7.0 8 3 3 3 5 3 2 0 0 0 0 0 1 1-3 2-10 0 7.16
APR 5, 002 Beloit College 7.0 16 13 12 2 2 1 2 2 1 0 0 0 0 4-13 2-11 0 7.94
APR 6, 2002 at *Milwaukee Engr. 6.0 4 6 0 6 3 1 0 0 1 0 0 0 0 0-6 2-12 0 7.34
APR 6, 2002 at *Milwaukee Engr. 7.0 3 0 0 0 2 0 0 0 0 0 0 0 0 3-0 3-12 0 6.75
APR 12, 2002 UW-Eau Claire 7.0 1 0 0 2 5 0 0 0 0 0 0 0 0 1-0 4-12 0 6.25
APR 12, 2002 UW-Eau Claire 5.0 12 11 6 2 1 1 1 0 0 0 0 0 0 0-11 4-13 0 6.48
Apr 13, 2002 at *Marian (Wis.) 7.0 5 1 1 0 4 2 0 0 1 0 1 0 0 4-1 5-13 0 6.13
Apr 13, 2002 at *Marian (Wis.) 6.0 11 5 2 1 1 1 0 0 1 0 0 2 0 2-5 5-14 0 5.96
Apr 14, 2002 at *Lakeland 7.0 5 0 0 0 3 0 0 0 0 0 0 0 0 2-0 6-14 0 5.61
Apr 14, 2002 at *Lakeland 7.2 8 2 1 3 6 2 0 0 0 0 0 0 1 1-2 6-15 0 5.34
APR 16, 2002 at Rockford College 6.0 5 7 4 4 2 0 1 1 2 0 0 0 0 2-7 6-16 0 5.37
APR 16, 2002 at Rockford College 7.0 8 2 1 1 1 1 0 0 2 0 1 0 0 12-2 7-16 0 5.17
APR 18, 2002 at Lawrence University 7.0 3 1 1 1 3 0 0 0 1 0 0 0 0 4-1 8-16 0 4.98
APR 18, 2002 at Lawrence University 5.0 5 6 4 3 0 1 0 0 4 0 0 0 0 0-6 8-17 0 5.06
APR 20, 2002 *Concordia University 7.0 6 0 0 1 11 0 0 0 0 0 0 0 0 3-0 9-17 0 4.83
APR 20, 2002 *Concordia University 7.0 4 1 1 0 5 0 0 0 0 0 0 0 0 4-1 10-17 0 4.68
APR 23, 2002 *Maranatha Baptist 5.0 4 0 0 1 4 1 1 0 0 0 0 0 0 10-0 11-17 0 4.54
APR 23, 2002 *Maranatha Baptist 5.0 4 2 1 2 3 0 0 0 0 0 0 0 0 12-2 12-17 0 4.47
APR 25, 2002 *Wisconsin Lutheran 7.0 6 0 0 3 5 0 0 0 0 0 0 0 0 3-0 13-17 0 4.29
APR 25, 2002 *Wisconsin Lutheran 7.0 11 8 3 3 4 0 0 0 0 0 0 0 0 3-8 13-18 0 4.28
APR 30, 2002 Maranatha Baptist 5.0 0 0 0 0 7 0 0 0 0 0 0 0 0 10-0 14-18 0 4.17
May 3, 02 LAKELAND COLLEGE 7.0 8 3 3 1 4 2 0 0 0 0 0 0 0 4-3 15-18 0 4.16
MAY 3, 2002 vs Concordia University 7.1 12 6 3 1 4 0 0 0 0 0 0 0 0 5-6 15-19 0 4.14
May 04, 2002 vs Marian College 6.0 12 7 4 0 2 0 0 0 2 0 0 0 0 0-7 15-20 0 4.19
Totals 214.2 255 163 100 57 127 245 50 64 19 0 3 2 2 120-163 15-20 0 4.19
* = NAC game