Edgewood College Athletics


# 4 Patterson,Gavin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/20/23   at UC Santa Cruz   19  -.053  2.0  7.0 
01/20/23   vs Cal Lutheran   18  .278  2.0  10.0 
01/21/23   vs North Park   30  -.067  2.0  9.5 
01/21/23   vs Ill. Wesleyan   13  -.231  0.0  4.0 
02/10/23   vs Adrian   22  -.045  0.0  6.0 
02/11/23   vs Wabash   21  .000  0.0  7.0 
02/11/23   at Ill. Wesleyan   26  .038  11  2.0  9.0 
02/15/23   JUDSON (IL)   10  20  .350  2.0  11.0 
02/17/23   at Loras   26  .231  11  0.0  11.0 
02/20/23   VITERBO   10  19  .368  11  1.0  11.5 
02/23/23   TRINITY CHRISTIAN   18  .000  4.0  7.5 
02/28/23   ST. NORBERT   13  .077  1.0  6.0 
03/03/23   BENEDICTINE (IL)   18  -.111  3.0  4.0 
03/10/23   at IIT   19  .000  2.0  7.0 
03/11/23   at MSOE   31  .161  15  2.0  12.0 
03/15/23   CONCORDIA WISCONSIN   23  .174  0.0  9.0 
03/16/23   at Lakeland   11  20  .400  0.0  11.0 
03/24/23   AURORA   22  .000  0.0  5.0 
03/25/23   ROCKFORD   15  .267  3.0  11.0 
03/29/23   at Wis. Lutheran   19  .158  2.0  10.0 
04/01/23   MARIAN (WI)   11  26  .192  1.0  11.5 
04/06/23   at Concordia Chicago   17  .000  1.0  5.5 
04/08/23   at Dominican (IL)   13  38  .158  3.0  17.0 
Totals 79  166  113  493  .108  18  16  46  15  125  25  33.0  202.5 

Sets played: 79
Kills per set: 2.10
Assists per set: 0.23
Service aces per set: 0.20
Digs per set: 1.58
Blocks per set: 0.42

EdgewoodCollegeEagles.com