| For EC: Patterson,Gavin; Hastreiter,Wil; Chapman,Jake; Gehrke,Will; Hartjes,Owen; Hill-Zastrow,Ryder; libero Griffith,Dylan. |
| For DU: Pacini, Danny; Iwinski, Cal; Bush, Jacob; Morrow, Owen; Dahman, Tanner; Goss, Casey; libero Hesse, Jarod. |
| 0-1 | Point EC - (Pacini, Danny) Attack error by Goss, Casey. | so |
| 1-1 | Point DU - (Hastreiter,Wil) Service error. | so |
| For DU: Marrs, Aaron. |
| 1-2 | Point EC - (Bush, Jacob) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| 2-2 | Point DU - (Chapman,Jake) Ball handling error by Hill-Zastrow,Ryder. | so |
| For EC: Bruns,Jacob. |
| 2-3 | Point EC - (Goss, Casey) Service error. | so |
| 3-3 | Point DU - (Gehrke,Will) Kill by Dahman, Tanner (from Hesse, Jarod). | so |
| 4-3 | Point DU - (Dahman, Tanner) Attack error by Patterson,Gavin. |
| 4-4 | Point EC - (Dahman, Tanner) Service error. | so |
| 4-5 | Point EC - (Hill-Zastrow,Ryder) Attack error by Iwinski, Cal (block by Patterson,Gavin). |
| 4-6 | Point EC - (Hill-Zastrow,Ryder) Attack error by Iwinski, Cal (block by Hartjes,Owen). |
| 5-6 | Point DU - (Hill-Zastrow,Ryder) Attack error by Hastreiter,Wil (block by Morrow, Owen). | so |
| 5-7 | Point EC - (Iwinski, Cal) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| For EC: Talbott,Keegan. |
| 5-8 | Point EC - (Talbott,Keegan) Bad set by Morrow, Owen. |
| 6-8 | Point DU - (Talbott,Keegan) Kill by Marrs, Aaron (from Dahman, Tanner). | so |
| 6-9 | Point EC - (Morrow, Owen) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 7-9 | Point DU - (Patterson,Gavin) Kill by Bush, Jacob (from Morrow, Owen). | so |
| 8-9 | Point DU - (Marrs, Aaron) Kill by Dahman, Tanner (from Morrow, Owen). |
| 9-9 | Point DU - (Marrs, Aaron) Attack error by Hastreiter,Wil. |
| 9-10 | Point EC - (Marrs, Aaron) Service error. | so |
| 9-11 | Point EC - (Hastreiter,Wil) Kill by Chapman,Jake. |
| 10-11 | Point DU - (Hastreiter,Wil) Attack error by Chapman,Jake. | so |
| 11-11 | Point DU - (Bush, Jacob) Kill by Dahman, Tanner (from Morrow, Owen). |
| 12-11 | Point DU - (Bush, Jacob) Kill by Dahman, Tanner. |
| 13-11 | Point DU - (Bush, Jacob) Attack error by Hill-Zastrow,Ryder. |
| 13-12 | Point EC - (Bush, Jacob) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| 14-12 | Point DU - (Chapman,Jake) Kill by Goss, Casey (from Morrow, Owen). | so |
| 15-12 | Point DU - (Goss, Casey) Attack error by Hill-Zastrow,Ryder (block by Iwinski, Cal; Morrow, Owen). |
| 15-13 | Point EC - (Goss, Casey) Kill by Hartjes,Owen (from Gehrke,Will). | so |
| 16-13 | Point DU - (Gehrke,Will) Kill by Dahman, Tanner (from Morrow, Owen). | so |
| 16-14 | Point EC - (Dahman, Tanner) Attack error by Iwinski, Cal. | so |
| 16-15 | Point EC - (Hill-Zastrow,Ryder) Attack error by Marrs, Aaron. |
| 17-15 | Point DU - (Hill-Zastrow,Ryder) Kill by Marrs, Aaron (from Morrow, Owen). | so |
| 17-16 | Point EC - (Iwinski, Cal) Kill by Hastreiter,Wil (from Gehrke,Will). | so |
| 17-17 | Point EC - (Talbott,Keegan) Attack error by Marrs, Aaron (block by Patterson,Gavin; Chapman,Jake). |
| 17-18 | Point EC - (Talbott,Keegan) Attack error by Bush, Jacob (block by Chapman,Jake; Patterson,Gavin). |
| Timeout Dominican (IL). |
| 18-18 | Point DU - (Talbott,Keegan) Service error. | so |
| 18-19 | Point EC - (Morrow, Owen) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| 19-19 | Point DU - (Patterson,Gavin) Kill by Bush, Jacob (from Morrow, Owen). | so |
| 20-19 | Point DU - (Marrs, Aaron) Kill by Goss, Casey (from Morrow, Owen). |
| 20-20 | Point EC - (Marrs, Aaron) Kill by Chapman,Jake (from Gehrke,Will). | so |
| For EC: Mills,Harrison. |
| 21-20 | Point DU - (Mills,Harrison) Kill by Goss, Casey (from Morrow, Owen). | so |
| For DU: Barnett, Ryan. |
| 22-20 | Point DU - (Barnett, Ryan) Attack error by Hill-Zastrow,Ryder. |
| Timeout Edgewood College. |
| 22-21 | Point EC - (Barnett, Ryan) Service error. | so |
| 23-21 | Point DU - (Chapman,Jake) Kill by Goss, Casey (from Morrow, Owen). | so |
| 23-22 | Point EC - (Goss, Casey) Service error. | so |
| 23-23 | Point EC - (Gehrke,Will) Kill by Hill-Zastrow,Ryder (from Griffith,Dylan). |
| 23-24 | Point EC - (Gehrke,Will) Attack error by Iwinski, Cal (block by Hill-Zastrow,Ryder; Hartjes,Owen). |
| Timeout Dominican (IL). |
| 24-24 | Point DU - (Gehrke,Will) Kill by Dahman, Tanner (from Morrow, Owen). | so |
| 24-25 | Point EC - (Dahman, Tanner) Service error. | so |
| 24-26 | Point EC - (Hill-Zastrow,Ryder) Service ace (TEAM). |
| For EC: Talbott,Keegan; Bruns,Jacob; Patterson,Gavin; Hastreiter,Wil; Chapman,Jake; Mills,Harrison; libero Gehrke,Will. |
| For DU: Pacini, Danny; Iwinski, Cal; Bush, Jacob; Barnett, Ryan; Morrow, Owen; Marrs, Aaron; libero Dahman, Tanner. |
| 1-0 | Point DU - (Bruns,Jacob) Service error. | so |
| 1-1 | Point EC - (Marrs, Aaron) Service error. | so |
| 1-2 | Point EC - (Chapman,Jake) Attack error by Dahman, Tanner. |
| 2-2 | Point DU - (Chapman,Jake) Kill by Goss, Casey (from Morrow, Owen). | so |
| For DU: Barnett, Ryan. |
| 2-3 | Point EC - (Barnett, Ryan) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| 2-4 | Point EC - (Gehrke,Will) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). |
| 3-4 | Point DU - (Gehrke,Will) Kill by Goss, Casey (from Morrow, Owen). | so |
| 4-4 | Point DU - (Goss, Casey) Kill by Dahman, Tanner (from Hesse, Jarod). |
| 5-4 | Point DU - (Goss, Casey) Service ace (TEAM). |
| 5-5 | Point EC - (Goss, Casey) Kill by Hill-Zastrow,Ryder (from Griffith,Dylan). | so |
| For EC: Hastreiter,Wil. |
| 6-5 | Point DU - (Hill-Zastrow,Ryder) Kill by Dahman, Tanner (from Morrow, Owen). | so |
| 6-6 | Point EC - (Dahman, Tanner) Service error. | so |
| For EC: Talbott,Keegan. |
| 7-6 | Point DU - (Talbott,Keegan) Kill by Marrs, Aaron (from Morrow, Owen). | so |
| 8-6 | Point DU - (Iwinski, Cal) Attack error by Chapman,Jake. |
| 8-7 | Point EC - (Iwinski, Cal) Service error. | so |
| 9-7 | Point DU - (Patterson,Gavin) Kill by Dahman, Tanner (from Morrow, Owen). | so |
| 9-8 | Point EC - (Morrow, Owen) Service error. | so |
| 10-8 | Point DU - (Bruns,Jacob) Kill by Marrs, Aaron (from Morrow, Owen), block error by Hill-Zastrow,Ryder. | so |
| 11-8 | Point DU - (Marrs, Aaron) Kill by Goss, Casey (from Morrow, Owen). |
| 12-8 | Point DU - (Marrs, Aaron) Attack error by Patterson,Gavin (block by Bush, Jacob; Dahman, Tanner; Goss, Casey). |
| 13-8 | Point DU - (Marrs, Aaron) Kill by Bush, Jacob (from Morrow, Owen). |
| 14-8 | Point DU - (Marrs, Aaron) Attack error by Chapman,Jake (block by Dahman, Tanner; Bush, Jacob). |
| Timeout Edgewood College. |
| 14-9 | Point EC - (Marrs, Aaron) Attack error by Bush, Jacob. | so |
| For EC: Hoffmann,Andrew. |
| 14-10 | Point EC - (Hoffmann,Andrew) Attack error by Bush, Jacob. |
| 14-11 | Point EC - (Hoffmann,Andrew) Kill by Hartjes,Owen (from Gehrke,Will). |
| 14-12 | Point EC - (Hoffmann,Andrew) Service ace (Marrs, Aaron). |
| 14-13 | Point EC - (Hoffmann,Andrew) Kill by Patterson,Gavin (from Gehrke,Will). |
| Timeout Dominican (IL). |
| 14-14 | Point EC - (Hoffmann,Andrew) Service ace (Marrs, Aaron). |
| 15-14 | Point DU - (Hoffmann,Andrew) Service error. | so |
| 15-15 | Point EC - (Barnett, Ryan) Service error. | so |
| 16-15 | Point DU - (Gehrke,Will) Kill by Dahman, Tanner (from Morrow, Owen). | so |
| 16-16 | Point EC - (Goss, Casey) Attack error by Dahman, Tanner (block by Hill-Zastrow,Ryder; Hartjes,Owen). | so |
| 16-17 | Point EC - (Hill-Zastrow,Ryder) Kill by Hartjes,Owen (from Gehrke,Will). |
| For DU: Kougan, Jason. |
| 16-18 | Point EC - (Hill-Zastrow,Ryder) Attack error by Dahman, Tanner. |
| Timeout Dominican (IL). |
| 16-19 | Point EC - (Hill-Zastrow,Ryder) Kill by Patterson,Gavin (from Griffith,Dylan). |
| 17-19 | Point DU - (Hill-Zastrow,Ryder) Service error. | so |
| 17-20 | Point EC - (Dahman, Tanner) Service error. | so |
| 17-21 | Point EC - (Talbott,Keegan) Attack error by Marrs, Aaron. |
| For DU: Riedl, Jacob. |
| 18-21 | Point DU - (Talbott,Keegan) Service error. | so |
| 18-22 | Point EC - (Kougan, Jason) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 18-23 | Point EC - (Patterson,Gavin) Kill by Hastreiter,Wil (from Gehrke,Will). |
| 18-24 | Point EC - (Patterson,Gavin) Attack error by Bush, Jacob. |
| 18-25 | Point EC - (Patterson,Gavin) Service ace (Riedl, Jacob). |
| For EC: Talbott,Keegan; Bruns,Jacob; Patterson,Gavin; Hastreiter,Wil; Chapman,Jake; Hoffmann,Andrew; libero Gehrke,Will. |
| For DU: Iwinski, Cal; Bush, Jacob; Barnett, Ryan; Morrow, Owen; Marrs, Aaron; Dahman, Tanner; libero Kougan, Jason. |
| 1-0 | Point DU - (Morrow, Owen) Attack error by Patterson,Gavin. |
| 1-1 | Point EC - (Morrow, Owen) Service error. | so |
| 2-1 | Point DU - (Hastreiter,Wil) Kill by Kougan, Jason (from Morrow, Owen). | so |
| For EC: Bruns,Jacob. |
| 2-2 | Point EC - (Marrs, Aaron) Kill by Gehrke,Will (from Patterson,Gavin), block error by Dahman, Tanner. | so |
| 3-2 | Point DU - (Hill-Zastrow,Ryder) Kill by Kougan, Jason (from Vrska, Tyler). | so |
| 4-2 | Point DU - (Kougan, Jason) Kill by Dahman, Tanner (from Morrow, Owen). |
| 4-3 | Point EC - (Kougan, Jason) Kill by Gehrke,Will (from Patterson,Gavin). | so |
| 4-4 | Point EC - (Gehrke,Will) Kill by Hill-Zastrow,Ryder (from Griffith,Dylan). |
| 5-4 | Point DU - (Gehrke,Will) Kill by Goss, Casey (from Morrow, Owen). | so |
| 5-5 | Point EC - (Goss, Casey) Service error. | so |
| 6-5 | Point DU - (Hill-Zastrow,Ryder) Kill by Dahman, Tanner (from Morrow, Owen). | so |
| For EC: Mills,Harrison. |
| 6-6 | Point EC - (Dahman, Tanner) Kill by Hartjes,Owen (from Griffith,Dylan). | so |
| For EC: Talbott,Keegan. |
| 7-6 | Point DU - (Talbott,Keegan) Kill by Marrs, Aaron (from Morrow, Owen). | so |
| 7-7 | Point EC - (Iwinski, Cal) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 8-7 | Point DU - (Patterson,Gavin) Kill by Kougan, Jason (from Morrow, Owen). | so |
| 9-7 | Point DU - (Morrow, Owen) Kill by Goss, Casey (from Morrow, Owen). |
| 9-8 | Point EC - (Morrow, Owen) Kill by Hastreiter,Wil (from Gehrke,Will). | so |
| 9-9 | Point EC - (Bruns,Jacob) Attack error by Kougan, Jason. |
| 9-10 | Point EC - (Bruns,Jacob) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). |
| 10-10 | Point DU - (Bruns,Jacob) Kill by Kougan, Jason (from Morrow, Owen). | so |
| 10-11 | Point EC - (Marrs, Aaron) Attack error by Dahman, Tanner. | so |
| 11-11 | Point DU - (Chapman,Jake) Service error. | so |
| 11-12 | Point EC - (Kougan, Jason) Kill by Gehrke,Will (from Patterson,Gavin). | so |
| 12-12 | Point DU - (Gehrke,Will) Kill by Goss, Casey (from Morrow, Owen). | so |
| 13-12 | Point DU - (Goss, Casey) Attack error by Patterson,Gavin (block by Morrow, Owen; Iwinski, Cal). |
| 13-13 | Point EC - (Goss, Casey) Kill by Hartjes,Owen (from Gehrke,Will). | so |
| 14-13 | Point DU - (Hill-Zastrow,Ryder) Kill by Morrow, Owen (from Dahman, Tanner). | so |
| 14-14 | Point EC - (Dahman, Tanner) Service error. | so |
| 15-14 | Point DU - (Hartjes,Owen) Service error. | so |
| 16-14 | Point DU - (Iwinski, Cal) Attack error by Hastreiter,Wil (block by Morrow, Owen; Kougan, Jason). |
| 16-15 | Point EC - (Iwinski, Cal) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| 16-16 | Point EC - (Patterson,Gavin) Service ace (Kougan, Jason). |
| Timeout Dominican (IL). |
| 17-16 | Point DU - (Patterson,Gavin) Attack error by Patterson,Gavin. | so |
| 17-17 | Point EC - (Morrow, Owen) Attack error by Marrs, Aaron (block by Gehrke,Will; Chapman,Jake). | so |
| 17-18 | Point EC - (Bruns,Jacob) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). |
| 18-18 | Point DU - (Bruns,Jacob) Kill by Kougan, Jason (from Morrow, Owen). | so |
| 18-19 | Point EC - (Marrs, Aaron) Kill by Gehrke,Will (from Patterson,Gavin). | so |
| 18-20 | Point EC - (Chapman,Jake) Ball handling error by Goss, Casey. |
| Timeout Dominican (IL). |
| 19-20 | Point DU - (Chapman,Jake) Kill by Goss, Casey (from Morrow, Owen). | so |
| 19-21 | Point EC - (Kougan, Jason) Attack error by Goss, Casey. | so |
| 20-21 | Point DU - (Gehrke,Will) Attack error by Patterson,Gavin. | so |
| 20-22 | Point EC - (Goss, Casey) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| 21-22 | Point DU - (Hill-Zastrow,Ryder) Attack error by Hill-Zastrow,Ryder (block by Dahman, Tanner; Iwinski, Cal; Morrow, Owen). | so |
| 21-23 | Point EC - (Dahman, Tanner) Kill by Hastreiter,Wil (from Gehrke,Will). | so |
| 22-23 | Point DU - (Hartjes,Owen) Kill by Marrs, Aaron (from Morrow, Owen). | so |
| Timeout Edgewood College. |
| For DU: Barnett, Ryan. |
| 22-24 | Point EC - (Barnett, Ryan) Service error. | so |
| 23-24 | Point DU - (Patterson,Gavin) Kill by Marrs, Aaron (from Morrow, Owen). | so |
| 24-24 | Point DU - (Morrow, Owen) Attack error by Gehrke,Will. |
| 25-24 | Point DU - (Morrow, Owen) Service ace (Hill-Zastrow,Ryder). |
| Timeout Edgewood College. |
| 26-24 | Point DU - (Morrow, Owen) Attack error by Chapman,Jake (block by Marrs, Aaron; Kougan, Jason). |
| For EC: Talbott,Keegan; Bruns,Jacob; Patterson,Gavin; Hastreiter,Wil; Chapman,Jake; Mills,Harrison; libero Gehrke,Will. |
| For DU: Iwinski, Cal; Barnett, Ryan; Morrow, Owen; Marrs, Aaron; Dahman, Tanner; Kougan, Jason; libero Goss, Casey. |
| For EC: Nettesheim,Kevin. |
| 0-1 | Point EC - (Bruns,Jacob) Attack error by Marrs, Aaron (block by Gehrke,Will). |
| 0-2 | Point EC - (Bruns,Jacob) Kill by Patterson,Gavin (from Hill-Zastrow,Ryder). |
| 1-2 | Point DU - (Bruns,Jacob) Kill by Marrs, Aaron (from Morrow, Owen). | so |
| 1-3 | Point EC - (Morrow, Owen) Service error. | so |
| For EC: Hoffmann,Andrew. |
| 2-3 | Point DU - (Hoffmann,Andrew) Attack error by Hill-Zastrow,Ryder (block by Marrs, Aaron; Kougan, Jason). | so |
| 3-3 | Point DU - (Marrs, Aaron) Attack error by Hill-Zastrow,Ryder. |
| 3-4 | Point EC - (Marrs, Aaron) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| 4-4 | Point DU - (Gehrke,Will) Kill by Dahman, Tanner (from Morrow, Owen). | so |
| 5-4 | Point DU - (Kougan, Jason) Attack error by Hill-Zastrow,Ryder. |
| 6-4 | Point DU - (Kougan, Jason) Service ace (Bruns,Jacob). |
| 7-4 | Point DU - (Kougan, Jason) Service ace (Patterson,Gavin). |
| 8-4 | Point DU - (Kougan, Jason) Attack error by Hill-Zastrow,Ryder (block by Dahman, Tanner; Kougan, Jason). |
| 9-4 | Point DU - (Kougan, Jason) Attack error by Patterson,Gavin. |
| Timeout Edgewood College. |
| 9-5 | Point EC - (Kougan, Jason) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
| For EC: Hastreiter,Wil. |
| 9-6 | Point EC - (Hill-Zastrow,Ryder) Kill by Hastreiter,Wil (from Gehrke,Will). |
| 10-6 | Point DU - (Hill-Zastrow,Ryder) Attack error by Hastreiter,Wil. | so |
| 10-7 | Point EC - (Goss, Casey) Kill by Patterson,Gavin (from Griffith,Dylan). | so |
| For EC: Talbott,Keegan. |
| 11-7 | Point DU - (Talbott,Keegan) Kill by Dahman, Tanner (from Morrow, Owen). | so |
| 12-7 | Point DU - (Dahman, Tanner) Service ace (Hill-Zastrow,Ryder). |
| 13-7 | Point DU - (Dahman, Tanner) Kill by Marrs, Aaron (from Morrow, Owen). |
| 13-8 | Point EC - (Dahman, Tanner) Service error. | so |
| 14-8 | Point DU - (Patterson,Gavin) Kill by Marrs, Aaron (from Morrow, Owen). | so |
| 14-9 | Point EC - (Iwinski, Cal) Service error. | so |
| 15-9 | Point DU - (Bruns,Jacob) Kill by Kougan, Jason (from Morrow, Owen). | so |
| 16-9 | Point DU - (Morrow, Owen) Kill by Goss, Casey (from Morrow, Owen). |
| 16-10 | Point EC - (Morrow, Owen) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| 17-10 | Point DU - (Hoffmann,Andrew) Kill by Marrs, Aaron (from Morrow, Owen). | so |
| 18-10 | Point DU - (Marrs, Aaron) Attack error by Hill-Zastrow,Ryder (block by Kougan, Jason; Goss, Casey). |
| 19-10 | Point DU - (Marrs, Aaron) Attack error by Hill-Zastrow,Ryder. |
| 20-10 | Point DU - (Marrs, Aaron) Attack error by Gehrke,Will (block by Dahman, Tanner). |
| 20-11 | Point EC - (Marrs, Aaron) Service error. | so |
| 21-11 | Point DU - (Gehrke,Will) Ball handling error by Nettesheim,Kevin. | so |
| 22-11 | Point DU - (Kougan, Jason) Kill by Dahman, Tanner (from Iwinski, Cal). |
| 22-12 | Point EC - (Kougan, Jason) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| 23-12 | Point DU - (Hill-Zastrow,Ryder) Service error. | so |
| 24-12 | Point DU - (Goss, Casey) Attack error by Hastreiter,Wil (block by Morrow, Owen; Iwinski, Cal). |
| 24-13 | Point EC - (Goss, Casey) Service error. | so |
| 25-13 | Point DU - (Talbott,Keegan) Service error. | so |
====================
==================== DOMINICAN (IL) 2, EDGEWOOD COLLEGE 3
====================
| For EC: Talbott,Keegan; Bruns,Jacob; Patterson,Gavin; Hastreiter,Wil; Chapman,Jake; Nettesheim,Kevin; libero Hoffmann,Andrew. |
| For DU: Iwinski, Cal; Morrow, Owen; Marrs, Aaron; Dahman, Tanner; Kougan, Jason; Goss, Casey; libero Hesse, Jarod. |
| For EC: Dermody,Max. |
| 1-0 | Point DU - (Kougan, Jason) Attack error by Chapman,Jake. |
| 1-1 | Point EC - (Kougan, Jason) Service error. | so |
| For EC: Bruns,Jacob. |
| 2-1 | Point DU - (Bruns,Jacob) Service error. | so |
| 2-2 | Point EC - (Goss, Casey) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| For EC: Hoffmann,Andrew. |
| 3-2 | Point DU - (Hoffmann,Andrew) Kill by Dahman, Tanner (from Morrow, Owen). | so |
| 3-3 | Point EC - (Dahman, Tanner) Service error. | so |
| 3-4 | Point EC - (Gehrke,Will) Kill by Patterson,Gavin. |
| 3-5 | Point EC - (Gehrke,Will) Attack error by Marrs, Aaron. |
| Timeout Dominican (IL). |
| 4-5 | Point DU - (Gehrke,Will) Kill by Marrs, Aaron (from Morrow, Owen). | so |
| 4-6 | Point EC - (Iwinski, Cal) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| 4-7 | Point EC - (Hill-Zastrow,Ryder) Kill by Dermody,Max (from Gehrke,Will). |
| 5-7 | Point DU - (Hill-Zastrow,Ryder) Kill by Kougan, Jason (from Morrow, Owen). | so |
| 5-8 | Point EC - (Morrow, Owen) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| For EC: Talbott,Keegan. |
| 6-8 | Point DU - (Talbott,Keegan) Service error. | so |
| 7-8 | Point DU - (Marrs, Aaron) Attack error by Dermody,Max. |
| For EC: Mills,Harrison. |
| 8-8 | Point DU - (Marrs, Aaron) Service ace (Mills,Harrison). |
| 8-9 | Point EC - (Marrs, Aaron) Attack error by Dahman, Tanner (block by Chapman,Jake; Gehrke,Will). | so |
| Timeout Dominican (IL). |
| 9-9 | Point DU - (Patterson,Gavin) Kill by Goss, Casey (from Morrow, Owen). | so |
| 9-10 | Point EC - (Kougan, Jason) Service error. | so |
| 10-10 | Point DU - (Bruns,Jacob) Service error. | so |
| 10-11 | Point EC - (Goss, Casey) Service error. | so |
| 10-12 | Point EC - (Hoffmann,Andrew) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). |
| 11-12 | Point DU - (Hoffmann,Andrew) Kill by Iwinski, Cal (from Morrow, Owen). | so |
| 12-12 | Point DU - (Dahman, Tanner) Kill by Marrs, Aaron (from Morrow, Owen). |
| Timeout Edgewood College. |
| 13-12 | Point DU - (Dahman, Tanner) Service ace (TEAM). |
| 13-13 | Point EC - (Dahman, Tanner) Kill by Griffith,Dylan. | so |
| 13-14 | Point EC - (Gehrke,Will) Kill by Patterson,Gavin (from Gehrke,Will). |
| 13-15 | Point EC - (Gehrke,Will) Attack error by Marrs, Aaron. |
====================
==================== DOMINICAN (IL) 2, EDGEWOOD COLLEGE 3
====================