| For Rock: Vana, Nathan; McNear, Connor; Dixon, Isaiah; Albers, Josh; Jones, Derek; Hinckley, Joseph; libero Seger, Matthew. |
| For EC: Patterson,Gavin; Dermody,Max; Chapman,Jake; Gehrke,Will; Hartjes,Owen; Hill-Zastrow,Ryder; libero Griffith,Dylan. |
| 1-0 | Point EC - (Albers, Josh) Attack error by Dixon, Isaiah. | so |
| 2-0 | Point EC - (Dermody,Max) Attack error by Jones, Derek. |
| 2-1 | Point Rock - (Dermody,Max) Service error. | so |
| 3-1 | Point EC - (Dixon, Isaiah) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 3-2 | Point Rock - (Chapman,Jake) Kill by Vana, Nathan (from Albers, Josh). | so |
| 4-2 | Point EC - (Jones, Derek) Service error. | so |
| 4-3 | Point Rock - (Gehrke,Will) Bad set by Dermody,Max. | so |
| 5-3 | Point EC - (Vana, Nathan) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| For EC: Mills,Harrison. |
| 6-3 | Point EC - (Mills,Harrison) Kill by Patterson,Gavin (from Gehrke,Will). |
| 6-4 | Point Rock - (Mills,Harrison) Attack error by Mills,Harrison (block by McNear, Connor; Albers, Josh). | so |
| 7-4 | Point EC - (Hinckley, Joseph) Kill by Dermody,Max (from Gehrke,Will). | so |
| For EC: Bruns,Jacob. |
| 7-5 | Point Rock - (Bruns,Jacob) Kill by Dixon, Isaiah (from Albers, Josh). | so |
| 7-6 | Point Rock - (McNear, Connor) Service ace (Dermody,Max). |
| 8-6 | Point EC - (McNear, Connor) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| 9-6 | Point EC - (Patterson,Gavin) Attack error by Dixon, Isaiah. |
| 9-7 | Point Rock - (Patterson,Gavin) Service error. | so |
| 9-8 | Point Rock - (Albers, Josh) Attack error by Chapman,Jake. |
| 9-9 | Point Rock - (Albers, Josh) Attack error by Patterson,Gavin. |
| 10-9 | Point EC - (Albers, Josh) Kill by Dermody,Max (from Gehrke,Will). | so |
| 10-10 | Point Rock - (Dermody,Max) Attack error by Dermody,Max. | so |
| 11-10 | Point EC - (Dixon, Isaiah) Kill by Hill-Zastrow,Ryder (from Chapman,Jake). | so |
| 11-11 | Point Rock - (Chapman,Jake) Service error. | so |
| 12-11 | Point EC - (Jones, Derek) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| 13-11 | Point EC - (Gehrke,Will) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). |
| 14-11 | Point EC - (Gehrke,Will) Service ace (Hinckley, Joseph). |
| 14-12 | Point Rock - (Gehrke,Will) Service error. | so |
| 15-12 | Point EC - (Vana, Nathan) Kill by Hartjes,Owen (from Gehrke,Will). | so |
| 15-13 | Point Rock - (Mills,Harrison) Service error. | so |
| 16-13 | Point EC - (Hinckley, Joseph) Service error. | so |
| 16-14 | Point Rock - (Bruns,Jacob) Service error. | so |
| 17-14 | Point EC - (McNear, Connor) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 17-15 | Point Rock - (Patterson,Gavin) Kill by Jones, Derek (from Albers, Josh). | so |
| 18-15 | Point EC - (Albers, Josh) Service error. | so |
| 18-16 | Point Rock - (Dermody,Max) Attack error by Hill-Zastrow,Ryder (block by Dixon, Isaiah; Jones, Derek). | so |
| 19-16 | Point EC - (Dixon, Isaiah) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| 20-16 | Point EC - (Chapman,Jake) Attack error by Hinckley, Joseph (block by Gehrke,Will; Hartjes,Owen). |
| Timeout Rockford. |
| 21-16 | Point EC - (Chapman,Jake) Attack error by Vana, Nathan (block by Hill-Zastrow,Ryder). |
| 21-17 | Point Rock - (Chapman,Jake) Kill by Vana, Nathan (from Albers, Josh). | so |
| For Rock: Magdadaro, Nick. |
| 22-17 | Point EC - (Magdadaro, Nick) Attack error by Vana, Nathan. | so |
| 23-17 | Point EC - (Gehrke,Will) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). |
| 24-17 | Point EC - (Gehrke,Will) Kill by Patterson,Gavin (from Gehrke,Will). |
| 24-18 | Point Rock - (Gehrke,Will) Kill by Hinckley, Joseph (from Albers, Josh). | so |
| 25-18 | Point EC - (Vana, Nathan) Service error. | so |
| For Rock: Vana, Nathan; McNear, Connor; Dixon, Isaiah; Magdadaro, Nick; Albers, Josh; Jones, Derek; libero Hinckley, Joseph. |
| For EC: Bruns,Jacob; Patterson,Gavin; Dermody,Max; Chapman,Jake; Mills,Harrison; Gehrke,Will; libero Hartjes,Owen. |
| For EC: Hastreiter,Wil. |
| 0-1 | Point Rock - (Hastreiter,Wil) Service error. | so |
| 0-2 | Point Rock - (Hinckley, Joseph) Attack error by Gehrke,Will. |
| 1-2 | Point EC - (Hinckley, Joseph) Kill by Chapman,Jake (from Hill-Zastrow,Ryder). | so |
| 1-3 | Point Rock - (Chapman,Jake) Service error. | so |
| 2-3 | Point EC - (Jones, Derek) Kill by Hartjes,Owen (from Gehrke,Will). | so |
| 2-4 | Point Rock - (Gehrke,Will) Attack error by Patterson,Gavin (block by Albers, Josh). | so |
| 2-5 | Point Rock - (Albers, Josh) Attack error by Patterson,Gavin. |
| 3-5 | Point EC - (Albers, Josh) Kill by Hartjes,Owen (from Gehrke,Will). | so |
| For EC: Dermody,Max. |
| 3-6 | Point Rock - (Hill-Zastrow,Ryder) Kill by Hinckley, Joseph (from Albers, Josh). | so |
| For Rock: Vana, Nathan. |
| 4-6 | Point EC - (Dixon, Isaiah) Service error. | so |
| For EC: Hoffmann,Andrew. |
| 4-7 | Point Rock - (Hoffmann,Andrew) Kill by McNear, Connor (from Albers, Josh). | so |
| 5-7 | Point EC - (McNear, Connor) Service error. | so |
| 6-7 | Point EC - (Patterson,Gavin) Service ace (Dixon, Isaiah). |
| 6-8 | Point Rock - (Patterson,Gavin) Service error. | so |
| 7-8 | Point EC - (Magdadaro, Nick) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| 8-8 | Point EC - (Hastreiter,Wil) Attack error by Hinckley, Joseph. |
| 8-9 | Point Rock - (Hastreiter,Wil) Service error. | so |
| 9-9 | Point EC - (Hinckley, Joseph) Kill by Gehrke,Will (from Patterson,Gavin). | so |
| 9-10 | Point Rock - (Chapman,Jake) Kill by Jones, Derek (from Albers, Josh). | so |
| 10-10 | Point EC - (Jones, Derek) Service error. | so |
| 10-11 | Point Rock - (Gehrke,Will) Kill by Dixon, Isaiah (from Albers, Josh). | so |
| 11-11 | Point EC - (Albers, Josh) Attack error by Dixon, Isaiah. | so |
| 11-12 | Point Rock - (Hill-Zastrow,Ryder) Kill by Dixon, Isaiah (from Albers, Josh). | so |
| 12-12 | Point EC - (Dixon, Isaiah) Kill by Dermody,Max (from Gehrke,Will). | so |
| 13-12 | Point EC - (Hoffmann,Andrew) Kill by Chapman,Jake. |
| 14-12 | Point EC - (Hoffmann,Andrew) Attack error by Hinckley, Joseph (block by Chapman,Jake; Patterson,Gavin). |
| Timeout Rockford. |
| 15-12 | Point EC - (Hoffmann,Andrew) Service ace (Dixon, Isaiah). |
| 16-12 | Point EC - (Hoffmann,Andrew) Kill by Patterson,Gavin. |
| 16-13 | Point Rock - (Hoffmann,Andrew) Kill by Vana, Nathan (from Albers, Josh). | so |
| 17-13 | Point EC - (McNear, Connor) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| 17-14 | Point Rock - (Patterson,Gavin) Service error. | so |
| 18-14 | Point EC - (Magdadaro, Nick) Attack error by Hinckley, Joseph (block by Gehrke,Will; Chapman,Jake). | so |
| 18-15 | Point Rock - (Hastreiter,Wil) Kill by Dixon, Isaiah (from Albers, Josh). | so |
| 19-15 | Point EC - (Hinckley, Joseph) Service error. | so |
| For Rock: Simons, Nathan. |
| For EC: Wrobel,Bryce. |
| 19-16 | Point Rock - (Wrobel,Bryce) Attack error by Hill-Zastrow,Ryder. | so |
| 20-16 | Point EC - (Jones, Derek) Kill by Hartjes,Owen (from Gehrke,Will). | so |
| 20-17 | Point Rock - (Gehrke,Will) Kill by Dixon, Isaiah (from Albers, Josh). | so |
| 20-18 | Point Rock - (Albers, Josh) Attack error by Patterson,Gavin. |
| 21-18 | Point EC - (Albers, Josh) Kill by Hartjes,Owen (from Gehrke,Will). | so |
| 22-18 | Point EC - (Hill-Zastrow,Ryder) Kill by Patterson,Gavin (from Gehrke,Will). |
| Timeout Rockford. |
| 23-18 | Point EC - (Hill-Zastrow,Ryder) Kill by Hartjes,Owen (from Gehrke,Will). |
| 23-19 | Point Rock - (Hill-Zastrow,Ryder) Kill by Vana, Nathan (from Albers, Josh). | so |
| 24-19 | Point EC - (Dixon, Isaiah) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| 25-19 | Point EC - (Hartjes,Owen) Attack error by Hinckley, Joseph (block by Patterson,Gavin; Chapman,Jake). |
| For Rock: Vana, Nathan; McNear, Connor; Dixon, Isaiah; Magdadaro, Nick; Albers, Josh; Jones, Derek; libero Hinckley, Joseph. |
| For EC: Patterson,Gavin; Hastreiter,Wil; Dermody,Max; Chapman,Jake; Hoffmann,Andrew; Gehrke,Will; libero Hartjes,Owen. |
| For EC: Nettesheim,Kevin. |
| 1-0 | Point EC - (Hinckley, Joseph) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
| 1-1 | Point Rock - (Hastreiter,Wil) Service error. | so |
| 2-1 | Point EC - (Jones, Derek) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
| For EC: Bruns,Jacob. |
| 2-2 | Point Rock - (Bruns,Jacob) Service error. | so |
| For Rock: Vana, Nathan. |
| 3-2 | Point EC - (Albers, Josh) Service error. | so |
| 3-3 | Point Rock - (Gehrke,Will) Kill by Dixon, Isaiah (from Albers, Josh). | so |
| For Rock: Santillan, Joaquin. |
| 4-3 | Point EC - (Dixon, Isaiah) Kill by Hartjes,Owen (from Gehrke,Will). | so |
| For EC: Mills,Harrison. |
| 5-3 | Point EC - (Mills,Harrison) Attack error by McNear, Connor. |
| 6-3 | Point EC - (Mills,Harrison) Service ace (Dixon, Isaiah). |
| 7-3 | Point EC - (Mills,Harrison) Attack error by Santillan, Joaquin (block by Patterson,Gavin). |
| 8-3 | Point EC - (Mills,Harrison) Kill by Hastreiter,Wil (from Griffith,Dylan). |
| 8-4 | Point Rock - (Mills,Harrison) Kill by Vana, Nathan (from Albers, Josh). | so |
| 9-4 | Point EC - (McNear, Connor) Service error. | so |
| 10-4 | Point EC - (Hartjes,Owen) Kill by Nettesheim,Kevin (from Hartjes,Owen). |
| Timeout Rockford. |
| For EC: Wrobel,Bryce. |
| 10-5 | Point Rock - (Wrobel,Bryce) Service error. | so |
| 11-5 | Point EC - (Magdadaro, Nick) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| For EC: Talbott,Keegan. |
| 11-6 | Point Rock - (Talbott,Keegan) Kill by Santillan, Joaquin (from Albers, Josh). | so |
| 12-6 | Point EC - (Hinckley, Joseph) Kill by Hastreiter,Wil (from Talbott,Keegan). | so |
| 13-6 | Point EC - (Hastreiter,Wil) Attack error by Jones, Derek. |
| 14-6 | Point EC - (Hastreiter,Wil) Kill by Hill-Zastrow,Ryder. |
| 14-7 | Point Rock - (Hastreiter,Wil) Attack error by Nettesheim,Kevin. | so |
| For Rock: Karpenko, Danny. |
| 15-7 | Point EC - (Jones, Derek) Attack error by Dixon, Isaiah (block by Gehrke,Will; Nettesheim,Kevin). | so |
| 15-8 | Point Rock - (Bruns,Jacob) Kill by Karpenko, Danny (from Albers, Josh). | so |
| 15-9 | Point Rock - (Albers, Josh) Attack error by Hartjes,Owen. |
| 15-10 | Point Rock - (Albers, Josh) Kill by Vana, Nathan (from Albers, Josh). |
| 15-11 | Point Rock - (Albers, Josh) Service ace (TEAM). |
| 16-11 | Point EC - (Albers, Josh) Service error. | so |
| 16-12 | Point Rock - (Gehrke,Will) Service error. | so |
| 17-12 | Point EC - (Dixon, Isaiah) Kill by Hartjes,Owen (from Gehrke,Will). | so |
| 17-13 | Point Rock - (Mills,Harrison) Attack error by Hastreiter,Wil. | so |
| 18-13 | Point EC - (Karpenko, Danny) Attack error by Karpenko, Danny. | so |
| 19-13 | Point EC - (Hartjes,Owen) Attack error by Dixon, Isaiah. |
| Timeout Rockford. |
| 19-14 | Point Rock - (Hartjes,Owen) Service error. | so |
| 19-15 | Point Rock - (Magdadaro, Nick) Kill by Santillan, Joaquin (from Albers, Josh). |
| 20-15 | Point EC - (Magdadaro, Nick) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
| 21-15 | Point EC - (Patterson,Gavin) Attack error by Santillan, Joaquin. |
| 22-15 | Point EC - (Patterson,Gavin) Kill by Gehrke,Will (from Griffith,Dylan). |
| For Rock: Simons, Nathan. |
| 23-15 | Point EC - (Patterson,Gavin) Attack error by Santillan, Joaquin. |
| 24-15 | Point EC - (Patterson,Gavin) Kill by Nettesheim,Kevin. |
| 25-15 | Point EC - (Patterson,Gavin) Kill by Hastreiter,Wil (from Gehrke,Will). |