| For EC: Patterson,Gavin; Dermody,Max; Chapman,Jake; Nettesheim,Kevin; Gehrke,Will; Hill-Zastrow,Ryder; libero Griffith,Dylan. |
| For IIT: Couper, Grant; Van Engen, Jackson; Laite, Riley; Johnson, Elijah; Henderson, Paul; Kimoto, Jelani; libero Bovone, Jack. |
| 1-0 | Point IIT - (Patterson,Gavin) Kill by Van Engen, Jackson (from Johnson, Elijah). | so |
| 1-1 | Point EC - (Johnson, Elijah) Kill by Dermody,Max (from Gehrke,Will). | so |
| 2-1 | Point IIT - (Dermody,Max) Kill by Henderson, Paul (from Johnson, Elijah). | so |
| 3-1 | Point IIT - (Couper, Grant) Attack error by Hill-Zastrow,Ryder (block by Van Engen, Jackson). |
| 4-1 | Point IIT - (Couper, Grant) Service ace (Dermody,Max). |
| 5-1 | Point IIT - (Couper, Grant) Service ace (TEAM). |
| 6-1 | Point IIT - (Couper, Grant) Service ace (Dermody,Max). |
| 7-1 | Point IIT - (Couper, Grant) Attack error by Hill-Zastrow,Ryder. |
| Timeout Edgewood College. |
| 8-1 | Point IIT - (Couper, Grant) Service ace (Dermody,Max). |
| 8-2 | Point EC - (Couper, Grant) Service error. | so |
| 8-3 | Point EC - (Chapman,Jake) Service ace (TEAM). |
| 8-4 | Point EC - (Chapman,Jake) Attack error by Henderson, Paul. |
| 8-5 | Point EC - (Chapman,Jake) Kill by Gehrke,Will (from Patterson,Gavin). |
| 9-5 | Point IIT - (Chapman,Jake) Kill by Laite, Riley (from Johnson, Elijah). | so |
| 9-6 | Point EC - (Van Engen, Jackson) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
| 9-7 | Point EC - (Gehrke,Will) Attack error by Kimoto, Jelani (block by Nettesheim,Kevin). |
| 10-7 | Point IIT - (Gehrke,Will) Service error. | so |
| 11-7 | Point IIT - (Henderson, Paul) Ball handling error by Gehrke,Will. |
| 12-7 | Point IIT - (Henderson, Paul) Kill by Laite, Riley (from Johnson, Elijah). |
| 12-8 | Point EC - (Henderson, Paul) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| 13-8 | Point IIT - (Hill-Zastrow,Ryder) Service error. | so |
| For EC: Hastreiter,Wil. |
| 13-9 | Point EC - (Laite, Riley) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
| For EC: Bruns,Jacob. |
| 14-9 | Point IIT - (Bruns,Jacob) Bad set by Patterson,Gavin. | so |
| 14-10 | Point EC - (Kimoto, Jelani) Attack error by Laite, Riley. | so |
| 14-11 | Point EC - (Patterson,Gavin) Attack error by Henderson, Paul. |
| 15-11 | Point IIT - (Patterson,Gavin) Service error. | so |
| 16-11 | Point IIT - (Johnson, Elijah) Service ace (Griffith,Dylan). |
| 16-12 | Point EC - (Johnson, Elijah) Service error. | so |
| 17-12 | Point IIT - (Dermody,Max) Kill by Couper, Grant (from Johnson, Elijah). | so |
| 17-13 | Point EC - (Couper, Grant) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 17-14 | Point EC - (Chapman,Jake) Attack error by Laite, Riley. |
| 18-14 | Point IIT - (Chapman,Jake) Service error. | so |
| 18-15 | Point EC - (Van Engen, Jackson) Service error. | so |
| 18-16 | Point EC - (Gehrke,Will) Attack error by Henderson, Paul (block by Hill-Zastrow,Ryder). |
| 19-16 | Point IIT - (Gehrke,Will) Kill by Laite, Riley (from Johnson, Elijah). | so |
| 19-17 | Point EC - (Henderson, Paul) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
| 19-18 | Point EC - (Hill-Zastrow,Ryder) Attack error by Laite, Riley (block by Patterson,Gavin). |
| 20-18 | Point IIT - (Hill-Zastrow,Ryder) Service error. | so |
| 20-19 | Point EC - (Laite, Riley) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
| 21-19 | Point IIT - (Bruns,Jacob) Kill by Johnson, Elijah (from Kimoto, Jelani). | so |
| 21-20 | Point EC - (Kimoto, Jelani) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 21-21 | Point EC - (Patterson,Gavin) Kill by Dermody,Max (from Gehrke,Will). |
| Timeout IIT. |
| 22-21 | Point IIT - (Patterson,Gavin) Kill by Van Engen, Jackson. | so |
| 23-21 | Point IIT - (Johnson, Elijah) Attack error by Patterson,Gavin. |
| Timeout Edgewood College. |
| 23-22 | Point EC - (Johnson, Elijah) Kill by Dermody,Max (from Gehrke,Will). | so |
| 23-23 | Point EC - (Dermody,Max) Kill by Chapman,Jake (from Gehrke,Will). |
| 24-23 | Point IIT - (Dermody,Max) Service error. | so |
| 25-23 | Point IIT - (Couper, Grant) Bad set by Dermody,Max. |
| For EC: Bruns,Jacob; Patterson,Gavin; Hastreiter,Wil; Dermody,Max; Chapman,Jake; Nettesheim,Kevin; libero Gehrke,Will. |
| For IIT: Couper, Grant; Van Engen, Jackson; Laite, Riley; Johnson, Elijah; Henderson, Paul; Kimoto, Jelani; libero Bovone, Jack. |
| 0-1 | Point EC - (Johnson, Elijah) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 1-1 | Point IIT - (Dermody,Max) Kill by Henderson, Paul (from Johnson, Elijah). | so |
| 1-2 | Point EC - (Couper, Grant) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| 2-2 | Point IIT - (Chapman,Jake) Kill by Laite, Riley (from Johnson, Elijah). | so |
| 2-3 | Point EC - (Van Engen, Jackson) Service error. | so |
| 2-4 | Point EC - (Gehrke,Will) Attack error by Kimoto, Jelani. |
| 3-4 | Point IIT - (Gehrke,Will) Service error. | so |
| 4-4 | Point IIT - (Henderson, Paul) Kill by Laite, Riley (from Couper, Grant). |
| 4-5 | Point EC - (Henderson, Paul) Service error. | so |
| 4-6 | Point EC - (Hill-Zastrow,Ryder) Service ace (TEAM). |
| 4-7 | Point EC - (Hill-Zastrow,Ryder) Kill by Dermody,Max (from Gehrke,Will). |
| 5-7 | Point IIT - (Hill-Zastrow,Ryder) Service error. | so |
| For EC: Hastreiter,Wil. |
| 6-7 | Point IIT - (Laite, Riley) Service ace (Hastreiter,Wil). |
| 7-7 | Point IIT - (Laite, Riley) Bad set by Hastreiter,Wil. |
| 8-7 | Point IIT - (Laite, Riley) Attack error by Hastreiter,Wil. |
| 8-8 | Point EC - (Laite, Riley) Service error. | so |
| For EC: Bruns,Jacob. |
| 8-9 | Point EC - (Bruns,Jacob) Kill by Patterson,Gavin (from Bruns,Jacob). |
| 9-9 | Point IIT - (Bruns,Jacob) Service error. | so |
| 9-10 | Point EC - (Kimoto, Jelani) Service error. | so |
| 10-10 | Point IIT - (Patterson,Gavin) Attack error by Patterson,Gavin. | so |
| 11-10 | Point IIT - (Johnson, Elijah) Bad set by Patterson,Gavin. |
| 12-10 | Point IIT - (Johnson, Elijah) Attack error by Dermody,Max. |
| 12-11 | Point EC - (Johnson, Elijah) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 12-12 | Point EC - (Dermody,Max) Bad set by Bovone, Jack. |
| 13-12 | Point IIT - (Dermody,Max) Service error. | so |
| 13-13 | Point EC - (Couper, Grant) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| 14-13 | Point IIT - (Chapman,Jake) Kill by Van Engen, Jackson (from Johnson, Elijah). | so |
| 15-13 | Point IIT - (Van Engen, Jackson) Attack error by Dermody,Max. |
| 15-14 | Point EC - (Van Engen, Jackson) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| 16-14 | Point IIT - (Gehrke,Will) Service error. | so |
| 17-14 | Point IIT - (Henderson, Paul) Kill by Laite, Riley. |
| 17-15 | Point EC - (Henderson, Paul) Kill by Hill-Zastrow,Ryder. | so |
| 18-15 | Point IIT - (Hill-Zastrow,Ryder) Service error. | so |
| 18-16 | Point EC - (Laite, Riley) Service error. | so |
| 19-16 | Point IIT - (Bruns,Jacob) Attack error by Dermody,Max (block by Kimoto, Jelani). | so |
| 20-16 | Point IIT - (Kimoto, Jelani) Kill by Van Engen, Jackson. |
| 21-16 | Point IIT - (Kimoto, Jelani) Attack error by Patterson,Gavin. |
| Timeout Edgewood College. |
| 21-17 | Point EC - (Kimoto, Jelani) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| 22-17 | Point IIT - (Patterson,Gavin) Kill by Couper, Grant (from Johnson, Elijah). | so |
| 22-18 | Point EC - (Johnson, Elijah) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 22-19 | Point EC - (Dermody,Max) Attack error by Couper, Grant. |
| 23-19 | Point IIT - (Dermody,Max) Service error. | so |
| 23-20 | Point EC - (Couper, Grant) Bad set by Bovone, Jack. | so |
| 24-20 | Point IIT - (Chapman,Jake) Kill by Laite, Riley (from Johnson, Elijah). | so |
| 24-21 | Point EC - (Van Engen, Jackson) Service error. | so |
| 24-22 | Point EC - (Gehrke,Will) Attack error by Henderson, Paul (block by Hill-Zastrow,Ryder). |
| 25-22 | Point IIT - (Gehrke,Will) Kill by Henderson, Paul (from Johnson, Elijah). | so |
| For EC: Bruns,Jacob; Patterson,Gavin; Hastreiter,Wil; Dermody,Max; Chapman,Jake; Nettesheim,Kevin; libero Gehrke,Will. |
| For IIT: Couper, Grant; Van Engen, Jackson; Laite, Riley; Johnson, Elijah; Henderson, Paul; Kimoto, Jelani; libero Bovone, Jack. |
| 1-0 | Point IIT - (Patterson,Gavin) Attack error by Patterson,Gavin (block by Couper, Grant). | so |
| 1-1 | Point EC - (Johnson, Elijah) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 2-1 | Point IIT - (Dermody,Max) Kill by Couper, Grant (from Johnson, Elijah). | so |
| 3-1 | Point IIT - (Couper, Grant) Kill by Van Engen, Jackson. |
| 4-1 | Point IIT - (Couper, Grant) Kill by Laite, Riley (from Johnson, Elijah). |
| 4-2 | Point EC - (Couper, Grant) Kill by Chapman,Jake. | so |
| 5-2 | Point IIT - (Chapman,Jake) Service error. | so |
| For IIT: Singer, David. |
| 6-2 | Point IIT - (Singer, David) Service ace (TEAM). |
| 6-3 | Point EC - (Singer, David) Service error. | so |
| 7-3 | Point IIT - (Gehrke,Will) Service error. | so |
| 7-4 | Point EC - (Henderson, Paul) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| 7-5 | Point EC - (Hill-Zastrow,Ryder) Attack error by Laite, Riley (block by Patterson,Gavin). |
| 7-6 | Point EC - (Hill-Zastrow,Ryder) Service ace (Bovone, Jack). |
| 8-6 | Point IIT - (Hill-Zastrow,Ryder) Kill by Laite, Riley (from Johnson, Elijah). | so |
| For EC: Reynolds,Bradley. |
| 8-7 | Point EC - (Laite, Riley) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
| For EC: Bruns,Jacob. |
| 8-8 | Point EC - (Bruns,Jacob) Attack error by Henderson, Paul. |
| 8-9 | Point EC - (Bruns,Jacob) Kill by Dermody,Max (from Gehrke,Will). |
| 8-10 | Point EC - (Bruns,Jacob) Attack error by Laite, Riley (block by Chapman,Jake). |
| 9-10 | Point IIT - (Bruns,Jacob) Kill by Kimoto, Jelani (from Johnson, Elijah). | so |
| 10-10 | Point IIT - (Kimoto, Jelani) Kill by Van Engen, Jackson (from Johnson, Elijah). |
| 10-11 | Point EC - (Kimoto, Jelani) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 10-12 | Point EC - (Patterson,Gavin) Kill by Reynolds,Bradley. |
| 11-12 | Point IIT - (Patterson,Gavin) Kill by Van Engen, Jackson (from Johnson, Elijah). | so |
| 11-13 | Point EC - (Johnson, Elijah) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 12-13 | Point IIT - (Dermody,Max) Kill by Couper, Grant (from Johnson, Elijah). | so |
| 12-14 | Point EC - (Couper, Grant) Attack error by Henderson, Paul. | so |
| For EC: Hoffmann,Andrew. |
| Timeout IIT. |
| 12-15 | Point EC - (Hoffmann,Andrew) Kill by Dermody,Max (from Patterson,Gavin). |
| 13-15 | Point IIT - (Hoffmann,Andrew) Kill by Laite, Riley (from Johnson, Elijah). | so |
| 14-15 | Point IIT - (Singer, David) Kill by Laite, Riley (from Johnson, Elijah). |
| 15-15 | Point IIT - (Singer, David) Service ace (Patterson,Gavin). |
| 16-15 | Point IIT - (Singer, David) Attack error by Hill-Zastrow,Ryder. |
| 16-16 | Point EC - (Singer, David) Kill by Hill-Zastrow,Ryder (from Griffith,Dylan). | so |
| 16-17 | Point EC - (Gehrke,Will) Kill by Nettesheim,Kevin (from Gehrke,Will). |
| 17-17 | Point IIT - (Gehrke,Will) Kill by Henderson, Paul (from Johnson, Elijah). | so |
| 18-17 | Point IIT - (Henderson, Paul) Service ace (TEAM). |
| 19-17 | Point IIT - (Henderson, Paul) Kill by Laite, Riley. |
| Timeout Edgewood College. |
| 20-17 | Point IIT - (Henderson, Paul) Bad set by Gehrke,Will. |
| 21-17 | Point IIT - (Henderson, Paul) Attack error by Nettesheim,Kevin. |
| 22-17 | Point IIT - (Henderson, Paul) Kill by Kimoto, Jelani (from Johnson, Elijah). |
| 22-18 | Point EC - (Henderson, Paul) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| 23-18 | Point IIT - (Hill-Zastrow,Ryder) Kill by Laite, Riley (from Johnson, Elijah). | so |
| 24-18 | Point IIT - (Laite, Riley) Service ace (Dermody,Max). |
| 25-18 | Point IIT - (Laite, Riley) Attack error by Patterson,Gavin (block by Couper, Grant). |