| For BenU: Khaitan, Sanchit; Olson, Chase; Radomski, Martin; Armstrong, Cooper; O'Toole, Eoin; Almarales, Brannen; libero Vasquez, Kyle. |
| For EC: Patterson,Gavin; Dermody,Max; Chapman,Jake; Nettesheim,Kevin; Gehrke,Will; Hill-Zastrow,Ryder; libero Griffith,Dylan. |
0-1 | Point BenU - (Khaitan, Sanchit) Attack error by Hill-Zastrow,Ryder. |
0-2 | Point BenU - (Khaitan, Sanchit) Kill by Almarales, Brannen (from Khaitan, Sanchit). |
1-2 | Point EC - (Khaitan, Sanchit) Kill by Chapman,Jake (from Gehrke,Will). | so |
2-2 | Point EC - (Dermody,Max) Kill by Dermody,Max (from Gehrke,Will). |
2-3 | Point BenU - (Dermody,Max) Kill by O'Toole, Eoin (from Khaitan, Sanchit). | so |
| For BenU: Chanthalangsy, Noah. |
3-3 | Point EC - (Chanthalangsy, Noah) Kill by Dermody,Max (from Gehrke,Will). | so |
3-4 | Point BenU - (Chapman,Jake) Attack error by Chapman,Jake. | so |
3-5 | Point BenU - (O'Toole, Eoin) Attack error by Dermody,Max (block by Olson, Chase; Almarales, Brannen). |
3-6 | Point BenU - (O'Toole, Eoin) Kill by Radomski, Martin. |
4-6 | Point EC - (O'Toole, Eoin) Service error. | so |
4-7 | Point BenU - (Gehrke,Will) Kill by Almarales, Brannen (from Khaitan, Sanchit). | so |
5-7 | Point EC - (Almarales, Brannen) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| For EC: Hastreiter,Wil. |
5-8 | Point BenU - (Hastreiter,Wil) Kill by Olson, Chase (from Khaitan, Sanchit). | so |
6-8 | Point EC - (Radomski, Martin) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
| For EC: Bruns,Jacob. |
6-9 | Point BenU - (Bruns,Jacob) Kill by Radomski, Martin (from Khaitan, Sanchit). | so |
7-9 | Point EC - (Olson, Chase) Attack error by Radomski, Martin (block by Patterson,Gavin; Chapman,Jake). | so |
7-10 | Point BenU - (Patterson,Gavin) Kill by Armstrong, Cooper (from Khaitan, Sanchit). | so |
7-11 | Point BenU - (Khaitan, Sanchit) Attack error by Dermody,Max (block by O'Toole, Eoin; Almarales, Brannen). |
7-12 | Point BenU - (Khaitan, Sanchit) Attack error by Dermody,Max (block by O'Toole, Eoin; Almarales, Brannen). |
8-12 | Point EC - (Khaitan, Sanchit) Kill by Chapman,Jake (from Gehrke,Will). | so |
8-13 | Point BenU - (Dermody,Max) Service error. | so |
9-13 | Point EC - (Chanthalangsy, Noah) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
9-14 | Point BenU - (Chapman,Jake) Service error. | so |
| Timeout Edgewood College. |
10-14 | Point EC - (O'Toole, Eoin) Service error. | so |
10-15 | Point BenU - (Gehrke,Will) Kill by Olson, Chase (from Khaitan, Sanchit). | so |
10-16 | Point BenU - (Almarales, Brannen) Kill by Olson, Chase (from Khaitan, Sanchit). |
11-16 | Point EC - (Almarales, Brannen) Service error. | so |
12-16 | Point EC - (Hastreiter,Wil) Kill by Dermody,Max (from Griffith,Dylan). |
12-17 | Point BenU - (Hastreiter,Wil) Kill by Radomski, Martin (from Khaitan, Sanchit). | so |
12-18 | Point BenU - (Radomski, Martin) Kill by Olson, Chase (from Khaitan, Sanchit). |
12-19 | Point BenU - (Radomski, Martin) Attack error by Dermody,Max. |
12-20 | Point BenU - (Radomski, Martin) Service ace (Dermody,Max). |
12-21 | Point BenU - (Radomski, Martin) Attack error by Hastreiter,Wil. |
| For EC: Reynolds,Bradley. |
13-21 | Point EC - (Radomski, Martin) Kill by Dermody,Max (from Gehrke,Will). | so |
14-21 | Point EC - (Bruns,Jacob) Attack error by Olson, Chase (block by Patterson,Gavin; Gehrke,Will). |
14-22 | Point BenU - (Bruns,Jacob) Kill by Olson, Chase (from Khaitan, Sanchit). | so |
15-22 | Point EC - (Olson, Chase) Attack error by Almarales, Brannen. | so |
| For EC: Mills,Harrison. |
15-23 | Point BenU - (Mills,Harrison) Kill by Armstrong, Cooper (from Khaitan, Sanchit). | so |
16-23 | Point EC - (Khaitan, Sanchit) Kill by Dermody,Max (from Gehrke,Will). | so |
17-23 | Point EC - (Dermody,Max) Kill by Chapman,Jake. |
17-24 | Point BenU - (Dermody,Max) Kill by Armstrong, Cooper (from Khaitan, Sanchit). | so |
17-25 | Point BenU - (Chanthalangsy, Noah) Service ace (TEAM). |
| For BenU: Khaitan, Sanchit; Olson, Chase; Radomski, Martin; Armstrong, Cooper; Chanthalangsy, Noah; O'Toole, Eoin; libero Almarales, Brannen. |
| For EC: Bruns,Jacob; Patterson,Gavin; Hastreiter,Wil; Dermody,Max; Chapman,Jake; Nettesheim,Kevin; libero Reynolds,Bradley. |
1-0 | Point EC - (Dermody,Max) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). |
1-1 | Point BenU - (Dermody,Max) Service error. | so |
1-2 | Point BenU - (Khaitan, Sanchit) Attack error by Chapman,Jake. |
2-2 | Point EC - (Khaitan, Sanchit) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
3-2 | Point EC - (Chapman,Jake) Kill by Nettesheim,Kevin (from Dermody,Max). |
4-2 | Point EC - (Chapman,Jake) Attack error by Armstrong, Cooper (block by Hill-Zastrow,Ryder). |
4-3 | Point BenU - (Chapman,Jake) Service error. | so |
| For BenU: Chanthalangsy, Noah. |
5-3 | Point EC - (Chanthalangsy, Noah) Kill by Dermody,Max (from Gehrke,Will). | so |
5-4 | Point BenU - (Gehrke,Will) Service error. | so |
5-5 | Point BenU - (O'Toole, Eoin) Kill by Radomski, Martin (from Chanthalangsy, Noah). |
6-5 | Point EC - (O'Toole, Eoin) Attack error by Almarales, Brannen. | so |
| For EC: Reynolds,Bradley. |
7-5 | Point EC - (Reynolds,Bradley) Service ace (TEAM). |
8-5 | Point EC - (Reynolds,Bradley) Kill by Patterson,Gavin (from Gehrke,Will). |
8-6 | Point BenU - (Reynolds,Bradley) Service error. | so |
8-7 | Point BenU - (Almarales, Brannen) Attack error by Patterson,Gavin. |
8-8 | Point BenU - (Almarales, Brannen) Attack error by Reynolds,Bradley. |
9-8 | Point EC - (Almarales, Brannen) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
| For EC: Hoffmann,Andrew. |
9-9 | Point BenU - (Hoffmann,Andrew) Kill by Olson, Chase (from Khaitan, Sanchit). | so |
9-10 | Point BenU - (Radomski, Martin) Kill by Olson, Chase (from Khaitan, Sanchit). |
9-11 | Point BenU - (Radomski, Martin) Attack error by Dermody,Max. |
9-12 | Point BenU - (Radomski, Martin) Kill by Armstrong, Cooper (from Khaitan, Sanchit). |
9-13 | Point BenU - (Radomski, Martin) Attack error by Dermody,Max. |
9-14 | Point BenU - (Radomski, Martin) Service ace (TEAM). |
| Timeout Edgewood College. |
9-15 | Point BenU - (Radomski, Martin) Kill by Olson, Chase (from Khaitan, Sanchit). |
9-16 | Point BenU - (Radomski, Martin) Kill by Armstrong, Cooper (from Khaitan, Sanchit). |
10-16 | Point EC - (Radomski, Martin) Kill by Chapman,Jake (from Gehrke,Will). | so |
10-17 | Point BenU - (Patterson,Gavin) Kill by Almarales, Brannen (from Khaitan, Sanchit). | so |
11-17 | Point EC - (Olson, Chase) Service error. | so |
11-18 | Point BenU - (Dermody,Max) Kill by Armstrong, Cooper (from Khaitan, Sanchit). | so |
11-19 | Point BenU - (Khaitan, Sanchit) Attack error by Hill-Zastrow,Ryder (block by O'Toole, Eoin; Almarales, Brannen). |
12-19 | Point EC - (Khaitan, Sanchit) Kill by Chapman,Jake (from Gehrke,Will). | so |
12-20 | Point BenU - (Chapman,Jake) Service error. | so |
| For BenU: Rice, Brayden. |
13-20 | Point EC - (Chanthalangsy, Noah) Kill by Gehrke,Will (from Patterson,Gavin). | so |
13-21 | Point BenU - (Gehrke,Will) Service error. | so |
14-21 | Point EC - (O'Toole, Eoin) Kill by Dermody,Max (from Gehrke,Will). | so |
14-22 | Point BenU - (Reynolds,Bradley) Attack error by Reynolds,Bradley. | so |
| For BenU: Nuudel, Daniel. |
14-23 | Point BenU - (Almarales, Brannen) Attack error by Reynolds,Bradley (block by Olson, Chase; Nuudel, Daniel). |
14-24 | Point BenU - (Almarales, Brannen) Attack error by Patterson,Gavin. |
15-24 | Point EC - (Almarales, Brannen) Service error. | so |
15-25 | Point BenU - (Hoffmann,Andrew) Kill by Rice, Brayden (from Nuudel, Daniel). | so |
| For BenU: Khaitan, Sanchit; Olson, Chase; Radomski, Martin; Armstrong, Cooper; Chanthalangsy, Noah; Nuudel, Daniel; libero Rice, Brayden. |
| For EC: Patterson,Gavin; Dermody,Max; Chapman,Jake; Nettesheim,Kevin; Reynolds,Bradley; Hoffmann,Andrew; libero Gehrke,Will. |
| For EC: Mills,Harrison. |
| For BenU: Olson, Chandler. |
1-0 | Point EC - (Olson, Chandler) Kill by Chapman,Jake (from Gehrke,Will). | so |
1-1 | Point BenU - (Mills,Harrison) Service error. | so |
| For BenU: Chanthalangsy, Noah. |
2-1 | Point EC - (Chanthalangsy, Noah) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| For EC: Talbott,Keegan. |
3-1 | Point EC - (Talbott,Keegan) Attack error by Almarales, Brannen (block by Nettesheim,Kevin; Hill-Zastrow,Ryder). |
3-2 | Point BenU - (Talbott,Keegan) Kill by Radomski, Martin (from Olson, Chandler). | so |
4-2 | Point EC - (O'Toole, Eoin) Attack error by Olson, Chase. | so |
4-3 | Point BenU - (Gehrke,Will) Attack error by Hill-Zastrow,Ryder (block by Olson, Chase; Almarales, Brannen). | so |
5-3 | Point EC - (Almarales, Brannen) Kill by Hill-Zastrow,Ryder (from Griffith,Dylan). | so |
| For EC: Reynolds,Bradley. |
6-3 | Point EC - (Reynolds,Bradley) Attack error by Almarales, Brannen. |
6-4 | Point BenU - (Reynolds,Bradley) Service error. | so |
7-4 | Point EC - (Radomski, Martin) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
| For EC: Bruns,Jacob. |
8-4 | Point EC - (Bruns,Jacob) Attack error by Olson, Chandler (block by Patterson,Gavin). |
8-5 | Point BenU - (Bruns,Jacob) Service error. | so |
9-5 | Point EC - (Olson, Chase) Kill by Chapman,Jake (from Gehrke,Will). | so |
10-5 | Point EC - (Patterson,Gavin) Attack error by Olson, Chandler. |
10-6 | Point BenU - (Patterson,Gavin) Attack error by Chapman,Jake. | so |
11-6 | Point EC - (Olson, Chandler) Attack error by O'Toole, Eoin. | so |
11-7 | Point BenU - (Mills,Harrison) Service error. | so |
12-7 | Point EC - (Chanthalangsy, Noah) Kill by Mills,Harrison (from Gehrke,Will). | so |
12-8 | Point BenU - (Talbott,Keegan) Kill by Almarales, Brannen (from Olson, Chandler). | so |
13-8 | Point EC - (O'Toole, Eoin) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| Timeout Benedictine (IL). |
13-9 | Point BenU - (Gehrke,Will) Kill by Almarales, Brannen (from Olson, Chandler). | so |
13-10 | Point BenU - (Almarales, Brannen) Kill by Olson, Chase (from Olson, Chandler). |
13-11 | Point BenU - (Almarales, Brannen) Kill by Olson, Chase (from Olson, Chandler). |
13-12 | Point BenU - (Almarales, Brannen) Kill by Olson, Chase (from Olson, Chandler). |
13-13 | Point BenU - (Almarales, Brannen) Attack error by Patterson,Gavin (block by Olson, Chandler; Olson, Chase). |
13-14 | Point BenU - (Almarales, Brannen) Kill by Radomski, Martin (from Olson, Chandler). |
14-14 | Point EC - (Almarales, Brannen) Kill by Patterson,Gavin (from Gehrke,Will). | so |
14-15 | Point BenU - (Reynolds,Bradley) Service error. | so |
14-16 | Point BenU - (Radomski, Martin) Kill by Armstrong, Cooper (from Olson, Chandler). |
14-17 | Point BenU - (Radomski, Martin) Attack error by Patterson,Gavin. |
| Timeout Edgewood College. |
15-17 | Point EC - (Radomski, Martin) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
16-17 | Point EC - (Bruns,Jacob) Attack error by Olson, Chase (block by Chapman,Jake; Mills,Harrison). |
16-18 | Point BenU - (Bruns,Jacob) Service error. | so |
17-18 | Point EC - (Olson, Chase) Kill by Chapman,Jake (from Gehrke,Will). | so |
17-19 | Point BenU - (Patterson,Gavin) Kill by Olson, Chandler (from Vasquez, Kyle). | so |
17-20 | Point BenU - (Olson, Chandler) Bad set by Gehrke,Will. |
17-21 | Point BenU - (Olson, Chandler) Kill by Armstrong, Cooper (from Olson, Chandler). |
18-21 | Point EC - (Olson, Chandler) Kill by Chapman,Jake (from Gehrke,Will). | so |
18-22 | Point BenU - (Mills,Harrison) Attack error by Mills,Harrison (block by O'Toole, Eoin; Almarales, Brannen). | so |
19-22 | Point EC - (Chanthalangsy, Noah) Kill by Chapman,Jake (from Gehrke,Will). | so |
19-23 | Point BenU - (Chapman,Jake) Service error. | so |
| For BenU: Pate, Gabriel. |
20-23 | Point EC - (O'Toole, Eoin) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
20-24 | Point BenU - (Gehrke,Will) Kill by Pate, Gabriel (from Olson, Chandler). | so |
21-24 | Point EC - (Pate, Gabriel) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
21-25 | Point BenU - (Hill-Zastrow,Ryder) Service error. | so |