| For SNC: Bettag, Jake; Krueger, Jake; Knezevich, Owen; Nelson, Kade; Kornaus, Kaden; Whitney, Michael; libero Conway, Ryan. |
| For EC: Patterson,Gavin; Dermody,Max; Chapman,Jake; Nettesheim,Kevin; Gehrke,Will; Hill-Zastrow,Ryder; libero Griffith,Dylan. |
1-0 | Point EC - (Nelson, Kade) Kill by Chapman,Jake (from Gehrke,Will). | so |
2-0 | Point EC - (Dermody,Max) Service ace (TEAM). |
3-0 | Point EC - (Dermody,Max) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). |
4-0 | Point EC - (Dermody,Max) Attack error by Knezevich, Owen. |
5-0 | Point EC - (Dermody,Max) Bad set by Whitney, Michael. |
6-0 | Point EC - (Dermody,Max) Kill by Dermody,Max (from Gehrke,Will). |
7-0 | Point EC - (Dermody,Max) Attack error by Knezevich, Owen. |
8-0 | Point EC - (Dermody,Max) Kill by Hill-Zastrow,Ryder (from Griffith,Dylan). |
8-1 | Point SNC - (Dermody,Max) Kill by Knezevich, Owen (from Whitney, Michael). | so |
| Timeout St. Norbert. |
8-2 | Point SNC - (Krueger, Jake) Attack error by Gehrke,Will. |
9-2 | Point EC - (Krueger, Jake) Kill by Chapman,Jake (from Gehrke,Will). | so |
9-3 | Point SNC - (Chapman,Jake) Kill by Bettag, Jake (from Whitney, Michael). | so |
10-3 | Point EC - (Knezevich, Owen) Service error. | so |
11-3 | Point EC - (Gehrke,Will) Kill by Hill-Zastrow,Ryder (from Patterson,Gavin). |
11-4 | Point SNC - (Gehrke,Will) Kill by Kornaus, Kaden (from Whitney, Michael). | so |
| For SNC: Peck, Boston. |
12-4 | Point EC - (Peck, Boston) Service error. | so |
| For EC: Hastreiter,Wil. |
12-5 | Point SNC - (Hastreiter,Wil) Service error. | so |
13-5 | Point EC - (Whitney, Michael) Kill by Dermody,Max (from Griffith,Dylan). | so |
| For SNC: Pacula, Eddie. |
| For EC: Bruns,Jacob. |
14-5 | Point EC - (Bruns,Jacob) Service ace (TEAM). |
14-6 | Point SNC - (Bruns,Jacob) Kill by Krueger, Jake (from Pacula, Eddie). | so |
15-6 | Point EC - (Kornaus, Kaden) Kill by Dermody,Max (from Gehrke,Will). | so |
15-7 | Point SNC - (Patterson,Gavin) Service error. | so |
16-7 | Point EC - (Nelson, Kade) Kill by Patterson,Gavin (from Gehrke,Will). | so |
16-8 | Point SNC - (Dermody,Max) Attack error by Patterson,Gavin. | so |
17-8 | Point EC - (Krueger, Jake) Kill by Chapman,Jake (from Gehrke,Will). | so |
17-9 | Point SNC - (Chapman,Jake) Service error. | so |
18-9 | Point EC - (Knezevich, Owen) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
19-9 | Point EC - (Gehrke,Will) Attack error by Bettag, Jake. |
19-10 | Point SNC - (Gehrke,Will) Kill by Whitney, Michael (from Nelson, Kade). | so |
19-11 | Point SNC - (Peck, Boston) Attack error by Nettesheim,Kevin. |
19-12 | Point SNC - (Peck, Boston) Attack error by Dermody,Max. |
20-12 | Point EC - (Peck, Boston) Kill by Nettesheim,Kevin. | so |
21-12 | Point EC - (Hastreiter,Wil) Attack error by Whitney, Michael. |
21-13 | Point SNC - (Hastreiter,Wil) Kill by Nelson, Kade (from Whitney, Michael). | so |
21-14 | Point SNC - (Whitney, Michael) Bad set by Hastreiter,Wil. |
22-14 | Point EC - (Whitney, Michael) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
22-15 | Point SNC - (Bruns,Jacob) Kill by Kornaus, Kaden (from Pacula, Eddie). | so |
23-15 | Point EC - (Kornaus, Kaden) Service error. | so |
24-15 | Point EC - (Patterson,Gavin) Kill by Chapman,Jake (from Gehrke,Will). |
25-15 | Point EC - (Patterson,Gavin) Attack error by Knezevich, Owen (block by Gehrke,Will; Chapman,Jake). |
| For SNC: Pacula, Eddie; Bettag, Jake; Krueger, Jake; Peck, Boston; Knezevich, Owen; Nelson, Kade; libero Kornaus, Kaden. |
| For EC: Bruns,Jacob; Patterson,Gavin; Hastreiter,Wil; Dermody,Max; Chapman,Jake; Nettesheim,Kevin; libero Gehrke,Will. |
0-1 | Point SNC - (Patterson,Gavin) Kill by Bettag, Jake (from Whitney, Michael). | so |
1-1 | Point EC - (Knezevich, Owen) Kill by Chapman,Jake (from Gehrke,Will). | so |
2-1 | Point EC - (Dermody,Max) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). |
3-1 | Point EC - (Dermody,Max) Attack error by Kornaus, Kaden. |
3-2 | Point SNC - (Dermody,Max) Kill by Bettag, Jake (from Whitney, Michael). | so |
3-3 | Point SNC - (Bettag, Jake) Bad set by Gehrke,Will. |
4-3 | Point EC - (Bettag, Jake) Kill by Chapman,Jake (from Gehrke,Will). | so |
4-4 | Point SNC - (Chapman,Jake) Attack error by Hill-Zastrow,Ryder. | so |
| For SNC: Pacula, Eddie. |
5-4 | Point EC - (Pacula, Eddie) Service error. | so |
5-5 | Point SNC - (Gehrke,Will) Service error. | so |
6-5 | Point EC - (Kornaus, Kaden) Attack error by Knezevich, Owen. | so |
| For EC: Hastreiter,Wil. |
6-6 | Point SNC - (Hastreiter,Wil) Kill by Nelson, Kade (from Pacula, Eddie). | so |
7-6 | Point EC - (Nelson, Kade) Kill by Dermody,Max (from Gehrke,Will). | so |
| For EC: Hoffmann,Andrew. |
8-6 | Point EC - (Hoffmann,Andrew) Kill by Chapman,Jake (from Gehrke,Will). |
9-6 | Point EC - (Hoffmann,Andrew) Attack error by Bettag, Jake. |
9-7 | Point SNC - (Hoffmann,Andrew) Kill by Knezevich, Owen (from Pacula, Eddie). | so |
9-8 | Point SNC - (Krueger, Jake) Kill by Whitney, Michael (from Krueger, Jake). |
10-8 | Point EC - (Krueger, Jake) Kill by Patterson,Gavin (from Gehrke,Will). | so |
10-9 | Point SNC - (Patterson,Gavin) Service error. | so |
10-10 | Point SNC - (Knezevich, Owen) Kill by Bettag, Jake (from Whitney, Michael). |
11-10 | Point EC - (Knezevich, Owen) Kill by Chapman,Jake (from Gehrke,Will). | so |
11-11 | Point SNC - (Dermody,Max) Kill by Kornaus, Kaden (from Whitney, Michael). | so |
| For SNC: Peck, Boston. |
11-12 | Point SNC - (Peck, Boston) Kill by Kornaus, Kaden (from Whitney, Michael). |
12-12 | Point EC - (Peck, Boston) Kill by Dermody,Max (from Gehrke,Will). | so |
12-13 | Point SNC - (Chapman,Jake) Kill by Knezevich, Owen. | so |
12-14 | Point SNC - (Pacula, Eddie) Attack error by Dermody,Max. |
12-15 | Point SNC - (Pacula, Eddie) Attack error by Hill-Zastrow,Ryder (block by Nelson, Kade; Krueger, Jake). |
12-16 | Point SNC - (Pacula, Eddie) Attack error by Nettesheim,Kevin. |
| Timeout Edgewood College. |
13-16 | Point EC - (Pacula, Eddie) Service error. | so |
14-16 | Point EC - (Gehrke,Will) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). |
14-17 | Point SNC - (Gehrke,Will) Kill by Krueger, Jake (from Pacula, Eddie). | so |
14-18 | Point SNC - (Kornaus, Kaden) Service ace (TEAM). |
14-19 | Point SNC - (Kornaus, Kaden) Service ace (Patterson,Gavin). |
14-20 | Point SNC - (Kornaus, Kaden) Attack error by Patterson,Gavin. |
| For EC: Mills,Harrison. |
14-21 | Point SNC - (Kornaus, Kaden) Attack error by Mills,Harrison (block by Nelson, Kade; Krueger, Jake). |
15-21 | Point EC - (Kornaus, Kaden) Service error. | so |
15-22 | Point SNC - (Hastreiter,Wil) Kill by Knezevich, Owen (from Pacula, Eddie). | so |
| For SNC: Perhach, Jack. |
15-23 | Point SNC - (Perhach, Jack) Kill by Bettag, Jake. |
16-23 | Point EC - (Perhach, Jack) Service error. | so |
16-24 | Point SNC - (Hoffmann,Andrew) Service error. | so |
17-24 | Point EC - (Krueger, Jake) Kill by Hastreiter,Wil (from Gehrke,Will). | so |
| Timeout St. Norbert. |
17-25 | Point SNC - (Mills,Harrison) Kill by Bettag, Jake (from Whitney, Michael). | so |
| For SNC: Pacula, Eddie; Bettag, Jake; Krueger, Jake; Peck, Boston; Knezevich, Owen; Nelson, Kade; libero Kornaus, Kaden. |
| For EC: Patterson,Gavin; Hastreiter,Wil; Dermody,Max; Chapman,Jake; Nettesheim,Kevin; Mills,Harrison; libero Hoffmann,Andrew. |
0-1 | Point SNC - (Krueger, Jake) Attack error by Dermody,Max (block by Bettag, Jake; Whitney, Michael). |
1-1 | Point EC - (Krueger, Jake) Attack error by Bettag, Jake. | so |
2-1 | Point EC - (Dermody,Max) Kill by Chapman,Jake (from Gehrke,Will). |
2-2 | Point SNC - (Dermody,Max) Service error. | so |
2-3 | Point SNC - (Knezevich, Owen) Attack error by Hill-Zastrow,Ryder (block by Whitney, Michael; Bettag, Jake). |
2-4 | Point SNC - (Knezevich, Owen) Kill by Bettag, Jake (from Whitney, Michael). |
3-4 | Point EC - (Knezevich, Owen) Kill by Hill-Zastrow,Ryder (from Griffith,Dylan). | so |
3-5 | Point SNC - (Chapman,Jake) Service error. | so |
4-5 | Point EC - (Bettag, Jake) Kill by Hill-Zastrow,Ryder. | so |
4-6 | Point SNC - (Gehrke,Will) Kill by Kornaus, Kaden (from Whitney, Michael). | so |
| For EC: Patterson,Gavin. |
4-7 | Point SNC - (Whitney, Michael) Service ace (Patterson,Gavin). |
4-8 | Point SNC - (Whitney, Michael) Service ace (TEAM). |
5-8 | Point EC - (Whitney, Michael) Attack error by Krueger, Jake. | so |
| For SNC: Pacula, Eddie. |
| For EC: Hastreiter,Wil. |
6-8 | Point EC - (Hastreiter,Wil) Attack error by Knezevich, Owen. |
7-8 | Point EC - (Hastreiter,Wil) Kill by Dermody,Max (from Gehrke,Will). |
8-8 | Point EC - (Hastreiter,Wil) Kill by Dermody,Max (from Gehrke,Will). |
8-9 | Point SNC - (Hastreiter,Wil) Kill by Krueger, Jake (from Pacula, Eddie). | so |
8-10 | Point SNC - (Kornaus, Kaden) Kill by Krueger, Jake (from Pacula, Eddie). |
8-11 | Point SNC - (Kornaus, Kaden) Attack error by Patterson,Gavin. |
9-11 | Point EC - (Kornaus, Kaden) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
| For EC: Bruns,Jacob. |
9-12 | Point SNC - (Bruns,Jacob) Kill by Krueger, Jake (from Pacula, Eddie). | so |
9-13 | Point SNC - (Nelson, Kade) Kill by Bettag, Jake (from Pacula, Eddie). |
| Timeout Edgewood College. |
9-14 | Point SNC - (Nelson, Kade) Service ace (Dermody,Max). |
10-14 | Point EC - (Nelson, Kade) Service error. | so |
10-15 | Point SNC - (Patterson,Gavin) Kill by Knezevich, Owen (from Pacula, Eddie). | so |
10-16 | Point SNC - (Krueger, Jake) Ball handling error by Gehrke,Will. |
10-17 | Point SNC - (Krueger, Jake) Kill by Knezevich, Owen. |
10-18 | Point SNC - (Krueger, Jake) Kill by Knezevich, Owen (from Conway, Ryan). |
11-18 | Point EC - (Krueger, Jake) Kill by Patterson,Gavin (from Gehrke,Will). | so |
11-19 | Point SNC - (Dermody,Max) Kill by Knezevich, Owen (from Whitney, Michael). | so |
12-19 | Point EC - (Knezevich, Owen) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
12-20 | Point SNC - (Chapman,Jake) Kill by Whitney, Michael (from Conway, Ryan). | so |
| For SNC: Perhach, Jack. |
13-20 | Point EC - (Perhach, Jack) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
13-21 | Point SNC - (Gehrke,Will) Kill by Kornaus, Kaden (from Whitney, Michael). | so |
14-21 | Point EC - (Whitney, Michael) Service error. | so |
14-22 | Point SNC - (Hastreiter,Wil) Attack error by Patterson,Gavin (block by Nelson, Kade; Kornaus, Kaden). | so |
| For SNC: Wolterstorff, Jackso. |
15-22 | Point EC - (Kornaus, Kaden) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
15-23 | Point SNC - (Bruns,Jacob) Service error. | so |
16-23 | Point EC - (Nelson, Kade) Kill by Dermody,Max (from Gehrke,Will). | so |
17-23 | Point EC - (Mills,Harrison) Bad set by Pacula, Eddie. |
18-23 | Point EC - (Mills,Harrison) Attack error by Bettag, Jake. |
18-24 | Point SNC - (Mills,Harrison) Service error. | so |
19-24 | Point EC - (Krueger, Jake) Service error. | so |
| Timeout St. Norbert. |
19-25 | Point SNC - (Dermody,Max) Kill by Knezevich, Owen (from Whitney, Michael). | so |
| For SNC: Pacula, Eddie; Bettag, Jake; Krueger, Jake; Wolterstorff, Jackso; Knezevich, Owen; Nelson, Kade; libero Kornaus, Kaden. |
| For EC: Bruns,Jacob; Patterson,Gavin; Hastreiter,Wil; Dermody,Max; Chapman,Jake; Nettesheim,Kevin; libero Mills,Harrison. |
0-1 | Point SNC - (Mills,Harrison) Service error. | so |
1-1 | Point EC - (Knezevich, Owen) Kill by Chapman,Jake (from Gehrke,Will). | so |
1-2 | Point SNC - (Dermody,Max) Kill by Kornaus, Kaden (from Whitney, Michael). | so |
1-3 | Point SNC - (Bettag, Jake) Attack error by Mills,Harrison. |
2-3 | Point EC - (Bettag, Jake) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
2-4 | Point SNC - (Chapman,Jake) Service error. | so |
2-5 | Point SNC - (Whitney, Michael) Attack error by Nettesheim,Kevin (block by Kornaus, Kaden; Krueger, Jake). |
3-5 | Point EC - (Whitney, Michael) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| For SNC: Pacula, Eddie. |
| For EC: Hartjes,Owen. |
4-5 | Point EC - (Gehrke,Will) Service ace (Conway, Ryan). |
4-6 | Point SNC - (Gehrke,Will) Kill by Krueger, Jake (from Pacula, Eddie). | so |
4-7 | Point SNC - (Kornaus, Kaden) Attack error by Hill-Zastrow,Ryder. |
5-7 | Point EC - (Kornaus, Kaden) Kill by Hartjes,Owen (from Gehrke,Will). | so |
| For EC: Hastreiter,Wil. |
5-8 | Point SNC - (Hastreiter,Wil) Attack error by Dermody,Max. | so |
5-9 | Point SNC - (Nelson, Kade) Service ace (TEAM). |
6-9 | Point EC - (Nelson, Kade) Service error. | so |
| For EC: Bruns,Jacob. |
6-10 | Point SNC - (Bruns,Jacob) Kill by Bettag, Jake (from Pacula, Eddie). | so |
6-11 | Point SNC - (Krueger, Jake) Attack error by Dermody,Max. |
7-11 | Point EC - (Krueger, Jake) Kill by Chapman,Jake (from Gehrke,Will). | so |
7-12 | Point SNC - (Mills,Harrison) Attack error by Mills,Harrison. | so |
8-12 | Point EC - (Knezevich, Owen) Kill by Dermody,Max (from Gehrke,Will). | so |
9-12 | Point EC - (Dermody,Max) Service ace (TEAM). |
9-13 | Point SNC - (Dermody,Max) Kill by Kornaus, Kaden (from Conway, Ryan). | so |
| For SNC: Peck, Boston. |
9-14 | Point SNC - (Peck, Boston) Attack error by Hill-Zastrow,Ryder. |
| Timeout Edgewood College. |
10-14 | Point EC - (Peck, Boston) Kill by Chapman,Jake (from Gehrke,Will). | so |
10-15 | Point SNC - (Chapman,Jake) Kill by Kornaus, Kaden (from Whitney, Michael). | so |
11-15 | Point EC - (Whitney, Michael) Kill by Dermody,Max (from Gehrke,Will). | so |
12-15 | Point EC - (Gehrke,Will) Kill by Hill-Zastrow,Ryder (from Griffith,Dylan). |
12-16 | Point SNC - (Gehrke,Will) Kill by Nelson, Kade (from Pacula, Eddie). | so |
13-16 | Point EC - (Kornaus, Kaden) Attack error by Kornaus, Kaden (block by Nettesheim,Kevin). | so |
13-17 | Point SNC - (Hastreiter,Wil) Kill by Krueger, Jake (from Pacula, Eddie). | so |
14-17 | Point EC - (Nelson, Kade) Kill by Hartjes,Owen (from Gehrke,Will). | so |
14-18 | Point SNC - (Bruns,Jacob) Kill by Bettag, Jake (from Pacula, Eddie). | so |
15-18 | Point EC - (Krueger, Jake) Ball handling error by Knezevich, Owen. | so |
16-18 | Point EC - (Mills,Harrison) Service ace (TEAM). |
16-19 | Point SNC - (Mills,Harrison) Service error. | so |
17-19 | Point EC - (Knezevich, Owen) Kill by Chapman,Jake (from Gehrke,Will). | so |
18-19 | Point EC - (Dermody,Max) Attack error by Bettag, Jake (block by Hill-Zastrow,Ryder). |
18-20 | Point SNC - (Dermody,Max) Kill by Kornaus, Kaden (from Whitney, Michael). | so |
| Timeout St. Norbert. |
19-20 | Point EC - (Peck, Boston) Kill by Chapman,Jake (from Gehrke,Will). | so |
19-21 | Point SNC - (Chapman,Jake) Kill by Kornaus, Kaden (from Whitney, Michael). | so |
20-21 | Point EC - (Whitney, Michael) Attack error by Krueger, Jake (block by Hill-Zastrow,Ryder; Nettesheim,Kevin). | so |
21-21 | Point EC - (Gehrke,Will) Attack error by Nelson, Kade (block by Hill-Zastrow,Ryder; Nettesheim,Kevin). |
21-22 | Point SNC - (Gehrke,Will) Kill by Krueger, Jake (from Pacula, Eddie). | so |
| For SNC: Wolterstorff, Jackso. |
22-22 | Point EC - (Kornaus, Kaden) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
23-22 | Point EC - (Hill-Zastrow,Ryder) Attack error by Knezevich, Owen. |
23-23 | Point SNC - (Hill-Zastrow,Ryder) Service error. | so |
| Timeout St. Norbert. |
24-23 | Point EC - (Nelson, Kade) Service error. | so |
24-24 | Point SNC - (Nettesheim,Kevin) Service error. | so |
25-24 | Point EC - (Krueger, Jake) Kill by Chapman,Jake (from Gehrke,Will). | so |
25-25 | Point SNC - (Mills,Harrison) Kill by Knezevich, Owen (from Whitney, Michael). | so |
26-25 | Point EC - (Knezevich, Owen) Kill by Dermody,Max (from Gehrke,Will). | so |
27-25 | Point EC - (Dermody,Max) Attack error by Bettag, Jake (block by Chapman,Jake; Hill-Zastrow,Ryder). |
====================
==================== EDGEWOOD COLLEGE 2, ST. NORBERT 3
====================
| For SNC: Pacula, Eddie; Bettag, Jake; Krueger, Jake; Wolterstorff, Jackso; Peck, Boston; Knezevich, Owen; libero Nelson, Kade. |
| For EC: Bruns,Jacob; Hastreiter,Wil; Dermody,Max; Chapman,Jake; Nettesheim,Kevin; Mills,Harrison; libero Gehrke,Will. |
1-0 | Point EC - (Krueger, Jake) Kill by Chapman,Jake (from Gehrke,Will). | so |
1-1 | Point SNC - (Dermody,Max) Attack error by Chapman,Jake (block by Bettag, Jake). | so |
2-1 | Point EC - (Knezevich, Owen) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
2-2 | Point SNC - (Chapman,Jake) Kill by Krueger, Jake (from Conway, Ryan). | so |
| For SNC: Peck, Boston. |
2-3 | Point SNC - (Peck, Boston) Kill by Kornaus, Kaden (from Whitney, Michael). |
3-3 | Point EC - (Peck, Boston) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| For EC: Patterson,Gavin. |
4-3 | Point EC - (Gehrke,Will) Attack error by Whitney, Michael (block by Patterson,Gavin). |
4-4 | Point SNC - (Gehrke,Will) Kill by Kornaus, Kaden (from Whitney, Michael). | so |
4-5 | Point SNC - (Whitney, Michael) Bad set by Gehrke,Will. |
5-5 | Point EC - (Whitney, Michael) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| For SNC: Pacula, Eddie. |
| For EC: Hastreiter,Wil. |
6-5 | Point EC - (Hastreiter,Wil) Attack error by Knezevich, Owen. |
6-6 | Point SNC - (Hastreiter,Wil) Kill by Kornaus, Kaden (from Pacula, Eddie). | so |
7-6 | Point EC - (Kornaus, Kaden) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| For EC: Bruns,Jacob. |
7-7 | Point SNC - (Bruns,Jacob) Service error. | so |
7-8 | Point SNC - (Nelson, Kade) Kill by Bettag, Jake. |
8-8 | Point EC - (Nelson, Kade) Kill by Chapman,Jake (from Gehrke,Will). | so |
8-9 | Point SNC - (Patterson,Gavin) Service error. | so |
8-10 | Point SNC - (Krueger, Jake) Attack error by Dermody,Max. |
9-10 | Point EC - (Krueger, Jake) Kill by Dermody,Max (from Gehrke,Will). | so |
9-11 | Point SNC - (Dermody,Max) Service error. | so |
10-11 | Point EC - (Knezevich, Owen) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
10-12 | Point SNC - (Chapman,Jake) Kill by Knezevich, Owen (from Whitney, Michael). | so |
10-13 | Point SNC - (Peck, Boston) Attack error by Hill-Zastrow,Ryder. |
| Timeout Edgewood College. |
10-14 | Point SNC - (Peck, Boston) Attack error by Hill-Zastrow,Ryder. |
11-14 | Point EC - (Peck, Boston) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| Timeout St. Norbert. |
12-14 | Point EC - (Gehrke,Will) Kill by Patterson,Gavin (from Gehrke,Will). |
12-15 | Point SNC - (Gehrke,Will) Kill by Whitney, Michael. | so |
====================
==================== EDGEWOOD COLLEGE 2, ST. NORBERT 3
====================