| For Trin: Costa, Alex; Schmidt, Ryan; Dargan, Conner; Mioni, Nick; Costa, Nick; Hay, Mike; libero Krefft, Jacob. |
| For EC: Patterson,Gavin; Dermody,Max; Chapman,Jake; Nettesheim,Kevin; Gehrke,Will; Hill-Zastrow,Ryder; libero Griffith,Dylan. |
| 1-0 | Point EC - (Costa, Nick) Kill by Dermody,Max (from Gehrke,Will). | so |
| 2-0 | Point EC - (Dermody,Max) Service ace (TEAM). |
| 2-1 | Point Trin - (Dermody,Max) Service error. | so |
| 2-2 | Point Trin - (Hay, Mike) Kill by Costa, Alex. |
| 2-3 | Point Trin - (Hay, Mike) Kill by Costa, Alex. |
| 3-3 | Point EC - (Hay, Mike) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
| For EC: Bruns,Jacob. |
| 3-4 | Point Trin - (Bruns,Jacob) Ball handling error by Patterson,Gavin. | so |
| 4-4 | Point EC - (Schmidt, Ryan) Service error. | so |
| 4-5 | Point Trin - (Gehrke,Will) Kill by Mioni, Nick (from Schmidt, Ryan). | so |
| For Trin: Dargan, Chris. |
| 5-5 | Point EC - (Costa, Alex) Service error. | so |
| For EC: Reynolds,Bradley. |
| 5-6 | Point Trin - (Reynolds,Bradley) Service error. | so |
| For Trin: Figus, Cody. |
| 5-7 | Point Trin - (Figus, Cody) Kill by Mioni, Nick (from Figus, Cody). |
| 6-7 | Point EC - (Figus, Cody) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| 6-8 | Point Trin - (Chapman,Jake) Kill by Dargan, Chris (from Schmidt, Ryan). | so |
| 6-9 | Point Trin - (Mioni, Nick) Kill by Schmidt, Ryan. |
| 7-9 | Point EC - (Mioni, Nick) Service error. | so |
| 7-10 | Point Trin - (Patterson,Gavin) Kill by Hay, Mike (from Schmidt, Ryan). | so |
| 8-10 | Point EC - (Costa, Nick) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
| 8-11 | Point Trin - (Dermody,Max) Kill by Costa, Alex (from Schmidt, Ryan). | so |
| 9-11 | Point EC - (Hay, Mike) Service error. | so |
| 9-12 | Point Trin - (Bruns,Jacob) Service error. | so |
| 10-12 | Point EC - (Schmidt, Ryan) Service error. | so |
| 10-13 | Point Trin - (Gehrke,Will) Attack error by Patterson,Gavin. | so |
| 11-13 | Point EC - (Costa, Alex) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 11-14 | Point Trin - (Reynolds,Bradley) Service error. | so |
| 11-15 | Point Trin - (Figus, Cody) Kill by Hay, Mike (from Schmidt, Ryan). |
| 11-16 | Point Trin - (Figus, Cody) Kill by Dargan, Chris (from Figus, Cody). |
| Timeout Edgewood College. |
| 12-16 | Point EC - (Figus, Cody) Service error. | so |
| 13-16 | Point EC - (Chapman,Jake) Ball handling error by Schmidt, Ryan. |
| 13-17 | Point Trin - (Chapman,Jake) Kill by Mioni, Nick (from Schmidt, Ryan). | so |
| 13-18 | Point Trin - (Mioni, Nick) Kill by Dargan, Chris (from Schmidt, Ryan). |
| 13-19 | Point Trin - (Mioni, Nick) Attack error by Dermody,Max. |
| 14-19 | Point EC - (Mioni, Nick) Service error. | so |
| 14-20 | Point Trin - (Patterson,Gavin) Service error. | so |
| 15-20 | Point EC - (Costa, Nick) Kill by Dermody,Max (from Gehrke,Will). | so |
| 16-20 | Point EC - (Dermody,Max) Attack error by Costa, Alex. |
| 16-21 | Point Trin - (Dermody,Max) Kill by Hay, Mike (from Schmidt, Ryan). | so |
| 17-21 | Point EC - (Hay, Mike) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| 18-21 | Point EC - (Bruns,Jacob) Kill by Patterson,Gavin (from Gehrke,Will). |
| Timeout Trinity Christian. |
| 18-22 | Point Trin - (Bruns,Jacob) Kill by Costa, Alex (from Schmidt, Ryan). | so |
| 18-23 | Point Trin - (Schmidt, Ryan) Service ace (TEAM). |
| Timeout Edgewood College. |
| 18-24 | Point Trin - (Schmidt, Ryan) Attack error by Chapman,Jake (block by Dargan, Conner; Mioni, Nick). |
| 19-24 | Point EC - (Schmidt, Ryan) Service error. | so |
| 20-24 | Point EC - (Gehrke,Will) Kill by Patterson,Gavin (from Griffith,Dylan). |
| 20-25 | Point Trin - (Gehrke,Will) Attack error by Patterson,Gavin. | so |
| For Trin: Costa, Alex; Schmidt, Ryan; Dargan, Chris; Dargan, Conner; Mioni, Nick; Costa, Nick; libero Figus, Cody. |
| For EC: Bruns,Jacob; Patterson,Gavin; Dermody,Max; Chapman,Jake; Nettesheim,Kevin; Reynolds,Bradley; libero Gehrke,Will. |
| 0-1 | Point Trin - (Patterson,Gavin) Kill by Costa, Alex (from Schmidt, Ryan). | so |
| 1-1 | Point EC - (Hay, Mike) Service error. | so |
| For EC: Bruns,Jacob. |
| 2-1 | Point EC - (Dermody,Max) Service ace (Krefft, Jacob). |
| 2-2 | Point Trin - (Dermody,Max) Service error. | so |
| 3-2 | Point EC - (Schmidt, Ryan) Attack error by Costa, Alex (block by Nettesheim,Kevin; Hill-Zastrow,Ryder). | so |
| 4-2 | Point EC - (Bruns,Jacob) Attack error by Dargan, Conner. |
| 4-3 | Point Trin - (Bruns,Jacob) Kill by Costa, Alex (from Schmidt, Ryan). | so |
| For Trin: Dargan, Chris. |
| 4-4 | Point Trin - (Costa, Alex) Attack error by Chapman,Jake (block by Dargan, Chris). |
| 5-4 | Point EC - (Costa, Alex) Service error. | so |
| 5-5 | Point Trin - (Gehrke,Will) Kill by Mioni, Nick (from Schmidt, Ryan). | so |
| For Trin: Figus, Cody. |
| 5-6 | Point Trin - (Figus, Cody) Service ace (TEAM). |
| 5-7 | Point Trin - (Figus, Cody) Kill by Mioni, Nick (from Schmidt, Ryan). |
| 6-7 | Point EC - (Figus, Cody) Kill by Chapman,Jake (from Gehrke,Will). | so |
| For EC: Mills,Harrison. |
| 7-7 | Point EC - (Mills,Harrison) Attack error by Hay, Mike. |
| 7-8 | Point Trin - (Mills,Harrison) Kill by Dargan, Chris (from Mioni, Nick). | so |
| 7-9 | Point Trin - (Mioni, Nick) Attack error by Patterson,Gavin. |
| 8-9 | Point EC - (Mioni, Nick) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 8-10 | Point Trin - (Chapman,Jake) Service error. | so |
| 8-11 | Point Trin - (Costa, Nick) Kill by Hay, Mike. |
| 9-11 | Point EC - (Costa, Nick) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| 9-12 | Point Trin - (Patterson,Gavin) Service error. | so |
| 10-12 | Point EC - (Hay, Mike) Kill by Gehrke,Will (from Griffith,Dylan). | so |
| 10-13 | Point Trin - (Dermody,Max) Kill by Costa, Alex (from Schmidt, Ryan). | so |
| 11-13 | Point EC - (Schmidt, Ryan) Service error. | so |
| 11-14 | Point Trin - (Bruns,Jacob) Kill by Dargan, Conner (from Schmidt, Ryan). | so |
| 12-14 | Point EC - (Costa, Alex) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 13-14 | Point EC - (Gehrke,Will) Service ace (Dargan, Conner). |
| 14-14 | Point EC - (Gehrke,Will) Kill by Hill-Zastrow,Ryder (from Griffith,Dylan). |
| 14-15 | Point Trin - (Gehrke,Will) Kill by Dargan, Chris (from Schmidt, Ryan). | so |
| 15-15 | Point EC - (Figus, Cody) Service error. | so |
| 15-16 | Point Trin - (Mills,Harrison) Service error. | so |
| 15-17 | Point Trin - (Mioni, Nick) Kill by Dargan, Chris (from Schmidt, Ryan). |
| 16-17 | Point EC - (Mioni, Nick) Attack error by Costa, Alex (block by Chapman,Jake; Dermody,Max). | so |
| 16-18 | Point Trin - (Chapman,Jake) Attack error by Chapman,Jake (block by Hay, Mike; Dargan, Chris). | so |
| 16-19 | Point Trin - (Costa, Nick) Attack error by Dermody,Max (block by Hay, Mike; Schmidt, Ryan). |
| 16-20 | Point Trin - (Costa, Nick) Kill by Costa, Alex (from Schmidt, Ryan). |
| Timeout Edgewood College. |
| 17-20 | Point EC - (Costa, Nick) Kill by Patterson,Gavin (from Gehrke,Will). | so |
| 17-21 | Point Trin - (Patterson,Gavin) Kill by Hay, Mike (from Schmidt, Ryan). | so |
| 17-22 | Point Trin - (Hay, Mike) Kill by Costa, Alex (from Schmidt, Ryan). |
| 17-23 | Point Trin - (Hay, Mike) Kill by Costa, Alex (from Schmidt, Ryan). |
| 17-24 | Point Trin - (Hay, Mike) Attack error by Patterson,Gavin. |
| 18-24 | Point EC - (Hay, Mike) Attack error by Dargan, Conner. | so |
| 19-24 | Point EC - (Dermody,Max) Attack error by Costa, Alex (block by Gehrke,Will; Nettesheim,Kevin). |
| 19-25 | Point Trin - (Dermody,Max) Service error. | so |
| For Trin: Costa, Alex; Schmidt, Ryan; Dargan, Chris; Dargan, Conner; Mioni, Nick; Costa, Nick; libero Figus, Cody. |
| For EC: Bruns,Jacob; Patterson,Gavin; Dermody,Max; Chapman,Jake; Nettesheim,Kevin; Mills,Harrison; libero Gehrke,Will. |
| 1-0 | Point EC - (Costa, Nick) Service error. | so |
| For EC: Mills,Harrison. |
| 1-1 | Point Trin - (Mills,Harrison) Service error. | so |
| 2-1 | Point EC - (Hay, Mike) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
| For EC: Bruns,Jacob. |
| 2-2 | Point Trin - (Bruns,Jacob) Kill by Costa, Alex (from Schmidt, Ryan). | so |
| 3-2 | Point EC - (Schmidt, Ryan) Service error. | so |
| 4-2 | Point EC - (Gehrke,Will) Kill by Chapman,Jake (from Gehrke,Will). |
| 5-2 | Point EC - (Gehrke,Will) Attack error by Mioni, Nick. |
| 5-3 | Point Trin - (Gehrke,Will) Service error. | so |
| For Trin: Dargan, Chris. |
| 5-4 | Point Trin - (Costa, Alex) Service ace (TEAM). |
| 5-5 | Point Trin - (Costa, Alex) Service ace (Griffith,Dylan). |
| 6-5 | Point EC - (Costa, Alex) Attack error by Dargan, Conner. | so |
| 7-5 | Point EC - (Dermody,Max) Attack error by Mioni, Nick. |
| 7-6 | Point Trin - (Dermody,Max) Service error. | so |
| For Trin: Figus, Cody. |
| 8-6 | Point EC - (Figus, Cody) Service error. | so |
| 8-7 | Point Trin - (Chapman,Jake) Kill by Dargan, Chris (from Schmidt, Ryan). | so |
| 8-8 | Point Trin - (Mioni, Nick) Attack error by Hill-Zastrow,Ryder (block by Hay, Mike; Schmidt, Ryan). |
| 9-8 | Point EC - (Mioni, Nick) Attack error by Dargan, Chris (block by Nettesheim,Kevin). | so |
| 9-9 | Point Trin - (Patterson,Gavin) Service error. | so |
| 10-9 | Point EC - (Costa, Nick) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| 11-9 | Point EC - (Mills,Harrison) Attack error by Hay, Mike. |
| 11-10 | Point Trin - (Mills,Harrison) Service error. | so |
| 11-11 | Point Trin - (Hay, Mike) Kill by Costa, Alex. |
| 12-11 | Point EC - (Hay, Mike) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
| 13-11 | Point EC - (Bruns,Jacob) Attack error by Costa, Alex. |
| 13-12 | Point Trin - (Bruns,Jacob) Service error. | so |
| 13-13 | Point Trin - (Schmidt, Ryan) Attack error by Dermody,Max. |
| 14-13 | Point EC - (Schmidt, Ryan) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 15-13 | Point EC - (Gehrke,Will) Kill by Chapman,Jake (from Gehrke,Will). |
| Timeout Trinity Christian. |
| 15-14 | Point Trin - (Gehrke,Will) Kill by Mioni, Nick (from Schmidt, Ryan). | so |
| 16-14 | Point EC - (Costa, Alex) Attack error by Mioni, Nick (block by Patterson,Gavin; Chapman,Jake). | so |
| 17-14 | Point EC - (Dermody,Max) Attack error by Mioni, Nick. |
| 18-14 | Point EC - (Dermody,Max) Attack error by Dargan, Chris (block by Patterson,Gavin; Chapman,Jake). |
| Timeout Trinity Christian. |
| 18-15 | Point Trin - (Dermody,Max) Kill by Costa, Alex (from Schmidt, Ryan). | so |
| 19-15 | Point EC - (Figus, Cody) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| 19-16 | Point Trin - (Chapman,Jake) Kill by Dargan, Chris (from Mioni, Nick). | so |
| 20-16 | Point EC - (Mioni, Nick) Service error. | so |
| 20-17 | Point Trin - (Patterson,Gavin) Kill by Hay, Mike (from Schmidt, Ryan). | so |
| 21-17 | Point EC - (Costa, Nick) Service error. | so |
| 21-18 | Point Trin - (Mills,Harrison) Service error. | so |
| 21-19 | Point Trin - (Hay, Mike) Kill by Costa, Alex (from Schmidt, Ryan). |
| 22-19 | Point EC - (Hay, Mike) Service error. | so |
| 23-19 | Point EC - (Bruns,Jacob) Attack error by Costa, Alex (block by Gehrke,Will; Chapman,Jake). |
| 23-20 | Point Trin - (Bruns,Jacob) Service error. | so |
| 24-20 | Point EC - (Schmidt, Ryan) Service error. | so |
| 24-21 | Point Trin - (Gehrke,Will) Kill by Dargan, Conner (from Schmidt, Ryan). | so |
| Timeout Edgewood College. |
| 24-22 | Point Trin - (Costa, Alex) Attack error by Chapman,Jake (block by Dargan, Conner). |
| 25-22 | Point EC - (Costa, Alex) Kill by Mills,Harrison (from Gehrke,Will). | so |
| For Trin: Costa, Alex; Schmidt, Ryan; Dargan, Chris; Dargan, Conner; Mioni, Nick; Costa, Nick; libero Figus, Cody. |
| For EC: Bruns,Jacob; Patterson,Gavin; Dermody,Max; Chapman,Jake; Nettesheim,Kevin; Mills,Harrison; libero Gehrke,Will. |
| 0-1 | Point Trin - (Dermody,Max) Kill by Costa, Alex (from Schmidt, Ryan). | so |
| 0-2 | Point Trin - (Costa, Alex) Kill by Dargan, Conner. |
| 1-2 | Point EC - (Costa, Alex) Service error. | so |
| For EC: Bruns,Jacob. |
| 2-2 | Point EC - (Gehrke,Will) Kill by Hill-Zastrow,Ryder (from Bruns,Jacob). |
| 2-3 | Point Trin - (Gehrke,Will) Service error. | so |
| For Trin: Figus, Cody. |
| 3-3 | Point EC - (Figus, Cody) Service error. | so |
| For EC: Mills,Harrison. |
| 3-4 | Point Trin - (Mills,Harrison) Service error. | so |
| 3-5 | Point Trin - (Mioni, Nick) Attack error by Patterson,Gavin. |
| 4-5 | Point EC - (Mioni, Nick) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 4-6 | Point Trin - (Mills,Harrison) Attack error by Mills,Harrison. | so |
| For Trin: Costa, Nick. |
| 5-6 | Point EC - (Costa, Nick) Attack error by Costa, Alex (block by Chapman,Jake; Patterson,Gavin). | so |
| 5-7 | Point Trin - (Patterson,Gavin) Kill by Costa, Alex (from Schmidt, Ryan). | so |
| 6-7 | Point EC - (Hay, Mike) Attack error by Dargan, Conner. | so |
| 6-8 | Point Trin - (Chapman,Jake) Kill by Costa, Alex (from Schmidt, Ryan). | so |
| 6-9 | Point Trin - (Schmidt, Ryan) Service ace (TEAM). |
| 7-9 | Point EC - (Schmidt, Ryan) Service error. | so |
| 7-10 | Point Trin - (Dermody,Max) Kill by Mioni, Nick (from Schmidt, Ryan). | so |
| 7-11 | Point Trin - (Costa, Alex) Kill by Costa, Alex (from Schmidt, Ryan). |
| 8-11 | Point EC - (Costa, Alex) Service error. | so |
| 8-12 | Point Trin - (Gehrke,Will) Kill by Dargan, Chris (from Schmidt, Ryan). | so |
| 8-13 | Point Trin - (Figus, Cody) Attack error by Hill-Zastrow,Ryder. |
| 9-13 | Point EC - (Figus, Cody) Attack error by Costa, Alex (block by Patterson,Gavin). | so |
| 10-13 | Point EC - (Bruns,Jacob) Kill by Hill-Zastrow,Ryder (from Bruns,Jacob). |
| 11-13 | Point EC - (Bruns,Jacob) Attack error by Mioni, Nick (block by Hill-Zastrow,Ryder; Chapman,Jake). |
| 11-14 | Point Trin - (Bruns,Jacob) Service error. | so |
| 12-14 | Point EC - (Mioni, Nick) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| 13-14 | Point EC - (Mills,Harrison) Attack error by Hay, Mike (block by Chapman,Jake; Dermody,Max). |
| 13-15 | Point Trin - (Mills,Harrison) Kill by Dargan, Chris (from Schmidt, Ryan). | so |
| 14-15 | Point EC - (Costa, Nick) Kill by Chapman,Jake (from Gehrke,Will). | so |
| 14-16 | Point Trin - (Patterson,Gavin) Kill by Hay, Mike (from Schmidt, Ryan). | so |
| 14-17 | Point Trin - (Hay, Mike) Attack error by Dermody,Max (block by Schmidt, Ryan; Dargan, Conner). |
| 14-18 | Point Trin - (Hay, Mike) Attack error by Mills,Harrison. |
| 15-18 | Point EC - (Hay, Mike) Service error. | so |
| 16-18 | Point EC - (Chapman,Jake) Service ace (Krefft, Jacob). |
| 16-19 | Point Trin - (Chapman,Jake) Kill by Costa, Alex (from Schmidt, Ryan). | so |
| 17-19 | Point EC - (Schmidt, Ryan) Service error. | so |
| 17-20 | Point Trin - (Dermody,Max) Kill by Costa, Alex (from Schmidt, Ryan). | so |
| 18-20 | Point EC - (Costa, Alex) Service error. | so |
| 19-20 | Point EC - (Gehrke,Will) Attack error by Dargan, Chris. |
| Timeout Trinity Christian. |
| 19-21 | Point Trin - (Gehrke,Will) Kill by Costa, Alex (from Schmidt, Ryan). | so |
| 20-21 | Point EC - (Figus, Cody) Service error. | so |
| 20-22 | Point Trin - (Bruns,Jacob) Kill by Costa, Alex (from Krefft, Jacob). | so |
| 20-23 | Point Trin - (Mioni, Nick) Attack error by Chapman,Jake. |
| Timeout Edgewood College. |
| 20-24 | Point Trin - (Mioni, Nick) Kill by Dargan, Chris (from Schmidt, Ryan). |
| 21-24 | Point EC - (Mioni, Nick) Attack error by Schmidt, Ryan. | so |
| 21-25 | Point Trin - (Mills,Harrison) Service error. | so |
====================
==================== EDGEWOOD COLLEGE 1, TRINITY CHRISTIAN 3
====================