| For Judson: Geake, Greg; Kozlowski, Trevor; Gregg, Elijah; Wrobel, Elijah; Gibbons, Brendan; Snodgr, Brian; libero Otto, Jackson. |
| For EC: Bruns,Jacob; Dermody,Max; Chapman,Jake; Nettesheim,Kevin; Gehrke,Will; Hill-Zastrow,Ryder; libero Griffith,Dylan. |
0-1 | Point Judson - (Hill-Zastrow,Ryder) Kill by Gregg, Elijah. | so |
1-1 | Point EC - (Wrobel, Elijah) Kill by Chapman,Jake (from Gehrke,Will). | so |
1-2 | Point Judson - (Bruns,Jacob) Kill by Kozlowski, Trevor (from Wrobel, Elijah). | so |
2-2 | Point EC - (Gregg, Elijah) Service error. | so |
| For EC: Patterson,Gavin. |
2-3 | Point Judson - (Patterson,Gavin) Kill by Snodgr, Brian (from Wrobel, Elijah). | so |
2-4 | Point Judson - (Kozlowski, Trevor) Attack error by Nettesheim,Kevin. |
2-5 | Point Judson - (Kozlowski, Trevor) Kill by Snodgr, Brian (from Wrobel, Elijah). |
2-6 | Point Judson - (Kozlowski, Trevor) Kill by Gibbons, Brendan (from Wrobel, Elijah). |
3-6 | Point EC - (Kozlowski, Trevor) Service error. | so |
3-7 | Point Judson - (Dermody,Max) Kill by Gibbons, Brendan (from Wrobel, Elijah). | so |
| For Judson: Martinez, Alejandro. |
3-8 | Point Judson - (Martinez, Alejandro) Kill by Snodgr, Brian (from Wrobel, Elijah). |
| Timeout Edgewood College. |
4-8 | Point EC - (Martinez, Alejandro) Service error. | so |
| For EC: Hoffmann,Andrew. |
4-9 | Point Judson - (Hoffmann,Andrew) Kill by Snodgr, Brian (from Wrobel, Elijah). | so |
4-10 | Point Judson - (Snodgr, Brian) Bad set by Gehrke,Will. |
4-11 | Point Judson - (Snodgr, Brian) Kill by Wrobel, Elijah (from Martinez, Alejandro). |
4-12 | Point Judson - (Snodgr, Brian) Attack error by Hill-Zastrow,Ryder (block by Wrobel, Elijah; Gibbons, Brendan). |
4-13 | Point Judson - (Snodgr, Brian) Attack error by Chapman,Jake (block by Gregg, Elijah; Gibbons, Brendan). |
5-13 | Point EC - (Snodgr, Brian) Service error. | so |
5-14 | Point Judson - (Gehrke,Will) Kill by Gregg, Elijah (from Wrobel, Elijah). | so |
6-14 | Point EC - (Gibbons, Brendan) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| For EC: Hastreiter,Wil. |
7-14 | Point EC - (Hastreiter,Wil) Attack error by Gregg, Elijah (block by Chapman,Jake; Patterson,Gavin). |
7-15 | Point Judson - (Hastreiter,Wil) Kill by Kozlowski, Trevor (from Wrobel, Elijah). | so |
7-16 | Point Judson - (Wrobel, Elijah) Service ace (Hastreiter,Wil). |
8-16 | Point EC - (Wrobel, Elijah) Kill by Chapman,Jake (from Gehrke,Will). | so |
8-17 | Point Judson - (Bruns,Jacob) Kill by Gregg, Elijah (from Wrobel, Elijah). | so |
9-17 | Point EC - (Gregg, Elijah) Kill by Dermody,Max (from Gehrke,Will). | so |
10-17 | Point EC - (Patterson,Gavin) Kill by Dermody,Max (from Gehrke,Will). |
11-17 | Point EC - (Patterson,Gavin) Kill by Nettesheim,Kevin (from Gehrke,Will). |
11-18 | Point Judson - (Patterson,Gavin) Kill by Snodgr, Brian (from Wrobel, Elijah). | so |
11-19 | Point Judson - (Kozlowski, Trevor) Attack error by Nettesheim,Kevin. |
12-19 | Point EC - (Kozlowski, Trevor) Service error. | so |
12-20 | Point Judson - (Dermody,Max) Service error. | so |
13-20 | Point EC - (Martinez, Alejandro) Attack error by Gibbons, Brendan (block by Nettesheim,Kevin; Hill-Zastrow,Ryder). | so |
14-20 | Point EC - (Hoffmann,Andrew) Service ace (Gregg, Elijah). |
14-21 | Point Judson - (Hoffmann,Andrew) Service error. | so |
14-22 | Point Judson - (Snodgr, Brian) Attack error by Hill-Zastrow,Ryder. |
15-22 | Point EC - (Snodgr, Brian) Kill by Patterson,Gavin (from Gehrke,Will). | so |
15-23 | Point Judson - (Gehrke,Will) Kill by Gregg, Elijah (from Wrobel, Elijah). | so |
16-23 | Point EC - (Gibbons, Brendan) Kill by Chapman,Jake (from Gehrke,Will). | so |
16-24 | Point Judson - (Hastreiter,Wil) Attack error by Hastreiter,Wil (block by Kozlowski, Trevor). | so |
17-24 | Point EC - (Wrobel, Elijah) Service error. | so |
17-25 | Point Judson - (Chapman,Jake) Kill by Geake, Greg (from Wrobel, Elijah). | so |
| For Judson: Martinez, Alejandro; Geake, Greg; Kozlowski, Trevor; Gregg, Elijah; Wrobel, Elijah; Gibbons, Brendan; libero Snodgr, Brian. |
| For EC: Bruns,Jacob; Patterson,Gavin; Hastreiter,Wil; Dermody,Max; Chapman,Jake; Nettesheim,Kevin; libero Hoffmann,Andrew. |
| For EC: Hartjes,Owen. |
0-1 | Point Judson - (Wrobel, Elijah) Kill by Geake, Greg (from Wrobel, Elijah). |
0-2 | Point Judson - (Wrobel, Elijah) Kill by Gregg, Elijah (from Otto, Jackson). |
1-2 | Point EC - (Wrobel, Elijah) Service error. | so |
1-3 | Point Judson - (Hastreiter,Wil) Attack error by Hastreiter,Wil. | so |
1-4 | Point Judson - (Gregg, Elijah) Kill by Gregg, Elijah (from Wrobel, Elijah). |
2-4 | Point EC - (Gregg, Elijah) Service error. | so |
| For EC: Wrobel,Bryce. |
3-4 | Point EC - (Wrobel,Bryce) Service ace (Gregg, Elijah). |
3-5 | Point Judson - (Wrobel,Bryce) Kill by Geake, Greg (from Wrobel, Elijah). | so |
| For Judson: Cruz, Osiel. |
4-5 | Point EC - (Cruz, Osiel) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
4-6 | Point Judson - (Gehrke,Will) Kill by Geake, Greg (from Wrobel, Elijah). | so |
| For Judson: Martinez, Alejandro. |
5-6 | Point EC - (Martinez, Alejandro) Service error. | so |
| For EC: Dermody,Max. |
5-7 | Point Judson - (Dermody,Max) Service error. | so |
5-8 | Point Judson - (Snodgr, Brian) Kill by Gregg, Elijah (from Geake, Greg). |
6-8 | Point EC - (Snodgr, Brian) Kill by Chapman,Jake (from Gehrke,Will). | so |
| For EC: Bruns,Jacob. |
6-9 | Point Judson - (Bruns,Jacob) Kill by Wrobel, Elijah (from Snodgr, Brian). | so |
7-9 | Point EC - (Gibbons, Brendan) Bad set by Wrobel, Elijah. | so |
7-10 | Point Judson - (Patterson,Gavin) Kill by Gregg, Elijah (from Wrobel, Elijah). | so |
7-11 | Point Judson - (Wrobel, Elijah) Kill by Geake, Greg (from Wrobel, Elijah). |
8-11 | Point EC - (Wrobel, Elijah) Service error. | so |
8-12 | Point Judson - (Hastreiter,Wil) Service error. | so |
8-13 | Point Judson - (Gregg, Elijah) Kill by Snodgr, Brian (from Wrobel, Elijah). |
8-14 | Point Judson - (Gregg, Elijah) Kill by Snodgr, Brian (from Wrobel, Elijah). |
| Timeout Edgewood College. |
9-14 | Point EC - (Gregg, Elijah) Service error. | so |
9-15 | Point Judson - (Wrobel,Bryce) Service error. | so |
9-16 | Point Judson - (Cruz, Osiel) Attack error by Chapman,Jake. |
9-17 | Point Judson - (Cruz, Osiel) Attack error by Chapman,Jake. |
9-18 | Point Judson - (Cruz, Osiel) Kill by Gibbons, Brendan (from Wrobel, Elijah). |
10-18 | Point EC - (Cruz, Osiel) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
10-19 | Point Judson - (Gehrke,Will) Kill by Geake, Greg (from Wrobel, Elijah). | so |
11-19 | Point EC - (Martinez, Alejandro) Kill by Chapman,Jake (from Gehrke,Will). | so |
11-20 | Point Judson - (Dermody,Max) Attack error by Patterson,Gavin. | so |
11-21 | Point Judson - (Snodgr, Brian) Attack error by Hastreiter,Wil (block by Wrobel, Elijah; Gibbons, Brendan). |
11-22 | Point Judson - (Snodgr, Brian) Service ace (Griffith,Dylan). |
12-22 | Point EC - (Snodgr, Brian) Kill by Chapman,Jake (from Gehrke,Will). | so |
13-22 | Point EC - (Bruns,Jacob) Attack error by Gregg, Elijah (block by Hartjes,Owen; Patterson,Gavin). |
13-23 | Point Judson - (Bruns,Jacob) Kill by Gibbons, Brendan (from Wrobel, Elijah). | so |
14-23 | Point EC - (Gibbons, Brendan) Kill by Patterson,Gavin (from Gehrke,Will). | so |
14-24 | Point Judson - (Patterson,Gavin) Service error. | so |
15-24 | Point EC - (Wrobel, Elijah) Kill by Patterson,Gavin (from Griffith,Dylan). | so |
16-24 | Point EC - (Hastreiter,Wil) Kill by Gehrke,Will (from Griffith,Dylan). |
16-25 | Point Judson - (Hastreiter,Wil) Kill by Gregg, Elijah (from Wrobel, Elijah). | so |
| For Judson: Martinez, Alejandro; Geake, Greg; Kozlowski, Trevor; Gregg, Elijah; Cruz, Osiel; Wrobel, Elijah; libero Gibbons, Brendan. |
| For EC: Bruns,Jacob; Patterson,Gavin; Hastreiter,Wil; Dermody,Max; Chapman,Jake; Gehrke,Will; libero Hartjes,Owen. |
| For EC: Nettesheim,Kevin. |
1-0 | Point EC - (Dermody,Max) Service ace (TEAM). |
2-0 | Point EC - (Dermody,Max) Kill by Nettesheim,Kevin. |
2-1 | Point Judson - (Dermody,Max) Service error. | so |
2-2 | Point Judson - (Wrobel, Elijah) Kill by Gregg, Elijah (from Wrobel, Elijah). |
3-2 | Point EC - (Wrobel, Elijah) Kill by Gehrke,Will (from Patterson,Gavin). | so |
| For EC: Hoffmann,Andrew. |
4-2 | Point EC - (Hoffmann,Andrew) Attack error by Geake, Greg. |
4-3 | Point Judson - (Hoffmann,Andrew) Service error. | so |
5-3 | Point EC - (Gregg, Elijah) Service error. | so |
5-4 | Point Judson - (Gehrke,Will) Kill by Snodgr, Brian (from Wrobel, Elijah). | so |
6-4 | Point EC - (Kozlowski, Trevor) Kill by Chapman,Jake (from Gehrke,Will). | so |
| For EC: Hastreiter,Wil. |
6-5 | Point Judson - (Hastreiter,Wil) Kill by Gregg, Elijah (from Wrobel, Elijah). | so |
| For Judson: Martinez, Alejandro. |
6-6 | Point Judson - (Martinez, Alejandro) Kill by Gibbons, Brendan (from Wrobel, Elijah). |
7-6 | Point EC - (Martinez, Alejandro) Kill by Patterson,Gavin (from Griffith,Dylan). | so |
| For EC: Bruns,Jacob. |
7-7 | Point Judson - (Bruns,Jacob) Kill by Snodgr, Brian (from Wrobel, Elijah). | so |
8-7 | Point EC - (Snodgr, Brian) Kill by Patterson,Gavin (from Gehrke,Will). | so |
8-8 | Point Judson - (Patterson,Gavin) Kill by Gregg, Elijah (from Wrobel, Elijah). | so |
8-9 | Point Judson - (Gibbons, Brendan) Kill by Kozlowski, Trevor (from Wrobel, Elijah). |
9-9 | Point EC - (Gibbons, Brendan) Kill by Patterson,Gavin (from Gehrke,Will). | so |
9-10 | Point Judson - (Dermody,Max) Kill by Kozlowski, Trevor (from Wrobel, Elijah). | so |
9-11 | Point Judson - (Wrobel, Elijah) Kill by Snodgr, Brian (from Wrobel, Elijah). |
10-11 | Point EC - (Wrobel, Elijah) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
10-12 | Point Judson - (Hoffmann,Andrew) Kill by Kozlowski, Trevor (from Wrobel, Elijah). | so |
10-13 | Point Judson - (Gregg, Elijah) Attack error by Dermody,Max. |
11-13 | Point EC - (Gregg, Elijah) Service error. | so |
12-13 | Point EC - (Gehrke,Will) Kill by Patterson,Gavin (from Gehrke,Will). |
| Timeout Judson (IL). |
12-14 | Point Judson - (Gehrke,Will) Kill by Snodgr, Brian (from Wrobel, Elijah). | so |
13-14 | Point EC - (Kozlowski, Trevor) Kill by Chapman,Jake (from Gehrke,Will). | so |
13-15 | Point Judson - (Hastreiter,Wil) Service error. | so |
13-16 | Point Judson - (Martinez, Alejandro) Kill by Gregg, Elijah (from Wrobel, Elijah). |
13-17 | Point Judson - (Martinez, Alejandro) Attack error by Patterson,Gavin (block by Gibbons, Brendan; Snodgr, Brian). |
14-17 | Point EC - (Martinez, Alejandro) Service error. | so |
14-18 | Point Judson - (Chapman,Jake) Kill by Gibbons, Brendan (from Wrobel, Elijah). | so |
14-19 | Point Judson - (Snodgr, Brian) Attack error by Patterson,Gavin (block by Gregg, Elijah; Gibbons, Brendan). |
| Timeout Edgewood College. |
15-19 | Point EC - (Snodgr, Brian) Kill by Patterson,Gavin (from Gehrke,Will). | so |
16-19 | Point EC - (Patterson,Gavin) Kill by Patterson,Gavin (from Gehrke,Will). |
16-20 | Point Judson - (Patterson,Gavin) Kill by Gregg, Elijah (from Wrobel, Elijah). | so |
16-21 | Point Judson - (Gibbons, Brendan) Attack error by Dermody,Max (block by Wrobel, Elijah; Kozlowski, Trevor). |
17-21 | Point EC - (Gibbons, Brendan) Kill by Patterson,Gavin (from Gehrke,Will). | so |
17-22 | Point Judson - (Dermody,Max) Kill by Gregg, Elijah (from Wrobel, Elijah). | so |
17-23 | Point Judson - (Wrobel, Elijah) Attack error by Gehrke,Will. |
18-23 | Point EC - (Wrobel, Elijah) Kill by Nettesheim,Kevin (from Gehrke,Will). | so |
18-24 | Point Judson - (Nettesheim,Kevin) Attack error by Gehrke,Will. | so |
| For Judson: Cruz, Osiel. |
19-24 | Point EC - (Cruz, Osiel) Kill by Chapman,Jake (from Gehrke,Will). | so |
19-25 | Point Judson - (Gehrke,Will) Kill by Geake, Greg (from Wrobel, Elijah). | so |