| For EC: Hastreiter,Wil; Nettesheim,Kevin; Reynolds,Bradley; Hoffmann,Andrew; Hartjes,Owen; Wrobel,Bryce; libero Bruns,Jacob. |
| For MB: Smith, Drew; Mueller, Zachary; Lacock, Tyler; Valeria, Jacob; Says, Daniel; Huston, Titus; libero Hoffmann, Jordan. |
| 0-1 | Point EC - (Mueller, Zachary) Kill by Nettesheim,Kevin (from Wrobel,Bryce). | so |
| 1-1 | Point MB - (Wrobel,Bryce) Kill by Says, Daniel (from Mueller, Zachary). | so |
| 1-2 | Point EC - (Lacock, Tyler) Service error. | so |
| 2-2 | Point MB - (Reynolds,Bradley) Service error. | so |
| 2-3 | Point EC - (Valeria, Jacob) Service error. | so |
| For EC: Hill-Zastrow,Ryder. |
| 2-4 | Point EC - (Hill-Zastrow,Ryder) Kill by Hartjes,Owen (from Wrobel,Bryce). |
| For MB: Bellrichard, Toby. |
| 2-5 | Point EC - (Hill-Zastrow,Ryder) Kill by Hastreiter,Wil (from Wrobel,Bryce). |
| 2-6 | Point EC - (Hill-Zastrow,Ryder) Attack error by Huston, Titus (block by Hastreiter,Wil). |
| 3-6 | Point MB - (Hill-Zastrow,Ryder) Service error. | so |
| For MB: Scott, Josiah. |
| 3-7 | Point EC - (Scott, Josiah) Kill by Hoffmann,Andrew. | so |
| 3-8 | Point EC - (Hoffmann,Andrew) Service ace (Bellrichard, Toby). |
| 3-9 | Point EC - (Hoffmann,Andrew) Bad set by Scott, Josiah. |
| 3-10 | Point EC - (Hoffmann,Andrew) Attack error by Smith, Drew. |
| 3-11 | Point EC - (Hoffmann,Andrew) Kill by Wrobel,Bryce (from Hoffmann,Andrew). |
| 4-11 | Point MB - (Hoffmann,Andrew) Service error. | so |
| 5-11 | Point MB - (Says, Daniel) Attack error by Hartjes,Owen. |
| 5-12 | Point EC - (Says, Daniel) Service error. | so |
| 5-13 | Point EC - (Hastreiter,Wil) Service ace (Bellrichard, Toby). |
| 6-13 | Point MB - (Hastreiter,Wil) Service error. | so |
| 7-13 | Point MB - (Smith, Drew) Attack error by Hartjes,Owen (block by Lacock, Tyler; Valeria, Jacob). |
| 8-13 | Point MB - (Smith, Drew) Attack error by Hoffmann,Andrew (block by Lacock, Tyler). |
| 9-13 | Point MB - (Smith, Drew) Attack error by Hartjes,Owen. |
| 9-14 | Point EC - (Smith, Drew) Kill by Reynolds,Bradley (from Wrobel,Bryce). | so |
| For EC: Mills,Harrison. |
| 10-14 | Point MB - (Mills,Harrison) Attack error by Hoffmann,Andrew. | so |
| 10-15 | Point EC - (Mueller, Zachary) Kill by Nettesheim,Kevin. | so |
| 10-16 | Point EC - (Wrobel,Bryce) Kill by Hoffmann,Andrew (from Wrobel,Bryce). |
| 10-17 | Point EC - (Wrobel,Bryce) Attack error by Valeria, Jacob. |
| 10-18 | Point EC - (Wrobel,Bryce) Service ace (Hoffmann, Jordan). |
| 11-18 | Point MB - (Wrobel,Bryce) Kill by Lacock, Tyler (from Mueller, Zachary). | so |
| 12-18 | Point MB - (Lacock, Tyler) Kill by Valeria, Jacob (from Mueller, Zachary). |
| 13-18 | Point MB - (Lacock, Tyler) Attack error by Hastreiter,Wil. |
| 14-18 | Point MB - (Lacock, Tyler) Attack error by Reynolds,Bradley (block by Says, Daniel; Valeria, Jacob). |
| 14-19 | Point EC - (Lacock, Tyler) Kill by Nettesheim,Kevin (from Wrobel,Bryce). | so |
| 15-19 | Point MB - (Reynolds,Bradley) Service error. | so |
| 15-20 | Point EC - (Valeria, Jacob) Kill by Hoffmann,Andrew (from Wrobel,Bryce). | so |
| 16-20 | Point MB - (Hill-Zastrow,Ryder) Kill by Says, Daniel (from Mueller, Zachary). | so |
| 16-21 | Point EC - (Huston, Titus) Kill by Hartjes,Owen (from Wrobel,Bryce). | so |
| 17-21 | Point MB - (Hoffmann,Andrew) Service error. | so |
| 17-22 | Point EC - (Says, Daniel) Service error. | so |
| 18-22 | Point MB - (Hastreiter,Wil) Service error. | so |
| 18-23 | Point EC - (Smith, Drew) Kill by Hartjes,Owen (from Wrobel,Bryce). | so |
| 18-24 | Point EC - (Mills,Harrison) Kill by Nettesheim,Kevin (from Mills,Harrison). |
| 18-25 | Point EC - (Mills,Harrison) Service ace (TEAM). |
| For EC: Hastreiter,Wil; Nettesheim,Kevin; Reynolds,Bradley; Mills,Harrison; Hoffmann,Andrew; Hartjes,Owen; libero Hill-Zastrow,Ryder. |
| For MB: Smith, Drew; Mueller, Zachary; Lacock, Tyler; Valeria, Jacob; Says, Daniel; Huston, Titus; libero Scott, Josiah. |
| For EC: Chapman,Jake. |
| 0-1 | Point EC - (Wrobel,Bryce) Kill by Hoffmann,Andrew (from Nettesheim,Kevin). |
| 1-1 | Point MB - (Wrobel,Bryce) Kill by Valeria, Jacob (from Scott, Josiah). | so |
| For MB: Huston, Titus. |
| 1-2 | Point EC - (Mueller, Zachary) Service error. | so |
| 1-3 | Point EC - (Reynolds,Bradley) Kill by Hoffmann,Andrew (from Hastreiter,Wil). |
| 1-4 | Point EC - (Reynolds,Bradley) Kill by Nettesheim,Kevin. |
| 2-4 | Point MB - (Reynolds,Bradley) Kill by Lacock, Tyler (from Mueller, Zachary). | so |
| 2-5 | Point EC - (Lacock, Tyler) Kill by Nettesheim,Kevin (from Wrobel,Bryce). | so |
| For EC: Hill-Zastrow,Ryder. |
| For MB: Nason, Luke. |
| 3-5 | Point MB - (Hill-Zastrow,Ryder) Service error. | so |
| 3-6 | Point EC - (Valeria, Jacob) Service error. | so |
| 4-6 | Point MB - (Hoffmann,Andrew) Bad set by Wrobel,Bryce. | so |
| 4-7 | Point EC - (Scott, Josiah) Kill by Chapman,Jake (from Wrobel,Bryce). | so |
| 4-8 | Point EC - (Hastreiter,Wil) Service ace (Nason, Luke). |
| 4-9 | Point EC - (Hastreiter,Wil) Service ace (TEAM). |
| 4-10 | Point EC - (Hastreiter,Wil) Kill by Reynolds,Bradley (from Wrobel,Bryce). |
| 5-10 | Point MB - (Hastreiter,Wil) Service error. | so |
| 5-11 | Point EC - (Says, Daniel) Kill by Chapman,Jake (from Wrobel,Bryce). | so |
| For EC: Mills,Harrison. |
| 5-12 | Point EC - (Mills,Harrison) Attack error by Lacock, Tyler. |
| 5-13 | Point EC - (Mills,Harrison) Kill by Nettesheim,Kevin (from Wrobel,Bryce). |
| 6-13 | Point MB - (Mills,Harrison) Service error. | so |
| 6-14 | Point EC - (Smith, Drew) Kill by Reynolds,Bradley (from Wrobel,Bryce). | so |
| 7-14 | Point MB - (Wrobel,Bryce) Kill by Lacock, Tyler (from Scott, Josiah), block error by Reynolds,Bradley. | so |
| 7-15 | Point EC - (Mueller, Zachary) Kill by Reynolds,Bradley (from Wrobel,Bryce). | so |
| 8-15 | Point MB - (Reynolds,Bradley) Service error. | so |
| 9-15 | Point MB - (Lacock, Tyler) Kill by Valeria, Jacob (from Hoffmann, Jordan). |
| 10-15 | Point MB - (Lacock, Tyler) Attack error by Hoffmann,Andrew (block by Says, Daniel; Valeria, Jacob). |
| 10-16 | Point EC - (Lacock, Tyler) Service error. | so |
| For MB: Bellrichard, Toby. |
| 11-16 | Point MB - (Hill-Zastrow,Ryder) Kill by Says, Daniel (from Mueller, Zachary). | so |
| 12-16 | Point MB - (Valeria, Jacob) Service ace (Reynolds,Bradley). |
| 13-16 | Point MB - (Valeria, Jacob) Attack error by Reynolds,Bradley. |
| 13-17 | Point EC - (Valeria, Jacob) Ball handling error by Smith, Drew. | so |
| 14-17 | Point MB - (Hoffmann,Andrew) Service error. | so |
| 15-17 | Point MB - (Scott, Josiah) Attack error by Chapman,Jake. |
| 15-18 | Point EC - (Scott, Josiah) Service error. | so |
| 16-18 | Point MB - (Hastreiter,Wil) Kill by Says, Daniel (from Scott, Josiah). | so |
| 16-19 | Point EC - (Says, Daniel) Service error. | so |
| 16-20 | Point EC - (Mills,Harrison) Kill by Reynolds,Bradley (from Wrobel,Bryce). |
| 16-21 | Point EC - (Mills,Harrison) Service ace (TEAM). |
| Timeout Maranatha Baptist. |
| 16-22 | Point EC - (Mills,Harrison) Service ace (Says, Daniel). |
| 16-23 | Point EC - (Mills,Harrison) Attack error by Smith, Drew. |
| 17-23 | Point MB - (Mills,Harrison) Kill by Lacock, Tyler (from Scott, Josiah). | so |
| 17-24 | Point EC - (Smith, Drew) Kill by Reynolds,Bradley. | so |
| 17-25 | Point EC - (Wrobel,Bryce) Kill by Hoffmann,Andrew (from Wrobel,Bryce). |
| For EC: Hastreiter,Wil; Chapman,Jake; Nettesheim,Kevin; Reynolds,Bradley; Mills,Harrison; Hoffmann,Andrew; libero Hill-Zastrow,Ryder. |
| For MB: Smith, Drew; Mueller, Zachary; Lacock, Tyler; Valeria, Jacob; Nason, Luke; Says, Daniel; libero Huston, Titus. |
| For EC: Hartjes,Owen. |
| 0-1 | Point EC - (Mueller, Zachary) Attack error by Valeria, Jacob. | so |
| 0-2 | Point EC - (Wrobel,Bryce) Attack error by Valeria, Jacob (block by Nettesheim,Kevin). |
| 1-2 | Point MB - (Wrobel,Bryce) Service error. | so |
| 1-3 | Point EC - (Lacock, Tyler) Service error. | so |
| For MB: Bellrichard, Toby. |
| 2-3 | Point MB - (Reynolds,Bradley) Kill by Says, Daniel (from Mueller, Zachary). | so |
| 2-4 | Point EC - (Valeria, Jacob) Kill by Hastreiter,Wil (from Wrobel,Bryce). | so |
| For EC: Hill-Zastrow,Ryder. |
| 3-4 | Point MB - (Hill-Zastrow,Ryder) Service error. | so |
| For MB: Scott, Josiah. |
| 3-5 | Point EC - (Scott, Josiah) Kill by Hartjes,Owen (from Wrobel,Bryce). | so |
| 4-5 | Point MB - (Hoffmann,Andrew) Service error. | so |
| 4-6 | Point EC - (Says, Daniel) Kill by Hastreiter,Wil (from Wrobel,Bryce). | so |
| 5-6 | Point MB - (Hastreiter,Wil) Service error. | so |
| 5-7 | Point EC - (Smith, Drew) Kill by Reynolds,Bradley (from Wrobel,Bryce). | so |
| For EC: Mills,Harrison. |
| 5-8 | Point EC - (Mills,Harrison) Service ace (Mueller, Zachary). |
| 6-8 | Point MB - (Mills,Harrison) Service error. | so |
| 7-8 | Point MB - (Mueller, Zachary) Attack error by Nettesheim,Kevin (block by Lacock, Tyler). |
| 7-9 | Point EC - (Mueller, Zachary) Attack error by Mueller, Zachary. | so |
| 7-10 | Point EC - (Wrobel,Bryce) Attack error by Lacock, Tyler. |
| 8-10 | Point MB - (Wrobel,Bryce) Attack error by Hastreiter,Wil (block by Valeria, Jacob). | so |
| 8-11 | Point EC - (Lacock, Tyler) Service error. | so |
| 9-11 | Point MB - (Reynolds,Bradley) Service error. | so |
| 9-12 | Point EC - (Valeria, Jacob) Kill by Hastreiter,Wil (from Wrobel,Bryce). | so |
| 10-12 | Point MB - (Hill-Zastrow,Ryder) Attack error by Hoffmann,Andrew. | so |
| 11-12 | Point MB - (Scott, Josiah) Attack error by Hastreiter,Wil. |
| 12-12 | Point MB - (Scott, Josiah) Attack error by Hastreiter,Wil. |
| 12-13 | Point EC - (Scott, Josiah) Kill by Hartjes,Owen (from Wrobel,Bryce). | so |
| 12-14 | Point EC - (Hoffmann,Andrew) Kill by Hastreiter,Wil (from Wrobel,Bryce). |
| 13-14 | Point MB - (Hoffmann,Andrew) Service error. | so |
| 13-15 | Point EC - (Says, Daniel) Kill by Reynolds,Bradley (from Hastreiter,Wil). | so |
| 13-16 | Point EC - (Hastreiter,Wil) Service ace (TEAM). |
| 14-16 | Point MB - (Hastreiter,Wil) Kill by Lacock, Tyler (from Scott, Josiah). | so |
| 14-17 | Point EC - (Smith, Drew) Kill by Reynolds,Bradley (from Wrobel,Bryce). | so |
| 15-17 | Point MB - (Mills,Harrison) Kill by Mueller, Zachary (from Scott, Josiah). | so |
| 15-18 | Point EC - (Mueller, Zachary) Kill by Nettesheim,Kevin (from Wrobel,Bryce). | so |
| 15-19 | Point EC - (Wrobel,Bryce) Kill by Hoffmann,Andrew (from Wrobel,Bryce). |
| 16-19 | Point MB - (Wrobel,Bryce) Service error. | so |
| 16-20 | Point EC - (Bellrichard, Toby) Attack error by Bellrichard, Toby. | so |
| 17-20 | Point MB - (Reynolds,Bradley) Service error. | so |
| 17-21 | Point EC - (Valeria, Jacob) Service error. | so |
| 18-21 | Point MB - (Hill-Zastrow,Ryder) Service error. | so |
| 18-22 | Point EC - (Scott, Josiah) Attack error by Smith, Drew. | so |
| 18-23 | Point EC - (Hoffmann,Andrew) Kill by Hoffmann,Andrew (from Wrobel,Bryce). |
| Timeout Maranatha Baptist. |
| 19-23 | Point MB - (Hoffmann,Andrew) Kill by Mueller, Zachary (from Scott, Josiah). | so |
| 19-24 | Point EC - (Says, Daniel) Kill by Hastreiter,Wil (from Wrobel,Bryce). | so |
| 20-24 | Point MB - (Hastreiter,Wil) Attack error by Mills,Harrison. | so |
| 21-24 | Point MB - (Smith, Drew) Attack error by Mills,Harrison. |
| 21-25 | Point EC - (Smith, Drew) Kill by Wrobel,Bryce (from Bruns,Jacob). | so |