| For EC: Talbott,Keegan; Patterson,Gavin; Chapman,Jake; Mills,Harrison; Hartjes,Owen; Hill-Zastrow,Ryder; libero Griffith,Dylan. |
| For UCSC: Jackson, Trevor; Makishima, Ethan; Duvvuri, Mohan; Jeffrey, Colton; Norman, Riley; Tuncer, Leo; libero Mednick, Max. |
0-1 | Point EC - (Duvvuri, Mohan) Kill by Patterson,Gavin (from Talbott,Keegan). | so |
1-1 | Point UCSC - (Talbott,Keegan) Service error. | so |
1-2 | Point EC - (Jeffrey, Colton) Kill by Patterson,Gavin (from Talbott,Keegan). | so |
2-2 | Point UCSC - (Patterson,Gavin) Kill by Norman, Riley (from Duvvuri, Mohan). | so |
3-2 | Point UCSC - (Jackson, Trevor) Attack error by Talbott,Keegan (block by Makishima, Ethan). |
4-2 | Point UCSC - (Jackson, Trevor) Kill by Makishima, Ethan. |
4-3 | Point EC - (Jackson, Trevor) Service error. | so |
| For EC: Dermody,Max. |
5-3 | Point UCSC - (Dermody,Max) Kill by Tuncer, Leo (from Duvvuri, Mohan). | so |
| For UCSC: Fisher, Noy. |
6-3 | Point UCSC - (Tuncer, Leo) Service ace (Griffith,Dylan). |
7-3 | Point UCSC - (Tuncer, Leo) Attack error by Chapman,Jake. |
7-4 | Point EC - (Tuncer, Leo) Bad set by Makishima, Ethan. | so |
8-4 | Point UCSC - (Hill-Zastrow,Ryder) Attack error by Mills,Harrison. | so |
9-4 | Point UCSC - (Norman, Riley) Attack error by Mills,Harrison (block by Makishima, Ethan; Fisher, Noy). |
9-5 | Point EC - (Norman, Riley) Kill by Patterson,Gavin (from Talbott,Keegan). | so |
10-5 | Point UCSC - (Mills,Harrison) Kill by Norman, Riley (from Tuncer, Leo). | so |
10-6 | Point EC - (Makishima, Ethan) Kill by Chapman,Jake (from Talbott,Keegan). | so |
11-6 | Point UCSC - (Chapman,Jake) Kill by Jeffrey, Colton (from Tuncer, Leo). | so |
11-7 | Point EC - (Duvvuri, Mohan) Attack error by Norman, Riley. | so |
12-7 | Point UCSC - (Talbott,Keegan) Kill by Jeffrey, Colton (from Duvvuri, Mohan). | so |
13-7 | Point UCSC - (Jeffrey, Colton) Attack error by Hill-Zastrow,Ryder (block by Tuncer, Leo; Jackson, Trevor; Norman, Riley). |
13-8 | Point EC - (Jeffrey, Colton) Service error. | so |
13-9 | Point EC - (Patterson,Gavin) Attack error by Tuncer, Leo. |
14-9 | Point UCSC - (Patterson,Gavin) Kill by Jackson, Trevor (from Duvvuri, Mohan). | so |
15-9 | Point UCSC - (Jeffrey, Colton) Ball handling error by Talbott,Keegan. |
15-10 | Point EC - (Jeffrey, Colton) Service error. | so |
16-10 | Point UCSC - (Dermody,Max) Kill by Norman, Riley (from Duvvuri, Mohan). | so |
17-10 | Point UCSC - (Tuncer, Leo) Kill by Fisher, Noy (from Tuncer, Leo). |
18-10 | Point UCSC - (Tuncer, Leo) Attack error by Patterson,Gavin. |
| For UCSC: Carter, Cebrian. |
19-10 | Point UCSC - (Tuncer, Leo) Attack error by Mills,Harrison. |
20-10 | Point UCSC - (Tuncer, Leo) Attack error by Chapman,Jake. |
21-10 | Point UCSC - (Tuncer, Leo) Service ace (Mills,Harrison). |
| For UCSC: White, Johndiego. |
22-10 | Point UCSC - (Tuncer, Leo) Kill by White, Johndiego (from Tuncer, Leo). |
22-11 | Point EC - (Tuncer, Leo) Service error. | so |
23-11 | Point UCSC - (Hill-Zastrow,Ryder) Service error. | so |
24-11 | Point UCSC - (Norman, Riley) Bad set by Griffith,Dylan. |
24-12 | Point EC - (Norman, Riley) Service error. | so |
25-12 | Point UCSC - (Mills,Harrison) Kill by Carter, Cebrian (from Tuncer, Leo). | so |
| For EC: Talbott,Keegan; Patterson,Gavin; Dermody,Max; Chapman,Jake; Mills,Harrison; Hartjes,Owen; libero Hill-Zastrow,Ryder. |
| For UCSC: Jackson, Trevor; Makishima, Ethan; Duvvuri, Mohan; Jeffrey, Colton; Norman, Riley; Carter, Cebrian; libero Fisher, Noy. |
1-0 | Point UCSC - (Talbott,Keegan) Kill by Norman, Riley (from Mednick, Max). | so |
1-1 | Point EC - (Tuncer, Leo) Service error. | so |
2-1 | Point UCSC - (Patterson,Gavin) Kill by Fisher, Noy (from Tuncer, Leo). | so |
2-2 | Point EC - (Norman, Riley) Service error. | so |
| For EC: Mills,Harrison. |
3-2 | Point UCSC - (Mills,Harrison) Attack error by Patterson,Gavin. | so |
3-3 | Point EC - (Jackson, Trevor) Kill by Hill-Zastrow,Ryder (from Talbott,Keegan). | so |
3-4 | Point EC - (Hill-Zastrow,Ryder) Attack error by Fisher, Noy. |
4-4 | Point UCSC - (Hill-Zastrow,Ryder) Service error. | so |
| For UCSC: Duvvuri, Mohan. |
4-5 | Point EC - (Duvvuri, Mohan) Service error. | so |
5-5 | Point UCSC - (Dermody,Max) Service error. | so |
5-6 | Point EC - (Jeffrey, Colton) Kill by Hill-Zastrow,Ryder (from Talbott,Keegan). | so |
6-6 | Point UCSC - (Chapman,Jake) Kill by Norman, Riley (from Duvvuri, Mohan). | so |
6-7 | Point EC - (Makishima, Ethan) Attack error by Norman, Riley. | so |
7-7 | Point UCSC - (Talbott,Keegan) Service error. | so |
8-7 | Point UCSC - (Tuncer, Leo) Kill by Jackson, Trevor (from Tuncer, Leo). |
8-8 | Point EC - (Tuncer, Leo) Attack error by Jeffrey, Colton (block by Hartjes,Owen; Patterson,Gavin). | so |
8-9 | Point EC - (Patterson,Gavin) Attack error by Norman, Riley. |
9-9 | Point UCSC - (Patterson,Gavin) Kill by Norman, Riley (from Tuncer, Leo). | so |
10-9 | Point UCSC - (Norman, Riley) Service ace (Patterson,Gavin). |
10-10 | Point EC - (Norman, Riley) Kill by Hill-Zastrow,Ryder (from Talbott,Keegan). | so |
11-10 | Point UCSC - (Mills,Harrison) Service error. | so |
12-10 | Point UCSC - (Jackson, Trevor) Kill by Fisher, Noy (from Tuncer, Leo). |
12-11 | Point EC - (Jackson, Trevor) Kill by Dermody,Max (from Talbott,Keegan). | so |
13-11 | Point UCSC - (Hill-Zastrow,Ryder) Service error. | so |
14-11 | Point UCSC - (Duvvuri, Mohan) Attack error by Chapman,Jake (block by Jeffrey, Colton; Makishima, Ethan). |
14-12 | Point EC - (Duvvuri, Mohan) Ball handling error by Duvvuri, Mohan. | so |
15-12 | Point UCSC - (Dermody,Max) Attack error by Hill-Zastrow,Ryder. | so |
16-12 | Point UCSC - (Jeffrey, Colton) Attack error by Patterson,Gavin (block by Tuncer, Leo; Makishima, Ethan). |
17-12 | Point UCSC - (Jeffrey, Colton) Kill by Makishima, Ethan (from Duvvuri, Mohan). |
| Timeout Edgewood College. |
17-13 | Point EC - (Jeffrey, Colton) Service error. | so |
| For EC: Reynolds,Bradley. |
18-13 | Point UCSC - (Reynolds,Bradley) Service error. | so |
18-14 | Point EC - (Makishima, Ethan) Service error. | so |
19-14 | Point UCSC - (Talbott,Keegan) Kill by Tuncer, Leo (from Duvvuri, Mohan). | so |
20-14 | Point UCSC - (Tuncer, Leo) Attack error by Hill-Zastrow,Ryder. |
| For UCSC: Carter, Cebrian. |
20-15 | Point EC - (Tuncer, Leo) Kill by Hartjes,Owen (from Talbott,Keegan). | so |
21-15 | Point UCSC - (Patterson,Gavin) Attack error by Hill-Zastrow,Ryder. | so |
22-15 | Point UCSC - (Norman, Riley) Attack error by Hartjes,Owen (block by Jackson, Trevor). |
23-15 | Point UCSC - (Norman, Riley) Attack error by Hill-Zastrow,Ryder (block by Carter, Cebrian; Jackson, Trevor). |
23-16 | Point EC - (Norman, Riley) Kill by Hill-Zastrow,Ryder (from Talbott,Keegan). | so |
23-17 | Point EC - (Mills,Harrison) Attack error by Fisher, Noy (block by Dermody,Max; Chapman,Jake). |
24-17 | Point UCSC - (Mills,Harrison) Kill by Fisher, Noy (from Tuncer, Leo). | so |
24-18 | Point EC - (Jackson, Trevor) Kill by Chapman,Jake. | so |
25-18 | Point UCSC - (Hill-Zastrow,Ryder) Attack error by Hill-Zastrow,Ryder. | so |
| For EC: Talbott,Keegan; Patterson,Gavin; Dermody,Max; Chapman,Jake; Reynolds,Bradley; Mills,Harrison; libero Hartjes,Owen. |
| For UCSC: Jackson, Trevor; Makishima, Ethan; Duvvuri, Mohan; Jeffrey, Colton; Norman, Riley; Carter, Cebrian; libero Fisher, Noy. |
| For EC: Gehrke,Will. |
1-0 | Point UCSC - (Tuncer, Leo) Attack error by Patterson,Gavin. |
2-0 | Point UCSC - (Tuncer, Leo) Bad set by Griffith,Dylan. |
3-0 | Point UCSC - (Tuncer, Leo) Kill by Jeffrey, Colton (from Tuncer, Leo). |
3-1 | Point EC - (Tuncer, Leo) Attack error by Fisher, Noy (block by Patterson,Gavin; Hartjes,Owen). | so |
3-2 | Point EC - (Gehrke,Will) Service ace (Jeffrey, Colton). |
4-2 | Point UCSC - (Gehrke,Will) Kill by Fisher, Noy (from Tuncer, Leo). | so |
5-2 | Point UCSC - (Jeffrey, Colton) Attack error by Hill-Zastrow,Ryder. |
6-2 | Point UCSC - (Jeffrey, Colton) Attack error by Patterson,Gavin. |
6-3 | Point EC - (Jeffrey, Colton) Kill by Hartjes,Owen (from Gehrke,Will). | so |
6-4 | Point EC - (Patterson,Gavin) Service ace (Mednick, Max). |
7-4 | Point UCSC - (Patterson,Gavin) Service error. | so |
8-4 | Point UCSC - (Jackson, Trevor) Attack error by Dermody,Max. |
8-5 | Point EC - (Jackson, Trevor) Kill by Hill-Zastrow,Ryder (from Gehrke,Will). | so |
| For EC: Mills,Harrison. |
9-5 | Point UCSC - (Mills,Harrison) Service error. | so |
| For UCSC: Duvvuri, Mohan. |
9-6 | Point EC - (Duvvuri, Mohan) Kill by Chapman,Jake (from Gehrke,Will). | so |
| For EC: Bruns,Jacob. |
10-6 | Point UCSC - (Bruns,Jacob) Service error. | so |
10-7 | Point EC - (Norman, Riley) Service error. | so |
11-7 | Point UCSC - (Dermody,Max) Kill by Makishima, Ethan (from Duvvuri, Mohan). | so |
11-8 | Point EC - (Makishima, Ethan) Kill by Patterson,Gavin (from Gehrke,Will). | so |
12-8 | Point UCSC - (Chapman,Jake) Kill by Tuncer, Leo (from Mednick, Max). | so |
13-8 | Point UCSC - (Fisher, Noy) Attack error by Patterson,Gavin (block by Fisher, Noy; Jackson, Trevor). |
13-9 | Point EC - (Fisher, Noy) Service error. | so |
14-9 | Point UCSC - (Gehrke,Will) Kill by Fisher, Noy (from Tuncer, Leo). | so |
| Timeout Edgewood College. |
14-10 | Point EC - (Jeffrey, Colton) Attack error by Norman, Riley. | so |
15-10 | Point UCSC - (Patterson,Gavin) Attack error by Dermody,Max. | so |
16-10 | Point UCSC - (Jackson, Trevor) Kill by Makishima, Ethan. |
17-10 | Point UCSC - (Jackson, Trevor) Service ace (Griffith,Dylan). |
18-10 | Point UCSC - (Jackson, Trevor) Attack error by Dermody,Max (block by Fisher, Noy; Makishima, Ethan). |
| For UCSC: Carter, Cebrian. |
19-10 | Point UCSC - (Jackson, Trevor) Attack error by Hill-Zastrow,Ryder. |
19-11 | Point EC - (Jackson, Trevor) Kill by Hartjes,Owen (from Gehrke,Will). | so |
20-11 | Point UCSC - (Mills,Harrison) Kill by Norman, Riley (from Tuncer, Leo). | so |
| For UCSC: Houghton, Seth. |
21-11 | Point UCSC - (Duvvuri, Mohan) Attack error by Chapman,Jake (block by Makishima, Ethan). |
21-12 | Point EC - (Duvvuri, Mohan) Attack error by Norman, Riley. | so |
22-12 | Point UCSC - (Bruns,Jacob) Service error. | so |
23-12 | Point UCSC - (Norman, Riley) Kill by Carter, Cebrian (from Duvvuri, Mohan). |
23-13 | Point EC - (Norman, Riley) Kill by Patterson,Gavin (from Gehrke,Will). | so |
24-13 | Point UCSC - (Dermody,Max) Service error. | so |
25-13 | Point UCSC - (Makishima, Ethan) Kill by Jackson, Trevor. |