Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/25/22 | at North Park | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/05/22 | vs Fontbonne University | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
02/06/22 | vs Adrian College | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/06/22 | at Loras College | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/08/22 | at Clarke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/10/22 | LORAS COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/14/22 | at Maranatha Baptist | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/16/22 | at St. Norbert College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/04/22 | ILLINOIS TECH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/09/22 | at Concordia Wisconsin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/12/22 | LAKELAND UNIVERSITY | 5 | 10 | 6 | 25 | .160 | 2 | 1 | 6 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
03/18/22 | at Aurora University | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
03/19/22 | at Rockford University | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
03/23/22 | WISCONSIN LUTHERAN | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
03/25/22 | MSOE | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
04/01/22 | CONCORDIA CHICAGO | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
04/02/22 | DOMINICAN UNIVERSITY | 2 | 3 | 2 | 8 | .125 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 44 | 27 | 20 | 85 | .082 | 4 | 4 | 21 | 9 | 21 | 0 | 5 | 1 | 5.0 | 0 | 33.5 |
Sets played: 44 Kills per set: 0.61 Assists per set: 0.09 Service aces per set: 0.09 Digs per set: 0.48 Blocks per set: 0.11 |