| For DU: Cowan, Trey; Sharrah, Daniel; Kougan, George; Molloy, Mat; Bush, Jacob; Marrs, Aaron; libero Pacini, Danny. |
| For EC: Miller,Ben; Klubertanz,Nick; Nowak,Max; Patterson,Gavin; Chapman,Jake; Nettesheim,Kevin; libero Griffith,Dylan. |
1-0 | Point EC - (Molloy, Mat) Kill by Miller,Ben (from Nowak,Max). | so |
1-1 | Point DU - (Miller,Ben) Kill by Bush, Jacob (from Sharrah, Daniel). | so |
1-2 | Point DU - (Sharrah, Daniel) Service ace (Griffith,Dylan). |
2-2 | Point EC - (Sharrah, Daniel) Service error. | so |
3-2 | Point EC - (Chapman,Jake) Kill by Patterson,Gavin (from Nowak,Max). |
4-2 | Point EC - (Chapman,Jake) Service ace (TEAM). |
4-3 | Point DU - (Chapman,Jake) Service error. | so |
5-3 | Point EC - (Marrs, Aaron) Kill by Patterson,Gavin (from Griffith,Dylan). | so |
| For EC: Talbott,Keegan. |
5-4 | Point DU - (Talbott,Keegan) Kill by Kougan, George (from Sharrah, Daniel). | so |
| For DU: Eggers, Kyle. |
5-5 | Point DU - (Eggers, Kyle) Attack error by Miller,Ben (block by Cowan, Trey; Molloy, Mat). |
5-6 | Point DU - (Eggers, Kyle) Attack error by Patterson,Gavin. |
5-7 | Point DU - (Eggers, Kyle) Attack error by Klubertanz,Nick (block by Kougan, George). |
5-8 | Point DU - (Eggers, Kyle) Service ace (Miller,Ben). |
5-9 | Point DU - (Eggers, Kyle) Attack error by Patterson,Gavin. |
6-9 | Point EC - (Eggers, Kyle) Attack error by Molloy, Mat (block by Nettesheim,Kevin). | so |
6-10 | Point DU - (Patterson,Gavin) Bad set by Griffith,Dylan. | so |
7-10 | Point EC - (Kougan, George) Kill by Miller,Ben (from Talbott,Keegan). | so |
| For EC: Bruns,Jacob. |
7-11 | Point DU - (Bruns,Jacob) Kill by Cowan, Trey (from Sharrah, Daniel). | so |
7-12 | Point DU - (Cowan, Trey) Service ace (Patterson,Gavin). |
8-12 | Point EC - (Cowan, Trey) Service error. | so |
9-12 | Point EC - (Klubertanz,Nick) Attack error by Kougan, George (block by Chapman,Jake; Miller,Ben). |
9-13 | Point DU - (Klubertanz,Nick) Service error. | so |
10-13 | Point EC - (Molloy, Mat) Kill by Klubertanz,Nick (from Nowak,Max). | so |
10-14 | Point DU - (Miller,Ben) Kill by Sharrah, Daniel (from Pacini, Danny). | so |
11-14 | Point EC - (Sharrah, Daniel) Service error. | so |
11-15 | Point DU - (Chapman,Jake) Kill by Marrs, Aaron (from Sharrah, Daniel). | so |
11-16 | Point DU - (Marrs, Aaron) Attack error by Klubertanz,Nick. |
12-16 | Point EC - (Marrs, Aaron) Kill by Miller,Ben (from Nowak,Max). | so |
12-17 | Point DU - (Talbott,Keegan) Kill by Kougan, George (from Sharrah, Daniel). | so |
12-18 | Point DU - (Eggers, Kyle) Service ace (Patterson,Gavin). |
13-18 | Point EC - (Eggers, Kyle) Service error. | so |
13-19 | Point DU - (Patterson,Gavin) Service error. | so |
| Timeout Edgewood College. |
13-20 | Point DU - (Kougan, George) Attack error by Miller,Ben (block by Molloy, Mat; Sharrah, Daniel). |
13-21 | Point DU - (Kougan, George) Attack error by Nettesheim,Kevin. |
14-21 | Point EC - (Kougan, George) Kill by Klubertanz,Nick (from Talbott,Keegan). | so |
14-22 | Point DU - (Bruns,Jacob) Kill by Cowan, Trey (from Sharrah, Daniel). | so |
15-22 | Point EC - (Cowan, Trey) Service error. | so |
15-23 | Point DU - (Klubertanz,Nick) Service error. | so |
16-23 | Point EC - (Molloy, Mat) Kill by Chapman,Jake (from Nowak,Max). | so |
16-24 | Point DU - (Miller,Ben) Attack error by Patterson,Gavin (block by Sharrah, Daniel; Bush, Jacob). | so |
16-25 | Point DU - (Sharrah, Daniel) Kill by Kougan, George (from Pacini, Danny). |
| For DU: Cowan, Trey; Sharrah, Daniel; Kougan, George; Molloy, Mat; Bush, Jacob; Eggers, Kyle; libero Marrs, Aaron. |
| For EC: Miller,Ben; Klubertanz,Nick; Nowak,Max; Talbott,Keegan; Bruns,Jacob; Patterson,Gavin; libero Chapman,Jake. |
1-0 | Point EC - (Miller,Ben) Attack error by Molloy, Mat (block by Nettesheim,Kevin). |
1-1 | Point DU - (Miller,Ben) Service error. | so |
1-2 | Point DU - (Molloy, Mat) Attack error by Nettesheim,Kevin. |
1-3 | Point DU - (Molloy, Mat) Kill by Marrs, Aaron (from Sharrah, Daniel). |
2-3 | Point EC - (Molloy, Mat) Service error. | so |
| For EC: Hastreiter,Wil. |
2-4 | Point DU - (Hastreiter,Wil) Kill by Bush, Jacob (from Sharrah, Daniel). | so |
3-4 | Point EC - (Sharrah, Daniel) Kill by Patterson,Gavin (from Miller,Ben). | so |
| For EC: Talbott,Keegan. |
4-4 | Point EC - (Talbott,Keegan) Attack error by Kougan, George. |
5-4 | Point EC - (Talbott,Keegan) Attack error by Marrs, Aaron. |
5-5 | Point DU - (Talbott,Keegan) Service error. | so |
5-6 | Point DU - (Marrs, Aaron) Service ace (Miller,Ben). |
6-6 | Point EC - (Marrs, Aaron) Attack error by Cowan, Trey. | so |
| For EC: Dermody,Max. |
7-6 | Point EC - (Dermody,Max) Kill by Klubertanz,Nick (from Griffith,Dylan). |
7-7 | Point DU - (Dermody,Max) Kill by Kougan, George (from Sharrah, Daniel). | so |
| For DU: Eggers, Kyle. |
7-8 | Point DU - (Eggers, Kyle) Attack error by Miller,Ben (block by Kougan, George; Molloy, Mat). |
8-8 | Point EC - (Eggers, Kyle) Kill by Chapman,Jake (from Talbott,Keegan). | so |
8-9 | Point DU - (Chapman,Jake) Kill by Molloy, Mat (from Sharrah, Daniel). | so |
9-9 | Point EC - (Kougan, George) Service error. | so |
10-9 | Point EC - (Klubertanz,Nick) Service ace (Cowan, Trey). |
11-9 | Point EC - (Klubertanz,Nick) Service ace (Pacini, Danny). |
11-10 | Point DU - (Klubertanz,Nick) Kill by Kougan, George (from Sharrah, Daniel). | so |
11-11 | Point DU - (Cowan, Trey) Kill by Marrs, Aaron (from Sharrah, Daniel). |
11-12 | Point DU - (Cowan, Trey) Kill by Molloy, Mat (from Sharrah, Daniel). |
12-12 | Point EC - (Cowan, Trey) Service error. | so |
12-13 | Point DU - (Miller,Ben) Service error. | so |
12-14 | Point DU - (Molloy, Mat) Kill by Cowan, Trey (from Sharrah, Daniel). |
12-15 | Point DU - (Molloy, Mat) Kill by Bush, Jacob (from Sharrah, Daniel). |
| Timeout Edgewood College. |
13-15 | Point EC - (Molloy, Mat) Kill by Patterson,Gavin (from Nowak,Max). | so |
14-15 | Point EC - (Hastreiter,Wil) Attack error by Bush, Jacob. |
14-16 | Point DU - (Hastreiter,Wil) Attack error by Patterson,Gavin (block by Sharrah, Daniel). | so |
15-16 | Point EC - (Sharrah, Daniel) Kill by Miller,Ben. | so |
15-17 | Point DU - (Talbott,Keegan) Service error. | so |
15-18 | Point DU - (Marrs, Aaron) Kill by Kougan, George (from Sharrah, Daniel). |
15-19 | Point DU - (Marrs, Aaron) Kill by Cowan, Trey (from Sharrah, Daniel). |
15-20 | Point DU - (Marrs, Aaron) Kill by Kougan, George (from Cowan, Trey). |
16-20 | Point EC - (Marrs, Aaron) Kill by Chapman,Jake (from Talbott,Keegan). | so |
16-21 | Point DU - (Dermody,Max) Service error. | so |
17-21 | Point EC - (Eggers, Kyle) Kill by Miller,Ben (from Talbott,Keegan). | so |
17-22 | Point DU - (Chapman,Jake) Kill by Cowan, Trey (from Sharrah, Daniel). | so |
17-23 | Point DU - (Kougan, George) Attack error by Klubertanz,Nick. |
18-23 | Point EC - (Kougan, George) Service error. | so |
18-24 | Point DU - (Klubertanz,Nick) Kill by Cowan, Trey (from Sharrah, Daniel). | so |
18-25 | Point DU - (Cowan, Trey) Kill by Molloy, Mat. |
| For DU: Cowan, Trey; Sharrah, Daniel; Kougan, George; Molloy, Mat; Bush, Jacob; Eggers, Kyle; libero Marrs, Aaron. |
| For EC: Miller,Ben; Klubertanz,Nick; Nowak,Max; Talbott,Keegan; Patterson,Gavin; Hastreiter,Wil; libero Dermody,Max. |
| For EC: Hicks,Dazerien. |
| For EC: Reynolds,Bradley. |
| For DU: Hesse, Jarod. |
0-1 | Point DU - (Molloy, Mat) Kill by Sharrah, Daniel (from Bush, Jacob). |
1-1 | Point EC - (Molloy, Mat) Service error. | so |
1-2 | Point DU - (Reynolds,Bradley) Service error. | so |
2-2 | Point EC - (Sharrah, Daniel) Kill by Nowak,Max (from Griffith,Dylan). | so |
| For EC: Bruns,Jacob. |
3-2 | Point EC - (Bruns,Jacob) Kill by Klubertanz,Nick (from Nowak,Max), block error by Kougan, George. |
3-3 | Point DU - (Bruns,Jacob) Service error. | so |
4-3 | Point EC - (Hesse, Jarod) Kill by Reynolds,Bradley (from Nowak,Max). | so |
| For EC: Talbott,Keegan. |
5-3 | Point EC - (Talbott,Keegan) Ball handling error by Pacini, Danny. |
6-3 | Point EC - (Talbott,Keegan) Service ace (Hesse, Jarod). |
6-4 | Point DU - (Talbott,Keegan) Kill by Cowan, Trey (from Sharrah, Daniel). | so |
| For DU: Dahman, Tanner. |
6-5 | Point DU - (Dahman, Tanner) Attack error by Nettesheim,Kevin. |
7-5 | Point EC - (Dahman, Tanner) Service error. | so |
7-6 | Point DU - (Miller,Ben) Attack error by Klubertanz,Nick (block by Cowan, Trey; Molloy, Mat). | so |
| For EC: Dermody,Max. |
7-7 | Point DU - (Kougan, George) Kill by Kougan, George (from Sharrah, Daniel). |
8-7 | Point EC - (Kougan, George) Kill by Dermody,Max (from Talbott,Keegan). | so |
| For EC: Hastreiter,Wil. |
8-8 | Point DU - (Hastreiter,Wil) Kill by Cowan, Trey (from Sharrah, Daniel). | so |
8-9 | Point DU - (Cowan, Trey) Attack error by Reynolds,Bradley (block by Molloy, Mat; Sharrah, Daniel). |
9-9 | Point EC - (Cowan, Trey) Attack error by Hesse, Jarod. | so |
10-9 | Point EC - (Klubertanz,Nick) Kill by Reynolds,Bradley (from Nowak,Max). |
11-9 | Point EC - (Klubertanz,Nick) Attack error by Hesse, Jarod. |
11-10 | Point DU - (Klubertanz,Nick) Service error. | so |
12-10 | Point EC - (Molloy, Mat) Kill by Nowak,Max (from Griffith,Dylan). | so |
13-10 | Point EC - (Reynolds,Bradley) Service ace (Cowan, Trey). |
14-10 | Point EC - (Reynolds,Bradley) Attack error by Hesse, Jarod (block by Hicks,Dazerien; Nowak,Max). |
| For DU: Marrs, Aaron. |
| Timeout Dominican University. |
14-11 | Point DU - (Reynolds,Bradley) Kill by Sharrah, Daniel (from Pacini, Danny). | so |
14-12 | Point DU - (Sharrah, Daniel) Attack error by Dermody,Max. |
15-12 | Point EC - (Sharrah, Daniel) Kill by Dermody,Max (from Nowak,Max). | so |
15-13 | Point DU - (Bruns,Jacob) Kill by Bush, Jacob (from Sharrah, Daniel). | so |
16-13 | Point EC - (Marrs, Aaron) Kill by Nettesheim,Kevin (from Nowak,Max). | so |
16-14 | Point DU - (Talbott,Keegan) Kill by Bush, Jacob (from Sharrah, Daniel). | so |
17-14 | Point EC - (Dahman, Tanner) Attack error by Molloy, Mat. | so |
17-15 | Point DU - (Dermody,Max) Kill by Cowan, Trey (from Sharrah, Daniel). | so |
17-16 | Point DU - (Kougan, George) Attack error by Reynolds,Bradley. |
18-16 | Point EC - (Kougan, George) Kill by Klubertanz,Nick (from Talbott,Keegan). | so |
18-17 | Point DU - (Hastreiter,Wil) Kill by Cowan, Trey (from Sharrah, Daniel). | so |
18-18 | Point DU - (Cowan, Trey) Service ace (Dermody,Max). |
18-19 | Point DU - (Cowan, Trey) Kill by Marrs, Aaron. |
19-19 | Point EC - (Cowan, Trey) Kill by Reynolds,Bradley. | so |
19-20 | Point DU - (Klubertanz,Nick) Kill by Marrs, Aaron (from Sharrah, Daniel). | so |
19-21 | Point DU - (Molloy, Mat) Attack error by Reynolds,Bradley. |
20-21 | Point EC - (Molloy, Mat) Attack error by Cowan, Trey. | so |
21-21 | Point EC - (Reynolds,Bradley) Kill by Reynolds,Bradley (from Dermody,Max). |
21-22 | Point DU - (Reynolds,Bradley) Service error. | so |
22-22 | Point EC - (Sharrah, Daniel) Kill by Dermody,Max (from Griffith,Dylan). | so |
22-23 | Point DU - (Hicks,Dazerien) Kill by Kougan, George (from Sharrah, Daniel). | so |
| Timeout Edgewood College. |
22-24 | Point DU - (Marrs, Aaron) Attack error by Dermody,Max (block by Bush, Jacob; Kougan, George). |
23-24 | Point EC - (Marrs, Aaron) Kill by Nettesheim,Kevin (from Talbott,Keegan). | so |
| Timeout Dominican University. |
23-25 | Point DU - (Talbott,Keegan) Kill by Kougan, George (from Sharrah, Daniel). | so |