| For MARIAN: Stasch, Nick; Wills, Derek; Skinner, Liam; Muller, Cam; Ouranitsas-Hayes, K.; Velasco, Aaron; libero Combs, Carzell. |
| For EC: Patterson,Gavin; Kahler,Christopher; Hicks,Dazerien; Chapman,Jake; Miller,Ben; Nowak,Max; libero Griffith,Dylan. |
0-1 | Point EC - (Stasch, Nick) Ball handling error by Stasch, Nick. | so |
0-2 | Point EC - (Miller,Ben) Attack error by Skinner, Liam. |
0-3 | Point EC - (Miller,Ben) Attack error by Muller, Cam. |
1-3 | Point MARIAN - (Miller,Ben) Kill by Velasco, Aaron (from Stasch, Nick). | so |
1-4 | Point EC - (Velasco, Aaron) Kill by Kahler,Christopher (from Nowak,Max). | so |
| For EC: Hastreiter,Wil. |
1-5 | Point EC - (Hastreiter,Wil) Service ace (Combs, Carzell). |
2-5 | Point MARIAN - (Hastreiter,Wil) Attack error by Kahler,Christopher. | so |
| For MARIAN: Jurney, Jacob. |
2-6 | Point EC - (Jurney, Jacob) Kill by Chapman,Jake (from Nowak,Max), block error by Muller, Cam. | so |
| For EC: Talbott,Keegan. |
3-6 | Point MARIAN - (Talbott,Keegan) Service error. | so |
4-6 | Point MARIAN - (Muller, Cam) Ball handling error by Talbott,Keegan. |
5-6 | Point MARIAN - (Muller, Cam) Service ace (Griffith,Dylan). |
5-7 | Point EC - (Muller, Cam) Kill by Patterson,Gavin (from Talbott,Keegan). | so |
6-7 | Point MARIAN - (Kahler,Christopher) Kill by Ouranitsas-Hayes, K. (from Stasch, Nick). | so |
6-8 | Point EC - (Wills, Derek) Kill by Miller,Ben (from Talbott,Keegan). | so |
| For EC: Bruns,Jacob. |
7-8 | Point MARIAN - (Bruns,Jacob) Kill by Ouranitsas-Hayes, K. (from Stasch, Nick). | so |
8-8 | Point MARIAN - (Ouranitsas-Hayes, K.) Attack error by Hicks,Dazerien. |
9-8 | Point MARIAN - (Ouranitsas-Hayes, K.) Kill by Velasco, Aaron (from Stasch, Nick). |
| For MARIAN: Puphus, Dante. |
10-8 | Point MARIAN - (Puphus, Dante) Kill by Velasco, Aaron (from Stasch, Nick). |
11-8 | Point MARIAN - (Puphus, Dante) Service ace (Kahler,Christopher). |
11-9 | Point EC - (Puphus, Dante) Service error. | so |
12-9 | Point MARIAN - (Patterson,Gavin) Kill by Skinner, Liam (from Stasch, Nick). | so |
12-10 | Point EC - (Stasch, Nick) Kill by Miller,Ben (from Nowak,Max). | so |
13-10 | Point MARIAN - (Miller,Ben) Kill by Velasco, Aaron (from Stasch, Nick). | so |
13-11 | Point EC - (Velasco, Aaron) Service error. | so |
13-12 | Point EC - (Hastreiter,Wil) Service ace (Combs, Carzell). |
14-12 | Point MARIAN - (Hastreiter,Wil) Kill by Wills, Derek (from Stasch, Nick). | so |
14-13 | Point EC - (Jurney, Jacob) Kill by Kahler,Christopher (from Nowak,Max). | so |
15-13 | Point MARIAN - (Talbott,Keegan) Kill by Wills, Derek (from Stasch, Nick). | so |
16-13 | Point MARIAN - (Muller, Cam) Attack error by Kahler,Christopher. |
16-14 | Point EC - (Muller, Cam) Service error. | so |
16-15 | Point EC - (Kahler,Christopher) Kill by Miller,Ben (from Griffith,Dylan). |
17-15 | Point MARIAN - (Kahler,Christopher) Service error. | so |
17-16 | Point EC - (Wills, Derek) Kill by Patterson,Gavin (from Talbott,Keegan). | so |
18-16 | Point MARIAN - (Bruns,Jacob) Service error. | so |
19-16 | Point MARIAN - (Puphus, Dante) Attack error by Patterson,Gavin. |
19-17 | Point EC - (Puphus, Dante) Kill by Miller,Ben (from Talbott,Keegan). | so |
20-17 | Point MARIAN - (Patterson,Gavin) Service error. | so |
20-18 | Point EC - (Stasch, Nick) Attack error by Skinner, Liam. | so |
20-19 | Point EC - (Miller,Ben) Attack error by Velasco, Aaron. |
21-19 | Point MARIAN - (Miller,Ben) Kill by Velasco, Aaron (from Stasch, Nick). | so |
| Timeout Edgewood College. |
22-19 | Point MARIAN - (Velasco, Aaron) Attack error by Patterson,Gavin. |
22-20 | Point EC - (Velasco, Aaron) Service error. | so |
23-20 | Point MARIAN - (Hicks,Dazerien) Service error. | so |
24-20 | Point MARIAN - (Jurney, Jacob) Kill by Wills, Derek (from Stasch, Nick). |
25-20 | Point MARIAN - (Jurney, Jacob) Service ace (Kahler,Christopher). |
| For MARIAN: Stasch, Nick; Wills, Derek; Skinner, Liam; Muller, Cam; Ouranitsas-Hayes, K.; Velasco, Aaron; libero Combs, Carzell. |
| For EC: Nowak,Max; Miller,Ben; Klubertanz,Nick; Chapman,Jake; Hicks,Dazerien; Kahler,Christopher; libero Griffith,Dylan. |
1-0 | Point MARIAN - (Klubertanz,Nick) Attack error by Hicks,Dazerien. | so |
| For MARIAN: Jurney, Jacob. |
1-1 | Point EC - (Jurney, Jacob) Kill by Miller,Ben (from Nowak,Max). | so |
2-1 | Point MARIAN - (Miller,Ben) Service error. | so |
2-2 | Point EC - (Stasch, Nick) Bad set by Combs, Carzell. | so |
| For EC: Hastreiter,Wil. |
2-3 | Point EC - (Hastreiter,Wil) Attack error by Ouranitsas-Hayes, K. (block by Chapman,Jake). |
3-3 | Point MARIAN - (Hastreiter,Wil) Service error. | so |
3-4 | Point EC - (Wills, Derek) Kill by Kahler,Christopher (from Nowak,Max). | so |
| For EC: Talbott,Keegan. |
4-4 | Point MARIAN - (Talbott,Keegan) Ball handling error by Griffith,Dylan. | so |
4-5 | Point EC - (Ouranitsas-Hayes, K.) Kill by Chapman,Jake (from Talbott,Keegan). | so |
5-5 | Point MARIAN - (Kahler,Christopher) Service error. | so |
5-6 | Point EC - (Muller, Cam) Kill by Klubertanz,Nick (from Talbott,Keegan). | so |
6-6 | Point MARIAN - (Chapman,Jake) Kill by Skinner, Liam (from Stasch, Nick). | so |
6-7 | Point EC - (Velasco, Aaron) Kill by Klubertanz,Nick (from Talbott,Keegan). | so |
7-7 | Point MARIAN - (Klubertanz,Nick) Service error. | so |
7-8 | Point EC - (Jurney, Jacob) Kill by Nowak,Max (from Griffith,Dylan), block error by Ouranitsas-Hayes, K.. | so |
7-9 | Point EC - (Miller,Ben) Attack error by Wills, Derek (block by Hicks,Dazerien; Nowak,Max). |
8-9 | Point MARIAN - (Miller,Ben) Kill by Wills, Derek (from Stasch, Nick). | so |
9-9 | Point MARIAN - (Stasch, Nick) Attack error by Klubertanz,Nick (block by Wills, Derek). |
9-10 | Point EC - (Stasch, Nick) Kill by Kahler,Christopher (from Nowak,Max). | so |
10-10 | Point MARIAN - (Hastreiter,Wil) Kill by Wills, Derek (from Stasch, Nick). | so |
10-11 | Point EC - (Wills, Derek) Kill by Nowak,Max (from Kahler,Christopher). | so |
11-11 | Point MARIAN - (Talbott,Keegan) Bad set by Talbott,Keegan. | so |
| For MARIAN: Puphus, Dante. |
11-12 | Point EC - (Puphus, Dante) Ball handling error by Stasch, Nick. | so |
12-12 | Point MARIAN - (Kahler,Christopher) Kill by Velasco, Aaron (from Stasch, Nick). | so |
13-12 | Point MARIAN - (Muller, Cam) Service ace (Griffith,Dylan). |
14-12 | Point MARIAN - (Muller, Cam) Kill by Skinner, Liam. |
14-13 | Point EC - (Muller, Cam) Attack error by Velasco, Aaron. | so |
15-13 | Point MARIAN - (Chapman,Jake) Ball handling error by Talbott,Keegan. | so |
16-13 | Point MARIAN - (Velasco, Aaron) Kill by Wills, Derek (from Stasch, Nick). |
16-14 | Point EC - (Velasco, Aaron) Kill by Klubertanz,Nick (from Talbott,Keegan). | so |
16-15 | Point EC - (Klubertanz,Nick) Kill by Miller,Ben (from Nowak,Max). |
17-15 | Point MARIAN - (Klubertanz,Nick) Service error. | so |
18-15 | Point MARIAN - (Jurney, Jacob) Attack error by Miller,Ben (block by Stasch, Nick; Ouranitsas-Hayes, K.). |
19-15 | Point MARIAN - (Jurney, Jacob) Kill by Wills, Derek (from Stasch, Nick). |
| Timeout Edgewood College. |
20-15 | Point MARIAN - (Jurney, Jacob) Attack error by Kahler,Christopher. |
21-15 | Point MARIAN - (Jurney, Jacob) Kill by Stasch, Nick. |
21-16 | Point EC - (Jurney, Jacob) Attack error by Muller, Cam. | so |
21-17 | Point EC - (Miller,Ben) Kill by Kahler,Christopher (from Nowak,Max), block error by Ouranitsas-Hayes, K.. |
22-17 | Point MARIAN - (Miller,Ben) Kill by Wills, Derek (from Stasch, Nick). | so |
23-17 | Point MARIAN - (Stasch, Nick) Service ace (Miller,Ben). |
23-18 | Point EC - (Stasch, Nick) Attack error by Muller, Cam (block by Hicks,Dazerien; Kahler,Christopher). | so |
24-18 | Point MARIAN - (Hastreiter,Wil) Attack error by Nowak,Max. | so |
24-19 | Point EC - (Wills, Derek) Service error. | so |
25-19 | Point MARIAN - (Talbott,Keegan) Attack error by Klubertanz,Nick (block by Ouranitsas-Hayes, K.; Velasco, Aaron). | so |
| For MARIAN: Velasco, Aaron; Puphus, Dante; Skinner, Liam; Stasch, Nick; Ouranitsas-Hayes, K.; Wills, Derek; libero Combs, Carzell. |
| For EC: Patterson,Gavin; Chapman,Jake; Nowak,Max; Miller,Ben; Kahler,Christopher; Hicks,Dazerien; libero Griffith,Dylan. |
1-0 | Point MARIAN - (Velasco, Aaron) Bad set by Nowak,Max. |
2-0 | Point MARIAN - (Velasco, Aaron) Attack error by Hicks,Dazerien (block by Wills, Derek; Skinner, Liam). |
3-0 | Point MARIAN - (Velasco, Aaron) Attack error by Miller,Ben. |
3-1 | Point EC - (Velasco, Aaron) Service error. | so |
4-1 | Point MARIAN - (Miller,Ben) Service error. | so |
| For MARIAN: Jurney, Jacob. |
4-2 | Point EC - (Jurney, Jacob) Service error. | so |
| For EC: Bruns,Jacob. |
5-2 | Point MARIAN - (Bruns,Jacob) Service error. | so |
| For MARIAN: Muller, Cam. |
5-3 | Point EC - (Stasch, Nick) Kill by Miller,Ben (from Nowak,Max). | so |
| For EC: Talbott,Keegan. |
5-4 | Point EC - (Talbott,Keegan) Attack error by Wills, Derek. |
5-5 | Point EC - (Talbott,Keegan) Service ace (Velasco, Aaron). |
6-5 | Point MARIAN - (Talbott,Keegan) Kill by Muller, Cam (from Stasch, Nick). | so |
6-6 | Point EC - (Wills, Derek) Kill by Kahler,Christopher (from Talbott,Keegan). | so |
6-7 | Point EC - (Kahler,Christopher) Kill by Chapman,Jake. |
7-7 | Point MARIAN - (Kahler,Christopher) Kill by Ouranitsas-Hayes, K. (from Stasch, Nick). | so |
7-8 | Point EC - (Ouranitsas-Hayes, K.) Kill by Patterson,Gavin (from Talbott,Keegan). | so |
8-8 | Point MARIAN - (Chapman,Jake) Kill by Muller, Cam (from Stasch, Nick). | so |
9-8 | Point MARIAN - (Puphus, Dante) Service ace (Miller,Ben). |
10-8 | Point MARIAN - (Puphus, Dante) Service ace (Miller,Ben). |
11-8 | Point MARIAN - (Puphus, Dante) Kill by Wills, Derek (from Stasch, Nick). |
11-9 | Point EC - (Puphus, Dante) Service error. | so |
11-10 | Point EC - (Patterson,Gavin) Kill by Miller,Ben (from Nowak,Max). |
11-11 | Point EC - (Patterson,Gavin) Service ace (Wills, Derek). |
12-11 | Point MARIAN - (Patterson,Gavin) Service error. | so |
12-12 | Point EC - (Velasco, Aaron) Kill by Patterson,Gavin (from Nowak,Max). | so |
13-12 | Point MARIAN - (Miller,Ben) Attack error by Kahler,Christopher. | so |
13-13 | Point EC - (Jurney, Jacob) Kill by Hicks,Dazerien (from Nowak,Max). | so |
14-13 | Point MARIAN - (Bruns,Jacob) Kill by Wills, Derek (from Stasch, Nick). | so |
15-13 | Point MARIAN - (Stasch, Nick) Attack error by Nowak,Max. |
16-13 | Point MARIAN - (Stasch, Nick) Kill by Muller, Cam (from Stasch, Nick). |
17-13 | Point MARIAN - (Stasch, Nick) Attack error by Kahler,Christopher. |
| Timeout Edgewood College. |
17-14 | Point EC - (Stasch, Nick) Kill by Patterson,Gavin (from Nowak,Max). | so |
18-14 | Point MARIAN - (Talbott,Keegan) Kill by Ouranitsas-Hayes, K. (from Stasch, Nick). | so |
18-15 | Point EC - (Wills, Derek) Service error. | so |
19-15 | Point MARIAN - (Kahler,Christopher) Service error. | so |
| For MARIAN: Dreifuerst, Isaac. |
19-16 | Point EC - (Dreifuerst, Isaac) Kill by Miller,Ben (from Griffith,Dylan). | so |
19-17 | Point EC - (Chapman,Jake) Kill by Patterson,Gavin. |
20-17 | Point MARIAN - (Chapman,Jake) Kill by Skinner, Liam (from Stasch, Nick). | so |
20-18 | Point EC - (Puphus, Dante) Kill by Patterson,Gavin (from Talbott,Keegan). | so |
21-18 | Point MARIAN - (Patterson,Gavin) Ball handling error by Nowak,Max. | so |
22-18 | Point MARIAN - (Velasco, Aaron) Service ace (Kahler,Christopher). |
22-19 | Point EC - (Velasco, Aaron) Service error. | so |
23-19 | Point MARIAN - (Miller,Ben) Kill by Wills, Derek (from Stasch, Nick). | so |
23-20 | Point EC - (Skinner, Liam) Service error. | so |
23-21 | Point EC - (Bruns,Jacob) Attack error by Wills, Derek. |
| Timeout Marian University. |
24-21 | Point MARIAN - (Bruns,Jacob) Kill by Wills, Derek (from Stasch, Nick). | so |
25-21 | Point MARIAN - (Stasch, Nick) Kill by Muller, Cam (from Stasch, Nick). |