| For ADRIAN: Gula, Tedrick; Ravelo, Brandon; Witt, Jake; Gawrisch, Andrew; Yonker, Gavin; Heuer, Chase; libero Williams, Samuel. |
| For EC: Miller,Ben; Kahler,Christopher; Nowak,Max; Patterson,Gavin; Hicks,Dazerien; Chapman,Jake; libero Griffith,Dylan. |
1-0 | Point EC - (Miller,Ben) Kill by Kahler,Christopher (from Nowak,Max). |
2-0 | Point EC - (Miller,Ben) Service ace (Rembulat, Jacob). |
3-0 | Point EC - (Miller,Ben) Attack error by Heuer, Chase (block by Hicks,Dazerien; Nowak,Max). |
4-0 | Point EC - (Miller,Ben) Kill by Patterson,Gavin (from Nowak,Max). |
4-1 | Point ADRIAN - (Miller,Ben) Kill by Gawrisch, Andrew (from Ravelo, Brandon). | so |
| For ADRIAN: Williams, Samuel. |
5-1 | Point EC - (Ravelo, Brandon) Kill by Nowak,Max (from Griffith,Dylan). | so |
6-1 | Point EC - (Hicks,Dazerien) Attack error by Gawrisch, Andrew. |
6-2 | Point ADRIAN - (Hicks,Dazerien) Kill by Witt, Jake (from Ravelo, Brandon), block error by Nowak,Max. | so |
7-2 | Point EC - (Heuer, Chase) Kill by Kahler,Christopher (from Nowak,Max). | so |
7-3 | Point ADRIAN - (Nowak,Max) Kill by Gawrisch, Andrew (from Ravelo, Brandon). | so |
| For ADRIAN: Adams, Jalen. |
7-4 | Point ADRIAN - (Adams, Jalen) Kill by Gula, Tedrick (from Ravelo, Brandon). |
7-5 | Point ADRIAN - (Adams, Jalen) Bad set by Nowak,Max. |
8-5 | Point EC - (Adams, Jalen) Kill by Kahler,Christopher (from Nowak,Max). | so |
9-5 | Point EC - (Kahler,Christopher) Bad set by Ravelo, Brandon. |
10-5 | Point EC - (Kahler,Christopher) Kill by Miller,Ben. |
10-6 | Point ADRIAN - (Kahler,Christopher) Service error. | so |
11-6 | Point EC - (Gawrisch, Andrew) Attack error by Ravelo, Brandon. | so |
12-6 | Point EC - (Chapman,Jake) Attack error by Yonker, Gavin (block by Hicks,Dazerien). |
| Timeout Adrian College. |
12-7 | Point ADRIAN - (Chapman,Jake) Kill by Gula, Tedrick (from Ravelo, Brandon). | so |
12-8 | Point ADRIAN - (Gula, Tedrick) Service ace (Miller,Ben). |
13-8 | Point EC - (Gula, Tedrick) Service error. | so |
13-9 | Point ADRIAN - (Patterson,Gavin) Kill by Ravelo, Brandon (from Rembulat, Jacob). | so |
| For ADRIAN: Barona, David. |
13-10 | Point ADRIAN - (Barona, David) Attack error by Hicks,Dazerien (block by Witt, Jake). |
14-10 | Point EC - (Barona, David) Kill by Patterson,Gavin (from Nowak,Max). | so |
14-11 | Point ADRIAN - (Miller,Ben) Kill by Gawrisch, Andrew (from Ravelo, Brandon). | so |
14-12 | Point ADRIAN - (Ravelo, Brandon) Service ace (Miller,Ben). |
15-12 | Point EC - (Ravelo, Brandon) Kill by Patterson,Gavin (from Nowak,Max). | so |
15-13 | Point ADRIAN - (Hicks,Dazerien) Kill by Heuer, Chase (from Ravelo, Brandon). | so |
15-14 | Point ADRIAN - (Heuer, Chase) Ball handling error by Nowak,Max. |
16-14 | Point EC - (Heuer, Chase) Kill by Chapman,Jake (from Nowak,Max). | so |
17-14 | Point EC - (Nowak,Max) Kill by Chapman,Jake. |
17-15 | Point ADRIAN - (Nowak,Max) Attack error by Miller,Ben. | so |
17-16 | Point ADRIAN - (Adams, Jalen) Kill by Gula, Tedrick (from Ravelo, Brandon). |
| Timeout Edgewood College. |
18-16 | Point EC - (Adams, Jalen) Kill by Patterson,Gavin (from Nowak,Max). | so |
19-16 | Point EC - (Kahler,Christopher) Service ace (Rembulat, Jacob). |
20-16 | Point EC - (Kahler,Christopher) Attack error by Gawrisch, Andrew. |
20-17 | Point ADRIAN - (Kahler,Christopher) Kill by Gula, Tedrick (from Ravelo, Brandon). | so |
20-18 | Point ADRIAN - (Gawrisch, Andrew) Kill by Heuer, Chase (from Gula, Tedrick). |
21-18 | Point EC - (Gawrisch, Andrew) Attack error by Gula, Tedrick. | so |
22-18 | Point EC - (Chapman,Jake) Attack error by Heuer, Chase (block by Patterson,Gavin; Hicks,Dazerien). |
| Timeout Adrian College. |
23-18 | Point EC - (Chapman,Jake) Attack error by Gawrisch, Andrew (block by Miller,Ben). |
23-19 | Point ADRIAN - (Chapman,Jake) Kill by Ravelo, Brandon (from Gula, Tedrick). | so |
24-19 | Point EC - (Gula, Tedrick) Kill by Miller,Ben (from Nowak,Max). | so |
24-20 | Point ADRIAN - (Patterson,Gavin) Service error. | so |
25-20 | Point EC - (Barona, David) Kill by Miller,Ben (from Nowak,Max). | so |
| For ADRIAN: Gula, Tedrick; Ravelo, Brandon; Witt, Jake; Adams, Jalen; Gawrisch, Andrew; Yonker, Gavin; libero Heuer, Chase. |
| For EC: Miller,Ben; Kahler,Christopher; Nowak,Max; Patterson,Gavin; Hicks,Dazerien; Chapman,Jake; libero Griffith,Dylan. |
1-0 | Point EC - (Ravelo, Brandon) Kill by Nowak,Max (from Griffith,Dylan). | so |
1-1 | Point ADRIAN - (Miller,Ben) Service error. | so |
1-2 | Point ADRIAN - (Heuer, Chase) Kill by Gawrisch, Andrew (from Ravelo, Brandon). |
2-2 | Point EC - (Heuer, Chase) Kill by Patterson,Gavin (from Nowak,Max). | so |
| For EC: Dermody,Max. |
3-2 | Point EC - (Dermody,Max) Kill by Nowak,Max (from Miller,Ben). |
3-3 | Point ADRIAN - (Dermody,Max) Kill by Gawrisch, Andrew (from Ravelo, Brandon). | so |
| For ADRIAN: Adams, Jalen. |
3-4 | Point ADRIAN - (Adams, Jalen) Kill by Gawrisch, Andrew (from Ravelo, Brandon). |
4-4 | Point EC - (Adams, Jalen) Service error. | so |
4-5 | Point ADRIAN - (Nowak,Max) Kill by Gawrisch, Andrew (from Ravelo, Brandon). | so |
5-5 | Point EC - (Gawrisch, Andrew) Kill by Chapman,Jake (from Nowak,Max). | so |
6-5 | Point EC - (Kahler,Christopher) Attack error by Gawrisch, Andrew. |
7-5 | Point EC - (Kahler,Christopher) Kill by Nowak,Max (from Griffith,Dylan). |
7-6 | Point ADRIAN - (Kahler,Christopher) Service error. | so |
8-6 | Point EC - (Gula, Tedrick) Service error. | so |
9-6 | Point EC - (Chapman,Jake) Service ace (TEAM). |
10-6 | Point EC - (Chapman,Jake) Attack error by Heuer, Chase. |
10-7 | Point ADRIAN - (Chapman,Jake) Service error. | so |
| For ADRIAN: Barona, David. |
10-8 | Point ADRIAN - (Barona, David) Kill by Heuer, Chase (from Barona, David). |
11-8 | Point EC - (Barona, David) Kill by Patterson,Gavin (from Nowak,Max). | so |
12-8 | Point EC - (Patterson,Gavin) Service ace (TEAM). |
| For EC: Bruns,Jacob. |
13-8 | Point EC - (Bruns,Jacob) Attack error by Heuer, Chase. |
| Timeout Adrian College. |
13-9 | Point ADRIAN - (Bruns,Jacob) Kill by Gawrisch, Andrew (from Ravelo, Brandon). | so |
13-10 | Point ADRIAN - (Ravelo, Brandon) Kill by Heuer, Chase. |
13-11 | Point ADRIAN - (Ravelo, Brandon) Service ace (TEAM). |
14-11 | Point EC - (Ravelo, Brandon) Service error. | so |
14-12 | Point ADRIAN - (Miller,Ben) Kill by Gawrisch, Andrew (from Ravelo, Brandon). | so |
14-13 | Point ADRIAN - (Heuer, Chase) Attack error by Nowak,Max (block by Gawrisch, Andrew). |
15-13 | Point EC - (Heuer, Chase) Kill by Kahler,Christopher (from Nowak,Max). | so |
16-13 | Point EC - (Hicks,Dazerien) Attack error by Gawrisch, Andrew. |
16-14 | Point ADRIAN - (Hicks,Dazerien) Kill by Gawrisch, Andrew (from Ravelo, Brandon). | so |
17-14 | Point EC - (Adams, Jalen) Service error. | so |
18-14 | Point EC - (Nowak,Max) Attack error by Gawrisch, Andrew (block by Kahler,Christopher). |
19-14 | Point EC - (Nowak,Max) Kill by Patterson,Gavin (from Griffith,Dylan). |
| Timeout Adrian College. |
20-14 | Point EC - (Nowak,Max) Kill by Patterson,Gavin (from Nowak,Max). |
| For ADRIAN: Fieldhouse, Beck. |
20-15 | Point ADRIAN - (Nowak,Max) Kill by Heuer, Chase (from Ravelo, Brandon). | so |
20-16 | Point ADRIAN - (Gawrisch, Andrew) Kill by Gawrisch, Andrew. |
21-16 | Point EC - (Gawrisch, Andrew) Kill by Patterson,Gavin (from Nowak,Max). | so |
21-17 | Point ADRIAN - (Kahler,Christopher) Attack error by Miller,Ben. | so |
21-18 | Point ADRIAN - (Fieldhouse, Beck) Service ace (Griffith,Dylan). |
22-18 | Point EC - (Fieldhouse, Beck) Kill by Miller,Ben (from Nowak,Max). | so |
22-19 | Point ADRIAN - (Chapman,Jake) Bad set by Patterson,Gavin. | so |
22-20 | Point ADRIAN - (Barona, David) Attack error by Patterson,Gavin. |
23-20 | Point EC - (Barona, David) Service error. | so |
23-21 | Point ADRIAN - (Bruns,Jacob) Service error. | so |
24-21 | Point EC - (Ravelo, Brandon) Kill by Kahler,Christopher (from Nowak,Max). | so |
25-21 | Point EC - (Miller,Ben) Service ace (Fieldhouse, Beck). |
| For ADRIAN: Gula, Tedrick; Ravelo, Brandon; Witt, Jake; Adams, Jalen; Gawrisch, Andrew; Yonker, Gavin; libero Heuer, Chase. |
| For EC: Miller,Ben; Kahler,Christopher; Nowak,Max; Bruns,Jacob; Patterson,Gavin; Hicks,Dazerien; libero Dermody,Max. |
1-0 | Point EC - (Miller,Ben) Attack error by Heuer, Chase (block by Hicks,Dazerien; Nowak,Max). |
1-1 | Point ADRIAN - (Miller,Ben) Attack error by Patterson,Gavin (block by Yonker, Gavin). | so |
2-1 | Point EC - (Ravelo, Brandon) Kill by Kahler,Christopher (from Nowak,Max). | so |
| For EC: Dermody,Max. |
3-1 | Point EC - (Dermody,Max) Service ace (TEAM). |
3-2 | Point ADRIAN - (Dermody,Max) Service error. | so |
4-2 | Point EC - (Heuer, Chase) Service error. | so |
5-2 | Point EC - (Nowak,Max) Attack error by Fieldhouse, Beck. |
5-3 | Point ADRIAN - (Nowak,Max) Service error. | so |
| For ADRIAN: Adams, Jalen. |
6-3 | Point EC - (Adams, Jalen) Service error. | so |
6-4 | Point ADRIAN - (Kahler,Christopher) Service error. | so |
7-4 | Point EC - (Gawrisch, Andrew) Kill by Chapman,Jake (from Nowak,Max). | so |
8-4 | Point EC - (Chapman,Jake) Service ace (TEAM). |
8-5 | Point ADRIAN - (Chapman,Jake) Attack error by Patterson,Gavin. | so |
9-5 | Point EC - (Fieldhouse, Beck) Kill by Patterson,Gavin (from Nowak,Max). | so |
| For EC: Bruns,Jacob. |
9-6 | Point ADRIAN - (Bruns,Jacob) Kill by Gawrisch, Andrew (from Ravelo, Brandon). | so |
| For ADRIAN: Barona, David. |
10-6 | Point EC - (Barona, David) Attack error by Fieldhouse, Beck. | so |
10-7 | Point ADRIAN - (Miller,Ben) Service error. | so |
10-8 | Point ADRIAN - (Ravelo, Brandon) Attack error by Hicks,Dazerien (block by Heuer, Chase). |
10-9 | Point ADRIAN - (Ravelo, Brandon) Service ace (Kahler,Christopher). |
10-10 | Point ADRIAN - (Ravelo, Brandon) Attack error by Patterson,Gavin. |
11-10 | Point EC - (Ravelo, Brandon) Kill by Kahler,Christopher (from Nowak,Max). | so |
11-11 | Point ADRIAN - (Dermody,Max) Attack error by Dermody,Max. | so |
12-11 | Point EC - (Heuer, Chase) Kill by Chapman,Jake (from Nowak,Max). | so |
| For ADRIAN: Gula, Branden. |
12-12 | Point ADRIAN - (Nowak,Max) Kill by Gula, Branden (from Ravelo, Brandon). | so |
12-13 | Point ADRIAN - (Adams, Jalen) Service ace (Griffith,Dylan). |
12-14 | Point ADRIAN - (Adams, Jalen) Attack error by Chapman,Jake (block by Witt, Jake). |
13-14 | Point EC - (Adams, Jalen) Kill by Chapman,Jake (from Nowak,Max). | so |
13-15 | Point ADRIAN - (Kahler,Christopher) Attack error by Kahler,Christopher (block by Witt, Jake; Gawrisch, Andrew). | so |
14-15 | Point EC - (Gawrisch, Andrew) Kill by Miller,Ben (from Nowak,Max). | so |
14-16 | Point ADRIAN - (Chapman,Jake) Service error. | so |
15-16 | Point EC - (Fieldhouse, Beck) Kill by Miller,Ben (from Nowak,Max). | so |
16-16 | Point EC - (Patterson,Gavin) Attack error by Ravelo, Brandon. |
16-17 | Point ADRIAN - (Patterson,Gavin) Kill by Gawrisch, Andrew (from Ravelo, Brandon). | so |
16-18 | Point ADRIAN - (Barona, David) Service ace (Griffith,Dylan). |
17-18 | Point EC - (Barona, David) Kill by Miller,Ben (from Nowak,Max). | so |
18-18 | Point EC - (Miller,Ben) Service ace (Gawrisch, Andrew). |
19-18 | Point EC - (Miller,Ben) Attack error by Gawrisch, Andrew. |
20-18 | Point EC - (Miller,Ben) Service ace (Fieldhouse, Beck). |
| Timeout Adrian College. |
20-19 | Point ADRIAN - (Miller,Ben) Kill by Gula, Branden (from Ravelo, Brandon). | so |
20-20 | Point ADRIAN - (Ravelo, Brandon) Attack error by Patterson,Gavin. |
21-20 | Point EC - (Ravelo, Brandon) Service error. | so |
21-21 | Point ADRIAN - (Dermody,Max) Kill by Gawrisch, Andrew (from Ravelo, Brandon). | so |
21-22 | Point ADRIAN - (Heuer, Chase) Kill by Gawrisch, Andrew (from Ravelo, Brandon). |
22-22 | Point EC - (Heuer, Chase) Kill by Chapman,Jake. | so |
22-23 | Point ADRIAN - (Nowak,Max) Kill by Gula, Branden (from Ravelo, Brandon). | so |
23-23 | Point EC - (Adams, Jalen) Kill by Patterson,Gavin (from Nowak,Max). | so |
| Timeout Edgewood College. |
23-24 | Point ADRIAN - (Miller,Ben) Service error. | so |
24-24 | Point EC - (Barona, David) Kill by Patterson,Gavin (from Nowak,Max). | so |
25-24 | Point EC - (Chapman,Jake) Service ace (TEAM). |
25-25 | Point ADRIAN - (Chapman,Jake) Kill by Gawrisch, Andrew (from Ravelo, Brandon). | so |
25-26 | Point ADRIAN - (Fieldhouse, Beck) Attack error by Kahler,Christopher (block by Witt, Jake). |
25-27 | Point ADRIAN - (Fieldhouse, Beck) Attack error by Patterson,Gavin (block by Heuer, Chase). |
| For ADRIAN: Ravelo, Brandon; Witt, Jake; Adams, Jalen; Gawrisch, Andrew; Yonker, Gavin; Gula, Branden; libero Heuer, Chase. |
| For EC: Miller,Ben; Kahler,Christopher; Nowak,Max; Bruns,Jacob; Patterson,Gavin; Hicks,Dazerien; libero Dermody,Max. |
0-1 | Point ADRIAN - (Ravelo, Brandon) Kill by Gula, Branden. |
1-1 | Point EC - (Ravelo, Brandon) Service error. | so |
2-1 | Point EC - (Miller,Ben) Attack error by Gula, Branden. |
3-1 | Point EC - (Miller,Ben) Attack error by Gawrisch, Andrew (block by Hicks,Dazerien; Nowak,Max). |
4-1 | Point EC - (Miller,Ben) Attack error by Heuer, Chase. |
5-1 | Point EC - (Miller,Ben) Attack error by Gula, Branden. |
5-2 | Point ADRIAN - (Miller,Ben) Attack error by Kahler,Christopher. | so |
6-2 | Point EC - (Heuer, Chase) Attack error by Fieldhouse, Beck. | so |
| For EC: Dermody,Max. |
6-3 | Point ADRIAN - (Dermody,Max) Kill by Gawrisch, Andrew (from Ravelo, Brandon). | so |
7-3 | Point EC - (Gula, Branden) Service error. | so |
7-4 | Point ADRIAN - (Nowak,Max) Kill by Gawrisch, Andrew (from Ravelo, Brandon). | so |
7-5 | Point ADRIAN - (Gawrisch, Andrew) Attack error by Kahler,Christopher. |
| For EC: Patterson,Gavin. |
8-5 | Point EC - (Gawrisch, Andrew) Kill by Kahler,Christopher (from Nowak,Max). | so |
8-6 | Point ADRIAN - (Kahler,Christopher) Kill by Ravelo, Brandon (from Heuer, Chase). | so |
9-6 | Point EC - (Fieldhouse, Beck) Kill by Chapman,Jake (from Nowak,Max). | so |
9-7 | Point ADRIAN - (Chapman,Jake) Service error. | so |
| For ADRIAN: Barona, David. |
9-8 | Point ADRIAN - (Barona, David) Service ace (TEAM). |
9-9 | Point ADRIAN - (Barona, David) Ball handling error by Nowak,Max. |
10-9 | Point EC - (Barona, David) Kill by Hicks,Dazerien (from Nowak,Max). | so |
10-10 | Point ADRIAN - (Patterson,Gavin) Kill by Gula, Branden (from Ravelo, Brandon). | so |
10-11 | Point ADRIAN - (Ravelo, Brandon) Attack error by Patterson,Gavin (block by Gula, Branden; Heuer, Chase). |
10-12 | Point ADRIAN - (Ravelo, Brandon) Service ace (TEAM). |
10-13 | Point ADRIAN - (Ravelo, Brandon) Kill by Gawrisch, Andrew (from Ravelo, Brandon). |
10-14 | Point ADRIAN - (Ravelo, Brandon) Kill by Heuer, Chase (from Ravelo, Brandon). |
| Timeout Edgewood College. |
10-15 | Point ADRIAN - (Ravelo, Brandon) Attack error by Miller,Ben. |
11-15 | Point EC - (Ravelo, Brandon) Service error. | so |
12-15 | Point EC - (Miller,Ben) Attack error by Gula, Branden. |
12-16 | Point ADRIAN - (Miller,Ben) Kill by Gula, Branden (from Ravelo, Brandon). | so |
13-16 | Point EC - (Heuer, Chase) Attack error by Gawrisch, Andrew (block by Kahler,Christopher; Hicks,Dazerien). | so |
13-17 | Point ADRIAN - (Dermody,Max) Kill by Heuer, Chase (from Ravelo, Brandon). | so |
14-17 | Point EC - (Fieldhouse, Beck) Kill by Chapman,Jake (from Nowak,Max). | so |
14-18 | Point ADRIAN - (Nowak,Max) Kill by Fieldhouse, Beck (from Ravelo, Brandon). | so |
14-19 | Point ADRIAN - (Gawrisch, Andrew) Attack error by Patterson,Gavin. |
15-19 | Point EC - (Gawrisch, Andrew) Kill by Patterson,Gavin (from Griffith,Dylan). | so |
16-19 | Point EC - (Kahler,Christopher) Attack error by Gawrisch, Andrew. |
16-20 | Point ADRIAN - (Kahler,Christopher) Kill by Ravelo, Brandon (from Fieldhouse, Beck). | so |
16-21 | Point ADRIAN - (Fieldhouse, Beck) Attack error by Chapman,Jake. |
17-21 | Point EC - (Fieldhouse, Beck) Service error. | so |
17-22 | Point ADRIAN - (Chapman,Jake) Kill by Heuer, Chase (from Ravelo, Brandon). | so |
17-23 | Point ADRIAN - (Barona, David) Attack error by Miller,Ben. |
18-23 | Point EC - (Barona, David) Service error. | so |
19-23 | Point EC - (Patterson,Gavin) Service ace (TEAM). |
19-24 | Point ADRIAN - (Patterson,Gavin) Kill by Heuer, Chase (from Ravelo, Brandon). | so |
20-24 | Point EC - (Ravelo, Brandon) Service error. | so |
20-25 | Point ADRIAN - (Miller,Ben) Kill by Gula, Branden (from Ravelo, Brandon). | so |
====================
==================== EDGEWOOD COLLEGE 3, ADRIAN COLLEGE 2
====================
| For ADRIAN: Ravelo, Brandon; Witt, Jake; Gawrisch, Andrew; Gula, Branden; Heuer, Chase; Fieldhouse, Beck; libero Barona, David. |
| For EC: Miller,Ben; Kahler,Christopher; Nowak,Max; Bruns,Jacob; Patterson,Gavin; Hicks,Dazerien; libero Dermody,Max. |
0-1 | Point ADRIAN - (Ravelo, Brandon) Kill by Heuer, Chase (from Ravelo, Brandon). |
0-2 | Point ADRIAN - (Ravelo, Brandon) Service ace (Miller,Ben). |
1-2 | Point EC - (Ravelo, Brandon) Kill by Patterson,Gavin (from Nowak,Max). | so |
| For EC: Dermody,Max. |
1-3 | Point ADRIAN - (Dermody,Max) Attack error by Patterson,Gavin. | so |
1-4 | Point ADRIAN - (Heuer, Chase) Attack error by Chapman,Jake. |
2-4 | Point EC - (Heuer, Chase) Kill by Kahler,Christopher (from Nowak,Max). | so |
2-5 | Point ADRIAN - (Nowak,Max) Kill by Fieldhouse, Beck (from Ravelo, Brandon). | so |
3-5 | Point EC - (Gula, Branden) Kill by Patterson,Gavin (from Nowak,Max). | so |
4-5 | Point EC - (Kahler,Christopher) Attack error by Fieldhouse, Beck. |
4-6 | Point ADRIAN - (Kahler,Christopher) Kill by Fieldhouse, Beck (from Ravelo, Brandon). | so |
5-6 | Point EC - (Gawrisch, Andrew) Service error. | so |
6-6 | Point EC - (Chapman,Jake) Attack error by Heuer, Chase. |
7-6 | Point EC - (Chapman,Jake) Kill by Patterson,Gavin (from Nowak,Max). |
| Timeout Edgewood College. |
7-7 | Point ADRIAN - (Chapman,Jake) Kill by Heuer, Chase (from Ravelo, Brandon). | so |
8-7 | Point EC - (Fieldhouse, Beck) Kill by Miller,Ben (from Nowak,Max). | so |
| For EC: Bruns,Jacob. |
9-7 | Point EC - (Bruns,Jacob) Kill by Miller,Ben (from Griffith,Dylan). |
9-8 | Point ADRIAN - (Bruns,Jacob) Kill by Gawrisch, Andrew (from Ravelo, Brandon). | so |
| For ADRIAN: Barona, David. |
10-8 | Point EC - (Barona, David) Kill by Miller,Ben (from Nowak,Max). | so |
10-9 | Point ADRIAN - (Miller,Ben) Kill by Heuer, Chase (from Ravelo, Brandon). | so |
11-9 | Point EC - (Ravelo, Brandon) Service error. | so |
11-10 | Point ADRIAN - (Dermody,Max) Kill by Heuer, Chase (from Ravelo, Brandon). | so |
12-10 | Point EC - (Heuer, Chase) Kill by Kahler,Christopher (from Nowak,Max). | so |
13-10 | Point EC - (Nowak,Max) Attack error by Gula, Branden. |
| Timeout Adrian College. |
14-10 | Point EC - (Nowak,Max) Bad set by Ravelo, Brandon. |
14-11 | Point ADRIAN - (Nowak,Max) Bad set by Nowak,Max. | so |
| Timeout Adrian College. |
15-11 | Point EC - (Gula, Branden) Kill by Chapman,Jake (from Nowak,Max). | so |
====================
==================== EDGEWOOD COLLEGE 3, ADRIAN COLLEGE 2
====================