| For EC: Miller,Ben; Klubertanz,Nick; Kahler,Christopher; Nowak,Max; Hicks,Dazerien; Chapman,Jake; libero Griffith,Dylan. |
| For AUGIE: Zavala, Luis; Keung, Ethan; Spicer, Jacob; Dahl, Quinby; Van Essen, Josh; Moreano, Zach; libero Patel, Pratham. |
1-0 | Point AUGIE - (Miller,Ben) Service error. | so |
1-1 | Point EC - (Keung, Ethan) Service error. | so |
| For EC: Bruns,Jacob. |
2-1 | Point AUGIE - (Bruns,Jacob) Kill by Van Essen, Josh (from Keung, Ethan). | so |
| For AUGIE: Sellers, Max. |
2-2 | Point EC - (Sellers, Max) Kill by Chapman,Jake (from Griffith,Dylan). | so |
3-2 | Point AUGIE - (Nowak,Max) Attack error by Miller,Ben. | so |
| For AUGIE: Reaban, Micah. |
3-3 | Point EC - (Spicer, Jacob) Service error. | so |
4-3 | Point AUGIE - (Kahler,Christopher) Kill by Keung, Ethan (from Dahl, Quinby), block error by Miller,Ben. | so |
5-3 | Point AUGIE - (Van Essen, Josh) Bad set by Nowak,Max. |
5-4 | Point EC - (Van Essen, Josh) Kill by Kahler,Christopher (from Nowak,Max). | so |
5-5 | Point EC - (Chapman,Jake) Attack error by Zavala, Luis. |
5-6 | Point EC - (Chapman,Jake) Attack error by Van Essen, Josh. |
5-7 | Point EC - (Chapman,Jake) Kill by Hicks,Dazerien. |
6-7 | Point AUGIE - (Chapman,Jake) Kill by Reaban, Micah (from Keung, Ethan). | so |
6-8 | Point EC - (Dahl, Quinby) Kill by Miller,Ben (from Nowak,Max). | so |
7-8 | Point AUGIE - (Klubertanz,Nick) Service error. | so |
7-9 | Point EC - (Zavala, Luis) Service error. | so |
7-10 | Point EC - (Miller,Ben) Attack error by Moreano, Zach. |
7-11 | Point EC - (Miller,Ben) Service ace (TEAM). |
8-11 | Point AUGIE - (Miller,Ben) Service error. | so |
8-12 | Point EC - (Keung, Ethan) Service error. | so |
| Timeout Augustana College. |
| For EC: Hastreiter,Wil. |
9-12 | Point AUGIE - (Hastreiter,Wil) Service error. | so |
9-13 | Point EC - (Sellers, Max) Service error. | so |
9-14 | Point EC - (Nowak,Max) Attack error by Van Essen, Josh (block by Kahler,Christopher; Chapman,Jake). |
10-14 | Point AUGIE - (Nowak,Max) Kill by Reaban, Micah (from Keung, Ethan). | so |
10-15 | Point EC - (Spicer, Jacob) Kill by Kahler,Christopher (from Nowak,Max). | so |
10-16 | Point EC - (Kahler,Christopher) Kill by Miller,Ben (from Nowak,Max). |
11-16 | Point AUGIE - (Kahler,Christopher) Service error. | so |
11-17 | Point EC - (Van Essen, Josh) Ball handling error by Keung, Ethan. | so |
| Timeout Augustana College. |
12-17 | Point AUGIE - (Chapman,Jake) Kill by Reaban, Micah (from Keung, Ethan). | so |
12-18 | Point EC - (Dahl, Quinby) Attack error by Moreano, Zach (block by Hicks,Dazerien). | so |
13-18 | Point AUGIE - (Klubertanz,Nick) Service error. | so |
14-18 | Point AUGIE - (Zavala, Luis) Service ace (Griffith,Dylan). |
14-19 | Point EC - (Zavala, Luis) Kill by Miller,Ben (from Nowak,Max). | so |
14-20 | Point EC - (Miller,Ben) Attack error by Spicer, Jacob. |
14-21 | Point EC - (Miller,Ben) Attack error by Moreano, Zach. |
14-22 | Point EC - (Miller,Ben) Kill by Hicks,Dazerien (from Nowak,Max). |
15-22 | Point AUGIE - (Miller,Ben) Kill by Moreano, Zach (from Keung, Ethan). | so |
15-23 | Point EC - (Keung, Ethan) Service error. | so |
16-23 | Point AUGIE - (Bruns,Jacob) Attack error by Kahler,Christopher. | so |
16-24 | Point EC - (Sellers, Max) Kill by Kahler,Christopher (from Nowak,Max). | so |
17-24 | Point AUGIE - (Nowak,Max) Bad set by Nowak,Max. | so |
18-24 | Point AUGIE - (Spicer, Jacob) Attack error by Klubertanz,Nick (block by Zavala, Luis). |
19-24 | Point AUGIE - (Spicer, Jacob) Kill by Zavala, Luis (from Keung, Ethan). |
19-25 | Point EC - (Spicer, Jacob) Kill by Chapman,Jake (from Nowak,Max). | so |
| For EC: Miller,Ben; Klubertanz,Nick; Kahler,Christopher; Nowak,Max; Bruns,Jacob; Hastreiter,Wil; libero Hicks,Dazerien. |
| For AUGIE: Zavala, Luis; Sellers, Max; Reaban, Micah; Keung, Ethan; Spicer, Jacob; Dahl, Quinby; libero Van Essen, Josh. |
| For AUGIE: Schultz, Benjamin; Degnan, Matthew; Bond, Aiden; Bolen, Aidan. |
0-1 | Point EC - (Degnan, Matthew) Kill by Nowak,Max. | so |
1-1 | Point AUGIE - (Miller,Ben) Kill by Schultz, Benjamin (from Degnan, Matthew). | so |
| For AUGIE: Sellers, Max. |
2-1 | Point AUGIE - (Sellers, Max) Ball handling error by Klubertanz,Nick. |
3-1 | Point AUGIE - (Sellers, Max) Kill by Bond, Aiden (from Degnan, Matthew). |
3-2 | Point EC - (Sellers, Max) Kill by Kahler,Christopher (from Nowak,Max). | so |
| For EC: Bruns,Jacob. |
4-2 | Point AUGIE - (Bruns,Jacob) Kill by Bond, Aiden (from Degnan, Matthew). | so |
5-2 | Point AUGIE - (Schultz, Benjamin) Attack error by Klubertanz,Nick. |
6-2 | Point AUGIE - (Schultz, Benjamin) Kill by Van Essen, Josh (from Degnan, Matthew). |
7-2 | Point AUGIE - (Schultz, Benjamin) Service ace (TEAM). |
7-3 | Point EC - (Schultz, Benjamin) Kill by Chapman,Jake (from Nowak,Max). | so |
7-4 | Point EC - (Nowak,Max) Bad set by Degnan, Matthew. |
8-4 | Point AUGIE - (Nowak,Max) Kill by Van Essen, Josh (from Degnan, Matthew). | so |
8-5 | Point EC - (Van Essen, Josh) Kill by Kahler,Christopher (from Nowak,Max). | so |
9-5 | Point AUGIE - (Kahler,Christopher) Service error. | so |
10-5 | Point AUGIE - (Bond, Aiden) Attack error by Miller,Ben. |
11-5 | Point AUGIE - (Bond, Aiden) Attack error by Miller,Ben. |
12-5 | Point AUGIE - (Bond, Aiden) Bad set by Nowak,Max. |
| Timeout Edgewood College. |
12-6 | Point EC - (Bond, Aiden) Kill by Chapman,Jake (from Nowak,Max). | so |
12-7 | Point EC - (Chapman,Jake) Attack error by Van Essen, Josh (block by Hicks,Dazerien; Miller,Ben). |
13-7 | Point AUGIE - (Chapman,Jake) Kill by Degnan, Matthew (from Zavala, Luis). | so |
13-8 | Point EC - (Zavala, Luis) Attack error by Bond, Aiden. | so |
| For EC: Patterson,Gavin. |
14-8 | Point AUGIE - (Patterson,Gavin) Service error. | so |
15-8 | Point AUGIE - (Degnan, Matthew) Service ace (Griffith,Dylan). |
15-9 | Point EC - (Degnan, Matthew) Kill by Chapman,Jake (from Nowak,Max). | so |
15-10 | Point EC - (Patterson,Gavin) Service ace (TEAM). |
16-10 | Point AUGIE - (Bruns,Jacob) Service error. | so |
16-11 | Point EC - (Schultz, Benjamin) Kill by Kahler,Christopher (from Nowak,Max). | so |
17-11 | Point AUGIE - (Nowak,Max) Kill by Zavala, Luis (from Degnan, Matthew). | so |
17-12 | Point EC - (Van Essen, Josh) Kill by Kahler,Christopher (from Griffith,Dylan). | so |
17-13 | Point EC - (Kahler,Christopher) Kill by Klubertanz,Nick (from Nowak,Max). |
18-13 | Point AUGIE - (Kahler,Christopher) Kill by Van Essen, Josh (from Degnan, Matthew). | so |
18-14 | Point EC - (Bond, Aiden) Kill by Miller,Ben (from Griffith,Dylan). | so |
19-14 | Point AUGIE - (Chapman,Jake) Kill by Bolen, Aidan (from Degnan, Matthew). | so |
19-15 | Point EC - (Zavala, Luis) Attack error by Bolen, Aidan. | so |
20-15 | Point AUGIE - (Patterson,Gavin) Service error. | so |
20-16 | Point EC - (Degnan, Matthew) Kill by Kahler,Christopher (from Nowak,Max). | so |
20-17 | Point EC - (Miller,Ben) Attack error by Bolen, Aidan. |
21-17 | Point AUGIE - (Miller,Ben) Service error. | so |
22-17 | Point AUGIE - (Sellers, Max) Attack error by Miller,Ben. |
23-17 | Point AUGIE - (Sellers, Max) Bad set by Nowak,Max. |
| Timeout Edgewood College. |
23-18 | Point EC - (Sellers, Max) Kill by Kahler,Christopher. | so |
24-18 | Point AUGIE - (Bruns,Jacob) Kill by Van Essen, Josh (from Degnan, Matthew). | so |
25-18 | Point AUGIE - (Schultz, Benjamin) Attack error by Patterson,Gavin. |
| For EC: Miller,Ben; Klubertanz,Nick; Kahler,Christopher; Nowak,Max; Bruns,Jacob; Patterson,Gavin; libero Hicks,Dazerien. |
| For AUGIE: Zavala, Luis; Sellers, Max; Schultz, Benjamin; Degnan, Matthew; Bond, Aiden; Van Essen, Josh; libero Bolen, Aidan. |
0-1 | Point EC - (Miller,Ben) Kill by Kahler,Christopher (from Nowak,Max). |
1-1 | Point AUGIE - (Miller,Ben) Kill by Bolen, Aidan (from Bond, Aiden). | so |
2-1 | Point AUGIE - (Degnan, Matthew) Kill by Bolen, Aidan. |
2-2 | Point EC - (Degnan, Matthew) Bad set by Degnan, Matthew. | so |
| For EC: Bruns,Jacob. |
3-2 | Point AUGIE - (Bruns,Jacob) Bad set by Kahler,Christopher. | so |
| For AUGIE: Sellers, Max. |
4-2 | Point AUGIE - (Sellers, Max) Attack error by Griffith,Dylan. |
5-2 | Point AUGIE - (Sellers, Max) Attack error by Kahler,Christopher (block by Schultz, Benjamin; Degnan, Matthew). |
6-2 | Point AUGIE - (Sellers, Max) Attack error by Kahler,Christopher. |
6-3 | Point EC - (Sellers, Max) Kill by Miller,Ben (from Kahler,Christopher). | so |
7-3 | Point AUGIE - (Nowak,Max) Kill by Schultz, Benjamin (from Degnan, Matthew). | so |
7-4 | Point EC - (Schultz, Benjamin) Service error. | so |
8-4 | Point AUGIE - (Kahler,Christopher) Service error. | so |
9-4 | Point AUGIE - (Van Essen, Josh) Service ace (TEAM). |
9-5 | Point EC - (Van Essen, Josh) Attack error by Bond, Aiden (block by Chapman,Jake; Patterson,Gavin). | so |
10-5 | Point AUGIE - (Chapman,Jake) Service error. | so |
10-6 | Point EC - (Bond, Aiden) Service error. | so |
11-6 | Point AUGIE - (Patterson,Gavin) Kill by Zavala, Luis (from Degnan, Matthew). | so |
11-7 | Point EC - (Zavala, Luis) Kill by Nowak,Max (from Patterson,Gavin). | so |
12-7 | Point AUGIE - (Miller,Ben) Kill by Bolen, Aidan (from Degnan, Matthew). | so |
13-7 | Point AUGIE - (Degnan, Matthew) Kill by Bolen, Aidan (from Degnan, Matthew). |
13-8 | Point EC - (Degnan, Matthew) Service error. | so |
| For EC: Hastreiter,Wil. |
14-8 | Point AUGIE - (Hastreiter,Wil) Service error. | so |
14-9 | Point EC - (Sellers, Max) Attack error by Bond, Aiden. | so |
15-9 | Point AUGIE - (Nowak,Max) Service error. | so |
16-9 | Point AUGIE - (Schultz, Benjamin) Attack error by Kahler,Christopher. |
16-10 | Point EC - (Schultz, Benjamin) Kill by Patterson,Gavin (from Nowak,Max). | so |
16-11 | Point EC - (Kahler,Christopher) Attack error by Bond, Aiden. |
17-11 | Point AUGIE - (Kahler,Christopher) Attack error by Patterson,Gavin. | so |
18-11 | Point AUGIE - (Van Essen, Josh) Attack error by Miller,Ben (block by Bond, Aiden; Sellers, Max). |
| Timeout Edgewood College. |
19-11 | Point AUGIE - (Van Essen, Josh) Attack error by Patterson,Gavin. |
19-12 | Point EC - (Van Essen, Josh) Service error. | so |
20-12 | Point AUGIE - (Chapman,Jake) Kill by Zavala, Luis (from Degnan, Matthew). | so |
21-12 | Point AUGIE - (Bond, Aiden) Kill by Van Essen, Josh (from Degnan, Matthew). |
21-13 | Point EC - (Bond, Aiden) Service error. | so |
| For EC: Klubertanz,Nick. |
22-13 | Point AUGIE - (Klubertanz,Nick) Kill by Bolen, Aidan (from Degnan, Matthew). | so |
22-14 | Point EC - (Zavala, Luis) Kill by Kahler,Christopher (from Nowak,Max). | so |
23-14 | Point AUGIE - (Miller,Ben) Attack error by Kahler,Christopher (block by Schultz, Benjamin; Degnan, Matthew). | so |
24-14 | Point AUGIE - (Degnan, Matthew) Attack error by Klubertanz,Nick. |
24-15 | Point EC - (Degnan, Matthew) Service error. | so |
24-16 | Point EC - (Bruns,Jacob) Attack error by Schultz, Benjamin. |
25-16 | Point AUGIE - (Bruns,Jacob) Kill by Van Essen, Josh (from Degnan, Matthew). | so |
| For EC: Miller,Ben; Klubertanz,Nick; Kahler,Christopher; Nowak,Max; Bruns,Jacob; Patterson,Gavin; libero Hastreiter,Wil. |
| For AUGIE: Zavala, Luis; Sellers, Max; Schultz, Benjamin; Degnan, Matthew; Bond, Aiden; Van Essen, Josh; libero Bolen, Aidan. |
0-1 | Point EC - (Degnan, Matthew) Attack error by Bolen, Aidan. | so |
0-2 | Point EC - (Kahler,Christopher) Kill by Patterson,Gavin (from Griffith,Dylan). |
1-2 | Point AUGIE - (Kahler,Christopher) Kill by Schultz, Benjamin (from Degnan, Matthew). | so |
| For AUGIE: Sellers, Max. |
1-3 | Point EC - (Sellers, Max) Kill by Patterson,Gavin (from Nowak,Max). | so |
2-3 | Point AUGIE - (Chapman,Jake) Attack error by Kahler,Christopher. | so |
2-4 | Point EC - (Schultz, Benjamin) Kill by Miller,Ben (from Nowak,Max). | so |
| For EC: Klubertanz,Nick. |
3-4 | Point AUGIE - (Klubertanz,Nick) Service error. | so |
4-4 | Point AUGIE - (Van Essen, Josh) Service ace (TEAM). |
4-5 | Point EC - (Van Essen, Josh) Service error. | so |
4-6 | Point EC - (Miller,Ben) Attack error by Bond, Aiden. |
4-7 | Point EC - (Miller,Ben) Attack error by Zavala, Luis (block by Hicks,Dazerien; Nowak,Max). |
4-8 | Point EC - (Miller,Ben) Ball handling error by Degnan, Matthew. |
5-8 | Point AUGIE - (Miller,Ben) Service error. | so |
5-9 | Point EC - (Bond, Aiden) Kill by Hicks,Dazerien (from Nowak,Max). | so |
| For EC: Bruns,Jacob. |
5-10 | Point EC - (Bruns,Jacob) Kill by Miller,Ben (from Bruns,Jacob). |
| Timeout Augustana College. |
6-10 | Point AUGIE - (Bruns,Jacob) Kill by Bolen, Aidan (from Degnan, Matthew). | so |
7-10 | Point AUGIE - (Zavala, Luis) Kill by Schultz, Benjamin. |
7-11 | Point EC - (Zavala, Luis) Service error. | so |
7-12 | Point EC - (Nowak,Max) Kill by Kahler,Christopher. |
8-12 | Point AUGIE - (Nowak,Max) Kill by Bolen, Aidan (from Degnan, Matthew). | so |
8-13 | Point EC - (Degnan, Matthew) Attack error by Van Essen, Josh (block by Chapman,Jake). | so |
9-13 | Point AUGIE - (Kahler,Christopher) Service error. | so |
10-13 | Point AUGIE - (Sellers, Max) Attack error by Kahler,Christopher. |
11-13 | Point AUGIE - (Sellers, Max) Attack error by Patterson,Gavin. |
11-14 | Point EC - (Sellers, Max) Kill by Chapman,Jake (from Nowak,Max). | so |
12-14 | Point AUGIE - (Chapman,Jake) Service error. | so |
12-15 | Point EC - (Schultz, Benjamin) Kill by Hicks,Dazerien (from Nowak,Max). | so |
13-15 | Point AUGIE - (Klubertanz,Nick) Kill by Zavala, Luis (from Degnan, Matthew). | so |
13-16 | Point EC - (Van Essen, Josh) Kill by Klubertanz,Nick. | so |
13-17 | Point EC - (Miller,Ben) Attack error by Bond, Aiden. |
14-17 | Point AUGIE - (Miller,Ben) Service error. | so |
14-18 | Point EC - (Bond, Aiden) Attack error by Bolen, Aidan. | so |
15-18 | Point AUGIE - (Bruns,Jacob) Kill by Bolen, Aidan (from Degnan, Matthew). | so |
16-18 | Point AUGIE - (Zavala, Luis) Service ace (Griffith,Dylan). |
| Timeout Augustana College. |
17-18 | Point AUGIE - (Zavala, Luis) Bad set by Nowak,Max. |
17-19 | Point EC - (Zavala, Luis) Bad set by Bolen, Aidan. | so |
18-19 | Point AUGIE - (Nowak,Max) Service error. | so |
18-20 | Point EC - (Degnan, Matthew) Kill by Kahler,Christopher (from Nowak,Max). | so |
19-20 | Point AUGIE - (Kahler,Christopher) Kill by Bolen, Aidan (from Degnan, Matthew). | so |
19-21 | Point EC - (Sellers, Max) Kill by Chapman,Jake (from Nowak,Max). | so |
20-21 | Point AUGIE - (Chapman,Jake) Kill by Bond, Aiden (from Patel, Pratham). | so |
21-21 | Point AUGIE - (Schultz, Benjamin) Attack error by Patterson,Gavin. |
22-21 | Point AUGIE - (Schultz, Benjamin) Attack error by Miller,Ben. |
22-22 | Point EC - (Schultz, Benjamin) Kill by Miller,Ben (from Nowak,Max). | so |
22-23 | Point EC - (Klubertanz,Nick) Attack error by Zavala, Luis. |
| Timeout Augustana College. |
22-24 | Point EC - (Klubertanz,Nick) Kill by Hicks,Dazerien (from Nowak,Max). |
23-24 | Point AUGIE - (Klubertanz,Nick) Kill by Bond, Aiden (from Degnan, Matthew). | so |
24-24 | Point AUGIE - (Van Essen, Josh) Attack error by Chapman,Jake. |
25-24 | Point AUGIE - (Van Essen, Josh) Service ace (Griffith,Dylan). |
| Timeout Edgewood College. |
26-24 | Point AUGIE - (Van Essen, Josh) Bad set by Nowak,Max. |
====================
==================== AUGUSTANA COLLEGE 3, EDGEWOOD COLLEGE 1
====================