| For EC: Miller,Ben; Kahler,Christopher; Nowak,Max; Patterson,Gavin; Hicks,Dazerien; Chapman,Jake; libero Griffith,Dylan. |
| For BENU: Khaitan, Sanchit; Folliard, Tim; Olson, Chase; Radomski, Martin; Klimisch, Nathan; Fuglestad, Logan; libero Vasquez, Kyle. |
| 1-0 | Point BENU - (Miller,Ben) Kill by Radomski, Martin (from Khaitan, Sanchit). | so |
| 1-1 | Point EC - (Folliard, Tim) Kill by Hicks,Dazerien (from Nowak,Max). | so |
| 1-2 | Point EC - (Hicks,Dazerien) Kill by Patterson,Gavin (from Nowak,Max). |
| 1-3 | Point EC - (Hicks,Dazerien) Attack error by Olson, Chase (block by Kahler,Christopher; Chapman,Jake). |
| 2-3 | Point BENU - (Hicks,Dazerien) Kill by Fuglestad, Logan (from Khaitan, Sanchit). | so |
| For BENU: Grygo, Jacob. |
| 3-3 | Point BENU - (Fuglestad, Logan) Kill by Olson, Chase (from Fuglestad, Logan). |
| 3-4 | Point EC - (Fuglestad, Logan) Kill by Chapman,Jake (from Nowak,Max). | so |
| For BENU: Olson, Chandler. |
| 4-4 | Point BENU - (Nowak,Max) Attack error by Kahler,Christopher (block by Radomski, Martin; Olson, Chase). | so |
| 4-5 | Point EC - (Radomski, Martin) Kill by Kahler,Christopher (from Nowak,Max). | so |
| 5-5 | Point BENU - (Kahler,Christopher) Kill by Grygo, Jacob (from Olson, Chandler). | so |
| 5-6 | Point EC - (Olson, Chase) Kill by Chapman,Jake (from Nowak,Max). | so |
| 6-6 | Point BENU - (Chapman,Jake) Kill by Klimisch, Nathan (from Olson, Chandler), block error by Hicks,Dazerien. | so |
| 6-7 | Point EC - (Khaitan, Sanchit) Attack error by Fuglestad, Logan. | so |
| 6-8 | Point EC - (Patterson,Gavin) Kill by Miller,Ben (from Nowak,Max). |
| 7-8 | Point BENU - (Patterson,Gavin) Kill by Klimisch, Nathan (from Khaitan, Sanchit). | so |
| 7-9 | Point EC - (Klimisch, Nathan) Attack error by Radomski, Martin. | so |
| 8-9 | Point BENU - (Miller,Ben) Service error. | so |
| 9-9 | Point BENU - (Folliard, Tim) Kill by Olson, Chase (from Khaitan, Sanchit). |
| 9-10 | Point EC - (Folliard, Tim) Kill by Kahler,Christopher (from Nowak,Max). | so |
| 9-11 | Point EC - (Hicks,Dazerien) Kill by Chapman,Jake. |
| Timeout Benedictine. |
| 10-11 | Point BENU - (Hicks,Dazerien) Kill by Olson, Chase (from Khaitan, Sanchit). | so |
| 11-11 | Point BENU - (Fuglestad, Logan) Kill by Grygo, Jacob (from Fuglestad, Logan). |
| 12-11 | Point BENU - (Fuglestad, Logan) Attack error by Kahler,Christopher. |
| 12-12 | Point EC - (Fuglestad, Logan) Attack error by Radomski, Martin. | so |
| 13-12 | Point BENU - (Nowak,Max) Kill by Grygo, Jacob (from Olson, Chandler). | so |
| 14-12 | Point BENU - (Radomski, Martin) Attack error by Kahler,Christopher (block by Grygo, Jacob; Olson, Chase; Klimisch, Nathan). |
| 15-12 | Point BENU - (Radomski, Martin) Service ace (Griffith,Dylan). |
| 15-13 | Point EC - (Radomski, Martin) Kill by Patterson,Gavin (from Nowak,Max). | so |
| 16-13 | Point BENU - (Kahler,Christopher) Service error. | so |
| 17-13 | Point BENU - (Olson, Chase) Service ace (Griffith,Dylan). |
| Timeout Edgewood College. |
| 18-13 | Point BENU - (Olson, Chase) Attack error by Patterson,Gavin. |
| 19-13 | Point BENU - (Olson, Chase) Attack error by Miller,Ben (block by Grygo, Jacob; Folliard, Tim; Klimisch, Nathan). |
| 20-13 | Point BENU - (Olson, Chase) Kill by Klimisch, Nathan (from Olson, Chandler). |
| 20-14 | Point EC - (Olson, Chase) Service error. | so |
| For EC: Bruns,Jacob. |
| 21-14 | Point BENU - (Bruns,Jacob) Kill by Grygo, Jacob (from Olson, Chandler). | so |
| 21-15 | Point EC - (Khaitan, Sanchit) Kill by Patterson,Gavin (from Nowak,Max). | so |
| 21-16 | Point EC - (Patterson,Gavin) Kill by Nowak,Max. |
| 21-17 | Point EC - (Patterson,Gavin) Kill by Miller,Ben (from Nowak,Max). |
| 21-18 | Point EC - (Patterson,Gavin) Kill by Kahler,Christopher (from Nowak,Max). |
| 22-18 | Point BENU - (Patterson,Gavin) Kill by Fuglestad, Logan (from Khaitan, Sanchit). | so |
| 23-18 | Point BENU - (Klimisch, Nathan) Kill by Fuglestad, Logan (from Vasquez, Kyle). |
| 24-18 | Point BENU - (Klimisch, Nathan) Kill by Fuglestad, Logan (from Klimisch, Nathan). |
| 24-19 | Point EC - (Klimisch, Nathan) Kill by Patterson,Gavin (from Nowak,Max). | so |
| 25-19 | Point BENU - (Miller,Ben) Kill by Fuglestad, Logan (from Khaitan, Sanchit), block error by Hicks,Dazerien. | so |
| For EC: Miller,Ben; Kahler,Christopher; Nowak,Max; Bruns,Jacob; Patterson,Gavin; Hicks,Dazerien; libero Chapman,Jake. |
| For BENU: Khaitan, Sanchit; Folliard, Tim; Olson, Chase; Grygo, Jacob; Radomski, Martin; Klimisch, Nathan; libero Olson, Chandler. |
| For BENU: Armstrong, Cooper. |
| For EC: Klubertanz,Nick; Talbott,Keegan. |
| 0-1 | Point EC - (Olson, Chandler) Service error. | so |
| 1-1 | Point BENU - (Kahler,Christopher) Kill by Armstrong, Cooper (from Olson, Chandler). | so |
| 2-1 | Point BENU - (Armstrong, Cooper) Kill by Grygo, Jacob. |
| 2-2 | Point EC - (Armstrong, Cooper) Service error. | so |
| For EC: Bruns,Jacob. |
| 3-2 | Point BENU - (Bruns,Jacob) Service error. | so |
| 3-3 | Point EC - (Olson, Chase) Kill by Klubertanz,Nick (from Talbott,Keegan). | so |
| 4-3 | Point BENU - (Klubertanz,Nick) Service error. | so |
| For BENU: Fuglestad, Logan; Khaitan, Sanchit. |
| 5-3 | Point BENU - (Khaitan, Sanchit) Kill by Fuglestad, Logan (from Khaitan, Sanchit). |
| 5-4 | Point EC - (Khaitan, Sanchit) Kill by Hicks,Dazerien (from Talbott,Keegan). | so |
| 5-5 | Point EC - (Miller,Ben) Kill by Talbott,Keegan. |
| 6-5 | Point BENU - (Miller,Ben) Kill by Fuglestad, Logan (from Khaitan, Sanchit). | so |
| 7-5 | Point BENU - (Klimisch, Nathan) Service ace (TEAM). |
| 8-5 | Point BENU - (Klimisch, Nathan) Attack error by Hicks,Dazerien. |
| 9-5 | Point BENU - (Klimisch, Nathan) Kill by Fuglestad, Logan (from Khaitan, Sanchit). |
| 10-5 | Point BENU - (Klimisch, Nathan) Kill by Folliard, Tim. |
| 10-6 | Point EC - (Klimisch, Nathan) Service error. | so |
| For EC: Patterson,Gavin. |
| 11-6 | Point BENU - (Patterson,Gavin) Kill by Armstrong, Cooper (from Khaitan, Sanchit). | so |
| 11-7 | Point EC - (Folliard, Tim) Service error. | so |
| 12-7 | Point BENU - (Talbott,Keegan) Service error. | so |
| 12-8 | Point EC - (Olson, Chandler) Kill by Kahler,Christopher (from Talbott,Keegan). | so |
| 13-8 | Point BENU - (Kahler,Christopher) Service error. | so |
| 14-8 | Point BENU - (Armstrong, Cooper) Service ace (Kahler,Christopher). |
| 14-9 | Point EC - (Armstrong, Cooper) Kill by Miller,Ben (from Talbott,Keegan). | so |
| 15-9 | Point BENU - (Bruns,Jacob) Attack error by Miller,Ben. | so |
| 16-9 | Point BENU - (Olson, Chase) Attack error by Kahler,Christopher. |
| 17-9 | Point BENU - (Olson, Chase) Kill by Grygo, Jacob (from Olson, Chandler). |
| 18-9 | Point BENU - (Olson, Chase) Kill by Klimisch, Nathan. |
| 18-10 | Point EC - (Olson, Chase) Service error. | so |
| 19-10 | Point BENU - (Klubertanz,Nick) Kill by Klimisch, Nathan (from Olson, Chandler). | so |
| 20-10 | Point BENU - (Khaitan, Sanchit) Attack error by Miller,Ben. |
| For BENU: Hayes, Mason. |
| 20-11 | Point EC - (Khaitan, Sanchit) Service error. | so |
| 21-11 | Point BENU - (Miller,Ben) Kill by Fuglestad, Logan (from Khaitan, Sanchit). | so |
| 21-12 | Point EC - (Klimisch, Nathan) Service error. | so |
| 22-12 | Point BENU - (Patterson,Gavin) Service error. | so |
| 23-12 | Point BENU - (Hayes, Mason) Kill by Olson, Chase (from Khaitan, Sanchit). |
| 24-12 | Point BENU - (Hayes, Mason) Kill by Fuglestad, Logan (from Olson, Chase). |
| 24-13 | Point EC - (Hayes, Mason) Service error. | so |
| 25-13 | Point BENU - (Talbott,Keegan) Attack error by Kahler,Christopher (block by Olson, Chase; Fuglestad, Logan). | so |
| For EC: Miller,Ben; Klubertanz,Nick; Kahler,Christopher; Talbott,Keegan; Bruns,Jacob; Patterson,Gavin; libero Hicks,Dazerien. |
| For BENU: Khaitan, Sanchit; Folliard, Tim; Olson, Chase; Grygo, Jacob; Armstrong, Cooper; Hayes, Mason; libero Klimisch, Nathan. |
| For EC: Nowak,Max. |
| 0-1 | Point EC - (Kahler,Christopher) Kill by Klubertanz,Nick (from Hicks,Dazerien). |
| 1-1 | Point BENU - (Kahler,Christopher) Service error. | so |
| 2-1 | Point BENU - (Folliard, Tim) Kill by Fuglestad, Logan (from Folliard, Tim). |
| 3-1 | Point BENU - (Folliard, Tim) Kill by Fuglestad, Logan (from Folliard, Tim). |
| 4-1 | Point BENU - (Folliard, Tim) Attack error by Klubertanz,Nick (block by Olson, Chase). |
| 5-1 | Point BENU - (Folliard, Tim) Attack error by Klubertanz,Nick. |
| 5-2 | Point EC - (Folliard, Tim) Kill by Kahler,Christopher (from Nowak,Max). | so |
| 5-3 | Point EC - (Chapman,Jake) Service ace (TEAM). |
| 6-3 | Point BENU - (Chapman,Jake) Attack error by Patterson,Gavin. | so |
| For BENU: Grygo, Jacob; Olson, Chandler. |
| 6-4 | Point EC - (Olson, Chandler) Service error. | so |
| 7-4 | Point BENU - (Klubertanz,Nick) Ball handling error by Nowak,Max. | so |
| 7-5 | Point EC - (Armstrong, Cooper) Service error. | so |
| 8-5 | Point BENU - (Patterson,Gavin) Kill by Grygo, Jacob (from Olson, Chandler). | so |
| 9-5 | Point BENU - (Olson, Chase) Attack error by Kahler,Christopher (block by Grygo, Jacob; Folliard, Tim). |
| 10-5 | Point BENU - (Olson, Chase) Attack error by Hicks,Dazerien (block by Folliard, Tim; Klimisch, Nathan). |
| 10-6 | Point EC - (Olson, Chase) Kill by Kahler,Christopher (from Nowak,Max). | so |
| For EC: Bruns,Jacob. |
| 10-7 | Point EC - (Bruns,Jacob) Attack error by Klimisch, Nathan (block by Chapman,Jake; Nowak,Max). |
| 10-8 | Point EC - (Bruns,Jacob) Attack error by Grygo, Jacob. |
| 10-9 | Point EC - (Bruns,Jacob) Attack error by Armstrong, Cooper. |
| 11-9 | Point BENU - (Bruns,Jacob) Service error. | so |
| 11-10 | Point EC - (Khaitan, Sanchit) Kill by Nowak,Max (from Kahler,Christopher). | so |
| 12-10 | Point BENU - (Nowak,Max) Kill by Folliard, Tim (from Khaitan, Sanchit). | so |
| 12-11 | Point EC - (Klimisch, Nathan) Kill by Kahler,Christopher (from Nowak,Max). | so |
| 12-12 | Point EC - (Kahler,Christopher) Service ace (Armstrong, Cooper). |
| 13-12 | Point BENU - (Kahler,Christopher) Kill by Fuglestad, Logan (from Khaitan, Sanchit). | so |
| 14-12 | Point BENU - (Folliard, Tim) Attack error by Patterson,Gavin. |
| 15-12 | Point BENU - (Folliard, Tim) Attack error by Klubertanz,Nick. |
| 15-13 | Point EC - (Folliard, Tim) Kill by Patterson,Gavin (from Griffith,Dylan). | so |
| 15-14 | Point EC - (Chapman,Jake) Kill by Patterson,Gavin. |
| For BENU: Radomski, Martin. |
| 15-15 | Point EC - (Chapman,Jake) Kill by Patterson,Gavin (from Klubertanz,Nick). |
| 15-16 | Point EC - (Chapman,Jake) Kill by Patterson,Gavin (from Nowak,Max). |
| 16-16 | Point BENU - (Chapman,Jake) Kill by Radomski, Martin (from Khaitan, Sanchit). | so |
| 16-17 | Point EC - (Olson, Chandler) Attack error by Grygo, Jacob (block by Hicks,Dazerien; Patterson,Gavin). | so |
| 16-18 | Point EC - (Klubertanz,Nick) Kill by Kahler,Christopher. |
| 16-19 | Point EC - (Klubertanz,Nick) Bad set by Olson, Chandler. |
| Timeout Benedictine. |
| 17-19 | Point BENU - (Klubertanz,Nick) Attack error by Klubertanz,Nick. | so |
| 17-20 | Point EC - (Radomski, Martin) Kill by Hicks,Dazerien (from Nowak,Max). | so |
| 18-20 | Point BENU - (Patterson,Gavin) Service error. | so |
| 19-20 | Point BENU - (Olson, Chase) Attack error by Kahler,Christopher. |
| 19-21 | Point EC - (Olson, Chase) Service error. | so |
| 20-21 | Point BENU - (Bruns,Jacob) Kill by Grygo, Jacob (from Olson, Chandler). | so |
| 20-22 | Point EC - (Khaitan, Sanchit) Kill by Kahler,Christopher (from Nowak,Max). | so |
| 21-22 | Point BENU - (Nowak,Max) Kill by Klimisch, Nathan (from Khaitan, Sanchit). | so |
| 22-22 | Point BENU - (Klimisch, Nathan) Service ace (Griffith,Dylan). |
| Timeout Edgewood College. |
| 22-23 | Point EC - (Klimisch, Nathan) Kill by Chapman,Jake (from Nowak,Max). | so |
| 23-23 | Point BENU - (Kahler,Christopher) Service error. | so |
| 23-24 | Point EC - (Folliard, Tim) Kill by Chapman,Jake (from Nowak,Max). | so |
| 24-24 | Point BENU - (Chapman,Jake) Kill by Olson, Chase (from Khaitan, Sanchit). | so |
| 24-25 | Point EC - (Olson, Chandler) Kill by Hicks,Dazerien (from Nowak,Max). | so |
| 24-26 | Point EC - (Klubertanz,Nick) Attack error by Radomski, Martin. |
| For EC: Klubertanz,Nick; Kahler,Christopher; Nowak,Max; Bruns,Jacob; Patterson,Gavin; Hicks,Dazerien; libero Chapman,Jake. |
| For BENU: Khaitan, Sanchit; Folliard, Tim; Olson, Chase; Grygo, Jacob; Radomski, Martin; Armstrong, Cooper; libero Klimisch, Nathan. |
| 0-1 | Point EC - (Olson, Chandler) Service error. | so |
| 1-1 | Point BENU - (Kahler,Christopher) Kill by Olson, Chase (from Olson, Chandler). | so |
| 2-1 | Point BENU - (Radomski, Martin) Attack error by Klubertanz,Nick (block by Olson, Chase; Klimisch, Nathan). |
| 2-2 | Point EC - (Radomski, Martin) Kill by Patterson,Gavin (from Nowak,Max), block error by Olson, Chase. | so |
| 3-2 | Point BENU - (Chapman,Jake) Kill by Grygo, Jacob (from Olson, Chandler). | so |
| 3-3 | Point EC - (Olson, Chase) Service error. | so |
| 3-4 | Point EC - (Klubertanz,Nick) Kill by Hicks,Dazerien. |
| 4-4 | Point BENU - (Klubertanz,Nick) Attack error by Patterson,Gavin. | so |
| For BENU: Khaitan, Sanchit; Fuglestad, Logan. |
| 5-4 | Point BENU - (Khaitan, Sanchit) Kill by Klimisch, Nathan. |
| 5-5 | Point EC - (Khaitan, Sanchit) Kill by Klubertanz,Nick (from Nowak,Max). | so |
| 5-6 | Point EC - (Patterson,Gavin) Service ace (Radomski, Martin). |
| 6-6 | Point BENU - (Patterson,Gavin) Attack error by Kahler,Christopher. | so |
| 7-6 | Point BENU - (Klimisch, Nathan) Service ace (Patterson,Gavin). |
| 8-6 | Point BENU - (Klimisch, Nathan) Attack error by Klubertanz,Nick (block by Folliard, Tim; Radomski, Martin). |
| 9-6 | Point BENU - (Klimisch, Nathan) Kill by Folliard, Tim. |
| 10-6 | Point BENU - (Klimisch, Nathan) Kill by Radomski, Martin (from Khaitan, Sanchit). |
| For EC: Miller,Ben. |
| 10-7 | Point EC - (Klimisch, Nathan) Service error. | so |
| For EC: Bruns,Jacob. |
| 11-7 | Point BENU - (Bruns,Jacob) Kill by Radomski, Martin (from Khaitan, Sanchit). | so |
| 12-7 | Point BENU - (Folliard, Tim) Service ace (Kahler,Christopher). |
| 12-8 | Point EC - (Folliard, Tim) Kill by Chapman,Jake (from Nowak,Max). | so |
| 13-8 | Point BENU - (Nowak,Max) Kill by Radomski, Martin (from Khaitan, Sanchit). | so |
| 13-9 | Point EC - (Olson, Chandler) Kill by Klubertanz,Nick (from Nowak,Max). | so |
| 14-9 | Point BENU - (Kahler,Christopher) Kill by Grygo, Jacob (from Olson, Chandler). | so |
| 14-10 | Point EC - (Radomski, Martin) Kill by Chapman,Jake, block error by Olson, Chase. | so |
| 14-11 | Point EC - (Chapman,Jake) Kill by Patterson,Gavin (from Kahler,Christopher), block error by Grygo, Jacob. |
| 15-11 | Point BENU - (Chapman,Jake) Kill by Olson, Chase (from Olson, Chandler). | so |
| 16-11 | Point BENU - (Olson, Chase) Attack error by Hicks,Dazerien (block by Folliard, Tim). |
| 17-11 | Point BENU - (Olson, Chase) Ball handling error by Nowak,Max. |
| Timeout Edgewood College. |
| 17-12 | Point EC - (Olson, Chase) Service error. | so |
| 18-12 | Point BENU - (Klubertanz,Nick) Service error. | so |
| 19-12 | Point BENU - (Khaitan, Sanchit) Attack error by Kahler,Christopher (block by Folliard, Tim; Klimisch, Nathan). |
| 19-13 | Point EC - (Khaitan, Sanchit) Kill by Patterson,Gavin (from Nowak,Max). | so |
| 20-13 | Point BENU - (Patterson,Gavin) Kill by Klimisch, Nathan (from Khaitan, Sanchit), block error by Hicks,Dazerien. | so |
| 20-14 | Point EC - (Klimisch, Nathan) Kill by Kahler,Christopher (from Nowak,Max), block error by Folliard, Tim. | so |
| 21-14 | Point BENU - (Bruns,Jacob) Kill by Radomski, Martin (from Khaitan, Sanchit). | so |
| 21-15 | Point EC - (Folliard, Tim) Kill by Kahler,Christopher (from Nowak,Max). | so |
| 22-15 | Point BENU - (Nowak,Max) Kill by Olson, Chase (from Khaitan, Sanchit). | so |
| 23-15 | Point BENU - (Olson, Chandler) Kill by Olson, Chase (from Olson, Chandler). |
| 24-15 | Point BENU - (Olson, Chandler) Kill by Olson, Chase. |
| 24-16 | Point EC - (Olson, Chandler) Service error. | so |
| 25-16 | Point BENU - (Kahler,Christopher) Service error. | so |
====================
==================== BENEDICTINE 3, EDGEWOOD COLLEGE 1
====================