| For EC: Miller,Ben; Kahler,Christopher; Nowak,Max; Patterson,Gavin; Hicks,Dazerien; Chapman,Jake; libero Griffith,Dylan. |
| For SNC: Hauke,Josh; Wolterstorff,Jackson; Wilson,Morgan; Rinella,Ben; Corcoran,Jackson; Knezevich,Owen; libero Krueger,Jake. |
| 1-0 | Point SNC - (Corcoran,Jackson) Attack error by Miller,Ben (block by Rinella,Ben; Wilson,Morgan). |
| 1-1 | Point EC - (Corcoran,Jackson) Kill by Miller,Ben (from Griffith,Dylan). | so |
| 1-2 | Point EC - (Miller,Ben) Attack error by Corcoran,Jackson. |
| 2-2 | Point SNC - (Miller,Ben) Kill by Hauke,Josh (from Rinella,Ben). | so |
| 2-3 | Point EC - (Hauke,Josh) Kill by Kahler,Christopher (from Nowak,Max). | so |
| 3-3 | Point SNC - (Hicks,Dazerien) Kill by Knezevich,Owen (from Rinella,Ben). | so |
| For SNC: Peck,Boston. |
| 3-4 | Point EC - (Peck,Boston) Kill by Nowak,Max (from Miller,Ben). | so |
| 4-4 | Point SNC - (Nowak,Max) Kill by Rinella,Ben (from Knezevich,Owen). | so |
| For SNC: Pacula,Eddie. |
| 4-5 | Point EC - (Pacula,Eddie) Kill by Patterson,Gavin (from Nowak,Max). | so |
| 4-6 | Point EC - (Kahler,Christopher) Kill by Miller,Ben. |
| 4-7 | Point EC - (Kahler,Christopher) Attack error by Corcoran,Jackson. |
| 5-7 | Point SNC - (Kahler,Christopher) Kill by Corcoran,Jackson (from Pacula,Eddie). | so |
| 5-8 | Point EC - (Knezevich,Owen) Kill by Patterson,Gavin (from Nowak,Max). | so |
| 6-8 | Point SNC - (Chapman,Jake) Kill by Corcoran,Jackson (from Pacula,Eddie). | so |
| 6-9 | Point EC - (Wolterstorff,Jackson) Kill by Hicks,Dazerien. | so |
| 6-10 | Point EC - (Patterson,Gavin) Attack error by Wilson,Morgan. |
| 6-11 | Point EC - (Patterson,Gavin) Kill by Kahler,Christopher (from Nowak,Max). |
| 6-12 | Point EC - (Patterson,Gavin) Attack error by Hauke,Josh. |
| Timeout St. Norbert College. |
| 7-12 | Point SNC - (Patterson,Gavin) Service error. | so |
| 7-13 | Point EC - (Corcoran,Jackson) Attack error by Rinella,Ben. | so |
| 7-14 | Point EC - (Miller,Ben) Kill by Nowak,Max (from Patterson,Gavin). |
| 7-15 | Point EC - (Miller,Ben) Kill by Kahler,Christopher (from Nowak,Max). |
| 8-15 | Point SNC - (Miller,Ben) Service error. | so |
| 8-16 | Point EC - (Hauke,Josh) Attack error by Corcoran,Jackson. | so |
| 9-16 | Point SNC - (Hicks,Dazerien) Kill by Knezevich,Owen (from Rinella,Ben). | so |
| 10-16 | Point SNC - (Peck,Boston) Service ace (Kahler,Christopher). |
| 11-16 | Point SNC - (Peck,Boston) Attack error by Chapman,Jake. |
| 11-17 | Point EC - (Peck,Boston) Service error. | so |
| 12-17 | Point SNC - (Nowak,Max) Service error. | so |
| 13-17 | Point SNC - (Pacula,Eddie) Ball handling error by Nowak,Max. |
| 14-17 | Point SNC - (Pacula,Eddie) Service ace (Griffith,Dylan). |
| 14-18 | Point EC - (Pacula,Eddie) Service error. | so |
| 14-19 | Point EC - (Kahler,Christopher) Kill by Miller,Ben. |
| 15-19 | Point SNC - (Kahler,Christopher) Service error. | so |
| 15-20 | Point EC - (Knezevich,Owen) Kill by Chapman,Jake (from Nowak,Max). | so |
| For EC: Bruns,Jacob. |
| 16-20 | Point SNC - (Bruns,Jacob) Kill by Corcoran,Jackson (from Pacula,Eddie). | so |
| 17-20 | Point SNC - (Wolterstorff,Jackson) Attack error by Kahler,Christopher (block by Wilson,Morgan; Corcoran,Jackson). |
| 17-21 | Point EC - (Wolterstorff,Jackson) Service error. | so |
| 18-21 | Point SNC - (Patterson,Gavin) Kill by Wilson,Morgan (from Pacula,Eddie). | so |
| Timeout Edgewood College. |
| 19-21 | Point SNC - (Corcoran,Jackson) Kill by Hauke,Josh (from Rinella,Ben). |
| 20-21 | Point SNC - (Corcoran,Jackson) Attack error by Hicks,Dazerien. |
| 21-21 | Point SNC - (Corcoran,Jackson) Attack error by Nowak,Max. |
| 21-22 | Point EC - (Corcoran,Jackson) Attack error by Hauke,Josh. | so |
| 22-22 | Point SNC - (Miller,Ben) Kill by Hauke,Josh (from Rinella,Ben). | so |
| 22-23 | Point EC - (Hauke,Josh) Service error. | so |
| For EC: Dermody,Max. |
| 23-23 | Point SNC - (Dermody,Max) Kill by Knezevich,Owen (from Rinella,Ben). | so |
| 23-24 | Point EC - (Peck,Boston) Kill by Chapman,Jake (from Kahler,Christopher). | so |
| 23-25 | Point EC - (Nowak,Max) Attack error by Knezevich,Owen (block by Patterson,Gavin; Chapman,Jake). |
| For EC: Miller,Ben; Kahler,Christopher; Nowak,Max; Bruns,Jacob; Patterson,Gavin; Hicks,Dazerien; libero Dermody,Max. |
| For SNC: Pacula,Eddie; Hauke,Josh; Wolterstorff,Jackson; Wilson,Morgan; Rinella,Ben; Corcoran,Jackson; libero Peck,Boston. |
| For EC: Klubertanz,Nick. |
| 1-0 | Point SNC - (Miller,Ben) Kill by Wilson,Morgan (from Rinella,Ben). | so |
| 1-1 | Point EC - (Hauke,Josh) Ball handling error by Krueger,Jake. | so |
| 1-2 | Point EC - (Hicks,Dazerien) Kill by Kahler,Christopher (from Nowak,Max). |
| 2-2 | Point SNC - (Hicks,Dazerien) Attack error by Klubertanz,Nick. | so |
| For SNC: Peck,Boston. |
| 2-3 | Point EC - (Peck,Boston) Kill by Chapman,Jake (from Nowak,Max). | so |
| 3-3 | Point SNC - (Nowak,Max) Service error. | so |
| For SNC: Pacula,Eddie. |
| 3-4 | Point EC - (Pacula,Eddie) Service error. | so |
| 3-5 | Point EC - (Kahler,Christopher) Kill by Kahler,Christopher (from Nowak,Max). |
| 3-6 | Point EC - (Kahler,Christopher) Kill by Klubertanz,Nick (from Nowak,Max). |
| 3-7 | Point EC - (Kahler,Christopher) Attack error by Hauke,Josh. |
| 4-7 | Point SNC - (Kahler,Christopher) Attack error by Chapman,Jake. | so |
| 4-8 | Point EC - (Knezevich,Owen) Kill by Chapman,Jake (from Nowak,Max). | so |
| 4-9 | Point EC - (Chapman,Jake) Service ace (Hauke,Josh). |
| Timeout St. Norbert College. |
| 5-9 | Point SNC - (Chapman,Jake) Kill by Hauke,Josh (from Pacula,Eddie). | so |
| 5-10 | Point EC - (Wolterstorff,Jackson) Kill by Klubertanz,Nick (from Nowak,Max). | so |
| 6-10 | Point SNC - (Klubertanz,Nick) Service error. | so |
| 7-10 | Point SNC - (Corcoran,Jackson) Attack error by Miller,Ben (block by Wilson,Morgan). |
| 8-10 | Point SNC - (Corcoran,Jackson) Attack error by Klubertanz,Nick. |
| 9-10 | Point SNC - (Corcoran,Jackson) Kill by Hauke,Josh (from Rinella,Ben). |
| 9-11 | Point EC - (Corcoran,Jackson) Kill by Miller,Ben (from Nowak,Max). | so |
| 10-11 | Point SNC - (Miller,Ben) Attack error by Nowak,Max. | so |
| 11-11 | Point SNC - (Hauke,Josh) Attack error by Kahler,Christopher (block by Knezevich,Owen; Wilson,Morgan; Rinella,Ben). |
| 11-12 | Point EC - (Hauke,Josh) Kill by Klubertanz,Nick (from Nowak,Max). | so |
| For EC: Bruns,Jacob. |
| 12-12 | Point SNC - (Bruns,Jacob) Attack error by Kahler,Christopher. | so |
| 13-12 | Point SNC - (Peck,Boston) Service ace (Miller,Ben). |
| 14-12 | Point SNC - (Peck,Boston) Ball handling error by Nowak,Max. |
| 14-13 | Point EC - (Peck,Boston) Kill by Chapman,Jake (from Nowak,Max). | so |
| 15-13 | Point SNC - (Nowak,Max) Kill by Knezevich,Owen (from Rinella,Ben). | so |
| 16-13 | Point SNC - (Rinella,Ben) Attack error by Klubertanz,Nick (block by Wilson,Morgan; Corcoran,Jackson). |
| 16-14 | Point EC - (Rinella,Ben) Kill by Chapman,Jake (from Nowak,Max). | so |
| 16-15 | Point EC - (Kahler,Christopher) Attack error by Knezevich,Owen. |
| 17-15 | Point SNC - (Kahler,Christopher) Service error. | so |
| 17-16 | Point EC - (Knezevich,Owen) Kill by Klubertanz,Nick (from Nowak,Max). | so |
| For EC: Hastreiter,Wil. |
| 17-17 | Point EC - (Hastreiter,Wil) Kill by Miller,Ben. |
| 17-18 | Point EC - (Hastreiter,Wil) Attack error by Corcoran,Jackson. |
| 17-19 | Point EC - (Hastreiter,Wil) Attack error by Corcoran,Jackson (block by Hicks,Dazerien; Miller,Ben). |
| 17-20 | Point EC - (Hastreiter,Wil) Attack error by Corcoran,Jackson. |
| 18-20 | Point SNC - (Hastreiter,Wil) Kill by Hauke,Josh (from Pacula,Eddie). | so |
| Timeout St. Norbert College. |
| 19-20 | Point SNC - (Wolterstorff,Jackson) Attack error by Klubertanz,Nick (block by Hauke,Josh; Wilson,Morgan). |
| 19-21 | Point EC - (Wolterstorff,Jackson) Kill by Klubertanz,Nick (from Nowak,Max). | so |
| 20-21 | Point SNC - (Klubertanz,Nick) Service error. | so |
| 20-22 | Point EC - (Corcoran,Jackson) Kill by Hicks,Dazerien (from Nowak,Max). | so |
| 21-22 | Point SNC - (Miller,Ben) Kill by Hauke,Josh (from Rinella,Ben). | so |
| 21-23 | Point EC - (Hauke,Josh) Attack error by Wilson,Morgan (block by Hicks,Dazerien). | so |
| 21-24 | Point EC - (Bruns,Jacob) Kill by Kahler,Christopher (from Nowak,Max). |
| 21-25 | Point EC - (Bruns,Jacob) Attack error by Knezevich,Owen. |
| For EC: Miller,Ben; Klubertanz,Nick; Kahler,Christopher; Nowak,Max; Bruns,Jacob; Hastreiter,Wil; libero Hicks,Dazerien. |
| For SNC: Pacula,Eddie; Hauke,Josh; Krueger,Jake; Wolterstorff,Jackson; Wilson,Morgan; Rinella,Ben; libero Corcoran,Jackson. |
| For EC: Patterson,Gavin. |
| 1-0 | Point SNC - (Corcoran,Jackson) Attack error by Kahler,Christopher. |
| 2-0 | Point SNC - (Corcoran,Jackson) Attack error by Hicks,Dazerien (block by Wilson,Morgan). |
| 2-1 | Point EC - (Corcoran,Jackson) Kill by Miller,Ben (from Nowak,Max). | so |
| For EC: Bruns,Jacob. |
| 3-1 | Point SNC - (Bruns,Jacob) Kill by Wilson,Morgan (from Rinella,Ben). | so |
| 3-2 | Point EC - (Hauke,Josh) Kill by Kahler,Christopher (from Nowak,Max). | so |
| 3-3 | Point EC - (Nowak,Max) Kill by Chapman,Jake (from Nowak,Max). |
| 3-4 | Point EC - (Nowak,Max) Attack error by Krueger,Jake (block by Patterson,Gavin). |
| 4-4 | Point SNC - (Nowak,Max) Kill by Rinella,Ben (from Hauke,Josh). | so |
| 5-4 | Point SNC - (Wilson,Morgan) Kill by Rinella,Ben (from Hauke,Josh). |
| 5-5 | Point EC - (Wilson,Morgan) Kill by Chapman,Jake (from Nowak,Max). | so |
| 6-5 | Point SNC - (Kahler,Christopher) Attack error by Miller,Ben (block by Rinella,Ben). | so |
| For SNC: Pacula,Eddie. |
| 6-6 | Point EC - (Pacula,Eddie) Kill by Patterson,Gavin (from Nowak,Max). | so |
| For EC: Hastreiter,Wil. |
| 6-7 | Point EC - (Hastreiter,Wil) Service ace (Krueger,Jake). |
| 6-8 | Point EC - (Hastreiter,Wil) Attack error by Hauke,Josh. |
| 7-8 | Point SNC - (Hastreiter,Wil) Kill by Krueger,Jake (from Pacula,Eddie). | so |
| 7-9 | Point EC - (Krueger,Jake) Kill by Patterson,Gavin (from Nowak,Max). | so |
| 8-9 | Point SNC - (Patterson,Gavin) Kill by Hauke,Josh (from Pacula,Eddie). | so |
| 8-10 | Point EC - (Wolterstorff,Jackson) Kill by Miller,Ben (from Nowak,Max). | so |
| 9-10 | Point SNC - (Miller,Ben) Attack error by Hicks,Dazerien. | so |
| 10-10 | Point SNC - (Corcoran,Jackson) Attack error by Kahler,Christopher (block by Rinella,Ben; Wilson,Morgan). |
| 11-10 | Point SNC - (Corcoran,Jackson) Kill by Hauke,Josh (from Wilson,Morgan). |
| 11-11 | Point EC - (Corcoran,Jackson) Service error. | so |
| 11-12 | Point EC - (Bruns,Jacob) Attack error by Hauke,Josh. |
| 12-12 | Point SNC - (Bruns,Jacob) Service error. | so |
| 12-13 | Point EC - (Hauke,Josh) Kill by Kahler,Christopher (from Nowak,Max). | so |
| 13-13 | Point SNC - (Nowak,Max) Kill by Wilson,Morgan (from Rinella,Ben). | so |
| For SNC: Hombsch,Ralph. |
| 14-13 | Point SNC - (Hombsch,Ralph) Attack error by Chapman,Jake (block by Wolterstorff,Jackson). |
| 14-14 | Point EC - (Hombsch,Ralph) Service error. | so |
| 14-15 | Point EC - (Kahler,Christopher) Kill by Kahler,Christopher (from Nowak,Max). |
| 14-16 | Point EC - (Kahler,Christopher) Service ace (Krueger,Jake). |
| Timeout St. Norbert College. |
| 14-17 | Point EC - (Kahler,Christopher) Attack error by Rinella,Ben (block by Chapman,Jake). |
| 14-18 | Point EC - (Kahler,Christopher) Service ace (Corcoran,Jackson). |
| Timeout St. Norbert College. |
| 15-18 | Point SNC - (Kahler,Christopher) Service error. | so |
| 15-19 | Point EC - (Rinella,Ben) Kill by Patterson,Gavin (from Nowak,Max). | so |
| 16-19 | Point SNC - (Hastreiter,Wil) Kill by Corcoran,Jackson (from Rinella,Ben). | so |
| 17-19 | Point SNC - (Krueger,Jake) Attack error by Miller,Ben (block by Corcoran,Jackson; Wolterstorff,Jackson). |
| 17-20 | Point EC - (Krueger,Jake) Kill by Patterson,Gavin (from Nowak,Max). | so |
| 18-20 | Point SNC - (Patterson,Gavin) Service error. | so |
| For SNC: Knezevich,Owen. |
| 19-20 | Point SNC - (Knezevich,Owen) Attack error by Nowak,Max (block by Hauke,Josh). |
| 19-21 | Point EC - (Knezevich,Owen) Service error. | so |
| 19-22 | Point EC - (Miller,Ben) Attack error by Hauke,Josh. |
| 20-22 | Point SNC - (Miller,Ben) Attack error by Patterson,Gavin. | so |
| 20-23 | Point EC - (Corcoran,Jackson) Kill by Kahler,Christopher (from Nowak,Max). | so |
| 20-24 | Point EC - (Bruns,Jacob) Attack error by Hauke,Josh. |
| 21-24 | Point SNC - (Bruns,Jacob) Attack error by Kahler,Christopher. | so |
| 21-25 | Point EC - (Hauke,Josh) Kill by Chapman,Jake (from Nowak,Max). | so |