| For EC: Miller,Ben; Kahler,Christopher; Nowak,Max; Patterson,Gavin; Hicks,Dazerien; Chapman,Jake; libero Griffith,Dylan. |
| For NPU: Salazar, Noah; Bullard, Erik; Payne, Parker; Gedville, Teddy; Eugene, Emmanuel; Robinson, Samuel; libero Patrick, Kaleb. |
1-0 | Point NPU - (Salazar, Noah) Attack error by Kahler,Christopher (block by Payne, Parker; Eugene, Emmanuel). |
2-0 | Point NPU - (Salazar, Noah) Attack error by Patterson,Gavin (block by Gedville, Teddy; Payne, Parker). |
2-1 | Point EC - (Salazar, Noah) Service error. | so |
2-2 | Point EC - (Kahler,Christopher) Attack error by Patrick, Kaleb (block by Hicks,Dazerien; Patterson,Gavin). |
2-3 | Point EC - (Kahler,Christopher) Kill by Miller,Ben. |
3-3 | Point NPU - (Kahler,Christopher) Kill by Eugene, Emmanuel (from Gedville, Teddy). | so |
3-4 | Point EC - (Payne, Parker) Kill by Miller,Ben (from Nowak,Max). | so |
| For EC: Bruns,Jacob. |
3-5 | Point EC - (Bruns,Jacob) Attack error by Eugene, Emmanuel. |
3-6 | Point EC - (Bruns,Jacob) Attack error by Robinson, Samuel. |
| Timeout North Park. |
4-6 | Point NPU - (Bruns,Jacob) Kill by Eugene, Emmanuel (from Gedville, Teddy). | so |
4-7 | Point EC - (Gedville, Teddy) Kill by Miller,Ben (from Nowak,Max). | so |
| For NPU: Condoy, Alejandro. |
5-7 | Point NPU - (Patterson,Gavin) Service error. | so |
| For NPU: Robinson, Quinn. |
5-8 | Point EC - (Eugene, Emmanuel) Service error. | so |
6-8 | Point NPU - (Miller,Ben) Kill by Robinson, Quinn (from Condoy, Alejandro). | so |
7-8 | Point NPU - (Robinson, Samuel) Attack error by Kahler,Christopher. |
8-8 | Point NPU - (Robinson, Samuel) Attack error by Patterson,Gavin. |
9-8 | Point NPU - (Robinson, Samuel) Attack error by Chapman,Jake (block by Payne, Parker). |
10-8 | Point NPU - (Robinson, Samuel) Attack error by Nowak,Max. |
10-9 | Point EC - (Robinson, Samuel) Service error. | so |
| For EC: Dermody,Max. |
11-9 | Point NPU - (Dermody,Max) Kill by Robinson, Quinn (from Condoy, Alejandro). | so |
11-10 | Point EC - (Bullard, Erik) Service error. | so |
12-10 | Point NPU - (Nowak,Max) Attack error by Kahler,Christopher. | so |
13-10 | Point NPU - (Robinson, Quinn) Attack error by Kahler,Christopher (block by Eugene, Emmanuel; Payne, Parker). |
13-11 | Point EC - (Robinson, Quinn) Kill by Hicks,Dazerien (from Nowak,Max). | so |
14-11 | Point NPU - (Kahler,Christopher) Service error. | so |
14-12 | Point EC - (Payne, Parker) Kill by Patterson,Gavin (from Nowak,Max). | so |
15-12 | Point NPU - (Bruns,Jacob) Kill by Robinson, Samuel (from Gedville, Teddy). | so |
16-12 | Point NPU - (Gedville, Teddy) Kill by Bullard, Erik (from Gedville, Teddy). |
| Timeout Edgewood College. |
17-12 | Point NPU - (Gedville, Teddy) Kill by Eugene, Emmanuel (from Patrick, Kaleb). |
17-13 | Point EC - (Gedville, Teddy) Attack error by Bullard, Erik. | so |
17-14 | Point EC - (Patterson,Gavin) Bad set by Condoy, Alejandro. |
17-15 | Point EC - (Patterson,Gavin) Service ace (Patrick, Kaleb). |
17-16 | Point EC - (Patterson,Gavin) Kill by Miller,Ben. |
17-17 | Point EC - (Patterson,Gavin) Kill by Kahler,Christopher (from Nowak,Max). |
17-18 | Point EC - (Patterson,Gavin) Service ace (Salazar, Noah). |
| Timeout North Park. |
18-18 | Point NPU - (Patterson,Gavin) Service error. | so |
19-18 | Point NPU - (Eugene, Emmanuel) Attack error by Miller,Ben (block by Bullard, Erik; Robinson, Samuel). |
20-18 | Point NPU - (Eugene, Emmanuel) Bad set by Nowak,Max. |
21-18 | Point NPU - (Eugene, Emmanuel) Kill by Bullard, Erik (from Gedville, Teddy). |
| Timeout Edgewood College. |
21-19 | Point EC - (Eugene, Emmanuel) Kill by Patterson,Gavin (from Nowak,Max). | so |
22-19 | Point NPU - (Miller,Ben) Kill by Robinson, Quinn (from Gedville, Teddy). | so |
| For NPU: Cales, Adrian. |
23-19 | Point NPU - (Cales, Adrian) Service ace (Griffith,Dylan). |
| For NPU: Euler, Johnny. |
24-19 | Point NPU - (Cales, Adrian) Service ace (Kahler,Christopher). |
24-20 | Point EC - (Cales, Adrian) Kill by Kahler,Christopher (from Nowak,Max). | so |
24-21 | Point EC - (Dermody,Max) Attack error by Euler, Johnny. |
24-22 | Point EC - (Dermody,Max) Kill by Nowak,Max. |
| For NPU: Jacob, Kevin. |
24-23 | Point EC - (Dermody,Max) Attack error by Robinson, Quinn. |
25-23 | Point NPU - (Dermody,Max) Attack error by Patterson,Gavin (block by Robinson, Quinn; Payne, Parker). | so |
| For EC: Miller,Ben; Kahler,Christopher; Nowak,Max; Bruns,Jacob; Patterson,Gavin; Hicks,Dazerien; libero Dermody,Max. |
| For NPU: Salazar, Noah; Euler, Johnny; Jacob, Kevin; Condoy, Alejandro; Bullard, Erik; Payne, Parker; libero Gedville, Teddy. |
1-0 | Point NPU - (Miller,Ben) Attack error by Kahler,Christopher. | so |
1-1 | Point EC - (Robinson, Quinn) Service error. | so |
| For EC: Dermody,Max. |
2-1 | Point NPU - (Dermody,Max) Kill by Eugene, Emmanuel (from Patrick, Kaleb). | so |
3-1 | Point NPU - (Gedville, Teddy) Service ace (Kahler,Christopher). |
3-2 | Point EC - (Gedville, Teddy) Kill by Kahler,Christopher (from Nowak,Max). | so |
3-3 | Point EC - (Nowak,Max) Attack error by Bullard, Erik. |
4-3 | Point NPU - (Nowak,Max) Kill by Eugene, Emmanuel (from Gedville, Teddy). | so |
| For NPU: Fajardo, Aaron. |
5-3 | Point NPU - (Eugene, Emmanuel) Ball handling error by Kahler,Christopher. |
6-3 | Point NPU - (Eugene, Emmanuel) Service ace (Nowak,Max). |
6-4 | Point EC - (Eugene, Emmanuel) Service error. | so |
7-4 | Point NPU - (Kahler,Christopher) Kill by Fajardo, Aaron (from Gedville, Teddy). | so |
8-4 | Point NPU - (Payne, Parker) Attack error by Miller,Ben. |
8-5 | Point EC - (Payne, Parker) Kill by Hicks,Dazerien (from Nowak,Max). | so |
| For EC: Bruns,Jacob. |
8-6 | Point EC - (Bruns,Jacob) Kill by Chapman,Jake (from Nowak,Max). |
9-6 | Point NPU - (Bruns,Jacob) Kill by Bullard, Erik (from Gedville, Teddy). | so |
9-7 | Point EC - (Bullard, Erik) Kill by Patterson,Gavin (from Nowak,Max). | so |
10-7 | Point NPU - (Patterson,Gavin) Kill by Fajardo, Aaron (from Gedville, Teddy). | so |
10-8 | Point EC - (Salazar, Noah) Kill by Chapman,Jake (from Nowak,Max). | so |
| Timeout North Park. |
10-9 | Point EC - (Miller,Ben) Service ace (Eugene, Emmanuel). |
11-9 | Point NPU - (Miller,Ben) Kill by Gedville, Teddy (from Bullard, Erik). | so |
11-10 | Point EC - (Robinson, Quinn) Kill by Kahler,Christopher (from Nowak,Max). | so |
12-10 | Point NPU - (Dermody,Max) Kill by Salazar, Noah (from Gedville, Teddy). | so |
13-10 | Point NPU - (Gedville, Teddy) Kill by Bullard, Erik (from Gedville, Teddy). |
13-11 | Point EC - (Gedville, Teddy) Service error. | so |
14-11 | Point NPU - (Nowak,Max) Kill by Bullard, Erik (from Gedville, Teddy). | so |
| For NPU: Ingrao, Ty. |
15-11 | Point NPU - (Eugene, Emmanuel) Kill by Bullard, Erik (from Patrick, Kaleb). |
16-11 | Point NPU - (Eugene, Emmanuel) Service ace (Nowak,Max). |
| Timeout Edgewood College. |
16-12 | Point EC - (Eugene, Emmanuel) Service error. | so |
16-13 | Point EC - (Kahler,Christopher) Kill by Patterson,Gavin (from Griffith,Dylan). |
17-13 | Point NPU - (Kahler,Christopher) Kill by Bullard, Erik (from Gedville, Teddy). | so |
| For NPU: Cabrera, Vicente. |
17-14 | Point EC - (Cabrera, Vicente) Kill by Patterson,Gavin (from Nowak,Max). | so |
18-14 | Point NPU - (Bruns,Jacob) Service error. | so |
18-15 | Point EC - (Bullard, Erik) Service error. | so |
19-15 | Point NPU - (Patterson,Gavin) Kill by Ingrao, Ty (from Gedville, Teddy). | so |
20-15 | Point NPU - (Salazar, Noah) Service ace (Miller,Ben). |
21-15 | Point NPU - (Salazar, Noah) Kill by Eugene, Emmanuel (from Bullard, Erik). |
21-16 | Point EC - (Salazar, Noah) Service error. | so |
22-16 | Point NPU - (Miller,Ben) Service error. | so |
22-17 | Point EC - (Robinson, Quinn) Kill by Chapman,Jake (from Nowak,Max). | so |
23-17 | Point NPU - (Miller,Ben) Kill by Eugene, Emmanuel (from Ingrao, Ty). | so |
| For NPU: Euler, Johnny. |
23-18 | Point EC - (Gedville, Teddy) Kill by Kahler,Christopher (from Nowak,Max). | so |
23-19 | Point EC - (Nowak,Max) Attack error by Eugene, Emmanuel. |
24-19 | Point NPU - (Nowak,Max) Attack error by Kahler,Christopher. | so |
24-20 | Point EC - (Eugene, Emmanuel) Service error. | so |
24-21 | Point EC - (Kahler,Christopher) Kill by Miller,Ben. |
25-21 | Point NPU - (Kahler,Christopher) Service error. | so |
| For EC: Miller,Ben; Kahler,Christopher; Nowak,Max; Bruns,Jacob; Patterson,Gavin; Hicks,Dazerien; libero Dermody,Max. |
| For NPU: Salazar, Noah; Euler, Johnny; Bullard, Erik; Payne, Parker; Gedville, Teddy; Eugene, Emmanuel; libero Robinson, Quinn. |
0-1 | Point EC - (Salazar, Noah) Kill by Kahler,Christopher (from Nowak,Max). | so |
0-2 | Point EC - (Hicks,Dazerien) Kill by Patterson,Gavin (from Nowak,Max). |
1-2 | Point NPU - (Hicks,Dazerien) Kill by Robinson, Quinn (from Gedville, Teddy). | so |
1-3 | Point EC - (Robinson, Quinn) Kill by Miller,Ben (from Nowak,Max). | so |
2-3 | Point NPU - (Patterson,Gavin) Attack error by Miller,Ben. | so |
3-3 | Point NPU - (Gedville, Teddy) Kill by Bullard, Erik (from Patrick, Kaleb). |
3-4 | Point EC - (Gedville, Teddy) Service error. | so |
3-5 | Point EC - (Miller,Ben) Service ace (Salazar, Noah). |
4-5 | Point NPU - (Miller,Ben) Kill by Bullard, Erik (from Gedville, Teddy). | so |
| For NPU: Cabrera, Vicente. |
5-5 | Point NPU - (Eugene, Emmanuel) Kill by Cabrera, Vicente (from Eugene, Emmanuel). |
5-6 | Point EC - (Eugene, Emmanuel) Kill by Chapman,Jake (from Nowak,Max). | so |
| For EC: Dermody,Max. |
5-7 | Point EC - (Dermody,Max) Kill by Miller,Ben (from Nowak,Max). |
6-7 | Point NPU - (Dermody,Max) Kill by Cabrera, Vicente (from Gedville, Teddy). | so |
6-8 | Point EC - (Payne, Parker) Ball handling error by Payne, Parker. | so |
7-8 | Point NPU - (Nowak,Max) Kill by Cabrera, Vicente (from Gedville, Teddy). | so |
7-9 | Point EC - (Bullard, Erik) Service error. | so |
8-9 | Point NPU - (Kahler,Christopher) Kill by Cabrera, Vicente (from Gedville, Teddy). | so |
9-9 | Point NPU - (Salazar, Noah) Attack error by Patterson,Gavin (block by Eugene, Emmanuel; Robinson, Quinn). |
9-10 | Point EC - (Salazar, Noah) Attack error by Eugene, Emmanuel. | so |
| For EC: Bruns,Jacob. |
10-10 | Point NPU - (Bruns,Jacob) Kill by Eugene, Emmanuel (from Gedville, Teddy). | so |
11-10 | Point NPU - (Robinson, Quinn) Kill by Eugene, Emmanuel (from Gedville, Teddy). |
12-10 | Point NPU - (Robinson, Quinn) Kill by Eugene, Emmanuel (from Gedville, Teddy). |
13-10 | Point NPU - (Robinson, Quinn) Kill by Eugene, Emmanuel (from Gedville, Teddy). |
| Timeout Edgewood College. |
13-11 | Point EC - (Robinson, Quinn) Kill by Patterson,Gavin (from Nowak,Max). | so |
14-11 | Point NPU - (Patterson,Gavin) Service error. | so |
15-11 | Point NPU - (Gedville, Teddy) Kill by Bullard, Erik (from Gedville, Teddy). |
15-12 | Point EC - (Gedville, Teddy) Attack error by Eugene, Emmanuel. | so |
15-13 | Point EC - (Miller,Ben) Attack error by Patrick, Kaleb. |
16-13 | Point NPU - (Miller,Ben) Kill by Bullard, Erik (from Gedville, Teddy). | so |
16-14 | Point EC - (Eugene, Emmanuel) Service error. | so |
17-14 | Point NPU - (Dermody,Max) Service error. | so |
| For NPU: Cales, Adrian. |
17-15 | Point EC - (Cales, Adrian) Kill by Kahler,Christopher (from Nowak,Max). | so |
18-15 | Point NPU - (Nowak,Max) Kill by Cabrera, Vicente (from Gedville, Teddy). | so |
18-16 | Point EC - (Bullard, Erik) Kill by Patterson,Gavin (from Nowak,Max). | so |
18-17 | Point EC - (Kahler,Christopher) Attack error by Cabrera, Vicente. |
18-18 | Point EC - (Kahler,Christopher) Kill by Miller,Ben (from Griffith,Dylan). |
19-18 | Point NPU - (Kahler,Christopher) Service error. | so |
19-19 | Point EC - (Salazar, Noah) Service error. | so |
| Timeout North Park. |
19-20 | Point EC - (Bruns,Jacob) Attack error by Eugene, Emmanuel (block by Patterson,Gavin; Chapman,Jake). |
20-20 | Point NPU - (Bruns,Jacob) Kill by Robinson, Quinn (from Gedville, Teddy). | so |
20-21 | Point EC - (Robinson, Quinn) Kill by Patterson,Gavin (from Nowak,Max). | so |
21-21 | Point NPU - (Patterson,Gavin) Kill by Eugene, Emmanuel (from Gedville, Teddy). | so |
21-22 | Point EC - (Gedville, Teddy) Kill by Kahler,Christopher (from Nowak,Max). | so |
21-23 | Point EC - (Miller,Ben) Kill by Chapman,Jake (from Nowak,Max). |
| For NPU: Robinson, Samuel. |
21-24 | Point EC - (Miller,Ben) Attack error by Bullard, Erik. |
22-24 | Point NPU - (Miller,Ben) Attack error by Patterson,Gavin. | so |
23-24 | Point NPU - (Eugene, Emmanuel) Kill by Cabrera, Vicente. |
24-24 | Point NPU - (Eugene, Emmanuel) Service ace (TEAM). |
24-25 | Point EC - (Eugene, Emmanuel) Service error. | so |
24-26 | Point EC - (Dermody,Max) Attack error by Bullard, Erik (block by Kahler,Christopher). |
| For EC: Miller,Ben; Kahler,Christopher; Nowak,Max; Bruns,Jacob; Patterson,Gavin; Hicks,Dazerien; libero Dermody,Max. |
| For NPU: Salazar, Noah; Bullard, Erik; Payne, Parker; Gedville, Teddy; Eugene, Emmanuel; Robinson, Quinn; libero Cabrera, Vicente. |
0-1 | Point EC - (Miller,Ben) Attack error by Robinson, Quinn (block by Chapman,Jake; Kahler,Christopher). |
0-2 | Point EC - (Miller,Ben) Service ace (Salazar, Noah). |
1-2 | Point NPU - (Miller,Ben) Service error. | so |
1-3 | Point EC - (Robinson, Quinn) Kill by Kahler,Christopher (from Nowak,Max). | so |
| For EC: Dermody,Max. |
2-3 | Point NPU - (Dermody,Max) Kill by Gedville, Teddy (from Eugene, Emmanuel). | so |
3-3 | Point NPU - (Gedville, Teddy) Service ace (Miller,Ben). |
3-4 | Point EC - (Gedville, Teddy) Kill by Hicks,Dazerien (from Nowak,Max). | so |
| For EC: Klubertanz,Nick. |
4-4 | Point NPU - (Nowak,Max) Service error. | so |
| For NPU: Cabrera, Vicente. |
4-5 | Point EC - (Eugene, Emmanuel) Kill by Klubertanz,Nick (from Nowak,Max), block error by Robinson, Samuel. | so |
5-5 | Point NPU - (Kahler,Christopher) Service error. | so |
5-6 | Point EC - (Robinson, Samuel) Kill by Miller,Ben (from Nowak,Max). | so |
6-6 | Point NPU - (Hicks,Dazerien) Kill by Bullard, Erik (from Gedville, Teddy). | so |
7-6 | Point NPU - (Bullard, Erik) Service ace (Griffith,Dylan). |
7-7 | Point EC - (Bullard, Erik) Kill by Miller,Ben (from Nowak,Max). | so |
8-7 | Point NPU - (Patterson,Gavin) Service error. | so |
8-8 | Point EC - (Salazar, Noah) Service error. | so |
9-8 | Point NPU - (Miller,Ben) Kill by Gedville, Teddy (from Patrick, Kaleb). | so |
9-9 | Point EC - (Robinson, Quinn) Kill by Chapman,Jake (from Nowak,Max). | so |
10-9 | Point NPU - (Dermody,Max) Kill by Eugene, Emmanuel (from Gedville, Teddy). | so |
10-10 | Point EC - (Gedville, Teddy) Attack error by Bullard, Erik (block by Hicks,Dazerien; Kahler,Christopher). | so |
10-11 | Point EC - (Nowak,Max) Attack error by Bullard, Erik (block by Hicks,Dazerien; Klubertanz,Nick). |
10-12 | Point EC - (Nowak,Max) Kill by Kahler,Christopher (from Griffith,Dylan). |
11-12 | Point NPU - (Nowak,Max) Service error. | so |
11-13 | Point EC - (Eugene, Emmanuel) Kill by Kahler,Christopher (from Nowak,Max). | so |
12-13 | Point NPU - (Kahler,Christopher) Service error. | so |
| For NPU: Cales, Adrian. |
12-14 | Point EC - (Cales, Adrian) Service error. | so |
| For EC: Bruns,Jacob. |
| Timeout North Park. |
13-14 | Point NPU - (Bruns,Jacob) Kill by Cabrera, Vicente (from Gedville, Teddy). | so |
14-14 | Point NPU - (Bullard, Erik) Kill by Cabrera, Vicente (from Gedville, Teddy). |
14-15 | Point EC - (Bullard, Erik) Attack error by Eugene, Emmanuel (block by Chapman,Jake). | so |
15-15 | Point NPU - (Patterson,Gavin) Service error. | so |
16-15 | Point NPU - (Cabrera, Vicente) Attack error by Miller,Ben (block by Gedville, Teddy; Robinson, Quinn). |
16-16 | Point EC - (Cabrera, Vicente) Service error. | so |
16-17 | Point EC - (Miller,Ben) Kill by Kahler,Christopher (from Nowak,Max). |
17-17 | Point NPU - (Miller,Ben) Kill by Robinson, Quinn (from Gedville, Teddy). | so |
| For NPU: Payne, Parker. |
18-17 | Point NPU - (Robinson, Quinn) Service ace (TEAM). |
18-18 | Point EC - (Robinson, Quinn) Kill by Nowak,Max (from Griffith,Dylan). | so |
19-18 | Point NPU - (Chapman,Jake) Kill by Eugene, Emmanuel (from Gedville, Teddy). | so |
20-18 | Point NPU - (Gedville, Teddy) Attack error by Nowak,Max. |
21-18 | Point NPU - (Gedville, Teddy) Attack error by Kahler,Christopher (block by Bullard, Erik; Payne, Parker). |
| Timeout Edgewood College. |
22-18 | Point NPU - (Gedville, Teddy) Kill by Eugene, Emmanuel (from Gedville, Teddy). |
22-19 | Point EC - (Gedville, Teddy) Kill by Kahler,Christopher (from Nowak,Max). | so |
23-19 | Point NPU - (Nowak,Max) Service error. | so |
23-20 | Point EC - (Eugene, Emmanuel) Kill by Kahler,Christopher (from Miller,Ben). | so |
23-21 | Point EC - (Kahler,Christopher) Attack error by Eugene, Emmanuel. |
23-22 | Point EC - (Kahler,Christopher) Attack error by Bullard, Erik. |
23-23 | Point EC - (Kahler,Christopher) Service ace (Cabrera, Vicente). |
| Timeout North Park. |
24-23 | Point NPU - (Kahler,Christopher) Service error. | so |
| Timeout Edgewood College. |
25-23 | Point NPU - (Eugene, Emmanuel) Kill by Cabrera, Vicente (from Gedville, Teddy). |
====================
==================== NORTH PARK 3, EDGEWOOD COLLEGE 1
====================