| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 02/06/16 | MONMOUTH COLLEGE | L | |||||||||||||
| % | 02/13/16 | vs | Luther College | L | ||||||||||||
| % | 02/13/16 | at | Augustana College (Ill.) | L | ||||||||||||
| % | 02/14/16 | vs | Carthage College | L | ||||||||||||
| % | 02/27/16 | BETHANY LUTHERAN | W | |||||||||||||
| % | 03/06/16 | at | UW-Oshkosh | L | ||||||||||||
| 03/13/16 | vs | UMass Boston | W | |||||||||||||
| 03/14/16 | vs | Curry College | W | |||||||||||||
| 03/15/16 | vs | FDU-Florham | W | |||||||||||||
| 03/16/16 | vs | Endicott College | L | |||||||||||||
| % | 03/17/16 | ST. MARY'S COLLEGE (MD.) | L | |||||||||||||
| % | 04/03/16 | vs | Wabash College | L | ||||||||||||
| % | 04/03/16 | at | #16 UW-Whitewater | L | ||||||||||||
| % | 04/09/16 | vs | Univ. of Northwestern (Minn.) | W | ||||||||||||
| * | 04/10/16 | vs | Wisconsin Lutheran | W | ||||||||||||
| * | 04/10/16 | vs | MSOE | W | ||||||||||||
| % | 04/15/16 | UW-LA CROSSE | L | |||||||||||||
| %* | 04/16/16 | CONCORDIA CHICAGO | W | |||||||||||||
| %* | 04/16/16 | DOMINICAN UNIVERSITY | W | |||||||||||||
| %* | 04/23/16 | at | Lakeland College | W | ||||||||||||
| %* | 04/23/16 | at | Concordia Wisconsin | W | ||||||||||||
| %* | 04/29/16 | MARIAN UNIVERSITY | W | |||||||||||||
| %* | 04/30/16 | at | Aurora University | W | ||||||||||||
| % | 05/08/16 | vs | Wisconsin Lutheran | W | ||||||||||||
| % | 05/08/16 | vs | Concordia Wisconsin | W | ||||||||||||
| 05/13/16 | vs | Grinnell | L | |||||||||||||
| Schedule legend |