| Davenport, Brian |
| Glock, Brandon |
| Hadjiev, Alex |
| Houston, Tyler |
| Lagman, Patrick |
| Papenthien, Austin |
| Pratscher, Ben |
| Wanta, Michael |
| SINGLES | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2012-13 | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012-13 | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2012-13 | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012-13 | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2012-13 | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012-13 | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| 2012-13 | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| 2012-13 | |||||
| 2013-14 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 30 | Lagman, Patrick | 2012-14 | 30-29 | .508 | ||||
| 26 | Morgan, Tim | 2010-13 | 26-64 | .289 | ||||
| 23 | Wanta, Michael | 2011-14 | 23-66 | .258 | ||||
| 22 | Connors, Mike | 1994-97 | 22-17 | .564 | ||||
| 20 | Divelbiss, Max | 2010-12 | 20-32 | .385 | ||||
| 16 | Papenthien, Austin | 2012-14 | 16-14 | .533 | ||||
| 15 | Davenport, Brian | 2013-14 | 15-12 | .556 | ||||
| 15 | Gavinski, Eric | 2011-13 | 15-46 | .246 | ||||
| 12 | Heine, Tim | 1993-94 | 12-8 | .600 | ||||
| 11 | Strebig, Cody | 2010-12 | 11-46 | .193 | ||||
| 9 | Mendoza, Edwin | 2011-13 | 9-23 | .281 | ||||
| 8 | Hutchens, Mike | 1996 | 8-3 | .727 | ||||
| 8 | Blau, Tom | 1996 | 8-3 | .727 | ||||
| 8 | Sarge, Jeremy | 1996-97 | 8-6 | .571 | ||||
| 8 | Larson, Bjorn | 1992-94 | 8-24 | .250 | ||||
| 7 | Tjong, Owen | 1993 | 7-3 | .700 | ||||
| 7 | Reed, Clint | 2010-11 | 7-17 | .292 | ||||
| 5 | Israel, Andy | 1996 | 5-6 | .455 | ||||
| 5 | Janusek, Michael | 2012-13 | 5-7 | .417 | ||||
| 5 | Williams, Mark | 1992-94 | 5-15 | .250 |
| Best Singles Record, Career (Min. 5 Wins) |
| .727 | Hutchens, Mike | 1996 | 8-3 | |||
| .727 | Blau, Tom | 1996 | 8-3 | |||
| .700 | Tjong, Owen | 1993 | 7-3 | |||
| .600 | Heine, Tim | 1993-94 | 12-8 | |||
| .571 | Sarge, Jeremy | 1996-97 | 8-6 | |||
| .564 | Connors, Mike | 1994-97 | 22-17 | |||
| .556 | Davenport, Brian | 2013-14 | 15-12 | |||
| .533 | Papenthien, Austin | 2012-14 | 16-14 | |||
| .508 | Lagman, Patrick | 2012-14 | 30-29 | |||
| .455 | Israel, Andy | 1996 | 5-6 | |||
| .417 | Janusek, Michael | 2012-13 | 5-7 | |||
| .385 | Divelbiss, Max | 2010-12 | 20-32 | |||
| .292 | Reed, Clint | 2010-11 | 7-17 | |||
| .289 | Morgan, Tim | 2010-13 | 26-64 | |||
| .281 | Mendoza, Edwin | 2011-13 | 9-23 | |||
| .258 | Wanta, Michael | 2011-14 | 23-66 | |||
| .250 | Larson, Bjorn | 1992-94 | 8-24 | |||
| .250 | Williams, Mark | 1992-94 | 5-15 | |||
| .246 | Gavinski, Eric | 2011-13 | 15-46 | |||
| .193 | Strebig, Cody | 2010-12 | 11-46 |
| Most Doubles Wins, Career |
| 32 | Wanta, Michael | 2011-14 | 32-62 | .340 | ||||
| 30 | Morgan, Tim | 2010-13 | 30-64 | .319 | ||||
| 25 | Lagman, Patrick | 2012-14 | 25-38 | .397 | ||||
| 23 | Gavinski, Eric | 2011-13 | 23-43 | .348 | ||||
| 19 | Connors, Mike | 1994-97 | 19-20 | .487 | ||||
| 19 | Strebig, Cody | 2010-12 | 19-34 | .358 | ||||
| 19 | Divelbiss, Max | 2010-12 | 19-35 | .352 | ||||
| 15 | Papenthien, Austin | 2012-14 | 15-15 | .500 | ||||
| 14 | Mendoza, Edwin | 2011-13 | 14-19 | .424 | ||||
| 11 | Davenport, Brian | 2013-14 | 11-16 | .407 | ||||
| 10 | Heine, Tim | 1993-94 | 10-7 | .588 | ||||
| 10 | Larson, Bjorn | 1992-94 | 10-15 | .400 | ||||
| 8 | Hutchens, Mike | 1996 | 8-7 | .533 | ||||
| 8 | D'Orazio, John | 2010-11 | 8-18 | .308 | ||||
| 8 | Pratscher, Ben | 2012-14 | 8-27 | .229 | ||||
| 7 | Brecke, Jon | 1994 | 7-3 | .700 | ||||
| 6 | Wake, Preston | 1993 | 6-3 | .667 | ||||
| 6 | Janusek, Michael | 2012-13 | 6-7 | .462 | ||||
| 6 | Israel, Andy | 1996 | 6-9 | .400 | ||||
| 5 | Gumieny, Pat | 1998-99 | 5-9 | .357 | ||||
| 5 | Dison, Dave | 1996-99 | 5-13 | .278 |
| Best Doubles Record, Career (Min. 5 Wins) |
| .700 | Brecke, Jon | 1994 | 7-3 | |||
| .667 | Wake, Preston | 1993 | 6-3 | |||
| .588 | Heine, Tim | 1993-94 | 10-7 | |||
| .533 | Hutchens, Mike | 1996 | 8-7 | |||
| .500 | Papenthien, Austin | 2012-14 | 15-15 | |||
| .487 | Connors, Mike | 1994-97 | 19-20 | |||
| .462 | Janusek, Michael | 2012-13 | 6-7 | |||
| .424 | Mendoza, Edwin | 2011-13 | 14-19 | |||
| .407 | Davenport, Brian | 2013-14 | 11-16 | |||
| .400 | Larson, Bjorn | 1992-94 | 10-15 | |||
| .400 | Israel, Andy | 1996 | 6-9 | |||
| .397 | Lagman, Patrick | 2012-14 | 25-38 | |||
| .358 | Strebig, Cody | 2010-12 | 19-34 | |||
| .357 | Gumieny, Pat | 1998-99 | 5-9 | |||
| .352 | Divelbiss, Max | 2010-12 | 19-35 | |||
| .348 | Gavinski, Eric | 2011-13 | 23-43 | |||
| .340 | Wanta, Michael | 2011-14 | 32-62 | |||
| .319 | Morgan, Tim | 2010-13 | 30-64 | |||
| .308 | D'Orazio, John | 2010-11 | 8-18 | |||
| .278 | Dison, Dave | 1996-99 | 5-13 |
|
Season Records |
| Most Singles Wins, Season |
| 15 | Lagman, Patrick | 2013-14 | 15-10 | .600 | ||||
| 15 | Davenport, Brian | 2013-14 | 15-12 | .556 | ||||
| 15 | Lagman, Patrick | 2012-13 | 15-19 | .441 | ||||
| 13 | Papenthien, Austin | 2013-14 | 13-13 | .500 | ||||
| 12 | Morgan, Tim | 2012-13 | 12-22 | .353 | ||||
| 11 | Divelbiss, Max | 2010-11 | 11-14 | .440 | ||||
| 9 | Gavinski, Eric | 2011-12 | 9-16 | .360 | ||||
| 9 | Divelbiss, Max | 2011-12 | 9-18 | .333 | ||||
| 9 | Wanta, Michael | 2012-13 | 9-24 | .273 | ||||
| 8 | Heine, Tim | 1993 | 8-1 | .889 | ||||
| 8 | Blau, Tom | 1996 | 8-3 | .727 | ||||
| 8 | Hutchens, Mike | 1996 | 8-3 | .727 | ||||
| 8 | Connors, Mike | 1994 | 8-4 | .667 | ||||
| 8 | Wanta, Michael | 2013-14 | 8-19 | .296 | ||||
| 7 | Tjong, Owen | 1993 | 7-3 | .700 | ||||
| 7 | Sarge, Jeremy | 1996 | 7-3 | .700 | ||||
| 7 | Reed, Clint | 2010-11 | 7-17 | .292 | ||||
| 7 | Morgan, Tim | 2010-11 | 7-19 | .269 | ||||
| 7 | Mendoza, Edwin | 2011-12 | 7-21 | .250 | ||||
| 7 | Strebig, Cody | 2010-11 | 7-21 | .250 | ||||
| 7 | Morgan, Tim | 2011-12 | 7-23 | .233 |
| Best Singles Record, Season (Min. 5 Wins) |
| .889 | Heine, Tim | 1993 | 8-1 | |||
| .727 | Blau, Tom | 1996 | 8-3 | |||
| .727 | Hutchens, Mike | 1996 | 8-3 | |||
| .700 | Sarge, Jeremy | 1996 | 7-3 | |||
| .700 | Tjong, Owen | 1993 | 7-3 | |||
| .667 | Connors, Mike | 1994 | 8-4 | |||
| .600 | Lagman, Patrick | 2013-14 | 15-10 | |||
| .556 | Davenport, Brian | 2013-14 | 15-12 | |||
| .545 | Connors, Mike | 1996 | 6-5 | |||
| .500 | Papenthien, Austin | 2013-14 | 13-13 | |||
| .455 | Israel, Andy | 1996 | 5-6 | |||
| .441 | Lagman, Patrick | 2012-13 | 15-19 | |||
| .440 | Divelbiss, Max | 2010-11 | 11-14 | |||
| .417 | Janusek, Michael | 2012-13 | 5-7 | |||
| .417 | Williams, Mark | 1994 | 5-7 | |||
| .360 | Gavinski, Eric | 2011-12 | 9-16 | |||
| .353 | Morgan, Tim | 2012-13 | 12-22 | |||
| .333 | Divelbiss, Max | 2011-12 | 9-18 | |||
| .296 | Wanta, Michael | 2013-14 | 8-19 | |||
| .292 | Reed, Clint | 2010-11 | 7-17 |
| Most Doubles Wins, Season |
| 14 | Papenthien, Austin | 2013-14 | 14-12 | .538 | ||||
| 14 | Lagman, Patrick | 2013-14 | 14-12 | .538 | ||||
| 13 | Wanta, Michael | 2012-13 | 13-23 | .361 | ||||
| 13 | Morgan, Tim | 2012-13 | 13-24 | .351 | ||||
| 12 | Divelbiss, Max | 2010-11 | 12-14 | .462 | ||||
| 12 | Strebig, Cody | 2010-11 | 12-14 | .462 | ||||
| 12 | Gavinski, Eric | 2011-12 | 12-18 | .400 | ||||
| 11 | Davenport, Brian | 2013-14 | 11-16 | .407 | ||||
| 11 | Mendoza, Edwin | 2011-12 | 11-18 | .379 | ||||
| 11 | Gavinski, Eric | 2012-13 | 11-25 | .306 | ||||
| 11 | Lagman, Patrick | 2012-13 | 11-26 | .297 | ||||
| 10 | Wanta, Michael | 2013-14 | 10-17 | .370 | ||||
| 9 | Morgan, Tim | 2011-12 | 9-22 | .290 | ||||
| 9 | Wanta, Michael | 2011-12 | 9-22 | .290 | ||||
| 8 | Connors, Mike | 1996 | 8-7 | .533 | ||||
| 8 | Hutchens, Mike | 1996 | 8-7 | .533 | ||||
| 8 | Morgan, Tim | 2010-11 | 8-18 | .308 | ||||
| 8 | D'Orazio, John | 2010-11 | 8-18 | .308 | ||||
| 8 | Pratscher, Ben | 2012-13 | 8-21 | .276 | ||||
| 7 | Brecke, Jon | 1994 | 7-3 | .700 | ||||
| 7 | Connors, Mike | 1994 | 7-3 | .700 | ||||
| 7 | Strebig, Cody | 2011-12 | 7-20 | .259 | ||||
| 7 | Divelbiss, Max | 2011-12 | 7-21 | .250 |
| Best Doubles Record, Season (Min. 5 Wins) |
| .700 | Connors, Mike | 1994 | 7-3 | |||
| .700 | Brecke, Jon | 1994 | 7-3 | |||
| .667 | Wake, Preston | 1993 | 6-3 | |||
| .600 | Heine, Tim | 1994 | 6-4 | |||
| .556 | Larson, Bjorn | 1994 | 5-4 | |||
| .538 | Papenthien, Austin | 2013-14 | 14-12 | |||
| .538 | Lagman, Patrick | 2013-14 | 14-12 | |||
| .533 | Hutchens, Mike | 1996 | 8-7 | |||
| .533 | Connors, Mike | 1996 | 8-7 | |||
| .462 | Strebig, Cody | 2010-11 | 12-14 | |||
| .462 | Divelbiss, Max | 2010-11 | 12-14 | |||
| .462 | Janusek, Michael | 2012-13 | 6-7 | |||
| .407 | Davenport, Brian | 2013-14 | 11-16 | |||
| .400 | Gavinski, Eric | 2011-12 | 12-18 | |||
| .400 | Israel, Andy | 1996 | 6-9 | |||
| .379 | Mendoza, Edwin | 2011-12 | 11-18 | |||
| .370 | Wanta, Michael | 2013-14 | 10-17 | |||
| .361 | Wanta, Michael | 2012-13 | 13-23 | |||
| .351 | Morgan, Tim | 2012-13 | 13-24 | |||
| .308 | Morgan, Tim | 2010-11 | 8-18 |