| Divelbiss, Max |
| Gavinski, Eric |
| Harrigan, Kolin |
| Jankiewicz, Vince |
| Mendoza, Edwin |
| Morgan, Tim |
| Storhoff, Brady |
| Strebig, Cody |
| Wanta, Michael |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 22 | Connors, Mike | 1994-97 | 22-17 | .564 | ||||
| 20 | Divelbiss, Max | 2010-12 | 20-32 | .385 | ||||
| 14 | Morgan, Tim | 2010-12 | 14-42 | .250 | ||||
| 12 | Heine, Tim | 1993-94 | 12-8 | .600 | ||||
| 11 | Strebig, Cody | 2010-12 | 11-46 | .193 | ||||
| 9 | Gavinski, Eric | 2011-12 | 9-16 | .360 | ||||
| 8 | Hutchens, Mike | 1996 | 8-3 | .727 | ||||
| 8 | Blau, Tom | 1996 | 8-3 | .727 | ||||
| 8 | Sarge, Jeremy | 1996-97 | 8-6 | .571 | ||||
| 8 | Larson, Bjorn | 1992-94 | 8-24 | .250 | ||||
| 7 | Tjong, Owen | 1993 | 7-3 | .700 | ||||
| 7 | Reed, Clint | 2010-11 | 7-17 | .292 | ||||
| 7 | Mendoza, Edwin | 2011-12 | 7-21 | .250 | ||||
| 6 | Wanta, Michael | 2011-12 | 6-23 | .207 | ||||
| 5 | Israel, Andy | 1996 | 5-6 | .455 | ||||
| 5 | Williams, Mark | 1992-94 | 5-15 | .250 | ||||
| 4 | Davis, Brian | 1999-00 | 4-5 | .444 | ||||
| 4 | Robinson, Dan | 1998-99 | 4-11 | .267 | ||||
| 4 | D'Orazio, John | 2010-11 | 4-21 | .160 | ||||
| 4 | Jankiewicz, Vince | 2010-12 | 4-21 | .160 | ||||
| 4 | Dison, Dave | 1996-99 | 4-21 | .160 |
| Best Singles Record, Career (Min. 5 Wins) |
| .727 | Hutchens, Mike | 1996 | 8-3 | |||
| .727 | Blau, Tom | 1996 | 8-3 | |||
| .700 | Tjong, Owen | 1993 | 7-3 | |||
| .600 | Heine, Tim | 1993-94 | 12-8 | |||
| .571 | Sarge, Jeremy | 1996-97 | 8-6 | |||
| .564 | Connors, Mike | 1994-97 | 22-17 | |||
| .455 | Israel, Andy | 1996 | 5-6 | |||
| .385 | Divelbiss, Max | 2010-12 | 20-32 | |||
| .360 | Gavinski, Eric | 2011-12 | 9-16 | |||
| .292 | Reed, Clint | 2010-11 | 7-17 | |||
| .250 | Morgan, Tim | 2010-12 | 14-42 | |||
| .250 | Larson, Bjorn | 1992-94 | 8-24 | |||
| .250 | Mendoza, Edwin | 2011-12 | 7-21 | |||
| .250 | Williams, Mark | 1992-94 | 5-15 | |||
| .207 | Wanta, Michael | 2011-12 | 6-23 | |||
| .193 | Strebig, Cody | 2010-12 | 11-46 |
| Most Doubles Wins, Career |
| 19 | Connors, Mike | 1994-97 | 19-20 | .487 | ||||
| 19 | Strebig, Cody | 2010-12 | 19-34 | .358 | ||||
| 19 | Divelbiss, Max | 2010-12 | 19-35 | .352 | ||||
| 17 | Morgan, Tim | 2010-12 | 17-40 | .298 | ||||
| 12 | Gavinski, Eric | 2011-12 | 12-18 | .400 | ||||
| 11 | Mendoza, Edwin | 2011-12 | 11-18 | .379 | ||||
| 10 | Heine, Tim | 1993-94 | 10-7 | .588 | ||||
| 10 | Larson, Bjorn | 1992-94 | 10-15 | .400 | ||||
| 9 | Wanta, Michael | 2011-12 | 9-22 | .290 | ||||
| 8 | Hutchens, Mike | 1996 | 8-7 | .533 | ||||
| 8 | D'Orazio, John | 2010-11 | 8-18 | .308 | ||||
| 7 | Brecke, Jon | 1994 | 7-3 | .700 | ||||
| 6 | Wake, Preston | 1993 | 6-3 | .667 | ||||
| 6 | Israel, Andy | 1996 | 6-9 | .400 | ||||
| 5 | Gumieny, Pat | 1998-99 | 5-9 | .357 | ||||
| 5 | Dison, Dave | 1996-99 | 5-13 | .278 | ||||
| 4 | Inselman, Eric | 1995-96 | 4-6 | .400 | ||||
| 4 | Sarge, Jeremy | 1996-97 | 4-6 | .400 | ||||
| 4 | Sensenbrenner, Dave | 1999-00 | 4-7 | .364 | ||||
| 4 | Reed, Clint | 2010-11 | 4-18 | .182 | ||||
| 4 | Jankiewicz, Vince | 2010-12 | 4-19 | .174 |
| Best Doubles Record, Career (Min. 5 Wins) |
| .700 | Brecke, Jon | 1994 | 7-3 | |||
| .667 | Wake, Preston | 1993 | 6-3 | |||
| .588 | Heine, Tim | 1993-94 | 10-7 | |||
| .533 | Hutchens, Mike | 1996 | 8-7 | |||
| .487 | Connors, Mike | 1994-97 | 19-20 | |||
| .400 | Gavinski, Eric | 2011-12 | 12-18 | |||
| .400 | Larson, Bjorn | 1992-94 | 10-15 | |||
| .400 | Israel, Andy | 1996 | 6-9 | |||
| .379 | Mendoza, Edwin | 2011-12 | 11-18 | |||
| .358 | Strebig, Cody | 2010-12 | 19-34 | |||
| .357 | Gumieny, Pat | 1998-99 | 5-9 | |||
| .352 | Divelbiss, Max | 2010-12 | 19-35 | |||
| .308 | D'Orazio, John | 2010-11 | 8-18 | |||
| .298 | Morgan, Tim | 2010-12 | 17-40 | |||
| .290 | Wanta, Michael | 2011-12 | 9-22 | |||
| .278 | Dison, Dave | 1996-99 | 5-13 |
|
Season Records |
| Most Singles Wins, Season |
| 11 | Divelbiss, Max | 2010-11 | 11-14 | .440 | ||||
| 9 | Gavinski, Eric | 2011-12 | 9-16 | .360 | ||||
| 9 | Divelbiss, Max | 2011-12 | 9-18 | .333 | ||||
| 8 | Heine, Tim | 1993 | 8-1 | .889 | ||||
| 8 | Hutchens, Mike | 1996 | 8-3 | .727 | ||||
| 8 | Blau, Tom | 1996 | 8-3 | .727 | ||||
| 8 | Connors, Mike | 1994 | 8-4 | .667 | ||||
| 7 | Tjong, Owen | 1993 | 7-3 | .700 | ||||
| 7 | Sarge, Jeremy | 1996 | 7-3 | .700 | ||||
| 7 | Reed, Clint | 2010-11 | 7-17 | .292 | ||||
| 7 | Morgan, Tim | 2010-11 | 7-19 | .269 | ||||
| 7 | Strebig, Cody | 2010-11 | 7-21 | .250 | ||||
| 7 | Mendoza, Edwin | 2011-12 | 7-21 | .250 | ||||
| 7 | Morgan, Tim | 2011-12 | 7-23 | .233 | ||||
| 6 | Connors, Mike | 1996 | 6-5 | .545 | ||||
| 6 | Wanta, Michael | 2011-12 | 6-23 | .207 | ||||
| 5 | Israel, Andy | 1996 | 5-6 | .455 | ||||
| 5 | Williams, Mark | 1994 | 5-7 | .417 | ||||
| 4 | Connors, Mike | 1995 | 4-4 | .500 | ||||
| 4 | Connors, Mike | 1997 | 4-4 | .500 | ||||
| 4 | Davis, Brian | 1999 | 4-5 | .444 | ||||
| 4 | Heine, Tim | 1994 | 4-7 | .364 | ||||
| 4 | Jankiewicz, Vince | 2010-11 | 4-19 | .174 | ||||
| 4 | D'Orazio, John | 2010-11 | 4-21 | .160 | ||||
| 4 | Strebig, Cody | 2011-12 | 4-25 | .138 |
| Best Singles Record, Season (Min. 5 Wins) |
| .889 | Heine, Tim | 1993 | 8-1 | |||
| .727 | Hutchens, Mike | 1996 | 8-3 | |||
| .727 | Blau, Tom | 1996 | 8-3 | |||
| .700 | Sarge, Jeremy | 1996 | 7-3 | |||
| .700 | Tjong, Owen | 1993 | 7-3 | |||
| .667 | Connors, Mike | 1994 | 8-4 | |||
| .545 | Connors, Mike | 1996 | 6-5 | |||
| .455 | Israel, Andy | 1996 | 5-6 | |||
| .440 | Divelbiss, Max | 2010-11 | 11-14 | |||
| .417 | Williams, Mark | 1994 | 5-7 | |||
| .360 | Gavinski, Eric | 2011-12 | 9-16 | |||
| .333 | Divelbiss, Max | 2011-12 | 9-18 | |||
| .292 | Reed, Clint | 2010-11 | 7-17 | |||
| .269 | Morgan, Tim | 2010-11 | 7-19 | |||
| .250 | Strebig, Cody | 2010-11 | 7-21 | |||
| .250 | Mendoza, Edwin | 2011-12 | 7-21 | |||
| .233 | Morgan, Tim | 2011-12 | 7-23 | |||
| .207 | Wanta, Michael | 2011-12 | 6-23 |
| Most Doubles Wins, Season |
| 12 | Strebig, Cody | 2010-11 | 12-14 | .462 | ||||
| 12 | Divelbiss, Max | 2010-11 | 12-14 | .462 | ||||
| 12 | Gavinski, Eric | 2011-12 | 12-18 | .400 | ||||
| 11 | Mendoza, Edwin | 2011-12 | 11-18 | .379 | ||||
| 9 | Morgan, Tim | 2011-12 | 9-22 | .290 | ||||
| 9 | Wanta, Michael | 2011-12 | 9-22 | .290 | ||||
| 8 | Hutchens, Mike | 1996 | 8-7 | .533 | ||||
| 8 | Connors, Mike | 1996 | 8-7 | .533 | ||||
| 8 | Morgan, Tim | 2010-11 | 8-18 | .308 | ||||
| 8 | D'Orazio, John | 2010-11 | 8-18 | .308 | ||||
| 7 | Brecke, Jon | 1994 | 7-3 | .700 | ||||
| 7 | Connors, Mike | 1994 | 7-3 | .700 | ||||
| 7 | Strebig, Cody | 2011-12 | 7-20 | .259 | ||||
| 7 | Divelbiss, Max | 2011-12 | 7-21 | .250 | ||||
| 6 | Wake, Preston | 1993 | 6-3 | .667 | ||||
| 6 | Heine, Tim | 1994 | 6-4 | .600 | ||||
| 6 | Israel, Andy | 1996 | 6-9 | .400 | ||||
| 5 | Larson, Bjorn | 1994 | 5-4 | .556 | ||||
| 4 | Heine, Tim | 1993 | 4-3 | .571 | ||||
| 4 | Sarge, Jeremy | 1996 | 4-4 | .500 | ||||
| 4 | Inselman, Eric | 1996 | 4-4 | .500 | ||||
| 4 | Gumieny, Pat | 1999 | 4-7 | .364 | ||||
| 4 | Sensenbrenner, Dave | 1999 | 4-7 | .364 | ||||
| 4 | Reed, Clint | 2010-11 | 4-18 | .182 | ||||
| 4 | Jankiewicz, Vince | 2010-11 | 4-18 | .182 |
| Best Doubles Record, Season (Min. 5 Wins) |
| .700 | Connors, Mike | 1994 | 7-3 | |||
| .700 | Brecke, Jon | 1994 | 7-3 | |||
| .667 | Wake, Preston | 1993 | 6-3 | |||
| .600 | Heine, Tim | 1994 | 6-4 | |||
| .556 | Larson, Bjorn | 1994 | 5-4 | |||
| .533 | Connors, Mike | 1996 | 8-7 | |||
| .533 | Hutchens, Mike | 1996 | 8-7 | |||
| .462 | Divelbiss, Max | 2010-11 | 12-14 | |||
| .462 | Strebig, Cody | 2010-11 | 12-14 | |||
| .400 | Gavinski, Eric | 2011-12 | 12-18 | |||
| .400 | Israel, Andy | 1996 | 6-9 | |||
| .379 | Mendoza, Edwin | 2011-12 | 11-18 | |||
| .308 | Morgan, Tim | 2010-11 | 8-18 | |||
| .308 | D'Orazio, John | 2010-11 | 8-18 | |||
| .290 | Wanta, Michael | 2011-12 | 9-22 | |||
| .290 | Morgan, Tim | 2011-12 | 9-22 | |||
| .259 | Strebig, Cody | 2011-12 | 7-20 | |||
| .250 | Divelbiss, Max | 2011-12 | 7-21 |