Edgewood College Athletics


 # 7 Konde Gwo, Miguel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/23   at Eureka   1-3  *  *  0  0  0  3  .000  0  .000  0  0-0 
09/03/23   LAWRENCE   2-0  *  *  2  0  4  6  .222  2  .222  1  0-0 
09/06/23   RIPON   0-0  *  *  0  0  0  5  .143  0  .143  0  0-0 
09/08/23   CROWN (MN)   4-2  *  *  0  1  1  2  .125  1  .188  0  0-0 
09/09/23   MONMOUTH (IL)   3-1  *  *  2  0  4  4  .200  3  .300  1  0-0 
09/13/23   IIT   2-1  *  *  1  0  2  3  .217  1  .304  1  0-0 
09/16/23   MSOE   1-4  *  *  0  0  0  3  .192  0  .269  0  0-0 
09/18/23   BUENA VISTA   3-1  *  *  2  0  4  5  .226  2  .290  1  0-0 
09/20/23   at Rockford University   0-1  *  *  0  0  0  3  .206  0  .265  0  0-0 
09/23/23   WIS.-EAU CLAIRE   1-5  *  *  0  0  0  1  .200  0  .257  0  0-0 
09/27/23   BENEDICTINE (IL)   3-2  *  *  2  0  4  4  .231  2  .282  1  0-0 
09/30/23   WIS. LUTHERAN   2-0  *  *  1  0  2  2  .244  2  .317  0  0-0 
10/04/23   at Aurora University   0-2  *  *  0  0  0  1  .238  1  .333  0  0-0 
10/07/23   at Concordia Wisconsin   0-0  *  *  0  0  0  0  .238  0  .333  0  0-0 
10/11/23   at Dominican (IL)   1-2  *  *  1  0  2  3  .244  2  .356  0  0-0 
10/14/23   LAKELAND   0-1  *  *  0  0  0  5  .220  2  .360  0  0-0 
10/18/23   CONCORDIA CHICAGO   8-1  *  *  2  1  5  6  .232  3  .375  0  0-0 
10/21/23   at Marian (WI)   2-2  *  *  1  0  2  6  .226  2  .371  0  0-0 
10/25/23   at St. Norbert   0-6  *  *  0  0  0  0  .226  0  .371  0  0-0 
10/28/23   at MSOE   0-5  *  *  0  0  0  0  .226  0  .371  0  0-0 
Totals     33-39  20  20  14  2  30  62  .226  23  .371  5  0-0 

 
Games played: 20
Shots per game: 3.10
Goals per game: 0.70
Assists per game: 0.10
Points per game: 1.50
EdgewoodCollegeEagles.com