Edgewood College Athletics


 #24 Douma, Jack  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/23   at Eureka   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/03/23   LAWRENCE   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
09/06/23   RIPON   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/08/23   CROWN (MN)   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/09/23   MONMOUTH (IL)   3-1  *    0  0  0  1  .000  1  .500  0  0-0 
09/16/23   MSOE   1-4  *    0  0  0  1  .000  0  .333  0  0-0 
09/18/23   BUENA VISTA   3-1  *    0  0  0  0  .000  0  .333  0  0-0 
09/20/23   at Rockford University   0-1  *    0  0  0  0  .000  0  .333  0  0-0 
09/23/23   WIS.-EAU CLAIRE   1-5  *    0  1  1  0  .000  0  .333  0  0-0 
09/27/23   BENEDICTINE (IL)   3-2  *    0  0  0  0  .000  0  .333  0  0-0 
09/30/23   WIS. LUTHERAN   2-0  *    0  0  0  0  .000  0  .333  0  0-0 
10/04/23   at Aurora University   0-2  *    0  0  0  0  .000  0  .333  0  0-0 
10/07/23   at Concordia Wisconsin   0-0  *    0  0  0  0  .000  0  .333  0  0-0 
10/11/23   at Dominican (IL)   1-2  *    0  0  0  0  .000  0  .333  0  0-0 
10/18/23   CONCORDIA CHICAGO   8-1  *    0  0  0  0  .000  0  .333  0  0-0 
10/25/23   at St. Norbert   0-6  *    0  0  0  0  .000  0  .333  0  0-0 
10/28/23   at MSOE   0-5  *    0  0  0  0  .000  0  .333  0  0-0 
Totals     29-35  17  3  0  1  1  3  .000  1  .333  0  0-0 

 
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06
EdgewoodCollegeEagles.com