Edgewood College Athletics


 #18 Hauser, Austin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/23   at Eureka   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/03/23   LAWRENCE   2-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
09/06/23   RIPON   0-0  *  *  0  0  0  1  .000  0  .500  0  0-0 
09/08/23   CROWN (MN)   4-2  *  *  0  0  0  1  .000  0  .333  0  0-0 
09/09/23   MONMOUTH (IL)   3-1  *  *  0  0  0  0  .000  0  .333  0  0-0 
09/13/23   IIT   2-1  *  *  1  0  2  5  .125  1  .250  0  0-0 
09/16/23   MSOE   1-4  *  *  0  0  0  0  .125  0  .250  0  0-0 
09/18/23   BUENA VISTA   3-1  *  *  0  1  1  4  .083  1  .250  0  0-0 
09/20/23   at Rockford University   0-1  *  *  0  0  0  1  .077  0  .231  0  0-0 
09/23/23   WIS.-EAU CLAIRE   1-5  *  *  0  0  0  1  .071  0  .214  0  0-0 
09/27/23   BENEDICTINE (IL)   3-2  *  *  0  0  0  0  .071  0  .214  0  0-0 
09/30/23   WIS. LUTHERAN   2-0  *  *  0  1  1  3  .059  0  .176  0  0-0 
10/04/23   at Aurora University   0-2  *  *  0  0  0  0  .059  0  .176  0  0-0 
10/11/23   at Dominican (IL)   1-2  *  *  0  0  0  0  .059  0  .176  0  0-0 
10/14/23   LAKELAND   0-1  *  *  0  0  0  1  .056  0  .167  0  0-0 
10/18/23   CONCORDIA CHICAGO   8-1  *  *  0  1  1  1  .053  1  .211  0  0-0 
10/21/23   at Marian (WI)   2-2  *  *  0  0  0  2  .048  1  .238  0  0-0 
10/25/23   at St. Norbert   0-6  *  *  0  0  0  0  .048  0  .238  0  0-0 
Totals     33-34  18  18  1  3  5  21  .048  5  .238  0  0-0 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28
EdgewoodCollegeEagles.com