#17 Hook, Noah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/23 | at Eureka | 1-3 | * | * | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0-0 |
09/03/23 | LAWRENCE | 2-0 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .200 | 0 | 0-0 |
09/06/23 | RIPON | 0-0 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
09/08/23 | CROWN (MN) | 4-2 | * | * | 1 | 0 | 2 | 3 | .056 | 2 | .278 | 0 | 0-0 |
09/09/23 | MONMOUTH (IL) | 3-1 | * | * | 0 | 0 | 0 | 5 | .043 | 0 | .217 | 0 | 0-0 |
09/13/23 | IIT | 2-1 | * | * | 0 | 1 | 1 | 2 | .040 | 0 | .200 | 0 | 0-0 |
09/16/23 | MSOE | 1-4 | * | * | 0 | 0 | 0 | 0 | .040 | 0 | .200 | 0 | 0-0 |
09/18/23 | BUENA VISTA | 3-1 | * | * | 1 | 1 | 3 | 6 | .065 | 4 | .290 | 0 | 0-0 |
09/20/23 | at Rockford University | 0-1 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .312 | 0 | 0-0 |
09/23/23 | WIS.-EAU CLAIRE | 1-5 | * | * | 0 | 0 | 0 | 1 | .061 | 1 | .333 | 0 | 0-0 |
09/27/23 | BENEDICTINE (IL) | 3-2 | * | * | 0 | 1 | 1 | 1 | .059 | 0 | .324 | 0 | 0-0 |
10/04/23 | at Aurora University | 0-2 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .324 | 0 | 0-0 |
10/07/23 | at Concordia Wisconsin | 0-0 | * | * | 0 | 0 | 0 | 2 | .056 | 0 | .306 | 0 | 0-0 |
10/11/23 | at Dominican (IL) | 1-2 | * | * | 0 | 1 | 1 | 5 | .049 | 0 | .268 | 0 | 0-0 |
10/14/23 | LAKELAND | 0-1 | * | * | 0 | 0 | 0 | 4 | .044 | 0 | .244 | 0 | 0-0 |
10/18/23 | CONCORDIA CHICAGO | 8-1 | * | * | 2 | 0 | 4 | 3 | .083 | 2 | .271 | 0 | 0-0 |
10/21/23 | at Marian (WI) | 2-2 | * | * | 0 | 0 | 0 | 4 | .077 | 1 | .269 | 0 | 0-0 |
10/25/23 | at St. Norbert | 0-6 | * | 0 | 0 | 0 | 0 | .077 | 0 | .269 | 0 | 0-0 | |
10/28/23 | at MSOE | 0-5 | * | * | 0 | 0 | 0 | 2 | .074 | 0 | .259 | 0 | 0-0 |
Totals | 31-39 | 19 | 18 | 4 | 5 | 13 | 54 | .074 | 14 | .259 | 0 | 0-0 |
Games played: 19 Shots per game: 2.84 Goals per game: 0.21 Assists per game: 0.26 Points per game: 0.68 |