Edgewood College Athletics


 #13 Tameklo, Elliah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/23   at Eureka   1-3  *  *  0  0  0  3  .000  1  .333  0  0-0 
09/03/23   LAWRENCE   2-0  *    0  0  0  0  .000  0  .333  0  0-0 
09/06/23   RIPON   0-0  *    0  0  0  0  .000  0  .333  0  0-0 
09/16/23   MSOE   1-4  *  *  0  0  0  0  .000  0  .333  0  0-0 
09/18/23   BUENA VISTA   3-1  *    0  0  0  0  .000  0  .333  0  0-0 
09/20/23   at Rockford University   0-1  *    0  0  0  0  .000  0  .333  0  0-0 
09/23/23   WIS.-EAU CLAIRE   1-5  *    0  0  0  0  .000  0  .333  0  0-0 
09/27/23   BENEDICTINE (IL)   3-2  *    0  0  0  0  .000  0  .333  0  0-0 
09/30/23   WIS. LUTHERAN   2-0  *    0  0  0  1  .000  0  .250  0  0-0 
10/04/23   at Aurora University   0-2  *    0  0  0  1  .000  1  .400  0  0-0 
10/11/23   at Dominican (IL)   1-2  *    0  0  0  1  .000  1  .500  0  0-0 
10/14/23   LAKELAND   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
10/18/23   CONCORDIA CHICAGO   8-1  *    1  0  2  2  .125  1  .500  0  0-0 
10/25/23   at St. Norbert   0-6  *    0  0  0  0  .125  0  .500  0  0-0 
Totals     22-28  14  2  1  0  2  8  .125  4  .500  0  0-0 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14
EdgewoodCollegeEagles.com