Edgewood College Athletics


 # 1 Van Laanen, Maverick 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/23   at Eureka   1-3  .000  .000  0-0 
09/03/23   LAWRENCE   2-0  .000  .000  0-0 
09/06/23   RIPON   0-0  .000  .000  0-0 
09/08/23   CROWN (MN)   4-2  .000  .000  0-0 
09/09/23   MONMOUTH (IL)   3-1  .000  .000  0-0 
09/13/23   IIT   2-1  .000  .000  0-0 
09/16/23   MSOE   1-4  .000  .000  0-0 
09/18/23   BUENA VISTA   3-1    .000  .000  0-0 
09/20/23   at Rockford University   0-1  .000  .000  0-0 
09/23/23   WIS.-EAU CLAIRE   1-5  .000  .000  0-0 
09/30/23   WIS. LUTHERAN   2-0  .000  .000  0-0 
10/04/23   at Aurora University   0-2  .000  .000  0-0 
10/07/23   at Concordia Wisconsin   0-0  .000  .000  0-0 
10/11/23   at Dominican (IL)   1-2  .000  .000  0-0 
10/14/23   LAKELAND   0-1  .000  .000  0-0 
10/18/23   CONCORDIA CHICAGO   8-1  .000  .000  0-0 
10/21/23   at Marian (WI)   2-2  .000  .000  0-0 
10/25/23   at St. Norbert   0-6  .000  .000  0-0 
10/28/23   at MSOE   0-5  .000  .000  0-0 
Totals     30-37  19  18  .000  .000  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 1 Van Laanen, Maverick 

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
09/01/23   at Eureka   1-3    90:00  3.00  .500 
09/03/23   LAWRENCE   2-0    90:00  1.50  .500 
09/06/23   RIPON   0-0    90:00  1.00  .571 
09/08/23   CROWN (MN)   4-2    45:00  0.86  .571 
09/09/23   MONMOUTH (IL)   3-1    90:00  0.89  .667 
09/13/23   IIT   2-1    90:00  0.91  .667 
09/16/23   MSOE   1-4    90:00  1.38  .591 
09/18/23   BUENA VISTA   3-1    32:54  1.31  .609 
09/20/23   at Rockford University   0-1    90:00  1.27  .615 
09/23/23   WIS.-EAU CLAIRE   1-5    13:21  1.37  .633 
09/30/23   WIS. LUTHERAN   2-0    90:00  1.22  .686 
10/04/23   at Aurora University   0-2    90:00  1.30  .717 
10/07/23   at Concordia Wisconsin   0-0    90:00  1.18  .745 
10/11/23   at Dominican (IL)   1-2    90:00  1.25  .737 
10/14/23   LAKELAND   0-1    81:42  1.24  .729 
10/18/23   CONCORDIA CHICAGO   8-1    25:05  1.21  .738 
10/21/23   at Marian (WI)   2-2    90:00  1.27  .727 
10/25/23   at St. Norbert   0-6    73:14  1.47  .699 
10/28/23   at MSOE   0-5    71:24  1.64  .679 
Totals        19  1422:40  26  1.64  55  .679 

EdgewoodCollegeEagles.com