TM TEAM

Edgewood College Athletics


 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
09/01/21   UW-WHITEWATER   1-6  *    0  0  0  0  .000  0  0-0 
09/04/21   at Saint Mary's (MN)   1-3  *    0  0  0  0  .000  0  0-0 
09/08/21   at Carroll University   1-3  *    0  0  0  0  .000  0  0-0 
09/15/21   MSOE   0-2  *    0  0  0  0  .000  0  0-0 
09/18/21   at Concordia Chicago   2-5  *    0  0  0  0  .000  0  0-0 
09/22/21   ROCKFORD UNIVERSITY   1-2  *    0  0  0  0  .000  0  0-0 
09/29/21   WISCONSIN LUTHERAN   3-4  *    0  0  0  0  .000  0  0-0 
10/02/21   at Aurora University   0-2  *    0  0  0  0  .000  0  0-0 
10/06/21   at St. Norbert College   1-4  *    0  0  0  0  .000  0  0-0 
10/09/21   BENEDICTINE   0-7  *    0  0  0  0  .000  0  0-0 
10/13/21   at Lakeland University   0-2  *    0  0  0  0  .000  0  0-0 
10/16/21   at Illinois Tech   0-5  *    0  0  0  0  .000  0  0-0 
10/20/21   at Concordia Wisconsin   0-3  *    0  0  0  0  .000  0  0-0 
10/23/21   DOMINICAN UNIVERSITY  0-7  *    0  0  0  0  .000  0  0-0 
10/27/21   MARIAN UNIVERSITY   3-3  *    0  0  0  0  .000  0  0-0 
Totals     13-58  15  0  0  0  0  0  .000  0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
09/04/21   at Saint Mary's (MN)   1-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
09/08/21   at Carroll University   1-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
09/15/21   MSOE   0-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
10/06/21   at St. Norbert College   1-4  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        4  0  0:00  0  0.00  4  1.000  0  0  0  - 

EdgewoodCollegeEagles.com