2 Nelson, Tyler

Edgewood College Athletics


 # 2 Nelson, Tyler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
09/01/21   UW-WHITEWATER   1-6  *  *  0  0  0  0  .000  0  0-0 
09/04/21   at Saint Mary's (MN)   1-3  *  *  0  0  0  2  .000  0  0-0 
09/08/21   at Carroll University   1-3  *  *  1  0  2  3  .200  0  0-0 
09/15/21   MSOE   0-2  *  *  0  0  0  0  .200  0  0-0 
09/18/21   at Concordia Chicago   2-5  *  *  1  0  2  1  .333  0  0-0 
09/22/21   ROCKFORD UNIVERSITY   1-2  *  *  1  0  2  7  .231  0  1-1 
09/29/21   WISCONSIN LUTHERAN   3-4  *  *  1  0  2  4  .235  0  0-0 
10/02/21   at Aurora University   0-2  *  *  0  0  0  2  .211  0  0-0 
10/06/21   at St. Norbert College   1-4  *  *  0  1  1  1  .200  0  0-0 
10/09/21   BENEDICTINE   0-7  *  *  0  0  0  1  .190  0  0-0 
10/13/21   at Lakeland University   0-2  *  *  0  0  0  4  .160  0  0-0 
10/16/21   at Illinois Tech   0-5  *  *  0  0  0  0  .160  0  0-0 
10/20/21   at Concordia Wisconsin   0-3  *  *  0  0  0  2  .148  0  0-0 
10/23/21   DOMINICAN UNIVERSITY  0-7  *  *  0  0  0  0  .148  0  0-0 
10/27/21   MARIAN UNIVERSITY   3-3  *  *  2  0  4  6  .182  0  0-0 
Totals     13-58  15  15  6  1  13  33  .182  0  1-1 

 
Games played: 15
Shots per game: 2.20
Goals per game: 0.40
Assists per game: 0.07
Points per game: 0.87
EdgewoodCollegeEagles.com