|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| * | 03/19/21 | WISCONSIN LUTHERAN | 1-3 | L | 0-1-0 | 0-1-0 | 77 | Hartberg,Zander (Castellanos,Jorge) [#] | ||
| * | 03/21/21 | CONCORDIA WISCONSIN | 1-2 | L | O2 | 0-2-0 | 0-2-0 | 147 | Aguirre,Edwin (unassisted) [#] | |
| * | 03/24/21 | LAKELAND UNIVERSITY | 2-2 | T | O2 | 0-2-1 | 0-2-1 | 64 | Genco,Sal (unassisted) [#] | |
| Nelson,Tyler (Moore,Riley) | ||||||||||
| * | 03/28/21 | at Marian University | 0-3 | L | 0-3-1 | 0-3-1 | - [#] | |||
| * | 03/31/21 | MSOE | 0-4 | L | 0-4-1 | 0-4-1 | 146 | - [#] | ||
| * | 04/03/21 | at Lakeland University | 0-3 | L | 0-5-1 | 0-5-1 | 57 | - [#1] | ||
| * | 04/11/21 | at Wisconsin Lutheran | 1-1 | T | O2 | 0-5-2 | 0-5-2 | 107 | Nelson,Tyler (unassisted) [#1] | |
| * | 04/14/21 | at Concordia Wisconsin | 0-7 | L | 0-6-2 | 0-6-2 | 68 | - [#0] |
| Team Record | W-L-T |
| Overall | 0-6-2 |
| Conference | 0-6-2 |
| Home | 0-3-1 |
| Away | 0-3-1 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 8 | 666 | 83 |
| Home | 4 | 434 | 108 |
| Away | 4 | 232 | 58 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 03/19/21 | WISCONSIN LUTHERAN | 1-3 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0 | 0-0 | 988 |
| 03/21/21 | CONCORDIA WISCONSIN | 1-2 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 | 1209 |
| 03/24/21 | LAKELAND UNIVERSITY | 2-2 | 2 | 1 | 5 | 27 | .074 | 12 | .444 | 0 | 0-0 | 1210 |
| 03/28/21 | at Marian University | 0-3 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 989 |
| 03/31/21 | MSOE | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 992 |
| 04/03/21 | at Lakeland University | 0-3 | 0 | 0 | 0 | 9 | .000 | 9 | 1.000 | 0 | 0-0 | 1007 |
| 04/11/21 | at Wisconsin Lutheran | 1-1 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0-0 | 1210 |
| 04/14/21 | at Concordia Wisconsin | 0-7 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 989 |
| Edgewood College | 5-25 | 5 | 2 | 12 | 99 | .051 | 50 | .505 | 0 | 0-0 | 8594 | |
| Opponent | 25 | 14 | 64 | 162 | .154 | 78 | .481 | 6 | 0-1 |
| TEAM PER-GAME |
|
Games played: 8 Shots per game: 12.38 Goals per game: 0.62 Assists per game: 0.25 Points per game: 1.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 03/19/21 | WISCONSIN LUTHERAN | 1-3 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 0 | 0 | - |
| 03/21/21 | CONCORDIA WISCONSIN | 1-2 | 109:56 | 2 | 2.25 | 12 | .857 | 0 | 0 | 0 | - |
| 03/24/21 | LAKELAND UNIVERSITY | 2-2 | 110:00 | 2 | 2.03 | 5 | .714 | 0 | 0 | 0 | - |
| 03/28/21 | at Marian University | 0-3 | 90:00 | 3 | 2.25 | 5 | .625 | 0 | 0 | 0 | - |
| 03/31/21 | MSOE | 0-4 | 90:00 | 4 | 2.57 | 8 | .667 | 0 | 0 | 0 | - |
| 04/03/21 | at Lakeland University | 0-3 | 90:00 | 3 | 2.64 | 1 | .250 | 0 | 1 | 0 | - |
| 04/11/21 | at Wisconsin Lutheran | 1-1 | 110:00 | 1 | 2.35 | 5 | .833 | 0 | 0 | 1 | - |
| 04/14/21 | at Concordia Wisconsin | 0-7 | 90:00 | 7 | 2.88 | 9 | .562 | 0 | 1 | 0 | - |
| Totals | 5-25 | 779:56 | 25 | 2.88 | 53 | .679 | 0 | 2 | 1 | - | |
| Opponent | 779:56 | 5 | 2.88 | 45 | .900 | 2 | 0 | 1 | 4.4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 03/19/21 | WISCONSIN LUTHERAN | 1-3 | 3 | 0 | 6 | 19 | .158 | 11 | .579 | 1 | 0-0 | 991 |
| 03/21/21 | CONCORDIA WISCONSIN | 1-2 | 2 | 2 | 6 | 29 | .069 | 14 | .483 | 1 | 0-1 | 1209 |
| 03/24/21 | LAKELAND UNIVERSITY | 2-2 | 2 | 1 | 5 | 22 | .091 | 7 | .318 | 0 | 0-0 | 1210 |
| 03/28/21 | at Marian University | 0-3 | 3 | 3 | 9 | 18 | .167 | 8 | .444 | 1 | 0-0 | 991 |
| 03/31/21 | MSOE | 0-4 | 4 | 1 | 9 | 25 | .160 | 12 | .480 | 1 | 0-0 | 991 |
| 04/03/21 | at Lakeland University | 0-3 | 3 | 2 | 8 | 8 | .375 | 4 | .500 | 1 | 0-0 | 945 |
| 04/11/21 | at Wisconsin Lutheran | 1-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 | 1209 |
| 04/14/21 | at Concordia Wisconsin | 0-7 | 7 | 4 | 18 | 24 | .292 | 16 | .667 | 1 | 0-0 | 990 |
| Opponent totals | 25-5 | 25 | 14 | 64 | 162 | .154 | 78 | .481 | 6 | 0-1 | 8536 | |
| Edgewood College | 5 | 2 | 12 | 99 | .051 | 50 | .505 | 0 | 0-0 | 8594 |
| OPPONENT PER-GAME |
|
Games played: 8 Shots per game: 20.25 Goals per game: 3.12 Assists per game: 1.75 Points per game: 8.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 03/19/21 | WISCONSIN LUTHERAN | 1-3 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 0 | 0 | - |
| 03/21/21 | CONCORDIA WISCONSIN | 1-2 | 109:56 | 1 | 0.90 | 2 | .667 | 0 | 0 | 0 | - |
| 03/24/21 | LAKELAND UNIVERSITY | 2-2 | 110:00 | 2 | 1.16 | 10 | .833 | 0 | 0 | 0 | - |
| 03/28/21 | at Marian University | 0-3 | 90:00 | 0 | 0.90 | 4 | 1.000 | 0 | 0 | 0 | 1.2 |
| 03/31/21 | MSOE | 0-4 | 90:00 | 0 | 0.73 | 2 | 1.000 | 0 | 0 | 0 | 1.0 |
| 04/03/21 | at Lakeland University | 0-3 | 90:00 | 0 | 0.62 | 9 | 1.000 | 1 | 0 | 0 | 1.0 |
| 04/11/21 | at Wisconsin Lutheran | 1-1 | 110:00 | 1 | 0.65 | 6 | .857 | 0 | 0 | 1 | - |
| 04/14/21 | at Concordia Wisconsin | 0-7 | 90:00 | 0 | 0.58 | 3 | 1.000 | 1 | 0 | 0 | 1.2 |
| Opponent totals | 25-25 | 779:56 | 5 | 0.58 | 45 | .900 | 2 | 0 | 1 | 4.4 | |
| Edgewood College | 779:56 | 25 | 0.58 | 53 | .679 | 0 | 2 | 1 | - |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | BIENEMA,TY | MARTIN,BRE | THEKAN,AID | ALFARO,JON | AGUIRRE,ED | VOSS,NOAH | DEWS,THOMA |
| WISCONSIN LUTHERAN | 03/19/21 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORDIA WISCONSIN | 03/21/21 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| LAKELAND UNIVERSITY | 03/24/21 | 2-2 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Marian University | 03/28/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MSOE | 03/31/21 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lakeland University | 04/03/21 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wisconsin Lutheran | 04/11/21 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Concordia Wisconsin | 04/14/21 | 0-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | CASTELLANO | LUMANI,ALD | OPPERMANN, | HARTBERG,Z | PODNAR,JAR | GARCIA,KEV | GORDON,QUI |
| WISCONSIN LUTHERAN | 03/19/21 | 1-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP |
| CONCORDIA WISCONSIN | 03/21/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| LAKELAND UNIVERSITY | 03/24/21 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Marian University | 03/28/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MSOE | 03/31/21 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Lakeland University | 04/03/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Wisconsin Lutheran | 04/11/21 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Concordia Wisconsin | 04/14/21 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| 15 | 16 | 20 | 25 | 27 | 28 | 29 | ||||
| Opponent | Date | Score | WL | GENCO,SAL | BIN OBAID, | MOORE,RILE | LEMKUIL,WI | ROOT,BRIAN | BRANDT,ETH | NDIADIA,KA |
| WISCONSIN LUTHERAN | 03/19/21 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| CONCORDIA WISCONSIN | 03/21/21 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| LAKELAND UNIVERSITY | 03/24/21 | 2-2 | T | 1-0-2 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marian University | 03/28/21 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MSOE | 03/31/21 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Lakeland University | 04/03/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Wisconsin Lutheran | 04/11/21 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Concordia Wisconsin | 04/14/21 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 34 | ||||
| Opponent | Date | Score | WL | NELSON,TYL |
| WISCONSIN LUTHERAN | 03/19/21 | 1-3 | L | 0-0-0 |
| CONCORDIA WISCONSIN | 03/21/21 | 1-2 | L | 0-0-0 |
| LAKELAND UNIVERSITY | 03/24/21 | 2-2 | T | 1-0-2 |
| at Marian University | 03/28/21 | 0-3 | L | 0-0-0 |
| MSOE | 03/31/21 | 0-4 | L | 0-0-0 |
| at Lakeland University | 04/03/21 | 0-3 | L | 0-0-0 |
| at Wisconsin Lutheran | 04/11/21 | 1-1 | T | 1-0-2 |
| at Concordia Wisconsin | 04/14/21 | 0-7 | L | 0-0-0 |
Individual Game-by-Game |
| # 0 | Bienema,Ty |
| # 1 | Martin,Brendon |
| # 2 | Thekan,Aidan |
| # 3 | Alfaro,Jonathan |
| # 4 | Aguirre,Edwin |
| # 5 | Voss,Noah |
| # 6 | Dews,Thomas |
| # 7 | Castellanos,Jorge |
| # 8 | Lumani,Aldon |
| # 9 | Oppermann,Evan |
| #10 | Hartberg,Zander |
| #11 | Podnar,Jared |
| #12 | Garcia,Kevin |
| #14 | Gordon,Quinton |
| #15 | Genco,Sal |
| #16 | Bin Obaid,Rayan |
| #20 | Moore,Riley |
| #25 | Lemkuil,William |
| #27 | Root,Brian |
| #28 | Brandt,Ethan |
| #29 | Ndiadia,Kayumba |
| #34 | Nelson,Tyler |
| #TM | TEAM |