Edgewood College Athletics

Edgewood College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 0-6-2 Conf: 0-6-2 Home: 0-3-1 Away: 0-3-1 Neut: 0-0-0 

    TEAM STATISTICS  EC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  5-99  25-162 
       Goals scored per game  0.62  3.12 
       Shot pct.  .051  .154 
       Shots on goal-Attempts  50-99  78-162 
       SOG pct.  .505  .481 
       Shots/Game  12.4  20.2 
       Assists  2  14 
    CORNER KICKS  44  53 
    PENALTY KICKS  0-0  0-1 
    PENALTIES     
       Yellow cards  15  8 
       Red cards  1  1 
    ATTENDANCE     
       Total  434  232 
       Dates/Avg Per Date  4/108  4/58 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  4  1  0  0  5 
    Opponents  10  14  0  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  49  43  2  5  99 
    Opponents  72  78  4  8  162 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  22  27  3  1  53 
    Opponents  18  23  2  2  45 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  27  14  1  2  44 
    Opponents  18  27  5  3  53 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  47  46  6  6  105 
    Opponents  38  44  10  5  97 


     

    Overall Individual Statistics

     

    Overall: 0-6-2 Conf: 0-6-2 Home: 0-3-1 Away: 0-3-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    34  Nelson,Tyler   8-8   773  2  0  4  11  .182  5  .455  0  0-0 
    4   Aguirre,Edwin   8-8   725  1  0  2  9  .111  4  .444  0  0-0 
    10  Hartberg,Zander   4-4   320  1  0  2  7  .143  4  .571  0  0-0 
    15  Genco,Sal   8-3   403  1  0  2  6  .167  4  .667  0  0-0 
    7   Castellanos,Jorge   8-5   468  0  1  1  9  .000  4  .444  0  0-0 
    20  Moore,Riley   8-8   767  0  1  1  5  .000  2  .400  0  0-0 
    27  Root,Brian   7-7   585  0  0  0  16  .000  6  .375  0  0-0 
    8   Lumani,Aldon   8-8   692  0  0  0  11  .000  4  .364  0  0-0 
    29  Ndiadia,Kayumba   7-7   537  0  0  0  7  .000  3  .429  0  0-0 
    9   Oppermann,Evan   8-8   640  0  0  0  6  .000  6  1.000  0  0-0 
    25  Lemkuil,William   6-2   286  0  0  0  3  .000  1  .333  0  0-0 
    12  Garcia,Kevin   6-4   503  0  0  0  3  .000  3  1.000  0  0-0 
    3   Alfaro,Jonathan   8-5   365  0  0  0  3  .000  3  1.000  0  0-0 
    6   Dews,Thomas   8-2   288  0  0  0  2  .000  0  .000  0  0-0 
    2   Thekan,Aidan   7-0   290  0  0  0  1  .000  1  1.000  0  0-0 
    28  Brandt,Ethan   2-0   14  0  0  0  0  .000  0  .000  0  0-0 
    16  Bin Obaid,Rayan   4-0   15  0  0  0  0  .000  0  .000  0  0-0 
    14  Gordon,Quinton   2-0   23  0  0  0  0  .000  0  .000  0  0-0 
    11  Podnar,Jared   1-0   11  0  0  0  0  .000  0  .000  0  0-0 
    5   Voss,Noah   6-0   76  0  0  0  0  .000  0  .000  0  0-0 
    1   Martin,Brendon   6-6   555  0  0  0  0  .000  0  .000  0  0-0 
    0   Bienema,Ty   3-2   225  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  8   -  5  2  12  99  .051  50  .505  0  0-0 
      Opponents...........  8   -  25  14  64  162  .154  78  .481  6  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Martin,Brendon   6-6   554:56  12  1.95  33  .733  0  1  1  0.0 
    0   Bienema,Ty   3-2   225:00  13  5.20  16  .552  0  1  0  0.0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0.0 
      Total...............  8  779:56  25  2.88  53  .679  0  2  1  0 
      Opponents...........  8  779:56  5  0.58  45  .900  2  0  1  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  4  1  0  0  5 
    Opponents  10  14  0  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  49  43  2  5  99 
    Opponents  72  78  4  8  162 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  22  27  3  1  53 
    Opponents  18  23  2  2  45 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  27  14  1  2  44 
    Opponents  18  27  5  3  53 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  47  46  6  6  105 
    Opponents  38  44  10  5  97 

    ATTENDANCE SUMMARY  EC  OPP 
    Total  434  232 
    Dates/Avg Per Date  4/108  4/58 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    34  Nelson,Tyler   8  2  0  4  11 
    4   Aguirre,Edwin   8  1  0  2  9 
    10  Hartberg,Zander   4  1  0  2  7 
    15  Genco,Sal   8  1  0  2  6 
    7   Castellanos,Jorge   8  0  1  1  9 
    20  Moore,Riley   8  0  1  1  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    34  Nelson,Tyler   8  2  0  4  11 
    10  Hartberg,Zander   4  1  0  2  7 
    4   Aguirre,Edwin   8  1  0  2  9 
    15  Genco,Sal   8  1  0  2  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Castellanos,Jorge   8  0  1  1  9 
    20  Moore,Riley   8  0  1  1  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    27  Root,Brian   7  0  0  16  .000 
    34  Nelson,Tyler   8  2  0  11  .182 
    8   Lumani,Aldon   8  0  0  11  .000 
    4   Aguirre,Edwin   8  1  0  9  .111 
    7   Castellanos,Jorge   8  0  1  9  .000 
    10  Hartberg,Zander   4  1  0  7  .143 
    29  Ndiadia,Kayumba   7  0  0  7  .000 
    9   Oppermann,Evan   8  0  0  6  .000 
    15  Genco,Sal   8  1  0  6  .167 
    20  Moore,Riley   8  0  1  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    27  Root,Brian   7  0  0  16  6  .375 
    9   Oppermann,Evan   8  0  0  6  6  1.000 
    34  Nelson,Tyler   8  2  0  11  5  .455 
    8   Lumani,Aldon   8  0  0  11  4  .364 
    4   Aguirre,Edwin   8  1  0  9  4  .444 
    7   Castellanos,Jorge   8  0  1  9  4  .444 
    10  Hartberg,Zander   4  1  0  7  4  .571 
    15  Genco,Sal   8  1  0  6  4  .667 
    29  Ndiadia,Kayumba   7  0  0  7  3  .429 
    3   Alfaro,Jonathan   8  0  0  3  3  1.000 

    ##  GAME WINNING GOALS  GP  No. 


     

    Soccer Statistics

     

           Overall: 0-6-2  Conf: 0-6-2  Home: 0-3-1  Away: 0-3-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    34 Nelson,Tyler          8-8    2   0   4  11  .182   5  .455  0  0            8-8    2   0   4  11  .182   5  .455  0  0
    4  Aguirre,Edwin         8-8    1   0   2   9  .111   4  .444  0  0            8-8    1   0   2   9  .111   4  .444  0  0
    10 Hartberg,Zander       4-4    1   0   2   7  .143   4  .571  0  0            4-4    1   0   2   7  .143   4  .571  0  0
    15 Genco,Sal             8-3    1   0   2   6  .167   4  .667  0  0            8-3    1   0   2   6  .167   4  .667  0  0
    7  Castellanos,Jorge     8-5    0   1   1   9  .000   4  .444  0  0            8-5    0   1   1   9  .000   4  .444  0  0
    20 Moore,Riley           8-8    0   1   1   5  .000   2  .400  0  0            8-8    0   1   1   5  .000   2  .400  0  0
    27 Root,Brian            7-7    0   0   0  16  .000   6  .375  0  0            7-7    0   0   0  16  .000   6  .375  0  0
    8  Lumani,Aldon          8-8    0   0   0  11  .000   4  .364  0  0            8-8    0   0   0  11  .000   4  .364  0  0
    29 Ndiadia,Kayumba       7-7    0   0   0   7  .000   3  .429  0  0            7-7    0   0   0   7  .000   3  .429  0  0
    9  Oppermann,Evan        8-8    0   0   0   6  .000   6 1.000  0  0            8-8    0   0   0   6  .000   6 1.000  0  0
    25 Lemkuil,William       6-2    0   0   0   3  .000   1  .333  0  0            6-2    0   0   0   3  .000   1  .333  0  0
    12 Garcia,Kevin          6-4    0   0   0   3  .000   3 1.000  0  0            6-4    0   0   0   3  .000   3 1.000  0  0
    3  Alfaro,Jonathan       8-5    0   0   0   3  .000   3 1.000  0  0            8-5    0   0   0   3  .000   3 1.000  0  0
    6  Dews,Thomas           8-2    0   0   0   2  .000   0  .000  0  0            8-2    0   0   0   2  .000   0  .000  0  0
    2  Thekan,Aidan          7-0    0   0   0   1  .000   1 1.000  0  0            7-0    0   0   0   1  .000   1 1.000  0  0
    28 Brandt,Ethan          2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    16 Bin Obaid,Rayan       4-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    14 Gordon,Quinton        2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    11 Podnar,Jared          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    5  Voss,Noah             6-0    0   0   0   0  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    1  Martin,Brendon        6-6    0   0   0   0  .000   0  .000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    0  Bienema,Ty            3-2    0   0   0   0  .000   0  .000  0  0            3-2    0   0   0   0  .000   0  .000  0  0
       Total...............  8      5   2  12  99  .051  50  .505  0  0            8      5   2  12  99  .051  50  .505  0  0
       Opponents...........  8     25  14  64 162  .154  78  .481  6  0            8     25  14  64 162  .154  78  .481  6  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Martin,Brendon        6-6   554:56  12  1.95  33  .733  0  1  1  0.0        6-6   554:56  12  1.95  33  .733  0  1  1  0.0
    0  Bienema,Ty            3-2   225:00  13  5.20  16  .552  0  1  0  0.0        3-2   225:00  13  5.20  16  .552  0  1  0  0.0
       Total...............  8     779:56  25  2.88  53  .679  0  2  1    0        8     779:56  25  2.88  53  .679  0  2  1    0
       Opponents...........  8     779:56   5  0.58  45  .900  2  0  1    4        8     779:56   5  0.58  45  .900  2  0  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Edgewood College....   49  43   2   5  -    99                                Edgewood College....   49  43   2   5  -    99
    Opponents...........   72  78   4   8  -   162                                Opponents...........   72  78   4   8  -   162
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Edgewood College....    4   1   0   0  -     5                                Edgewood College....    4   1   0   0  -     5
    Opponents...........   10  14   0   1  -    25                                Opponents...........   10  14   0   1  -    25
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Edgewood College....   22  27   3   1  -    53                                Edgewood College....   22  27   3   1  -    53
    Opponents...........   18  23   2   2  -    45                                Opponents...........   18  23   2   2  -    45
    
    ATTENDANCE SUMMARY                  EC          OPP                           ATTENDANCE SUMMARY                  EC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          434          232                           Total....................          434          232
    Dates/Avg Per Date.......        4/108         4/58                           Dates/Avg Per Date.......        4/108         4/58
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     0-6-2        0-3-1        0-3-1        0-0    
    CONFERENCE     0-6-2        0-3-1        0-3-1        0-0    
    NON-CONFERENCE     0-0        0-0        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *03/19/21      WISCONSIN LUTHERAN       L   1-3     77
     *03/21/21      CONCORDIA WISCONSIN      LO2 1-2    147
     *03/24/21      LAKELAND UNIVERSITY     T O2 2-2     64
     *03/28/21   at Marian University        L   0-3      -
     *03/31/21      MSOE                     L   0-4    146
     *04/03/21   at Lakeland University      L   0-3     57
     *04/11/21   at Wisconsin Lutheran      T O2 1-1    107
     *04/14/21   at Concordia Wisconsin      L   0-7     68
    

    TEAM STATISTICS  EC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  5-99  25-162 
       Goals scored per game  0.62  3.12 
       Shot pct.  .051  .154 
       Shots on goal-Attempts  50-99  78-162 
       SOG pct.  .505  .481 
       Shots/Game  12.4  20.2 
    CORNER KICKS  44  53 
    PENALTY KICKS  0-0  0-1 
    PENALTIES     
       Yellow cards  15  8 
       Red cards  1  1 
    ATTENDANCE     
       Total  434  232 
       Dates/Avg Per Date  4/108  4/58 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    34  Nelson,Tyler   8-8   773  2  0  4  11  .182  5  .455  0  0-0 
    4   Aguirre,Edwin   8-8   725  1  0  2  9  .111  4  .444  0  0-0 
    10  Hartberg,Zander   4-4   320  1  0  2  7  .143  4  .571  0  0-0 
    15  Genco,Sal   8-3   403  1  0  2  6  .167  4  .667  0  0-0 
    7   Castellanos,Jorge   8-5   468  0  1  1  9  .000  4  .444  0  0-0 
    20  Moore,Riley   8-8   767  0  1  1  5  .000  2  .400  0  0-0 
    27  Root,Brian   7-7   585  0  0  0  16  .000  6  .375  0  0-0 
    8   Lumani,Aldon   8-8   692  0  0  0  11  .000  4  .364  0  0-0 
    29  Ndiadia,Kayumba   7-7   537  0  0  0  7  .000  3  .429  0  0-0 
    9   Oppermann,Evan   8-8   640  0  0  0  6  .000  6  1.000  0  0-0 
    25  Lemkuil,William   6-2   286  0  0  0  3  .000  1  .333  0  0-0 
    12  Garcia,Kevin   6-4   503  0  0  0  3  .000  3  1.000  0  0-0 
    3   Alfaro,Jonathan   8-5   365  0  0  0  3  .000  3  1.000  0  0-0 
    6   Dews,Thomas   8-2   288  0  0  0  2  .000  0  .000  0  0-0 
    2   Thekan,Aidan   7-0   290  0  0  0  1  .000  1  1.000  0  0-0 
    28  Brandt,Ethan   2-0   14  0  0  0  0  .000  0  .000  0  0-0 
    16  Bin Obaid,Rayan   4-0   15  0  0  0  0  .000  0  .000  0  0-0 
    14  Gordon,Quinton   2-0   23  0  0  0  0  .000  0  .000  0  0-0 
    11  Podnar,Jared   1-0   11  0  0  0  0  .000  0  .000  0  0-0 
    5   Voss,Noah   6-0   76  0  0  0  0  .000  0  .000  0  0-0 
    1   Martin,Brendon   6-6   555  0  0  0  0  .000  0  .000  0  0-0 
    0   Bienema,Ty   3-2   225  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  8   -  5  2  12  99  .051  50  .505  0  0-0 
      Opponents...........  8   -  25  14  64  162  .154  78  .481  6  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Martin,Brendon   6-6   554:56  12  1.95  33  .733  0  1  1  0.0 
    0   Bienema,Ty   3-2   225:00  13  5.20  16  .552  0  1  0  0.0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0.0 
      Total...............  8  779:56  25  2.88  53  .679  0  2  1  0 
      Opponents...........  8  779:56  5  0.58  45  .900  2  0  1  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  4  1  0  0  5 
    Opponents  10  14  0  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  49  43  2  5  99 
    Opponents  72  78  4  8  162 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  22  27  3  1  53 
    Opponents  18  23  2  2  45 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  27  14  1  2  44 
    Opponents  18  27  5  3  53 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  47  46  6  6  105 
    Opponents  38  44  10  5  97 


    EdgewoodCollegeEagles.com