Edgewood College Athletics

Edgewood College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-13-1 Conf: 3-8-0 Home: 3-5-1 Away: 3-7-0 Neut: 0-1-0 

    TEAM STATISTICS  EC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-283  43-321 
       Goals scored per game  1.50  2.15 
       Shot pct.  .106  .134 
       Shots on goal-Attempts  125-283  146-321 
       SOG pct.  .442  .455 
       Shots/Game  14.1  16.0 
       Assists  24  28 
    CORNER KICKS  87  86 
    PENALTY KICKS  5-6  4-4 
    PENALTIES     
       Yellow cards  29  30 
       Red cards  3  4 
    ATTENDANCE     
       Total  1220  825 
       Dates/Avg Per Date  9/136  10/82 
       Neutral Site #/Avg  1/53   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  8  21  1  0  30 
    Opponents  23  19  1  0  43 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  120  159  4  0  283 
    Opponents  155  156  6  4  321 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  48  50  2  3  103 
    Opponents  43  50  2  0  95 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  47  37  3  0  87 
    Opponents  51  35  0  0  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  107  135  2  0  244 
    Opponents  113  152  3  0  268 


     

    Overall Individual Statistics

     

    Overall: 6-13-1 Conf: 3-8-0 Home: 3-5-1 Away: 3-7-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Surtees,Sean   20-20  1532  11  2  24  49  .224  28  .571  3  5-5 
    27  Root,Brian   19-16  1200  8  0  16  35  .229  20  .571  1  0-0 
    13  Lombardino,Victor   19-19  1535  3  3  9  30  .100  12  .400  1  0-0 
    21  Hartberg,Zander   18-16  1222  3  1  7  37  .081  15  .405  0  0-0 
    25  Lemkuil,William   18-7   925  1  5  7  21  .048  10  .476  1  0-0 
    4   Aguirre,Edwin   20-14  1106  2  1  5  19  .105  6  .316  0  0-0 
    7   Castellanos,Jorge   19-7   880  1  2  4  27  .037  9  .333  0  0-0 
    20  Moore,Riley   20-18  1567  1  2  4  11  .091  4  .364  0  0-0 
    9   Oppermann,Evan   20-5   741  0  3  3  6  .000  1  .167  0  0-0 
    11  Sala,Aeneas   19-19  1549  0  2  2  17  .000  6  .353  0  0-0 
    17  Armenta,Eric   14-3   529  0  1  1  5  .000  0  .000  0  0-0 
    14  Amador,Lorenzo   19-18  1589  0  1  1  3  .000  3  1.000  0  0-0 
    18  Jordan,Mason   17-14  1266  0  1  1  1  .000  1  1.000  0  0-0 
    8   Lumani,Aldon   5-5   456  0  0  0  13  .000  5  .385  0  0-1 
    3   Bravick,Michael   18-14  1079  0  0  0  4  .000  2  .500  0  0-0 
    23  Decker,Trey   7-1   135  0  0  0  2  .000  0  .000  0  0-0 
    22  Eaton,Dylan   19-4   766  0  0  0  2  .000  2  1.000  0  0-0 
    15  Voss,Noah   8-0   163  0  0  0  1  .000  1  1.000  0  0-0 
    1   Martin,Brendon   13-8   1185  0  0  0  0  .000  0  .000  0  0-0 
    0   Storhoff,Brandyn   9-8   650  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   -  30  24  84  283  .106  125  .442  6  5-6 
      Opponents...........  20   -  43  28  114  321  .134  146  .455  13  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Martin,Brendon   13-8   1184:53  21  1.60  64  .753  4  7  1  2.0 
    0   Storhoff,Brandyn   9-2   650:24  22  3.04  37  .627  2  6  0  0.0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0.0 
      Total...............  20  1835:17  43  2.11  103  .705  6  13  1  2 
      Opponents...........  20  1835:17  30  1.47  95  .760  13  6  1  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  8  21  1  0  30 
    Opponents  23  19  1  0  43 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  120  159  4  0  283 
    Opponents  155  156  6  4  321 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  48  50  2  3  103 
    Opponents  43  50  2  0  95 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  47  37  3  0  87 
    Opponents  51  35  0  0  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  107  135  2  0  244 
    Opponents  113  152  3  0  268 

    ATTENDANCE SUMMARY  EC  OPP 
    Total  1220  825 
    Dates/Avg Per Date  9/136  10/82 
    Neutral Site #/Avg  1/53   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Surtees,Sean   20  11  2  24  49 
    27  Root,Brian   19  8  0  16  35 
    13  Lombardino,Victor   19  3  3  9  30 
    21  Hartberg,Zander   18  3  1  7  37 
    25  Lemkuil,William   18  1  5  7  21 
    4   Aguirre,Edwin   20  2  1  5  19 
    7   Castellanos,Jorge   19  1  2  4  27 
    20  Moore,Riley   20  1  2  4  11 
    9   Oppermann,Evan   20  0  3  3  6 
    11  Sala,Aeneas   19  0  2  2  17 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Surtees,Sean   20  11  2  24  49 
    27  Root,Brian   19  8  0  16  35 
    21  Hartberg,Zander   18  3  1  7  37 
    13  Lombardino,Victor   19  3  3  9  30 
    4   Aguirre,Edwin   20  2  1  5  19 
    25  Lemkuil,William   18  1  5  7  21 
    7   Castellanos,Jorge   19  1  2  4  27 
    20  Moore,Riley   20  1  2  4  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    25  Lemkuil,William   18  1  5  7  21 
    13  Lombardino,Victor   19  3  3  9  30 
    9   Oppermann,Evan   20  0  3  3  6 
    10  Surtees,Sean   20  11  2  24  49 
    7   Castellanos,Jorge   19  1  2  4  27 
    11  Sala,Aeneas   19  0  2  2  17 
    20  Moore,Riley   20  1  2  4  11 
    4   Aguirre,Edwin   20  2  1  5  19 
    18  Jordan,Mason   17  0  1  1  1 
    14  Amador,Lorenzo   19  0  1  1  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Surtees,Sean   20  11  2  49  .224 
    21  Hartberg,Zander   18  3  1  37  .081 
    27  Root,Brian   19  8  0  35  .229 
    13  Lombardino,Victor   19  3  3  30  .100 
    7   Castellanos,Jorge   19  1  2  27  .037 
    25  Lemkuil,William   18  1  5  21  .048 
    4   Aguirre,Edwin   20  2  1  19  .105 
    11  Sala,Aeneas   19  0  2  17  .000 
    8   Lumani,Aldon   5  0  0  13  .000 
    20  Moore,Riley   20  1  2  11  .091 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Surtees,Sean   20  11  2  49  28  .571 
    27  Root,Brian   19  8  0  35  20  .571 
    21  Hartberg,Zander   18  3  1  37  15  .405 
    13  Lombardino,Victor   19  3  3  30  12  .400 
    25  Lemkuil,William   18  1  5  21  10  .476 
    7   Castellanos,Jorge   19  1  2  27  9  .333 
    4   Aguirre,Edwin   20  2  1  19  6  .316 
    11  Sala,Aeneas   19  0  2  17  6  .353 
    8   Lumani,Aldon   5  0  0  13  5  .385 
    20  Moore,Riley   20  1  2  11  4  .364 

    ##  GAME WINNING GOALS  GP  No. 
    10  Surtees,Sean   20  3 
    25  Lemkuil,William   18  1 
    13  Lombardino,Victor   19  1 
    27  Root,Brian   19  1 


     

    Soccer Statistics

     

          Overall: 6-13-1  Conf: 3-8-0  Home: 3-5-1  Away: 3-7-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 Surtees,Sean         20-20  11   2  24  49  .224  28  .571  3  5           11-11   5   2  12  24  .208  14  .583  2  2
    27 Root,Brian           19-16   8   0  16  35  .229  20  .571  1  0           11-9    2   0   4  17  .118  10  .588  0  0
    13 Lombardino,Victor    19-19   3   3   9  30  .100  12  .400  1  0           11-11   1   2   4  22  .045   8  .364  0  0
    21 Hartberg,Zander      18-16   3   1   7  37  .081  15  .405  0  0           10-9    3   0   6  12  .250   8  .667  0  0
    25 Lemkuil,William      18-7    1   5   7  21  .048  10  .476  1  0           10-4    1   1   3  10  .100   4  .400  1  0
    4  Aguirre,Edwin        20-14   2   1   5  19  .105   6  .316  0  0           11-7    1   1   3  10  .100   3  .300  0  0
    7  Castellanos,Jorge    19-7    1   2   4  27  .037   9  .333  0  0           10-4    1   0   2  16  .062   7  .438  0  0
    20 Moore,Riley          20-18   1   2   4  11  .091   4  .364  0  0           11-11   0   1   1   5  .000   2  .400  0  0
    9  Oppermann,Evan       20-5    0   3   3   6  .000   1  .167  0  0           11-2    0   0   0   2  .000   0  .000  0  0
    11 Sala,Aeneas          19-19   0   2   2  17  .000   6  .353  0  0           11-11   0   2   2   7  .000   3  .429  0  0
    17 Armenta,Eric         14-3    0   1   1   5  .000   0  .000  0  0           10-2    0   1   1   4  .000   0  .000  0  0
    14 Amador,Lorenzo       19-18   0   1   1   3  .000   3 1.000  0  0           11-11   0   1   1   2  .000   2 1.000  0  0
    18 Jordan,Mason         17-14   0   1   1   1  .000   1 1.000  0  0            9-9    0   1   1   1  .000   1 1.000  0  0
    8  Lumani,Aldon          5-5    0   0   0  13  .000   5  .385  0  0             -
    3  Bravick,Michael      18-14   0   0   0   4  .000   2  .500  0  0            9-8    0   0   0   1  .000   0  .000  0  0
    23 Decker,Trey           7-1    0   0   0   2  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    22 Eaton,Dylan          19-4    0   0   0   2  .000   2 1.000  0  0           11-1    0   0   0   2  .000   2 1.000  0  0
    15 Voss,Noah             8-0    0   0   0   1  .000   1 1.000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    1  Martin,Brendon       13-8    0   0   0   0  .000   0  .000  0  0             -
    0  Storhoff,Brandyn      9-8    0   0   0   0  .000   0  .000  0  0            6-5    0   0   0   0  .000   0  .000  0  0
       Total............... 20     30  24  84 283  .106 125  .442  6  5           11     14  12  40 135  .104  64  .474  3  2
       Opponents........... 20     43  28 114 321  .134 146  .455 13  4           11     22  19  63 174  .126  79  .454  8  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Martin,Brendon       13-8  1184:53  21  1.60  64  .753  4  7  1  2.0        6-2   545:47   6  0.99  32  .842  2  3  0  2.0
    0  Storhoff,Brandyn      9-2   650:24  22  3.04  37  .627  2  6  0  0.0        6-1   451:24  16  3.19  24  .600  1  5  0  0.0
       Total............... 20    1835:17  43  2.11 103  .705  6 13  1    2       11     997:11  22  1.99  57  .722  3  8  0    2
       Opponents........... 20    1835:17  30  1.47  95  .760 13  6  1    7       11     997:11  14  1.26  50  .781  8  3  0    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Edgewood College....  120 159   4   0  -   283                                Edgewood College....   63  72   0  -   135
    Opponents...........  155 156   6   4  -   321                                Opponents...........   76  95   3  -   174
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Edgewood College....    8  21   1   0  -    30                                Edgewood College....    4  10   0  -    14
    Opponents...........   23  19   1   0  -    43                                Opponents...........   12   9   1  -    22
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Edgewood College....   48  50   2   3  -   103                                Edgewood College....   25  31   1  -    57
    Opponents...........   43  50   2   0  -    95                                Opponents...........   24  26   0  -    50
    
    ATTENDANCE SUMMARY                  EC          OPP                           ATTENDANCE SUMMARY                  EC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1220          825                           Total....................          720          594
    Dates/Avg Per Date.......        9/136        10/82                           Dates/Avg Per Date.......        5/144         6/99
    Neutral Site #/Avg.......         1/53                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-13-1        3-5-1        3-7        0-1    
    CONFERENCE     3-8        2-3        1-5        0-0    
    NON-CONFERENCE     3-5-1        1-2-1        2-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/31/19   vs Hiram                    L   1-5     53
      09/01/19   at Defiance               W  OT 2-1     75
      09/04/19      BELOIT COLLEGE          T O2 1-1    149
      09/07/19      SAINT MARY'S             L   0-2    131
      09/13/19      UW-WHITEWATER            L   0-1    152
      09/17/19      RIPON COLLEGE          W     3-1     68
      09/18/19   at Lawrence University      L   1-3    109
     *09/25/19      MARIAN UNIVERSITY      W     5-0    163
     *09/28/19   at Illinois Tech          W     2-0    196
      09/30/19   at Viterbo University     W     7-2     47
     *10/02/19   at MSOE                     L   0-1     74
     *10/05/19      AURORA UNIVERSITY        L   1-2    127
     *10/09/19   at Concordia Wisconsin      L   0-1    137
     *10/12/19   at Benedictine Univ.        LOT 2-3    103
     *10/16/19      LAKELAND UNIVERSITY    W     3-2     93
     *10/19/19   at Dominican University     L   0-4      -
      10/21/19   at UW-Platteville           L   1-5      -
     *10/23/19   at Rockford University      L   1-4     84
     *10/26/19      CONCORDIA CHICAGO        L   0-3    182
     *10/30/19      WISCONSIN LUTHERAN       L   0-2    155
    

    TEAM STATISTICS  EC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-283  43-321 
       Goals scored per game  1.50  2.15 
       Shot pct.  .106  .134 
       Shots on goal-Attempts  125-283  146-321 
       SOG pct.  .442  .455 
       Shots/Game  14.1  16.0 
    CORNER KICKS  87  86 
    PENALTY KICKS  5-6  4-4 
    PENALTIES     
       Yellow cards  29  30 
       Red cards  3  4 
    ATTENDANCE     
       Total  1220  825 
       Dates/Avg Per Date  9/136  10/82 
       Neutral Site #/Avg  1/53   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Surtees,Sean   20-20  1532  11  2  24  49  .224  28  .571  3  5-5 
    27  Root,Brian   19-16  1200  8  0  16  35  .229  20  .571  1  0-0 
    13  Lombardino,Victor   19-19  1535  3  3  9  30  .100  12  .400  1  0-0 
    21  Hartberg,Zander   18-16  1222  3  1  7  37  .081  15  .405  0  0-0 
    25  Lemkuil,William   18-7   925  1  5  7  21  .048  10  .476  1  0-0 
    4   Aguirre,Edwin   20-14  1106  2  1  5  19  .105  6  .316  0  0-0 
    7   Castellanos,Jorge   19-7   880  1  2  4  27  .037  9  .333  0  0-0 
    20  Moore,Riley   20-18  1567  1  2  4  11  .091  4  .364  0  0-0 
    9   Oppermann,Evan   20-5   741  0  3  3  6  .000  1  .167  0  0-0 
    11  Sala,Aeneas   19-19  1549  0  2  2  17  .000  6  .353  0  0-0 
    17  Armenta,Eric   14-3   529  0  1  1  5  .000  0  .000  0  0-0 
    14  Amador,Lorenzo   19-18  1589  0  1  1  3  .000  3  1.000  0  0-0 
    18  Jordan,Mason   17-14  1266  0  1  1  1  .000  1  1.000  0  0-0 
    8   Lumani,Aldon   5-5   456  0  0  0  13  .000  5  .385  0  0-1 
    3   Bravick,Michael   18-14  1079  0  0  0  4  .000  2  .500  0  0-0 
    23  Decker,Trey   7-1   135  0  0  0  2  .000  0  .000  0  0-0 
    22  Eaton,Dylan   19-4   766  0  0  0  2  .000  2  1.000  0  0-0 
    15  Voss,Noah   8-0   163  0  0  0  1  .000  1  1.000  0  0-0 
    1   Martin,Brendon   13-8   1185  0  0  0  0  .000  0  .000  0  0-0 
    0   Storhoff,Brandyn   9-8   650  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   -  30  24  84  283  .106  125  .442  6  5-6 
      Opponents...........  20   -  43  28  114  321  .134  146  .455  13  4-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Martin,Brendon   13-8   1184:53  21  1.60  64  .753  4  7  1  2.0 
    0   Storhoff,Brandyn   9-2   650:24  22  3.04  37  .627  2  6  0  0.0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0.0 
      Total...............  20  1835:17  43  2.11  103  .705  6  13  1  2 
      Opponents...........  20  1835:17  30  1.47  95  .760  13  6  1  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  8  21  1  0  30 
    Opponents  23  19  1  0  43 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  120  159  4  0  283 
    Opponents  155  156  6  4  321 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  48  50  2  3  103 
    Opponents  43  50  2  0  95 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  47  37  3  0  87 
    Opponents  51  35  0  0  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Edgewood College  107  135  2  0  244 
    Opponents  113  152  3  0  268 


    EdgewoodCollegeEagles.com