Edgewood College Athletics


 #99 Dombrowski, Dan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/31/18   at Olivet College   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09/01/18   at Trine University   1-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
09/08/18   JUDSON UNIVERSITY   3-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09/13/18   UNIV. OF DUBUQUE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09/19/18   MSOE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/21/18   ILLINOIS TECH   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
Totals     13-18  6  0  0  0  0  0  .000  0  .000  0-0  0  0-0  428 

 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #99 Dombrowski, Dan  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
08/31/18   at Olivet College   1-0  *  *  90:00  0  0.00  0  .000  1  0  0  1  2 
09/01/18   at Trine University   1-7  *  *  45:00  5  3.33  3  .375  1  1  0  -  9 
09/08/18   JUDSON UNIVERSITY   3-5  *  *  90:00  5  4.00  7  .500  1  2  0  -  17 
09/13/18   UNIV. OF DUBUQUE   2-1  *  *  90:00  1  3.14  9  .633  2  2  0  -  20 
09/19/18   MSOE   2-3  *  *  90:00  3  3.11  3  .611  2  3  0  -  18 
10/21/18   ILLINOIS TECH   4-2  *    22:56  2  3.37  3  .610  2  3  0  -  8 
Totals        6  5  427:56  16  3.37  25  .610  2  3  0  1  74 

EdgewoodCollegeEagles.com