Edgewood College Athletics


 # 9 Oppermann,Evan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/31/18   at Olivet College   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  31 
09/01/18   at Trine University   1-7  *    0  0  0  0  .000  0  .000  1-0  0  0-0  76 
09/05/18   COE COLLEGE   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  62 
09/08/18   JUDSON UNIVERSITY   3-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  34 
09/11/18   at Beloit College   6-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  36 
09/13/18   UNIV. OF DUBUQUE   2-1  *    1  0  2  2  .333  1  .333  0-0  0  0-0  28 
09/15/18   at Ripon College   8-1  *    0  0  0  2  .200  0  .200  0-0  0  0-0  60 
09/19/18   MSOE   2-3  *    0  0  0  0  .200  0  .200  0-0  0  0-0  64 
09/22/18   at Aurora University   1-1  *  *  0  0  0  0  .200  0  .200  0-0  0  0-0  49 
09/26/18   CONCORDIA WISCONSIN   1-1  *  *  0  0  0  0  .200  0  .200  0-0  0  0-0  57 
09/29/18   BENEDICTINE UNIV.   1-4  *  *  0  0  0  0  .200  0  .200  0-0  0  0-0  50 
10/03/18   at Lakeland University   4-0  *  *  0  0  0  2  .143  0  .143  0-0  0  0-0  41 
10/07/18   at Concordia Chicago   2-1  *  *  0  1  1  1  .125  1  .250  0-0  0  0-0  53 
10/13/18   DOMINICAN UNIVERSITY  1-2  *    0  0  0  0  .125  0  .250  0-0  0  0-0  15 
10/15/18   at Wisconsin Lutheran   0-1  *    0  0  0  0  .125  0  .250  1-0  0  0-0  26 
10/17/18   ROCKFORD UNIVERSITY   2-0  *  *  0  0  0  0  .125  0  .250  0-0  0  0-0  54 
10/21/18   ILLINOIS TECH   4-2  *    0  0  0  0  .125  0  .250  0-0  0  0-0  31 
10/24/18   at Marian (Wis.)   3-2  *    0  0  0  2  .100  1  .300  0-0  0  0-0  49 
10/28/18   at Dominican University  1-2  *    0  0  0  0  .100  0  .300  1-0  0  0-0  21 
Totals     46-33  19  9  1  1  3  10  .100  3  .300  3-0  0  0-0  837 

 
Games played: 19
Shots per game: 0.53
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16
EdgewoodCollegeEagles.com