Edgewood College Athletics


 # 7 Jawo,Mamadou  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/18   COE COLLEGE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
09/08/18   JUDSON UNIVERSITY   3-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
09/11/18   at Beloit College   6-0  *    1  1  3  2  .500  1  .500  0-0  0  1-1  26 
09/15/18   at Ripon College   8-1  *    2  0  4  2  .750  2  .750  0-0  0  0-0  57 
09/29/18   BENEDICTINE UNIV.   1-4  *    0  0  0  0  .750  0  .750  0-0  0  0-0  8 
10/03/18   at Lakeland University   4-0  *    0  0  0  1  .600  0  .600  0-0  0  0-0  25 
10/07/18   at Concordia Chicago   2-1  *    0  0  0  0  .600  0  .600  0-0  0  0-0  8 
10/17/18   ROCKFORD UNIVERSITY   2-0  *    0  0  0  0  .600  0  .600  0-0  0  0-0  12 
10/21/18   ILLINOIS TECH   4-2  *    1  0  2  1  .667  1  .667  0-0  0  0-0  30 
10/24/18   at Marian (Wis.)   3-2  *    1  0  2  1  .714  1  .714  0-0  1  0-0  22 
Totals     36-15  10  0  5  1  11  7  .714  5  .714  0-0  1  1-1  225 

 
Games played: 10
Shots per game: 0.70
Goals per game: 0.50
Assists per game: 0.10
Points per game: 1.10
EdgewoodCollegeEagles.com