# 6 Bilodeau,Nicholas |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/05/18 | COE COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 50 |
09/08/18 | JUDSON UNIVERSITY | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 49 |
09/11/18 | at Beloit College | 6-0 | * | 1 | 0 | 2 | 3 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 30 | |
09/13/18 | UNIV. OF DUBUQUE | 2-1 | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 38 | |
09/15/18 | at Ripon College | 8-1 | * | * | 0 | 1 | 1 | 2 | .167 | 2 | .667 | 0-0 | 0 | 0-0 | 16 |
09/19/18 | MSOE | 2-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 37 | |
09/22/18 | at Aurora University | 1-1 | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 43 | |
09/26/18 | CONCORDIA WISCONSIN | 1-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 64 | |
09/29/18 | BENEDICTINE UNIV. | 1-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 1-0 | 0 | 0-0 | 46 |
10/03/18 | at Lakeland University | 4-0 | * | * | 0 | 1 | 1 | 2 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 48 |
10/07/18 | at Concordia Chicago | 2-1 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .667 | 0-0 | 0 | 0-0 | 55 |
10/13/18 | DOMINICAN UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 75 |
10/15/18 | at Wisconsin Lutheran | 0-1 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 65 |
10/17/18 | ROCKFORD UNIVERSITY | 2-0 | * | * | 1 | 1 | 3 | 2 | .167 | 2 | .556 | 0-0 | 0 | 0-0 | 58 |
10/21/18 | ILLINOIS TECH | 4-2 | * | * | 0 | 1 | 1 | 3 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | 60 |
10/24/18 | at Marian (Wis.) | 3-2 | * | * | 1 | 0 | 2 | 4 | .160 | 3 | .600 | 0-0 | 0 | 0-0 | 57 |
10/28/18 | at Dominican University | 1-2 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .600 | 0-0 | 0 | 0-0 | 65 |
Totals | 44-26 | 17 | 12 | 4 | 5 | 13 | 25 | .160 | 15 | .600 | 1-0 | 0 | 0-0 | 856 |
Games played: 17 Shots per game: 1.47 Goals per game: 0.24 Assists per game: 0.29 Points per game: 0.76 |