Edgewood College Athletics


 #34 Nelson,Tyler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/31/18   at Olivet College   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09/01/18   at Trine University   1-7  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  46 
09/05/18   COE COLLEGE   3-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  73 
09/08/18   JUDSON UNIVERSITY   3-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09/11/18   at Beloit College   6-0  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  75 
09/13/18   UNIV. OF DUBUQUE   2-1  *  *  1  0  2  2  .250  1  .500  0-0  1  0-0  45 
09/15/18   at Ripon College   8-1  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  30 
09/19/18   MSOE   2-3  *  *  0  1  1  2  .143  0  .286  0-0  0  0-0  90 
09/22/18   at Aurora University   1-1  *  *  0  0  0  0  .143  0  .286  1-0  0  0-0  110 
09/26/18   CONCORDIA WISCONSIN   1-1  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  110 
09/29/18   BENEDICTINE UNIV.   1-4  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  90 
10/03/18   at Lakeland University   4-0  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  74 
10/07/18   at Concordia Chicago   2-1  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  76 
10/13/18   DOMINICAN UNIVERSITY  1-2  *  *  0  1  1  0  .143  0  .286  0-0  0  0-0  90 
10/15/18   at Wisconsin Lutheran   0-1  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  90 
10/17/18   ROCKFORD UNIVERSITY   2-0  *  *  0  0  0  1  .125  1  .375  0-0  0  0-0  90 
10/21/18   ILLINOIS TECH   4-2  *  *  1  0  2  2  .200  2  .500  0-0  1  0-0  74 
10/24/18   at Marian (Wis.)   3-2  *  *  0  0  0  0  .200  0  .500  0-0  0  0-0  71 
10/28/18   at Dominican University  1-2  *  *  1  0  2  1  .273  1  .545  1-0  0  0-0  90 
Totals     46-33  19  19  3  4  10  11  .273  6  .545  2-0  2  0-0  1504 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.16
Assists per game: 0.21
Points per game: 0.53
EdgewoodCollegeEagles.com