Edgewood College Athletics


 #32 Lumani,Aldon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/31/18   at Olivet College   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  45 
09/01/18   at Trine University   1-7  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  52 
09/05/18   COE COLLEGE   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  52 
09/08/18   JUDSON UNIVERSITY   3-5  *    0  0  0  0  .000  0  1.000  1-0  0  0-0  36 
09/11/18   at Beloit College   6-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  40 
09/13/18   UNIV. OF DUBUQUE   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  41 
09/15/18   at Ripon College   8-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  50 
09/19/18   MSOE   2-3  *    0  1  1  1  .000  0  .500  0-0  0  0-0  47 
09/22/18   at Aurora University   1-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  89 
09/26/18   CONCORDIA WISCONSIN   1-1  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  78 
09/29/18   BENEDICTINE UNIV.   1-4  *  *  0  0  0  0  .000  0  .400  1-0  0  0-0  51 
10/03/18   at Lakeland University   4-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  40 
10/07/18   at Concordia Chicago   2-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  51 
10/13/18   DOMINICAN UNIVERSITY  1-2  *    0  0  0  1  .000  0  .286  0-0  0  0-0  42 
10/15/18   at Wisconsin Lutheran   0-1  *    0  0  0  2  .000  2  .444  0-0  0  0-0  62 
10/17/18   ROCKFORD UNIVERSITY   2-0  *  *  0  0  0  5  .000  2  .429  0-0  0  0-0  82 
10/21/18   ILLINOIS TECH   4-2  *    0  0  0  2  .000  0  .375  0-0  0  0-0  40 
10/24/18   at Marian (Wis.)   3-2  *    0  1  1  0  .000  0  .375  0-0  0  0-0  42 
10/28/18   at Dominican University  1-2  *    0  0  0  1  .000  1  .412  0-0  0  0-0  39 
Totals     46-33  19  6  0  2  2  17  .000  7  .412  2-0  0  0-0  979 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11
EdgewoodCollegeEagles.com