Edgewood College Athletics


 # 3 Henry,Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/31/18   at Olivet College   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  90 
09/01/18   at Trine University   1-7  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  71 
09/08/18   JUDSON UNIVERSITY   3-5  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  87 
09/11/18   at Beloit College   6-0  *  *  0  0  0  2  .000  1  .250  0-0  0  0-0  58 
09/13/18   UNIV. OF DUBUQUE   2-1  *  *  0  1  1  3  .000  1  .286  0-0  0  0-0  90 
09/15/18   at Ripon College   8-1  *  *  0  0  0  2  .000  2  .444  0-0  0  0-0  66 
09/19/18   MSOE   2-3  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  90 
09/22/18   at Aurora University   1-1  *  *  0  0  0  0  .000  0  .400  1-0  0  0-0  110 
09/26/18   CONCORDIA WISCONSIN   1-1  *  *  0  0  0  1  .000  0  .364  1-0  0  0-0  110 
09/29/18   BENEDICTINE UNIV.   1-4  *  *  0  0  0  0  .000  0  .364  0-0  0  0-0  45 
10/03/18   at Lakeland University   4-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  67 
10/07/18   at Concordia Chicago   2-1  *  *  0  0  0  2  .000  0  .286  1-0  0  0-0  89 
10/13/18   DOMINICAN UNIVERSITY  1-2  *  *  0  0  0  2  .000  1  .312  0-0  0  0-0  90 
10/15/18   at Wisconsin Lutheran   0-1  *  *  0  0  0  0  .000  0  .312  0-1  0  0-0  55 
10/21/18   ILLINOIS TECH   4-2  *  *  0  0  0  0  .000  0  .312  0-0  0  0-0  90 
10/24/18   at Marian (Wis.)   3-2  *  *  1  0  2  2  .056  2  .389  0-0  0  0-0  90 
10/28/18   at Dominican University  1-2  *  *  0  0  0  1  .053  0  .368  0-0  0  0-0  90 
Totals     41-33  17  17  1  2  4  19  .053  7  .368  3-1  0  0-0  1388 

 
Games played: 17
Shots per game: 1.12
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24
EdgewoodCollegeEagles.com