Edgewood College Athletics


 #27 Castellanos,Jorge  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/31/18   at Olivet College   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  31 
09/01/18   at Trine University   1-7  *    0  0  0  0  .000  0  .000  1-0  0  0-0  31 
09/05/18   COE COLLEGE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
09/08/18   JUDSON UNIVERSITY   3-5  *    1  0  2  2  .500  1  .500  0-0  0  0-0  30 
09/11/18   at Beloit College   6-0  *    0  0  0  1  .333  1  .667  0-0  0  0-0  35 
09/13/18   UNIV. OF DUBUQUE   2-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0  27 
09/15/18   at Ripon College   8-1  *    0  0  0  1  .250  0  .500  0-0  0  0-0  29 
09/19/18   MSOE   2-3  *    0  0  0  0  .250  0  .500  0-0  0  0-0  28 
09/22/18   at Aurora University   1-1  *    0  0  0  1  .200  0  .400  0-0  0  0-0  33 
09/26/18   CONCORDIA WISCONSIN   1-1  *    1  0  2  2  .286  1  .429  0-0  0  0-0  51 
09/29/18   BENEDICTINE UNIV.   1-4  *    0  0  0  0  .286  0  .429  0-0  0  0-0  33 
10/03/18   at Lakeland University   4-0  *    0  0  0  0  .286  0  .429  0-0  0  0-0  36 
10/07/18   at Concordia Chicago   2-1  *    0  0  0  0  .286  0  .429  1-0  0  0-0  12 
10/13/18   DOMINICAN UNIVERSITY  1-2  *    0  0  0  0  .286  0  .429  0-0  0  0-0  33 
10/15/18   at Wisconsin Lutheran   0-1  *    0  0  0  0  .286  0  .429  0-0  0  0-0  25 
10/17/18   ROCKFORD UNIVERSITY   2-0  *    0  0  0  3  .200  2  .500  0-0  0  0-0  15 
10/21/18   ILLINOIS TECH   4-2  *    0  0  0  1  .182  0  .455  0-0  0  0-0  22 
10/24/18   at Marian (Wis.)   3-2  *    0  0  0  4  .133  2  .467  0-0  0  0-0  42 
10/28/18   at Dominican University  1-2  *    0  0  0  0  .133  0  .467  0-0  0  0-0  11 
Totals     46-33  19  0  2  0  4  15  .133  7  .467  2-0  0  0-0  540 

 
Games played: 19
Shots per game: 0.79
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21
EdgewoodCollegeEagles.com