#20 Moore,Riley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/31/18 | at Olivet College | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 18 | |
09/01/18 | at Trine University | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 40 | |
09/05/18 | COE COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 37 | |
09/08/18 | JUDSON UNIVERSITY | 3-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 21 | |
09/11/18 | at Beloit College | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 31 | |
09/13/18 | UNIV. OF DUBUQUE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 18 | |
09/15/18 | at Ripon College | 8-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 57 | |
09/22/18 | at Aurora University | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 21 | |
09/26/18 | CONCORDIA WISCONSIN | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 11 | |
09/29/18 | BENEDICTINE UNIV. | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 21 | |
10/03/18 | at Lakeland University | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 19 | |
10/07/18 | at Concordia Chicago | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 22 | |
10/13/18 | DOMINICAN UNIVERSITY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 15 | |
10/15/18 | at Wisconsin Lutheran | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 26 | |
10/17/18 | ROCKFORD UNIVERSITY | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 17 | |
10/21/18 | ILLINOIS TECH | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 13 | |
10/24/18 | at Marian (Wis.) | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 29 | |
Totals | 43-28 | 17 | 0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-0 | 416 |
Games played: 17 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |