Edgewood College Athletics


 #19 Cruz-Gonzalez,Denils 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/18   at Trine University   1-7  *    0  0  0  0  .000  0  .000  1-0  0  0-0  16 
09/05/18   COE COLLEGE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
09/11/18   at Beloit College   6-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  15 
09/15/18   at Ripon College   8-1  *    0  1  1  0  .000  0  .000  0-0  0  0-0  25 
10/07/18   at Concordia Chicago   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/17/18   ROCKFORD UNIVERSITY   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/24/18   at Marian (Wis.)   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
Totals     25-11  7  0  0  1  1  0  .000  0  .000  2-0  0  0-0  92 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14
EdgewoodCollegeEagles.com