Edgewood College Athletics


 #14 Amador,Lorenzo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/31/18   at Olivet College   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09/01/18   at Trine University   1-7  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  49 
09/05/18   COE COLLEGE   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  40 
09/08/18   JUDSON UNIVERSITY   3-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  55 
09/11/18   at Beloit College   6-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  50 
09/13/18   UNIV. OF DUBUQUE   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  80 
09/15/18   at Ripon College   8-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  22 
09/19/18   MSOE   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  25 
09/22/18   at Aurora University   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  33 
09/26/18   CONCORDIA WISCONSIN   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  58 
09/29/18   BENEDICTINE UNIV.   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  40 
10/03/18   at Lakeland University   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
10/07/18   at Concordia Chicago   2-1  *    0  0  0  2  .000  0  .000  0-0  0  0-0  46 
10/13/18   DOMINICAN UNIVERSITY  1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2 
10/15/18   at Wisconsin Lutheran   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
10/17/18   ROCKFORD UNIVERSITY   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  36 
10/21/18   ILLINOIS TECH   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
10/24/18   at Marian (Wis.)   3-2  *    0  0  0  1  .000  1  .250  0-0  0  0-0  37 
Totals     45-31  18  8  0  0  0  4  .000  1  .250  0-0  0  0-0  714 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
EdgewoodCollegeEagles.com