Edgewood College Athletics


 #13 Lombardino,Victor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/31/18   at Olivet College   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  43 
09/01/18   at Trine University   1-7  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  24 
09/05/18   COE COLLEGE   3-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  48 
09/08/18   JUDSON UNIVERSITY   3-5  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  64 
09/11/18   at Beloit College   6-0  *  *  1  0  2  2  .500  1  .500  0-0  1  0-0  46 
09/13/18   UNIV. OF DUBUQUE   2-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  71 
09/15/18   at Ripon College   8-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  30 
09/19/18   MSOE   2-3  *  *  0  1  1  1  .333  0  .333  0-0  0  0-0  43 
09/22/18   at Aurora University   1-1  *    1  0  2  1  .500  1  .500  0-0  0  0-0  61 
09/26/18   CONCORDIA WISCONSIN   1-1  *    0  0  0  3  .286  1  .429  0-0  0  0-0  52 
09/29/18   BENEDICTINE UNIV.   1-4  *    0  0  0  1  .250  0  .375  0-0  0  0-0  45 
10/03/18   at Lakeland University   4-0  *    0  0  0  1  .222  1  .444  1-0  0  0-0  34 
10/07/18   at Concordia Chicago   2-1  *    0  0  0  0  .222  0  .444  0-0  0  0-0  21 
10/13/18   DOMINICAN UNIVERSITY  1-2  *  *  0  0  0  0  .222  0  .444  0-0  0  0-0  54 
10/15/18   at Wisconsin Lutheran   0-1  *  *  0  0  0  3  .167  0  .333  0-0  0  0-0  51 
10/17/18   ROCKFORD UNIVERSITY   2-0  *  *  1  0  2  2  .214  2  .429  0-0  1  0-0  78 
10/21/18   ILLINOIS TECH   4-2  *  *  2  0  4  3  .294  2  .471  0-0  0  0-0  70 
10/24/18   at Marian (Wis.)   3-2  *  *  0  0  0  1  .278  0  .444  0-0  0  0-0  44 
10/28/18   at Dominican University  1-2  *  *  0  0  0  3  .238  0  .381  0-0  0  0-0  90 
Totals     46-33  19  14  5  2  12  21  .238  8  .381  3-0  2  0-0  969 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.26
Assists per game: 0.11
Points per game: 0.63
EdgewoodCollegeEagles.com